BEZOS JEFFREY P Insider Transactions
AMZN Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -4,154,098 | 883,779,901 | 0 | 228.4777 | $949,118,757 | 2025-07-25 | Sale | Filing Url | |
| -6,612,707 | 887,933,999 | 0 | 227.5512 | $1,504,729,413 | 2025-07-23 | Sale | Filing Url | |
| -733,195 | 894,546,706 | 227.0197 | $166,449,709 | 2025-07-17 | Sale | Filing Url | ||
| -6,715,424 | 895,279,901 | 0 | 224.5483 | $1,507,937,043 | 2025-07-15 | Sale | Filing Url | |
| -485,205 | 901,995,325 | 0 | 223.8804 | $108,627,889 | 2025-07-10 | Sale | Filing Url | |
| -2,974,445 | 902,480,530 | 0 | 223.7316 | $665,477,339 | 2025-07-08 | Sale | Filing Url | |
| -3,324,926 | 905,454,975 | 0 | 221.4138 | $736,184,500 | 2025-07-01 | Sale | Filing Url | |
| -3,300,720 | 911,119,894 | 0 | 206.4982 | $681,592,739 | 2024-11-14 | Sale | Filing Url | |
| -5,992,724 | 914,420,614 | 0 | 208.1768 | $1,247,546,106 | 2024-11-12 | Sale | Filing Url | |
| -5,992,724 | 920,413,338 | 0 | 200.3935 | $1,200,902,937 | 2024-11-08 | Sale | Filing Url | |
| -1,068,452 | 926,406,062 | 200.0657 | $213,760,597 | 2024-11-05 | Sale | Filing Url | ||
| -403,974 | 928,029,899 | 200.0282 | $80,806,192 | 2024-07-15 | Sale | Filing Url | ||
| -2,262,411 | 928,433,873 | 0 | 200.1198 | $452,753,237 | 2024-07-11 | Sale | Filing Url | |
| -4,314,109 | 930,696,284 | 0 | 200.0727 | $863,135,436 | 2024-07-09 | Sale | Filing Url | |
| -1,664,886 | 935,010,393 | 0 | 200.0822 | $333,114,054 | 2024-07-05 | Sale | Filing Url | |
| -14,006,906 | 938,251,817 | 0 | 168.2556 | $2,356,740,373 | 2024-02-20 | Sale | Filing Url | |
| -11,997,698 | 952,258,723 | 0 | 166.4967 | $1,997,577,125 | 2024-02-15 | Sale | Filing Url | |
| -11,997,698 | 964,256,421 | 0 | 170.9947 | $2,051,542,770 | 2024-02-13 | Sale | Filing Url | |
| -11,997,698 | 976,254,119 | 0 | 169.8584 | $2,037,909,786 | 2024-02-09 | Sale | Filing Url | |
| 1 | 990,545,661 | 114.77 | $115 | 2023-05-26 | Open Market Purchase | Filing Url | ||
| -391,550 | 50,174,299 | 0 | 3299.5135 | $1,291,924,511 | 2021-11-05 | Sale | Filing Url | |
| -608,450 | 50,533,149 | 0 | 3293.3488 | $2,003,838,077 | 2021-11-03 | Sale | Filing Url | |
| -521,936 | 51,301,409 | 0 | 3290.0424 | $1,717,191,570 | 2021-05-11 | Sale | Filing Url | |
| -739,032 | 52,131,435 | 0 | 3268.9691 | $2,415,872,772 | 2021-05-07 | Sale | Filing Url | |
| -739,032 | 52,629,863 | 0 | 3405.2443 | $2,516,584,506 | 2021-05-05 | Sale | Filing Url | |
| -1,000,000 | 54,318,411 | 0 | 3053.7284 | $3,053,728,400 | 2020-11-04 | Sale | Filing Url | |
| -1,000,000 | 54,488,770 | 0 | 3106.2917 | $3,106,291,700 | 2020-08-05 | Sale | Filing Url | |
| -283,632 | 55,551,216 | 0 | 2026.4905 | $574,777,553 | 2020-02-07 | Sale | Filing Url | |
| -810,912 | 56,159,534 | 0 | 2042.4244 | $1,656,226,455 | 2020-02-06 | Sale | Filing Url | |
| -905,456 | 56,645,760 | 0 | 2003.1483 | $1,813,762,647 | 2020-02-04 | Sale | Filing Url | |
| -531,852 | 57,781,713 | 0 | 1814.8729 | $965,243,782 | 2019-08-05 | Sale | Filing Url | |
| -968,148 | 58,142,479 | 0 | 1891.2168 | $1,830,977,762 | 2019-07-31 | Sale | Filing Url | |
| -20,164 | 78,868,176 | 0 | 1651.8867 | $33,308,643 | 2018-10-31 | Sale | Filing Url | |
| -1,000,000 | 78,896,533 | 0 | 1099.7726 | $1,099,772,600 | 2017-11-03 | Sale | Filing Url | |
| -1,000,000 | 79,896,638 | 0 | 942.1724 | $942,172,400 | 2017-05-04 | Sale | Filing Url | |
| -1,000,000 | 80,909,072 | 0 | 757.7181 | $757,718,100 | 2016-08-04 | Sale | Filing Url | |
| -1,000,000 | 81,910,503 | 0 | 673.8415 | $673,841,500 | 2016-05-05 | Sale | Filing Url | |
| -1,000,000 | 82,919,251 | 0 | 530.1388 | $530,138,800 | 2015-08-05 | Sale | Filing Url | |
| -1,000,000 | 83,962,432 | 0 | 350.2 | $350,200,000 | 2014-02-20 | Sale | Filing Url | |
| -1,000,000 | 84,970,020 | 0 | 356.576 | $356,576,000 | 2013-11-05 | Sale | Filing Url | |
| -385,062 | 85,970,020 | 0 | 300.2566 | $115,617,407 | 2013-08-06 | Sale | Filing Url | |
| -614,938 | 86,355,082 | 0 | 300.2767 | $184,651,553 | 2013-08-02 | Sale | Filing Url | |
| -193,115 | 86,972,056 | 0 | 265.1435 | $51,203,187 | 2013-02-19 | Sale | Filing Url | |
| -790,102 | 87,165,171 | 0 | 250 | $197,525,500 | 2012-12-03 | Sale | Filing Url | |
| -16,783 | 87,963,414 | 250 | $4,195,750 | 2012-09-04 | Sale | Filing Url | ||
| -932,811 | 88,142,773 | 0 | 163.7694 | $152,765,898 | 2010-11-03 | Sale | Filing Url | |
| -1,064,158 | 89,088,942 | 0 | 130.0463 | $138,389,811 | 2010-08-20 | Sale | Filing Url | |
| -3,031 | 90,153,100 | 130 | $394,030 | 2010-08-12 | Sale | Filing Url | ||
| -2,000,000 | 90,158,027 | 0 | 138.7944 | $277,588,800 | 2010-05-05 | Sale | Filing Url | |
| -2,000,000 | 92,158,027 | 0 | 119.806 | $239,612,000 | 2010-02-18 | Sale | Filing Url | |
| -2,000,000 | 94,166,856 | 0 | 87.8411 | $175,682,200 | 2009-08-05 | Sale | Filing Url | |
| -1,000,000 | 96,166,856 | 0 | 79.5772 | $79,577,200 | 2009-05-04 | Sale | Filing Url | |
| -2,150,000 | 97,175,639 | 0 | 79.0897 | $170,042,855 | 2008-05-05 | Sale | Filing Url | |
| -1,850,000 | 99,325,891 | 73.2119 | $135,442,015 | 2008-02-20 | Sale | Filing Url |
