STONESIFER PATRICIA Q Insider Transactions
AMZN Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 2,473 | 53,639 | 2025-11-18 | Derivatives Exercise | Filing Url | ||||
| 2,473 | 51,166 | 2024-11-19 | Derivatives Exercise | Filing Url | ||||
| 2,473 | 48,693 | 2023-11-17 | Derivatives Exercise | Filing Url | ||||
| 3,440 | 46,220 | 2022-11-17 | Derivatives Exercise | Filing Url | ||||
| 172 | 2,139 | 2021-11-17 | Derivatives Exercise | Filing Url | ||||
| 172 | 1,967 | 2020-11-17 | Derivatives Exercise | Filing Url | ||||
| -600 | 2,345 | 3303.62 | $1,982,172 | 2020-11-10 | Sale | Filing Url | ||
| -600 | 3,495 | 3194.36 | $1,916,616 | 2020-08-10 | Sale | Filing Url | ||
| -2,200 | 4,645 | 2329.44 | $5,124,768 | 2020-05-08 | Sale | Filing Url | ||
| 359 | 6,845 | 2019-11-19 | Derivatives Exercise | Filing Url | ||||
| -1,375 | 6,486 | 1602 | $2,202,750 | 2019-02-21 | Sale | Filing Url | ||
| 359 | 8,111 | 2018-11-19 | Derivatives Exercise | Filing Url | ||||
| -1,375 | 7,752 | 1678.99 | $2,308,611 | 2018-11-06 | Sale | Filing Url | ||
| -1,375 | 9,377 | 1788 | $2,458,500 | 2018-08-06 | Sale | Filing Url | ||
| -1,375 | 11,002 | 1580.98 | $2,173,848 | 2018-05-03 | Sale | Filing Url | ||
| 359 | 12,627 | 2017-11-17 | Derivatives Exercise | Filing Url | ||||
| 870 | 13,793 | 2016-11-17 | Derivatives Exercise | Filing Url | ||||
| -6,250 | 12,923 | 0 | 726.4126 | $4,540,079 | 2016-06-08 | Sale | Filing Url | |
| -6,250 | 19,173 | 577.9398 | $3,612,124 | 2016-03-03 | Sale | Filing Url | ||
| -6,250 | 25,423 | 0 | 679.4427 | $4,246,517 | 2015-12-04 | Sale | Filing Url | |
| 870 | 31,673 | 2015-11-17 | Derivatives Exercise | Filing Url | ||||
| -6,250 | 32,803 | 0 | 505.0913 | $3,156,821 | 2015-09-03 | Sale | Filing Url | |
| 870 | 43,753 | 2014-11-18 | Derivatives Exercise | Filing Url | ||||
| 1,667 | 42,883 | 2013-11-08 | Derivatives Exercise | Filing Url | ||||
| 1,667 | 41,216 | 2012-11-07 | Derivatives Exercise | Filing Url | ||||
| 1,667 | 41,216 | -1,667 | 1,667 | 2012-11-07 | RSU | |||
| -5,000 | 39,549 | 229.3337 | $1,146,669 | 2012-05-02 | Sale | Filing Url | ||
| -5,000 | 44,549 | 179.1453 | $895,727 | 2012-03-02 | Sale | Filing Url | ||
| -5,000 | 49,549 | 190.2863 | $951,432 | 2012-02-16 | Sale | Filing Url | ||
| -5,000 | 54,549 | 0 | 193.3632 | $966,816 | 2011-12-02 | Sale | Filing Url | |
| 1,666 | 59,549 | 2011-11-08 | Derivatives Exercise | Filing Url | ||||
| 1,666 | 59,549 | -1,666 | 3,334 | 2011-11-08 | RSU | |||
| -5,000 | 57,883 | 207.7479 | $1,038,739 | 2011-11-02 | Sale | Filing Url | ||
| -5,000 | 62,883 | 215.5423 | $1,077,712 | 2011-09-02 | Sale | Filing Url | ||
| -5,000 | 67,883 | 224.6192 | $1,123,096 | 2011-08-01 | Sale | Filing Url | ||
| 2,333 | 72,883 | 2010-11-08 | Derivatives Exercise | Filing Url | ||||
| 2,333 | 72,883 | -2,333 | 0 | 2010-11-08 | RSU | |||
| 2,333 | 20,550 | 2009-11-09 | Derivatives Exercise | Filing Url | ||||
| 2,333 | 20,550 | -2,333 | 2,333 | 2009-11-09 | RSU | |||
| 2,334 | 7,974 | 2008-11-10 | Derivatives Exercise | Filing Url | ||||
| 2,334 | 7,974 | -2,334 | 4,666 | 2008-11-10 | RSU | |||
| 6,000 | 65,883 | 2007-11-08 | Derivatives Exercise | Filing Url | ||||
| 6,000 | 65,883 | -6,000 | 0 | 2007-11-08 | RSU | |||
| -150,000 | 59,883 | 42.8811 | $6,432,165 | 2006-11-24 | Sale | Filing Url | ||
| 180,000 | 209,883 | 2006-11-24 | Derivatives Exercise | |||||
| 6,000 | 29,883 | 2006-11-08 | Derivatives Exercise | Filing Url | ||||
| 6,000 | 29,883 | -6,000 | 6,000 | 2006-11-08 | RSU |
