CLARKE JEFFREY W Insider Transactions
DELL Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -116,000 | 1,687,414 | 182.48 | $21,167,680 | 2026-04-17 | Sale | Filing Url | ||
| -61,039 | 1,544,444 | 95.67 | $5,839,601 | 2025-03-18 | Sale | Filing Url | ||
| 186,469 | 1,682,308 | 0 | 0 | 2025-03-18 | Grant, award...etc | |||
| -54,201 | 1,392,063 | 106.45 | $5,769,696 | 2024-03-19 | Sale | Filing Url | ||
| 208,273 | 1,556,878 | 0 | 0 | 2024-03-19 | Grant, award...etc | |||
| -32,452 | 1,402,806 | 54.93 | $1,782,588 | 2023-08-23 | Sale | Filing Url | ||
| -36,465 | 1,087,607 | 37.55 | $1,369,261 | 2023-03-17 | Sale | Filing Url | ||
| 755,542 | 1,435,258 | 0 | 0 | 2023-03-17 | Grant, award...etc | |||
| -19,471 | 715,237 | 47.67 | $928,183 | 2022-08-23 | Sale | Filing Url | ||
| 355,678 | 734,708 | 0 | 0 | 2022-03-17 | Grant, award...etc | Filing Url | ||
| 35,523 | 219,968 | 0 | 2021-03-17 | Grant, award...etc | Filing Url | |||
| -113,946 | 384,445 | 0 | 77.07 | $8,781,818 | 2021-02-04 | Sale | Filing Url | |
| 0 | 398,391 | 0 | 2021-02-04 | Derivatives Exercise | ||||
| -61,576 | 384,445 | 0 | 75.31 | $4,637,289 | 2021-01-29 | Sale | Filing Url | |
| 0 | 403,684 | 0 | 2021-01-29 | Derivatives Exercise | ||||
| -200,000 | 384,445 | 0 | 75.46 | $15,092,000 | 2021-01-27 | Sale | Filing Url | |
| 0 | 175,522 | 0 | 2021-01-27 | Derivatives Exercise | ||||
| -200,000 | 384,445 | 0 | 76.59 | $15,318,000 | 2021-01-25 | Sale | Filing Url | |
| 0 | 375,522 | 0 | 2021-01-25 | Derivatives Exercise | ||||
| -100,300 | 384,445 | 0 | 75.01 | $7,523,503 | 2021-01-21 | Sale | Filing Url | |
| 0 | 484,445 | 0 | 2021-01-21 | Derivatives Exercise | ||||
| -100,000 | 384,445 | 0 | 76.21 | $7,621,000 | 2021-01-14 | Sale | Filing Url | |
| 0 | 430,547 | 0 | 2021-01-14 | Derivatives Exercise | ||||
| -200,000 | 384,445 | 0 | 76.4 | $15,280,000 | 2021-01-12 | Sale | Filing Url | |
| 0 | 775,822 | 0 | 2021-01-12 | Derivatives Exercise | ||||
| -115,121 | 384,445 | 0 | 75.05 | $8,639,831 | 2021-01-08 | Sale | Filing Url | |
| 0 | 484,445 | 0 | 2021-01-08 | Derivatives Exercise | ||||
| -53,130 | 384,445 | 0 | 69.14 | $3,673,408 | 2020-11-24 | Sale | Filing Url | |
| 0 | 437,575 | 0 | 2020-11-24 | Derivatives Exercise | ||||
| -200,000 | 384,445 | 0 | 67.56 | $13,512,000 | 2020-11-23 | Sale | Filing Url | |
| 0 | 1,144,073 | 0 | 2020-11-23 | Derivatives Exercise | ||||
| -200,000 | 384,445 | 0 | 67.1 | $13,420,000 | 2020-11-19 | Sale | Filing Url | |
| 0 | 1,344,073 | 0 | 2020-11-19 | Derivatives Exercise | ||||
| -200,000 | 384,445 | 0 | 65.47 | $13,094,000 | 2020-11-17 | Sale | Filing Url | |
| 0 | 1,544,073 | 0 | 2020-11-17 | Derivatives Exercise | ||||
| -70,556 | 384,445 | 0 | 65.09 | $4,592,490 | 2020-11-13 | Sale | Filing Url | |
| 0 | 425,289 | 0 | 2020-11-13 | Derivatives Exercise | ||||
| -142,896 | 384,445 | 0 | 65.36 | $9,339,683 | 2020-11-12 | Sale | Filing Url | |
| 0 | 450,580 | 0 | 2020-11-12 | Derivatives Exercise | ||||
| -133,418 | 384,445 | 0 | 68.27 | $9,108,447 | 2020-10-27 | Sale | Filing Url | |
| 0 | 417,863 | 0 | 2020-10-27 | Derivatives Exercise | ||||
| -73,275 | 384,445 | 0 | 63.8 | $4,674,945 | 2020-09-09 | Sale | Filing Url | |
| 0 | 457,720 | 0 | 2020-09-09 | Derivatives Exercise | ||||
| -146,550 | 384,445 | 0 | 66.96 | $9,812,988 | 2020-09-04 | Sale | Filing Url | |
| 0 | 2,164,218 | 0 | 2020-09-04 | Derivatives Exercise | ||||
| -146,550 | 384,445 | 0 | 66.25 | $9,708,938 | 2020-09-02 | Sale | Filing Url | |
| 0 | 2,310,768 | 0 | 2020-09-02 | Derivatives Exercise | ||||
| 83,808 | 384,445 | 0 | 2020-08-24 | Grant, award...etc | Filing Url | |||
| -5,005 | 300,637 | 35.95 | $179,930 | 2020-03-17 | Sale | Filing Url | ||
| 73,533 | 305,642 | 0 | 2020-03-17 | Grant, award...etc | ||||
| -57,073 | 232,109 | 39.06 | $2,229,271 | 2020-03-10 | Sale | Filing Url | ||
| 0 | 289,182 | 0 | 2020-03-10 | Derivatives Exercise | ||||
| -111,095 | 195,182 | 0 | 41.56 | $4,617,108 | 2020-03-06 | Sale | Filing Url | |
| 0 | 2,551,318 | 0 | 2020-03-06 | Derivatives Exercise | ||||
| -107,878 | 118,277 | 0 | 39.73 | $4,285,993 | 2020-03-04 | Sale | Filing Url | |
| 0 | 2,739,318 | 0 | 2020-03-04 | Derivatives Exercise | ||||
| -614,312 | 38,155 | 55 | $33,787,160 | 2019-11-14 | Sale | Filing Url | ||
| 0 | 652,467 | 0 | 2019-11-14 | Derivatives Exercise | ||||
| -12,970 | 38,155 | 55 | $713,350 | 2019-11-08 | Sale | Filing Url | ||
| 0 | 51,125 | 0 | 2019-11-08 | Derivatives Exercise | ||||
| -144,041 | 38,155 | 0 | 51.87 | $7,471,407 | 2019-07-03 | Sale | Filing Url | |
| 0 | 182,196 | 0 | 2019-07-03 | Derivatives Exercise | ||||
| -179,488 | 38,155 | 0 | 51.13 | $9,177,221 | 2019-07-02 | Sale | Filing Url | |
| 0 | 217,643 | 0 | 2019-07-02 | Derivatives Exercise | ||||
| -303,753 | 38,155 | 0 | 51.58 | $15,667,580 | 2019-07-01 | Sale | Filing Url | |
| 0 | 341,908 | 0 | 2019-07-01 | Derivatives Exercise | ||||
| 38,155 | 38,155 | 0 | 2019-03-19 | Grant, award...etc | Filing Url |
