Greifeneder Bernd Insider Transactions
DT Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-30,990 | 905,088 | 0 | 54.94 | $1,702,591 | 2025-06-09 | Sale | Filing Url | |
56,341 | 909,629 | 0 | 2025-06-09 | Derivatives Exercise | ||||
47,498 | 1,030,589 | 0 | 0 | 2025-05-28 | Grant, award...etc | Filing Url | ||
-2,048 | 983,091 | 53.03 | $108,605 | 2025-05-16 | Sale | Filing Url | ||
-10,087 | 985,139 | 56.15 | $566,385 | 2025-03-07 | Sale | Filing Url | ||
-2,253 | 995,226 | 61.3 | $138,109 | 2025-02-19 | Sale | Filing Url | ||
-10,090 | 997,479 | 58.63 | $591,577 | 2024-12-09 | Sale | Filing Url | ||
-50,000 | 1,007,038 | 57.83 | $2,891,500 | 2024-12-06 | Sale | Filing Url | ||
-2,254 | 1,057,038 | 52.35 | $117,997 | 2024-11-19 | Sale | Filing Url | ||
-10,087 | 1,059,292 | 49.27 | $496,986 | 2024-09-09 | Sale | Filing Url | ||
-2,254 | 1,069,379 | 48.93 | $110,288 | 2024-08-19 | Sale | Filing Url | ||
-24,695 | 1,071,633 | 46.68 | $1,152,763 | 2024-06-07 | Sale | Filing Url | ||
111,467 | 1,095,867 | 0 | 0 | 2024-06-07 | Grant, award...etc | |||
-3,643 | 984,400 | 47.75 | $173,953 | 2024-05-17 | Sale | Filing Url | ||
-5,184 | 988,043 | 46.8832 | $243,043 | 2024-03-08 | Sale | Filing Url | ||
-3,689 | 993,227 | 51.9148 | $191,514 | 2024-02-20 | Sale | Filing Url | ||
-4,715 | 996,916 | 54.63 | $257,580 | 2023-12-06 | Sale | Filing Url | ||
-3,691 | 1,001,157 | 50.7805 | $187,431 | 2023-11-17 | Sale | Filing Url | ||
-5,198 | 1,004,848 | 47.1039 | $244,846 | 2023-09-08 | Sale | Filing Url | ||
-4,905 | 1,010,046 | 45.49 | $223,128 | 2023-08-18 | Sale | Filing Url | ||
-30,755 | 1,014,951 | 51.75 | $1,591,571 | 2023-06-09 | Sale | Filing Url | ||
45,699 | 1,045,706 | 0 | 2023-06-07 | Grant, award...etc | Filing Url | |||
66,696 | 999,313 | 0 | 0 | 2023-05-19 | Grant, award...etc | Filing Url | ||
-4,972 | 932,617 | 43.4939 | $216,252 | 2023-02-17 | Sale | Filing Url | ||
-4,939 | 936,926 | 38.138 | $188,364 | 2022-11-18 | Sale | Filing Url | ||
-4,929 | 941,865 | 42.4195 | $209,086 | 2022-08-18 | Sale | Filing Url | ||
53,830 | 946,794 | 0 | 2022-06-07 | Grant, award...etc | Filing Url | |||
46,431 | 903,373 | 0 | 0 | 2022-05-18 | Grant, award...etc | Filing Url | ||
-17,723 | 892,577 | 0 | 34.2707 | $607,380 | 2022-05-18 | Sale | ||
-2,676 | 863,869 | 43.49 | $116,379 | 2022-02-17 | Sale | Filing Url | ||
-2,680 | 866,058 | 69.2789 | $185,667 | 2021-11-17 | Sale | Filing Url | ||
-2,729 | 868,738 | 61.2819 | $167,238 | 2021-08-18 | Sale | Filing Url | ||
-7,074 | 870,810 | 44.8687 | $317,401 | 2021-05-18 | Sale | Filing Url | ||
29,650 | 877,884 | 0 | 2021-05-18 | Grant, award...etc | ||||
-1,244 | 848,234 | 53.53 | $66,591 | 2021-02-18 | Sale | Filing Url | ||
-1,218 | 848,829 | 35.78 | $43,580 | 2020-11-18 | Sale | Filing Url | ||
-50,000 | 849,111 | 45.32 | $2,266,000 | 2020-09-02 | Sale | Filing Url | ||
-4,616 | 899,111 | 36.3763 | $167,913 | 2020-08-19 | Sale | Filing Url | ||
-50,000 | 903,727 | 37.83 | $1,891,500 | 2020-05-22 | Sale | Filing Url | ||
40,400 | 953,727 | 0 | 2020-05-19 | Grant, award...etc | Filing Url | |||
-322,673 | 913,327 | 15.1424 | $4,886,044 | 2019-08-07 | Sale | Filing Url | ||
36,000 | 1,236,000 | 0 | 2019-08-02 | Grant, award...etc | Filing Url | |||
1,200,000 | 1,200,000 | 2019-07-31 | Initial | Filing Url |
Represents shares sold pursuant to the Issuer's mandatory sell-to-cover policy applicable to tax withholding obligations resulting from the vesting of restricted stock units
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-232 | 897 | 53.46 | $12,403 | 2025-06-17 | Sale | Filing Url |
By Spouse
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-26 | 480 | 0 | 54.94 | $1,428 | 2025-06-09 | Sale | Filing Url | |
511 | 1,129 | 0 | 2025-06-09 | Derivatives Exercise | ||||
-26 | 2,100 | 55.0054 | $1,430 | 2025-03-07 | Sale | Filing Url | ||
-27 | 2,126 | 58.6515 | $1,584 | 2024-12-09 | Sale | Filing Url | ||
-26 | 1,970 | 49.4813 | $1,287 | 2024-09-09 | Sale | Filing Url | ||
-103 | 1,996 | 47.08 | $4,849 | 2024-06-07 | Sale | Filing Url | ||
1,394 | 1,995 | 0 | 2024-06-07 | Grant, award...etc | ||||
601 | 370 | 0 | 0 | 2023-10-13 | Grant, award...etc | Filing Url |