Moorjani Janesh Insider Transactions
ESTC Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -8,501 | 187,049 | 108.72 | $924,229 | 2024-12-11 | Sale | Filing Url | ||
| -6,941 | 195,550 | 70.25 | $487,605 | 2024-09-10 | Sale | Filing Url | ||
| -10,011 | 202,491 | 109.9 | $1,100,209 | 2024-06-11 | Sale | Filing Url | ||
| 55,386 | 212,502 | 0 | 0 | 2024-06-11 | Grant, award...etc | |||
| -5,515 | 156,797 | 103.28 | $569,589 | 2024-03-13 | Sale | Filing Url | ||
| -6,930 | 162,312 | 114.97 | $796,742 | 2023-12-12 | Sale | Filing Url | ||
| 39,288 | 169,242 | 0 | 2023-12-12 | Grant, award...etc | ||||
| 359 | 129,502 | 2023-09-13 | Derivatives Exercise | Filing Url | ||||
| -5,473 | 129,143 | 77.834 | $425,985 | 2023-09-13 | Sale | |||
| 7,292 | 134,616 | 2023-07-03 | Derivatives Exercise | Filing Url | ||||
| -6,437 | 171,798 | 70.4097 | $453,227 | 2023-06-13 | Sale | Filing Url | ||
| -3,956 | 178,235 | 58.2804 | $230,557 | 2023-03-13 | Sale | Filing Url | ||
| -3,975 | 182,191 | 53.6016 | $213,066 | 2022-12-12 | Sale | Filing Url | ||
| 101,550 | 186,166 | 0 | 2022-12-12 | Grant, award...etc | ||||
| 7,651 | 84,616 | 2022-12-08 | Derivatives Exercise | Filing Url | ||||
| -1,959 | 76,965 | 88.5517 | $173,473 | 2022-09-13 | Sale | Filing Url | ||
| -2,663 | 78,924 | 75.8192 | $201,907 | 2022-06-13 | Sale | Filing Url | ||
| -343 | 81,587 | 75.2955 | $25,826 | 2022-03-15 | Sale | Filing Url | ||
| 29,768 | 81,930 | 0 | 2022-03-10 | Grant, award...etc | Filing Url | |||
| -866 | 52,162 | 122.8695 | $106,405 | 2021-12-10 | Sale | Filing Url | ||
| 13,274 | 53,028 | 0 | 2021-12-10 | Grant, award...etc | ||||
| 3,484 | 39,754 | 2021-09-07 | Derivatives Exercise | Filing Url | ||||
| -840 | 36,270 | 133.454 | $112,101 | 2021-06-10 | Sale | Filing Url | ||
| -14,733 | 37,110 | 0 | 114.2722 | $1,683,572 | 2021-05-04 | Sale | Filing Url | |
| 14,733 | 51,843 | 2021-05-04 | Derivatives Exercise | |||||
| -14,733 | 32,943 | 0 | 114.4384 | $1,686,021 | 2021-04-05 | Sale | Filing Url | |
| 18,900 | 37,110 | 0 | 2021-04-05 | Derivatives Exercise | ||||
| -14,732 | 32,943 | 0 | 137.0867 | $2,019,561 | 2021-03-02 | Sale | Filing Url | |
| 14,732 | 47,675 | 2021-03-02 | Derivatives Exercise | |||||
| -14,733 | 32,943 | 0 | 151.5414 | $2,232,659 | 2021-02-02 | Sale | Filing Url | |
| 0 | 47,676 | 0 | 2021-02-02 | Derivatives Exercise | ||||
| -19,582 | 32,943 | 0 | 137.0673 | $2,684,052 | 2021-01-05 | Sale | Filing Url | |
| 19,582 | 52,525 | 0 | 2021-01-05 | Derivatives Exercise | ||||
| 12,602 | 32,943 | 0 | 2020-12-10 | Grant, award...etc | Filing Url | |||
| -14,732 | 20,341 | 0 | 119.8379 | $1,765,452 | 2020-12-03 | Sale | Filing Url | |
| 14,732 | 35,073 | 2020-12-03 | Derivatives Exercise | |||||
| -14,733 | 20,341 | 0 | 98.4857 | $1,450,990 | 2020-11-03 | Sale | Filing Url | |
| 14,733 | 35,074 | 2020-11-03 | Derivatives Exercise | |||||
| -14,733 | 20,341 | 0 | 110.702 | $1,630,973 | 2020-10-02 | Sale | Filing Url | |
| 14,733 | 35,074 | 2020-10-02 | Derivatives Exercise | |||||
| 9,734 | 30,193 | 2020-09-15 | Derivatives Exercise | Filing Url | ||||
| -14,733 | 20,459 | 0 | 109.8847 | $1,618,931 | 2020-09-03 | Sale | Filing Url | |
| 14,733 | 35,192 | 2020-09-03 | Derivatives Exercise | |||||
| -165,791 | 20,459 | 0 | 94.747 | $15,708,200 | 2020-08-06 | Sale | Filing Url | |
| 165,791 | 76,250 | 0 | 2020-08-06 | Derivatives Exercise | ||||
| -140,000 | 10,607 | 0 | 90.6107 | $12,685,498 | 2019-09-20 | Sale | Filing Url | |
| 149,852 | 20,459 | 0 | 2019-09-20 | Derivatives Exercise | ||||
| 10,607 | 10,607 | 0 | 2019-07-03 | Grant, award...etc | Filing Url | |||
| -30,000 | 250 | 0 | 74.3564 | $2,230,692 | 2019-06-20 | Sale | Filing Url | |
| 30,000 | 30,000 | 2019-06-20 | Derivatives Exercise | |||||
| -65,000 | 2,326 | 0 | 74.8603 | $4,865,920 | 2019-06-19 | Sale | Filing Url | |
| 65,000 | 30,000 | 0 | 2019-06-19 | Derivatives Exercise |
reporting person as custodian for his son
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -10,000 | 83 | 0 | 74.3565 | $743,565 | 2019-06-20 | Sale | Filing Url | |
| -25,000 | 10,000 | 0 | 74.8598 | $1,871,495 | 2019-06-19 | Sale | Filing Url |
reporting person as custodian for his younger daughter
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -10,000 | 84 | 0 | 74.3565 | $743,565 | 2019-06-20 | Sale | Filing Url | |
| -10,337 | 10,000 | 0 | 74.8595 | $773,823 | 2019-06-19 | Sale | Filing Url |
reporting person as custodian for his elder daughter
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -10,000 | 83 | 0 | 74.3565 | $743,565 | 2019-06-20 | Sale | Filing Url | |
| -25,000 | 10,000 | 0 | 74.8597 | $1,871,493 | 2019-06-19 | Sale | Filing Url |
See footnote
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -14,663 | 20,000 | 0 | 76.0164 | $1,114,628 | 2019-06-19 | Sale | Filing Url |
