WILSON FREDERICK R Insider Transactions
ETSY Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -20,000 | 481,329 | 0 | 60.92 | $1,218,400 | 2026-05-26 | Sale | Filing Url | |
| -17,500 | 501,329 | 0 | 96.7 | $1,692,250 | 2022-11-09 | Sale | Filing Url | |
| 1,329 | 518,829 | 2022-06-17 | Derivatives Exercise | Filing Url | ||||
| 7,302 | 549,043 | 2021-06-24 | Derivatives Exercise | Filing Url | ||||
| 1,741 | 541,741 | 2021-06-15 | Derivatives Exercise | Filing Url | ||||
| -22,500 | 547,500 | 0 | 243.83 | $5,486,175 | 2021-03-03 | Sale | Filing Url | |
| -8,024 | 609,458 | 2020-08-11 | Derivatives Exercise | Filing Url | ||||
| -100,000 | 601,434 | 0 | 100.52 | $10,052,000 | 2020-06-25 | Sale | Filing Url | |
| 1,434 | 701,434 | 2020-06-04 | Derivatives Exercise | Filing Url | ||||
| -50,000 | 700,000 | 0 | 60.32 | $3,016,000 | 2020-04-17 | Sale | Filing Url | |
| -29,781 | 750,000 | 60.14 | $1,791,029 | 2020-03-04 | Sale | Filing Url | ||
| -20,219 | 779,781 | 60.02 | $1,213,544 | 2020-03-02 | Sale | Filing Url | ||
| 14,378 | 814,378 | 2019-11-06 | Derivatives Exercise | Filing Url | ||||
| 3,029 | 803,029 | 2019-06-06 | Derivatives Exercise | Filing Url | ||||
| -22,062 | 800,000 | 45.48 | $1,003,380 | 2018-08-16 | Sale | Filing Url | ||
| -10,570 | 845,013 | 43 | $454,510 | 2018-08-10 | Sale | Filing Url | ||
| 27,832 | 855,583 | 2018-08-10 | Derivatives Exercise | |||||
| 5,689 | 827,751 | 2018-06-11 | Derivatives Exercise | Filing Url |
By Trusts
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -87,938 | 0 | 16.24 | $1,428,113 | 2017-11-13 | Sale | Filing Url | ||
| -100,009 | 87,938 | 0 | 10.39 | $1,039,094 | 2017-03-07 | Sale | Filing Url | |
| -146,697 | 187,947 | 0 | 11.31 | $1,659,143 | 2016-11-14 | Sale | Filing Url |
By Union Square Ventures Opportunity Fund, L.P.
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -216,399 | 106,399 | 0 | 13.61 | $2,945,190 | 2016-08-09 | Sale | Filing Url | |
| -200,000 | 216,399 | 0 | 8.2891 | $1,657,820 | 2016-05-13 | Sale | Filing Url | |
| -208,198 | 416,399 | 0 | 7.7218 | $1,607,663 | 2016-03-02 | Sale | Filing Url | |
| -208,197 | 624,597 | 7.6784 | $1,598,620 | 2016-03-01 | Sale | Filing Url |
By Union Square GP 2004, L.L.C.
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -30,130 | 23,904 | 0 | 8.2804 | $249,488 | 2016-05-10 | Sale | Filing Url |
each of them
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -1,507,154 | 13,451,468 | 14.96 | $22,547,024 | 2015-04-23 | Sale | Filing Url |
