Gill Ronald S Insider Transactions
HUBS Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 400 | 3,854 | 0 | 2025-06-06 | Grant, award...etc | Filing Url | |||
| 412 | 3,454 | 0 | 2024-06-13 | Grant, award...etc | Filing Url | |||
| -4,175 | 3,042 | 585.54 | $2,444,630 | 2024-01-02 | Sale | Filing Url | ||
| 4,175 | 7,217 | 0 | 2024-01-02 | Derivatives Exercise | ||||
| 322 | 3,042 | 0 | 2023-06-07 | Grant, award...etc | Filing Url | |||
| 430 | 2,720 | 0 | 2022-06-09 | Grant, award...etc | Filing Url | |||
| -2,075 | 2,290 | 550 | $1,141,250 | 2021-06-17 | Sale | Filing Url | ||
| 2,075 | 4,365 | 2021-06-17 | Derivatives Exercise | |||||
| -5,718 | 2,290 | 0 | 525 | $3,001,950 | 2021-06-15 | Sale | Filing Url | |
| 2,076 | 8,008 | 2021-06-15 | Derivatives Exercise | |||||
| 294 | 5,932 | 0 | 2021-06-07 | Grant, award...etc | Filing Url | |||
| -2,508 | 5,638 | 222.08 | $556,977 | 2020-06-23 | Sale | Filing Url | ||
| 761 | 8,146 | 0 | 2020-06-18 | Grant, award...etc | Filing Url | |||
| -2,508 | 7,385 | 192 | $481,536 | 2020-05-21 | Sale | Filing Url | ||
| -5,016 | 9,893 | 180 | $902,880 | 2020-05-11 | Sale | Filing Url | ||
| 835 | 14,909 | 0 | 2019-06-07 | Grant, award...etc | Filing Url | |||
| -4,133 | 14,074 | 166.92 | $689,880 | 2019-02-12 | Sale | Filing Url | ||
| 4,133 | 18,207 | 2019-02-12 | Derivatives Exercise | |||||
| -4,140 | 14,074 | 0 | 136.91 | $566,807 | 2019-01-11 | Sale | Filing Url | |
| 4,140 | 18,214 | 2019-01-11 | Derivatives Exercise | |||||
| -4,140 | 14,074 | 128.15 | $530,541 | 2018-12-11 | Sale | Filing Url | ||
| 4,140 | 18,214 | 2018-12-11 | Derivatives Exercise | |||||
| -4,140 | 14,074 | 0 | 132.24 | $547,474 | 2018-11-13 | Sale | Filing Url | |
| 4,140 | 18,214 | 2018-11-13 | Derivatives Exercise | |||||
| -4,140 | 14,074 | 133.62 | $553,187 | 2018-10-10 | Sale | Filing Url | ||
| 4,140 | 18,214 | 2018-10-10 | Derivatives Exercise | |||||
| -4,140 | 14,074 | 152.33 | $630,646 | 2018-09-11 | Sale | Filing Url | ||
| 4,140 | 18,214 | 2018-09-11 | Derivatives Exercise | |||||
| 1,111 | 14,074 | 0 | 2018-06-08 | Grant, award...etc | Filing Url | |||
| 1,764 | 12,963 | 0 | 2017-06-09 | Grant, award...etc | Filing Url | |||
| 2,368 | 11,199 | 0 | 2016-06-27 | Grant, award...etc | Filing Url | |||
| -5,000 | 8,831 | 45 | $225,000 | 2016-03-08 | Sale | Filing Url | ||
| 5,000 | 13,831 | 2016-03-08 | Derivatives Exercise | |||||
| -500 | 8,831 | 50 | $25,000 | 2016-01-26 | Sale | Filing Url | ||
| 500 | 9,331 | 2016-01-26 | Derivatives Exercise | |||||
| -5,000 | 8,831 | 47.83 | $239,150 | 2016-01-22 | Sale | Filing Url | ||
| 5,000 | 13,831 | 2016-01-22 | Derivatives Exercise | |||||
| -9,000 | 8,831 | 56.58 | $509,220 | 2015-12-28 | Sale | Filing Url | ||
| 9,000 | 17,831 | 2015-12-28 | Derivatives Exercise | |||||
| -7,000 | 8,831 | 53.1 | $371,700 | 2015-11-24 | Sale | Filing Url | ||
| 7,000 | 15,831 | 2015-11-24 | Derivatives Exercise | |||||
| -5,000 | 8,831 | 48.47 | $242,350 | 2015-10-23 | Sale | Filing Url | ||
| 5,000 | 13,831 | 2015-10-23 | Derivatives Exercise | |||||
| -7,000 | 8,831 | 50.79 | $355,530 | 2015-09-23 | Sale | Filing Url | ||
| 7,000 | 15,831 | 2015-09-23 | Derivatives Exercise | |||||
| 2,531 | 8,831 | 0 | 2015-05-18 | Grant, award...etc | Filing Url | |||
| 5,900 | 5,900 | 2014-10-08 | Initial | Filing Url |
