Brown Adriane M Insider Transactions
KKR Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 1,605 | 13,270 | 0 | 2025-12-12 | Grant, award...etc | Filing Url | |||
| 1,238 | 11,665 | 0 | 2024-12-13 | Grant, award...etc | Filing Url | |||
| 3,029 | 10,427 | 0 | 2023-10-04 | Grant, award...etc | Filing Url | |||
| 4,134 | 7,398 | 0 | 2022-10-21 | Grant, award...etc | Filing Url | |||
| 2,479 | 3,264 | 0 | 2021-12-10 | Grant, award...etc | Filing Url | |||
| 785 | 785 | 0 | 2021-06-17 | Grant, award...etc | Filing Url |
