Dillon Mary N Insider Transactions
KKR Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 1,605 | 1,605 | 0 | 2025-12-12 | Grant, award...etc | Filing Url | |||
| 1,238 | 4,267 | 0 | 2024-12-13 | Grant, award...etc | Filing Url | |||
| 3,029 | 3,029 | 0 | 2023-10-04 | Grant, award...etc | Filing Url | |||
| 4,134 | 23,118 | 0 | 2022-10-21 | Grant, award...etc | Filing Url | |||
| 2,479 | 18,984 | 0 | 2021-12-10 | Grant, award...etc | Filing Url | |||
| 4,280 | 16,505 | 0 | 2020-11-04 | Grant, award...etc | Filing Url | |||
| 5,205 | 12,225 | 0 | 2019-11-01 | Grant, award...etc | Filing Url | |||
| 6,539 | 7,020 | 2019-10-03 | Derivatives Exercise | Filing Url | ||||
| 481 | 481 | 2018-10-03 | Derivatives Exercise | Filing Url |
