NUTTALL SCOTT C Insider Transactions
KKR Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 50,000 | 14,406,748 | 87.81 | $4,390,500 | 2026-03-03 | Open Market Purchase | Filing Url | ||
| 125,000 | 15,503,748 | 0 | 102.13 | $12,766,250 | 2026-02-18 | Open Market Purchase | Filing Url | |
| -245,361 | 17,996,158 | 43 | $10,550,523 | 2022-10-04 | Sale | Filing Url | ||
| 450,000 | 18,241,519 | 2022-10-04 | Derivatives Exercise | |||||
| 523,727 | 18,791,519 | 2022-05-31 | Grant, award...etc | Filing Url | ||||
| 15,912,621 | 18,267,792 | 2022-05-31 | Derivatives Exercise | |||||
| -215,175 | 2,355,171 | 60.88 | $13,099,854 | 2021-10-04 | Sale | Filing Url | ||
| 375,000 | 2,570,346 | 2021-10-04 | Derivatives Exercise | |||||
| -50,744 | 2,195,346 | 48.85 | $2,478,844 | 2021-04-05 | Sale | Filing Url | ||
| 95,348 | 2,246,090 | 2021-04-05 | Derivatives Exercise | |||||
| -1,327,020 | 2,150,742 | 41.46 | $55,018,249 | 2021-01-22 | Sale | Filing Url | ||
| 2,500,000 | 3,477,762 | 2021-01-22 | Derivatives Exercise | |||||
| -159,660 | 977,762 | 34.34 | $5,482,724 | 2020-10-02 | Sale | Filing Url | ||
| 300,000 | 1,137,422 | 2020-10-02 | Derivatives Exercise | |||||
| -44,483 | 837,422 | 23.47 | $1,044,016 | 2020-04-03 | Sale | Filing Url | ||
| 95,347 | 881,905 | 2020-04-03 | Derivatives Exercise | |||||
| -119,745 | 786,558 | 26.85 | $3,215,153 | 2019-10-03 | Sale | Filing Url | ||
| 225,000 | 906,303 | 2019-10-03 | Derivatives Exercise | |||||
| -44,476 | 681,303 | 23.49 | $1,044,741 | 2019-04-03 | Sale | Filing Url | ||
| 95,347 | 725,779 | 2019-04-03 | Derivatives Exercise | |||||
| -74,329 | 630,432 | 27.27 | $2,026,952 | 2018-10-03 | Sale | Filing Url | ||
| 150,000 | 704,761 | 2018-10-03 | Derivatives Exercise | |||||
| 554,761 | 554,761 | 2017-07-21 | Initial | Filing Url |
In connection with the Mergers and in addition to the issuance of shares of New KKR as noted above
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 3,906 | 129,301 | 2022-05-31 | Grant, award...etc | Filing Url |
In connection with certain mergers pursuant to a Reorganization Agreement
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 118,673 | 125,395 | 2022-05-31 | Derivatives Exercise | Filing Url |
a limited partnership
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 47,723 | 1,497,723 | 2022-05-31 | Grant, award...etc | Filing Url | ||||
| 1,450,000 | 1,450,000 | 2022-05-31 | Derivatives Exercise |
