RUSSO PATRICIA F Insider Transactions
KKR Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 1,605 | 88,464 | 0 | 2025-12-12 | Grant, award...etc | Filing Url | |||
| 1,238 | 86,859 | 0 | 2024-12-13 | Grant, award...etc | Filing Url | |||
| 3,029 | 85,621 | 0 | 2023-10-04 | Grant, award...etc | Filing Url | |||
| 4,134 | 82,592 | 0 | 2022-10-21 | Grant, award...etc | Filing Url | |||
| 2,479 | 78,458 | 0 | 2021-12-10 | Grant, award...etc | Filing Url | |||
| 4,280 | 75,979 | 0 | 2020-11-04 | Grant, award...etc | Filing Url | |||
| 5,205 | 71,699 | 0 | 2019-11-01 | Grant, award...etc | Filing Url | |||
| 6,539 | 66,494 | 2019-10-03 | Derivatives Exercise | Filing Url | ||||
| 7,372 | 59,955 | 2018-10-03 | Derivatives Exercise | Filing Url |
