SIMONCIC RICHARD J Insider Transactions
MCHP Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -3,936 | 0 | 2014-11-18 | Derivatives Exercise | Filing Url | ||||
| -63,828 | 0 | 0 | 2013-08-05 | Derivatives Exercise | Filing Url | |||
| -26,000 | 0 | 2013-04-02 | Derivatives Exercise | Filing Url | ||||
| -4,857 | 0 | 2013-03-20 | Derivatives Exercise | Filing Url | ||||
| -925 | 0 | 2013-03-06 | Derivatives Exercise | Filing Url | ||||
| -26,000 | 0 | 2012-10-04 | Derivatives Exercise | Filing Url |
Shares held Indirectly, by Trust.
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -1,208 | 149,493 | 0 | 60.8 | $73,446 | 2025-05-19 | Sale | Filing Url | |
| 4,412 | 149,828 | 0 | 2025-05-19 | Derivatives Exercise | ||||
| 285 | 146,289 | 49.2575 | $14,038 | 2025-03-05 | Grant, award...etc | Filing Url | ||
| -1,757 | 146,004 | 0 | 57.86 | $101,660 | 2025-02-20 | Sale | Filing Url | |
| 5,981 | 146,200 | 0 | 2025-02-20 | Derivatives Exercise | ||||
| -3,036 | 141,780 | 0 | 62.86 | $190,843 | 2024-11-19 | Sale | Filing Url | |
| 7,284 | 142,264 | 0 | 2024-11-19 | Derivatives Exercise | ||||
| -889 | 137,532 | 0 | 81.3 | $72,276 | 2024-08-19 | Sale | Filing Url | |
| 3,244 | 137,917 | 0 | 2024-08-19 | Derivatives Exercise | ||||
| -1,301 | 135,177 | 0 | 95.36 | $124,063 | 2024-05-17 | Sale | Filing Url | |
| 4,743 | 135,562 | 0 | 2024-05-17 | Derivatives Exercise | ||||
| 385 | 131,735 | 55.1905 | $21,248 | 2024-03-05 | Grant, award...etc | Filing Url | ||
| -939 | 131,350 | 0 | 82.51 | $77,477 | 2024-02-20 | Sale | Filing Url | |
| 3,168 | 131,809 | 0 | 2024-02-20 | Derivatives Exercise | ||||
| -2,169 | 129,121 | 0 | 82.5 | $178,943 | 2023-11-17 | Sale | Filing Url | |
| 5,114 | 129,717 | 0 | 2023-11-17 | Derivatives Exercise | ||||
| -1,599 | 126,176 | 80.89 | $129,343 | 2023-08-16 | Sale | Filing Url | ||
| 3,770 | 127,775 | 2023-08-16 | Derivatives Exercise | |||||
| -1,934 | 124,005 | 0 | 75.38 | $145,785 | 2023-05-17 | Sale | Filing Url | |
| 5,942 | 125,390 | 0 | 2023-05-17 | Derivatives Exercise | ||||
| 385 | 119,997 | 55.1905 | $21,248 | 2023-03-03 | Grant, award...etc | Filing Url | ||
| -1,870 | 119,612 | 0 | 85.91 | $160,652 | 2023-02-17 | Sale | Filing Url | |
| 6,832 | 120,936 | 0 | 2023-02-17 | Derivatives Exercise | ||||
| 6,572 | 115,196 | 0 | 2022-11-17 | Derivatives Exercise | Filing Url | |||
| -11,464 | 115,150 | 0 | 77.1507 | $884,456 | 2022-11-17 | Sale | ||
| -2,661 | 120,042 | 0 | 74.28 | $197,659 | 2022-08-17 | Sale | Filing Url | |
| 6,096 | 120,084 | 0 | 2022-08-17 | Derivatives Exercise | ||||
| -86 | 116,607 | 71.16 | $6,120 | 2022-06-03 | Sale | Filing Url | ||
| 196 | 116,693 | 2022-06-03 | Derivatives Exercise | |||||
| -1,765 | 116,497 | 0 | 65.93 | $116,366 | 2022-05-18 | Sale | Filing Url | |
| 6,164 | 116,563 | 0 | 2022-05-18 | Derivatives Exercise | ||||
| 526 | 112,098 | 40.4685 | $21,286 | 2022-03-03 | Grant, award...etc | Filing Url | ||
| -1,830 | 111,572 | 0 | 74.98 | $137,213 | 2022-02-17 | Sale | Filing Url | |
| 6,130 | 111,679 | 0 | 2022-02-17 | Derivatives Exercise | ||||
| -2,500 | 107,772 | 84.6 | $211,500 | 2021-12-07 | Sale | Filing Url | ||
| -2,760 | 110,272 | 0 | 83.21 | $229,660 | 2021-11-17 | Sale | Filing Url | |
| 6,322 | 110,437 | 0 | 2021-11-17 | Derivatives Exercise | ||||
| 43 | 53,355 | 80.937 | $3,480 | 2021-09-02 | Grant, award...etc | Filing Url | ||
| -1,613 | 53,312 | 0 | 150.41 | $242,611 | 2021-08-18 | Sale | Filing Url | |
| 3,691 | 53,489 | 0 | 2021-08-18 | Derivatives Exercise | ||||
| -153 | 51,234 | 155.32 | $23,764 | 2021-06-03 | Sale | Filing Url | ||
| 348 | 51,387 | 2021-06-03 | Derivatives Exercise | |||||
| -2,500 | 51,039 | 154.2099 | $385,525 | 2021-05-27 | Sale | Filing Url | ||
| -1,133 | 53,539 | 0 | 143.52 | $162,608 | 2021-05-19 | Sale | Filing Url | |
| 3,353 | 53,976 | 0 | 2021-05-19 | Derivatives Exercise | ||||
| 219 | 51,319 | 80.937 | $17,725 | 2021-03-03 | Grant, award...etc | Filing Url | ||
| -2,795 | 51,100 | 159.2 | $444,964 | 2021-02-23 | Sale | Filing Url | ||
| -1,174 | 53,895 | 0 | 162.24 | $190,470 | 2021-02-18 | Sale | Filing Url | |
| 4,024 | 53,918 | 0 | 2021-02-18 | Derivatives Exercise | ||||
| -2,269 | 51,045 | 130.7 | $296,558 | 2020-11-24 | Sale | Filing Url | ||
| -1,793 | 53,314 | 0 | 129.65 | $232,462 | 2020-11-18 | Sale | Filing Url | |
| 4,112 | 53,354 | 0 | 2020-11-18 | Derivatives Exercise | ||||
| 32 | 50,995 | 80.937 | $2,590 | 2020-09-02 | Grant, award...etc | Filing Url | ||
| -3,802 | 50,963 | 108.39 | $412,099 | 2020-08-25 | Sale | Filing Url | ||
| -2,998 | 54,765 | 0 | 103.36 | $309,873 | 2020-08-19 | Sale | Filing Url | |
| 6,877 | 54,826 | 0 | 2020-08-19 | Derivatives Exercise | ||||
| -3,958 | 50,886 | 86.92 | $344,029 | 2020-05-26 | Sale | Filing Url | ||
| -1,977 | 54,844 | 0 | 83.55 | $165,178 | 2020-05-19 | Sale | Filing Url | |
| 6,002 | 54,871 | 0 | 2020-05-19 | Derivatives Exercise | ||||
| 554 | 50,819 | 0 | 72.1565 | $39,975 | 2020-03-03 | Grant, award...etc | Filing Url | |
| -4,091 | 50,560 | 101 | $413,191 | 2020-02-24 | Sale | Filing Url | ||
| -1,702 | 54,651 | 0 | 106.96 | $182,046 | 2020-02-20 | Sale | Filing Url | |
| 5,793 | 54,680 | 0 | 2020-02-20 | Derivatives Exercise | ||||
| -3,536 | 50,560 | 91.15 | $322,306 | 2019-11-22 | Sale | Filing Url | ||
| -2,732 | 54,096 | 0 | 94.6 | $258,447 | 2019-11-19 | Sale | Filing Url | |
| 6,268 | 54,207 | 0 | 2019-11-19 | Derivatives Exercise | ||||
| 55 | 50,560 | 72.1565 | $3,969 | 2019-09-04 | Grant, award...etc | Filing Url | ||
| -3,437 | 50,505 | 88.6 | $304,518 | 2019-08-23 | Sale | Filing Url | ||
| -2,656 | 53,942 | 0 | 86.84 | $230,647 | 2019-08-19 | Sale | Filing Url | |
| 6,093 | 54,129 | 0 | 2019-08-19 | Derivatives Exercise | ||||
| -3,900 | 50,505 | 80.99 | $315,861 | 2019-05-22 | Sale | Filing Url | ||
| -1,647 | 54,405 | 0 | 85.8 | $141,313 | 2019-05-16 | Sale | Filing Url | |
| 5,547 | 54,415 | 0 | 2019-05-16 | Derivatives Exercise | ||||
| -4,014 | 50,272 | 0 | 89.2006 | $358,051 | 2019-02-25 | Sale | Filing Url | |
| -3,494 | 54,286 | 0 | 91.101 | $318,307 | 2019-02-19 | Sale | Filing Url | |
| 11,852 | 54,352 | 0 | 2019-02-19 | Derivatives Exercise | ||||
| -2,553 | 53,278 | 0 | 75.35 | $192,369 | 2018-11-15 | Sale | Filing Url | |
| 5,858 | 53,382 | 0 | 2018-11-15 | Derivatives Exercise | ||||
| -3,017 | 49,973 | 84.33 | $254,424 | 2018-08-22 | Sale | Filing Url | ||
| -2,459 | 51,990 | 0 | 82.34 | $202,474 | 2018-08-15 | Sale | Filing Url | |
| 5,641 | 52,118 | 0 | 2018-08-15 | Derivatives Exercise | ||||
| -4,079 | 48,808 | 0 | 93.55 | $381,590 | 2018-05-22 | Sale | Filing Url | |
| -1,696 | 52,887 | 0 | 93.36 | $158,339 | 2018-05-16 | Sale | Filing Url | |
| 5,775 | 53,020 | 0 | 2018-05-16 | Derivatives Exercise |
Shares held Indiretly, by Trust.
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 233 | 50,505 | 73.1765 | $17,050 | 2019-03-04 | Grant, award...etc | Filing Url |
Shares held Indirectly, by Trust
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -3,171 | 50,107 | 72.06 | $228,502 | 2018-11-27 | Sale | Filing Url |
Trust.
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 553 | 48,808 | 38.437 | $21,256 | 2018-03-02 | Grant, award...etc | Filing Url | ||
| -3,850 | 48,255 | 84.18 | $324,093 | 2018-02-22 | Sale | Filing Url | ||
| -1,618 | 52,105 | 0 | 82.49 | $133,469 | 2018-02-16 | Sale | Filing Url | |
| 5,468 | 52,668 | 0 | 2018-02-16 | Derivatives Exercise | ||||
| -3,121 | 48,255 | 91.66 | $286,071 | 2017-11-27 | Sale | Filing Url | ||
| -2,677 | 51,376 | 0 | 89.59 | $239,832 | 2017-11-16 | Sale | Filing Url | |
| 5,798 | 52,315 | 0 | 2017-11-16 | Derivatives Exercise | ||||
| -2,508 | 49,467 | 81.89 | $205,380 | 2017-08-22 | Sale | Filing Url | ||
| -1,552 | 51,975 | 84.29 | $130,818 | 2017-08-15 | Sale | Filing Url | ||
| 4,060 | 53,527 | 2017-08-15 | Derivatives Exercise | |||||
| -2,824 | 49,467 | 80.29 | $226,739 | 2017-05-23 | Sale | Filing Url | ||
| -1,302 | 52,291 | 80.13 | $104,329 | 2017-05-16 | Sale | Filing Url | ||
| 4,126 | 53,593 | 2017-05-16 | Derivatives Exercise | |||||
| -2,899 | 48,914 | 72.4512 | $210,036 | 2017-02-23 | Sale | Filing Url | ||
| -1,430 | 51,813 | 71.9 | $102,817 | 2017-02-15 | Sale | Filing Url | ||
| 4,329 | 53,243 | 2017-02-15 | Derivatives Exercise | |||||
| -2,892 | 48,914 | 64.9 | $187,691 | 2016-11-23 | Sale | Filing Url | ||
| -1,549 | 51,806 | 65.19 | $100,979 | 2016-11-16 | Sale | Filing Url | ||
| 4,441 | 53,355 | 2016-11-16 | Derivatives Exercise | |||||
| 118 | 48,914 | 38.437 | $4,536 | 2016-10-04 | Grant, award...etc | Filing Url | ||
| -3,048 | 48,796 | 60.95 | $185,776 | 2016-08-23 | Sale | Filing Url | ||
| -1,405 | 51,844 | 61.21 | $86,000 | 2016-08-15 | Sale | Filing Url | ||
| 4,453 | 53,249 | 2016-08-15 | Derivatives Exercise | |||||
| -20,000 | 48,796 | 0 | 60.46 | $1,209,200 | 2016-08-11 | Sale | Filing Url | |
| -2,679 | 68,796 | 48.71 | $130,494 | 2016-05-23 | Sale | Filing Url | ||
| -1,236 | 71,475 | 47.95 | $59,266 | 2016-05-18 | Sale | Filing Url | ||
| 3,915 | 72,711 | 2016-05-18 | Derivatives Exercise | |||||
| 488 | 68,796 | 34.289 | $16,733 | 2016-03-03 | Grant, award...etc | Filing Url | ||
| -2,695 | 68,308 | 42.95 | $115,750 | 2016-02-24 | Sale | Filing Url | ||
| -1,390 | 71,003 | 41.63 | $57,866 | 2016-02-18 | Sale | Filing Url | ||
| 4,085 | 72,393 | 2016-02-18 | Derivatives Exercise | |||||
| -3,286 | 68,308 | 47.19 | $155,066 | 2015-11-24 | Sale | Filing Url | ||
| -1,515 | 71,594 | 45.95 | $69,614 | 2015-11-17 | Sale | Filing Url | ||
| 4,801 | 73,109 | 2015-11-17 | Derivatives Exercise | |||||
| 145 | 68,308 | 34.289 | $4,972 | 2015-09-02 | Grant, award...etc | Filing Url | ||
| -2,638 | 68,163 | 41.37 | $109,134 | 2015-08-24 | Sale | Filing Url | ||
| -1,216 | 70,801 | 43.52 | $52,920 | 2015-08-17 | Sale | Filing Url | ||
| 3,854 | 72,017 | 2015-08-17 | Derivatives Exercise | |||||
| -2,637 | 68,163 | 48.7 | $128,422 | 2015-05-22 | Sale | Filing Url | ||
| -1,216 | 70,800 | 49.255 | $59,894 | 2015-05-19 | Sale | Filing Url | ||
| 3,853 | 72,016 | 2015-05-19 | Derivatives Exercise | |||||
| 411 | 68,163 | 38.2075 | $15,703 | 2015-03-04 | Grant, award...etc | Filing Url | ||
| -2,604 | 67,752 | 50.62 | $131,814 | 2015-02-24 | Sale | Filing Url | ||
| 3,876 | 71,628 | 2015-02-18 | Derivatives Exercise | Filing Url | ||||
| -15,542 | 70,356 | 0 | 50.35 | $782,540 | 2015-02-18 | Sale | ||
| -2,694 | 82,022 | 43.91 | $118,294 | 2014-11-21 | Sale | Filing Url | ||
| -1,242 | 84,716 | 43.655 | $54,220 | 2014-11-18 | Sale | Filing Url | ||
| 79 | 82,022 | 38.2075 | $3,018 | 2014-09-03 | Grant, award...etc | Filing Url | ||
| -3,050 | 81,943 | 47.66 | $145,363 | 2014-08-21 | Sale | Filing Url | ||
| -225 | 84,993 | 47 | $10,575 | 2014-08-19 | Sale | Filing Url |
Shares held Directly and Indirectly, by Trust.
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 553 | 49,466 | 38.437 | $21,256 | 2017-03-02 | Grant, award...etc | Filing Url | ||
| -3,936 | 85,958 | 2014-11-18 | Derivatives Exercise | Filing Url |
Trust; and 225 shares were held by Reporting Person's wife and mother-in-law.
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -11,406 | 85,218 | 0 | 47.37 | $540,302 | 2014-08-19 | Sale | Filing Url | |
| 4,456 | 96,624 | 2014-08-19 | Derivatives Exercise | |||||
| -3,004 | 92,168 | 46.2361 | $138,893 | 2014-05-22 | Sale | Filing Url | ||
| -1,386 | 95,172 | 45.85 | $63,548 | 2014-05-19 | Sale | Filing Url | ||
| 4,390 | 96,558 | 2014-05-19 | Derivatives Exercise | |||||
| 623 | 92,168 | 29.257 | $18,227 | 2014-03-06 | Grant, award...etc | Filing Url | ||
| -2,847 | 91,545 | 45.25 | $128,827 | 2014-02-24 | Sale | Filing Url | ||
| -1,389 | 94,392 | 45.5 | $63,200 | 2014-02-19 | Sale | Filing Url | ||
| 4,236 | 95,781 | 2014-02-19 | Derivatives Exercise | |||||
| -2,637 | 91,545 | 42.94 | $113,233 | 2013-11-21 | Sale | Filing Url | ||
| -2,381 | 94,182 | 0 | 43.61 | $103,835 | 2013-11-18 | Sale | Filing Url | |
| 5,158 | 94,302 | 0 | 2013-11-18 | Derivatives Exercise | ||||
| -25,444 | 91,405 | 42.3841 | $1,078,421 | 2013-11-06 | Sale | Filing Url | ||
| 341 | 117,405 | 29.257 | $9,977 | 2013-09-04 | Grant, award...etc | Filing Url | ||
| -2,924 | 117,064 | 38.8 | $113,451 | 2013-08-21 | Sale | Filing Url | ||
| -63,828 | 117,064 | 0 | 41.2997 | $2,636,077 | 2013-08-05 | Sale | Filing Url | |
| 63,828 | 180,892 | 0 | 2013-08-05 | Derivatives Exercise | ||||
| -26,000 | 117,064 | 36.1926 | $941,008 | 2013-04-02 | Sale | Filing Url | ||
| 26,000 | 143,064 | 2013-04-02 | Derivatives Exercise | |||||
| -925 | 117,064 | 36.47 | $33,735 | 2013-03-06 | Sale | Filing Url | ||
| 925 | 117,989 | 2013-03-06 | Derivatives Exercise | |||||
| 385 | 117,064 | 29.257 | $11,264 | 2013-03-06 | Grant, award...etc | |||
| -925 | 116,139 | 36.47 | $33,735 | 2013-03-05 | Sale | Filing Url | ||
| 385 | 117,064 | 29.257 | $11,264 | 2013-03-05 | Grant, award...etc | |||
| -4,648 | 116,679 | 36.3893 | $169,137 | 2013-02-21 | Sale | Filing Url | ||
| -108 | 121,327 | 37.08 | $4,005 | 2013-02-15 | Sale | Filing Url | ||
| 340 | 121,435 | 2013-02-15 | Derivatives Exercise | |||||
| -2,205 | 121,095 | 34.52 | $76,117 | 2013-02-04 | Sale | Filing Url | ||
| -330 | 116,679 | 29.5454 | $9,750 | 2012-11-23 | Sale | Filing Url | ||
| -251 | 117,009 | 0 | 29.61 | $7,432 | 2012-11-16 | Sale | Filing Url | |
| 816 | 117,156 | 0 | 2012-11-16 | Derivatives Exercise | ||||
| -2,820 | 116,444 | 0 | 32.5 | $91,650 | 2012-11-02 | Sale | Filing Url | |
| 9,200 | 117,854 | 0 | 2012-11-02 | Derivatives Exercise | ||||
| 26,000 | 113,254 | 2012-10-04 | Derivatives Exercise | Filing Url | ||||
| 215 | 87,254 | 29.257 | $6,290 | 2012-09-05 | Grant, award...etc | Filing Url | ||
| -330 | 87,039 | 35.3578 | $11,668 | 2012-08-22 | Sale | Filing Url |
Trust; and 225 shares werer held by Reporting Person's wife and mother-in-law.
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -556 | 116,849 | 42.9154 | $23,861 | 2013-11-04 | Sale | Filing Url |
Trust; and 225 shares were held by Reporting Person's wife and mother-in-law..
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -2,507 | 119,988 | 39.41 | $98,801 | 2013-08-16 | Sale | Filing Url | ||
| 5,431 | 122,495 | 2013-08-16 | Derivatives Exercise | |||||
| 5,726 | 122,790 | 2013-05-03 | Derivatives Exercise | Filing Url |
Trust; and 225 shares were held by Reporting Person's wife and mother-in-law..
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -3,875 | 117,064 | 36.444 | $141,221 | 2013-05-22 | Sale | Filing Url |
Shares held Directly and Indirectly, by Trust and by Reporting Person's Wife and Mother-in-Law.
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -1,851 | 120,939 | 36.1 | $66,821 | 2013-05-03 | Sale | Filing Url |
Trust
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -4,857 | 117,064 | 36.16 | $175,629 | 2013-03-20 | Sale | Filing Url | ||
| 4,857 | 121,921 | 2013-03-20 | Derivatives Exercise |
Shares held Directly and Indirectly, by Trust and by Reporting Person's Wife and Mother-in-Law
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 6,621 | 123,300 | 2013-02-04 | Derivatives Exercise | Filing Url |
