Andreessen Marc L Insider Transactions
META Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Not available at this time..
By the LAMA Community Trust
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
642 | 48,773 | 2025-05-19 | Derivatives Exercise | Filing Url | ||||
1,233 | 48,131 | 2024-05-17 | Derivatives Exercise | Filing Url | ||||
1,518 | 46,898 | 2023-05-17 | Derivatives Exercise | Filing Url | ||||
946 | 45,380 | 2022-05-17 | Derivatives Exercise | Filing Url | ||||
1,386 | 44,434 | 2021-05-18 | Derivatives Exercise | Filing Url | ||||
1,613 | 188,048 | 2020-05-19 | Derivatives Exercise | Filing Url | ||||
1,640 | 181,029 | 2019-05-17 | Derivatives Exercise | Filing Url |
AHPF III
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
62,774 | 62,774 | -62,774 | 0 | 2019-05-21 | Conversion | Filing Url | ||
-92,416 | 62,774 | 2019-05-21 | Initial | |||||
170,205 | 170,205 | -170,205 | 155,190 | 2017-07-21 | Conversion | Filing Url | ||
56,735 | 56,735 | -56,735 | 155,190 | 2016-07-05 | Conversion | Filing Url |
AH Fund III
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
90,705 | 194,640 | -90,705 | 0 | 2019-05-21 | Conversion | Filing Url | ||
-133,534 | 90,705 | 2019-05-21 | Initial | |||||
245,935 | 245,935 | -245,935 | 224,239 | 2017-07-21 | Conversion | Filing Url | ||
81,978 | 81,978 | -81,978 | 224,239 | 2016-07-05 | Conversion | Filing Url |
By The Andreessen 1996 Living Trust
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
1,997 | 4,530 | 2018-05-17 | Derivatives Exercise | Filing Url | ||||
2,533 | 175,165 | 2017-05-17 | Derivatives Exercise | Filing Url | ||||
3,778 | 171,646 | 2016-05-17 | Derivatives Exercise | Filing Url | ||||
-141,522 | 167,868 | 0 | 108.6517 | $15,376,606 | 2015-11-13 | Sale | Filing Url | |
-447,921 | 309,390 | 0 | 106.3747 | $47,647,462 | 2015-11-12 | Sale | Filing Url | |
-301,048 | 757,311 | 0 | 108.7946 | $32,752,397 | 2015-11-09 | Sale | Filing Url | |
-310,850 | 1,058,359 | 0 | 102.8955 | $31,985,066 | 2015-11-05 | Sale | Filing Url | |
-274,699 | 1,369,209 | 0 | 102.3118 | $28,104,949 | 2015-11-03 | Sale | Filing Url |
AHCM
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-74 | 0 | 179.07 | $13,251 | 2017-11-06 | Sale | Filing Url | ||
-15 | 0 | 124.06 | $1,861 | 2016-08-02 | Sale | Filing Url |
By The Andreessen 1996 Charitable Remainder Unitrust
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-34,765 | 11,900 | 0 | 102.3559 | $3,558,403 | 2015-11-03 | Sale | Filing Url |