BARTON RICHARD N Insider Transactions
NFLX Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -1,440 | 2,460 | 0 | 76.26 | $109,814 | 2026-09-10 | Sale | Filing Url | |
| 1,440 | 3,180 | 0 | 2026-09-10 | Derivatives Exercise | ||||
| -720 | 2,460 | 77.6 | $55,872 | 2026-09-09 | Sale | Filing Url | ||
| 720 | 3,180 | 2026-09-09 | Derivatives Exercise | |||||
| -2,160 | 246 | 75.1 | $162,216 | 2026-08-06 | Sale | Filing Url | ||
| 2,160 | 2,406 | 2026-08-06 | Derivatives Exercise | |||||
| -6,364 | 246 | 879.38 | $5,596,374 | 2025-01-08 | Sale | Filing Url | ||
| 6,364 | 6,610 | 0 | 2025-01-08 | Derivatives Exercise | ||||
| -5,698 | 246 | 756 | $4,307,688 | 2024-10-28 | Sale | Filing Url | ||
| 5,698 | 5,944 | 0 | 2024-10-28 | Derivatives Exercise | ||||
| -2,482 | 152 | 500 | $1,241,000 | 2023-12-21 | Sale | Filing Url | ||
| 2,482 | 2,634 | 0 | 2023-12-21 | Derivatives Exercise | ||||
| -6,842 | 152 | 459.36 | $3,142,941 | 2023-12-12 | Sale | Filing Url | ||
| 6,842 | 6,994 | 0 | 2023-12-12 | Derivatives Exercise | ||||
| -500 | 152 | 435 | $217,500 | 2023-11-09 | Sale | Filing Url | ||
| 500 | 652 | 0 | 2023-11-09 | Derivatives Exercise | ||||
| -500 | 152 | 378.05 | $189,025 | 2023-10-10 | Sale | Filing Url | ||
| 500 | 652 | 2023-10-10 | Derivatives Exercise | |||||
| -500 | 152 | 443.07 | $221,535 | 2023-09-12 | Sale | Filing Url | ||
| 500 | 652 | 0 | 2023-09-12 | Derivatives Exercise | ||||
| -500 | 152 | 440.36 | $220,180 | 2023-08-09 | Sale | Filing Url | ||
| 500 | 652 | 0 | 2023-08-09 | Derivatives Exercise | ||||
| -500 | 86 | 438.52 | $219,260 | 2023-07-11 | Sale | Filing Url | ||
| 500 | 586 | 2023-07-11 | Derivatives Exercise | |||||
| -500 | 86 | 399.77 | $199,885 | 2023-06-09 | Sale | Filing Url | ||
| 500 | 586 | 0 | 2023-06-09 | Derivatives Exercise | ||||
| -500 | 86 | 334.98 | $167,490 | 2023-05-11 | Sale | Filing Url | ||
| 500 | 586 | 2023-05-11 | Derivatives Exercise | |||||
| 92 | 92 | 0 | 2021-11-02 | Grant, award...etc | Filing Url | |||
| -4,907 | 7,236 | 0 | 550 | $2,698,850 | 2020-09-04 | Sale | Filing Url | |
| 4,907 | 8,195 | 0 | 2020-09-04 | Derivatives Exercise | ||||
| -5,584 | 7,236 | 0 | 500 | $2,792,000 | 2020-08-25 | Sale | Filing Url | |
| 5,584 | 8,424 | 0 | 2020-08-25 | Derivatives Exercise | ||||
| -15,017 | 7,236 | 0 | 484.19 | $7,271,081 | 2020-08-19 | Sale | Filing Url | |
| 15,017 | 8,881 | 0 | 2020-08-19 | Derivatives Exercise | ||||
| -387 | 7,043 | 297.88 | $115,280 | 2018-11-02 | Sale | Filing Url | ||
| 387 | 7,430 | 2018-11-02 | Derivatives Exercise | |||||
| -700 | 7,043 | 0 | 332.67 | $232,869 | 2018-10-23 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-10-23 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 353 | $247,100 | 2018-10-11 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-10-11 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 359 | $251,300 | 2018-09-26 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-09-26 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 347.3 | $243,110 | 2018-09-07 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-09-07 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 339.53 | $237,671 | 2018-08-15 | Sale | Filing Url | |
| 700 | 7,122 | 0 | 2018-08-15 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 353.35 | $247,345 | 2018-08-08 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-08-08 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 357 | $249,900 | 2018-07-26 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-07-26 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 415.8 | $291,060 | 2018-07-10 | Sale | Filing Url | |
| 700 | 7,374 | 0 | 2018-07-10 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 421.22 | $294,854 | 2018-06-22 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-06-22 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 384.78 | $269,346 | 2018-06-15 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-06-15 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 351.61 | $246,127 | 2018-05-30 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-05-30 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 331.5 | $232,050 | 2018-05-11 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-05-11 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 328.76 | $230,132 | 2018-04-24 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-04-24 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 273.63 | $191,541 | 2018-04-05 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-04-05 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 315.5 | $220,850 | 2018-03-20 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-03-20 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 322.2 | $225,540 | 2018-03-12 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-03-12 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 277.74 | $194,418 | 2018-02-21 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-02-21 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 261.91 | $183,337 | 2018-02-06 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-02-06 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 263 | $184,100 | 2018-01-26 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-01-26 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 210.03 | $147,021 | 2018-01-09 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2018-01-09 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 187.98 | $131,586 | 2017-12-15 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2017-12-15 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 183.38 | $128,366 | 2017-12-07 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2017-12-07 | Derivatives Exercise | ||||
| -700 | 7,043 | 0 | 194.54 | $136,178 | 2017-11-16 | Sale | Filing Url | |
| 700 | 7,393 | 0 | 2017-11-16 | Derivatives Exercise | ||||
| -700 | 7,012 | 0 | 197.24 | $138,068 | 2017-11-02 | Sale | Filing Url | |
| 700 | 7,362 | 0 | 2017-11-02 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 195.57 | $391,140 | 2017-10-12 | Sale | Filing Url | |
| 2,000 | 8,012 | 0 | 2017-10-12 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 182.12 | $364,240 | 2017-10-03 | Sale | Filing Url | |
| 2,000 | 8,012 | 0 | 2017-10-03 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 183.61 | $367,220 | 2017-09-19 | Sale | Filing Url | |
| 2,000 | 8,012 | 0 | 2017-09-19 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 173.62 | $347,240 | 2017-09-06 | Sale | Filing Url | |
| 2,000 | 7,021 | 0 | 2017-09-06 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 166.43 | $332,860 | 2017-08-29 | Sale | Filing Url | |
| 2,000 | 8,012 | 0 | 2017-08-29 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 181.37 | $362,740 | 2017-08-09 | Sale | Filing Url | |
| 2,000 | 7,097 | 0 | 2017-08-09 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 187.79 | $375,580 | 2017-07-26 | Sale | Filing Url | |
| 2,000 | 8,012 | 0 | 2017-07-26 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 162.2701 | $324,540 | 2017-07-18 | Sale | Filing Url | |
| 2,000 | 8,012 | 0 | 2017-07-18 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 156.62 | $313,240 | 2017-06-28 | Sale | Filing Url | |
| 2,000 | 7,390 | 0 | 2017-06-28 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 163.52 | $327,040 | 2017-06-02 | Sale | Filing Url | |
| 2,000 | 8,012 | 0 | 2017-06-02 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 157.86 | $315,720 | 2017-05-23 | Sale | Filing Url | |
| 2,000 | 8,012 | 0 | 2017-05-23 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 157.82 | $315,640 | 2017-05-11 | Sale | Filing Url | |
| 2,000 | 8,012 | 0 | 2017-05-11 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 147.39 | $294,780 | 2017-04-19 | Sale | Filing Url | |
| 2,000 | 8,012 | 0 | 2017-04-19 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 144 | $288,000 | 2017-04-07 | Sale | Filing Url | |
| 2,000 | 7,519 | 0 | 2017-04-07 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 144.2 | $288,400 | 2017-03-16 | Sale | Filing Url | |
| 2,000 | 8,012 | 0 | 2017-03-16 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 141.99 | $283,980 | 2017-03-09 | Sale | Filing Url | |
| 2,000 | 7,320 | 0 | 2017-03-09 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 142.99 | $285,980 | 2017-02-22 | Sale | Filing Url | |
| 2,000 | 8,012 | 0 | 2017-02-22 | Derivatives Exercise | ||||
| -2,000 | 7,012 | 0 | 140.72 | $281,440 | 2017-02-16 | Sale | Filing Url | |
| 2,000 | 7,399 | 0 | 2017-02-16 | Derivatives Exercise | ||||
| -2,400 | 7,012 | 0 | 135.13 | $324,312 | 2017-01-19 | Sale | Filing Url | |
| 2,400 | 8,012 | 0 | 2017-01-19 | Derivatives Exercise | ||||
| -2,800 | 7,012 | 0 | 125.6301 | $351,764 | 2017-01-05 | Sale | Filing Url | |
| 2,800 | 7,593 | 0 | 2017-01-05 | Derivatives Exercise | ||||
| -2,800 | 7,012 | 0 | 122.84 | $343,952 | 2016-12-14 | Sale | Filing Url | |
| 2,800 | 8,412 | 0 | 2016-12-14 | Derivatives Exercise | ||||
| -2,800 | 7,012 | 0 | 117.52 | $329,056 | 2016-12-02 | Sale | Filing Url | |
| 2,800 | 8,412 | 0 | 2016-12-02 | Derivatives Exercise | ||||
| -2,800 | 7,012 | 0 | 115.13 | $322,364 | 2016-11-18 | Sale | Filing Url | |
| 2,800 | 7,117 | 0 | 2016-11-18 | Derivatives Exercise | ||||
| -2,800 | 7,012 | 0 | 124.98 | $349,944 | 2016-11-03 | Sale | Filing Url | |
| 2,800 | 8,412 | 0 | 2016-11-03 | Derivatives Exercise | ||||
| -2,800 | 14,862 | 0 | 127.42 | $356,776 | 2016-10-25 | Sale | Filing Url | |
| 2,800 | 15,226 | 0 | 2016-10-25 | Derivatives Exercise | ||||
| -2,800 | 14,862 | 0 | 103.5 | $289,800 | 2016-10-06 | Sale | Filing Url | |
| 2,800 | 16,262 | 0 | 2016-10-06 | Derivatives Exercise | ||||
| -1,400 | 14,862 | 100 | $140,000 | 2016-10-04 | Sale | Filing Url | ||
| 1,400 | 16,262 | 2016-10-04 | Derivatives Exercise | |||||
| -1,400 | 14,862 | 0 | 98.78 | $138,292 | 2016-09-21 | Sale | Filing Url | |
| 1,400 | 15,562 | 0 | 2016-09-21 | Derivatives Exercise | ||||
| -6,300 | 14,862 | 0 | 100 | $630,000 | 2016-09-08 | Sale | Filing Url | |
| 6,300 | 19,335 | 0 | 2016-09-08 | Derivatives Exercise | ||||
| -1,400 | 14,862 | 0 | 97.81 | $136,934 | 2016-09-06 | Sale | Filing Url | |
| 1,400 | 14,876 | 0 | 2016-09-06 | Derivatives Exercise | ||||
| -1,400 | 14,862 | 0 | 94.94 | $132,916 | 2016-08-19 | Sale | Filing Url | |
| 1,400 | 15,562 | 0 | 2016-08-19 | Derivatives Exercise | ||||
| -1,400 | 14,862 | 0 | 93.87 | $131,418 | 2016-08-03 | Sale | Filing Url | |
| 1,400 | 15,562 | 0 | 2016-08-03 | Derivatives Exercise | ||||
| -1,400 | 14,862 | 0 | 96.19 | $134,666 | 2016-07-13 | Sale | Filing Url | |
| 1,400 | 15,562 | 0 | 2016-07-13 | Derivatives Exercise | ||||
| -2,800 | 14,862 | 0 | 100 | $280,000 | 2016-07-08 | Sale | Filing Url | |
| 2,800 | 15,268 | 0 | 2016-07-08 | Derivatives Exercise | ||||
| -700 | 14,862 | 95.03 | $66,521 | 2016-07-07 | Sale | Filing Url | ||
| 700 | 15,562 | 2016-07-07 | Derivatives Exercise |
