HYMAN DAVID A Insider Transactions
NFLX Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -31,884 | 31,610 | 0 | 1118.86 | $35,673,732 | 2025-11-05 | Sale | Filing Url | |
| 31,884 | 63,072 | 0 | 2025-11-05 | Derivatives Exercise | ||||
| -846 | 31,610 | 0 | 1158.6 | $980,176 | 2025-08-06 | Sale | Filing Url | |
| 846 | 32,456 | 0 | 2025-08-06 | Derivatives Exercise | ||||
| -847 | 31,610 | 0 | 1156.49 | $979,547 | 2025-05-07 | Sale | Filing Url | |
| 847 | 32,457 | 0 | 2025-05-07 | Derivatives Exercise | ||||
| -63,206 | 31,610 | 0 | 987.9862 | $62,446,656 | 2025-02-06 | Sale | Filing Url | |
| 63,206 | 94,816 | 0 | 2025-02-06 | Derivatives Exercise | ||||
| -846 | 31,610 | 0 | 976.76 | $826,339 | 2025-02-05 | Sale | Filing Url | |
| 846 | 32,456 | 0 | 2025-02-05 | Derivatives Exercise | ||||
| -41,121 | 31,610 | 0 | 971.4857 | $39,948,463 | 2025-02-03 | Sale | Filing Url | |
| 38,774 | 72,731 | 0 | 2025-02-03 | Derivatives Exercise | ||||
| -2,001 | 33,957 | 881.79 | $1,764,462 | 2025-01-08 | Sale | Filing Url | ||
| 4,348 | 35,958 | 0 | 2025-01-08 | Grant, award...etc | ||||
| -543 | 31,610 | 0 | 755.51 | $410,242 | 2024-11-06 | Sale | Filing Url | |
| 543 | 32,153 | 2024-11-06 | Derivatives Exercise | |||||
| -13,791 | 31,610 | 700 | $9,653,700 | 2024-08-21 | Sale | Filing Url | ||
| 13,791 | 45,401 | 0 | 2024-08-21 | Derivatives Exercise | ||||
| -10,794 | 31,610 | 650 | $7,016,100 | 2024-08-14 | Sale | Filing Url | ||
| 10,794 | 42,404 | 0 | 2024-08-14 | Derivatives Exercise | ||||
| -20,932 | 31,610 | 0 | 598.55 | $12,528,849 | 2024-08-07 | Sale | Filing Url | |
| 20,932 | 51,998 | 0 | 2024-08-07 | Derivatives Exercise | ||||
| -544 | 31,610 | 0 | 579.34 | $315,161 | 2024-05-06 | Sale | Filing Url | |
| 544 | 32,154 | 2024-05-06 | Derivatives Exercise | |||||
| -543 | 31,610 | 0 | 562.06 | $305,199 | 2024-02-07 | Sale | Filing Url | |
| 543 | 32,153 | 2024-02-07 | Derivatives Exercise | |||||
| -47,574 | 31,610 | 537.92 | $25,591,006 | 2024-01-26 | Sale | Filing Url | ||
| 47,574 | 79,184 | 0 | 2024-01-26 | Derivatives Exercise | ||||
| -19,876 | 31,610 | 495 | $9,838,620 | 2023-12-20 | Sale | Filing Url | ||
| 19,876 | 51,486 | 0 | 2023-12-20 | Derivatives Exercise | ||||
| 1,445 | 1,445 | 0 | 2021-11-02 | Grant, award...etc | Filing Url | |||
| -18,116 | 31,610 | 0 | 620 | $11,231,920 | 2021-10-06 | Sale | Filing Url | |
| 18,116 | 37,882 | 0 | 2021-10-06 | Derivatives Exercise | ||||
| -26,754 | 31,610 | 0 | 505.77 | $13,531,371 | 2020-08-10 | Sale | Filing Url | |
| 26,754 | 36,755 | 0 | 2020-08-10 | Derivatives Exercise | ||||
| -38,976 | 31,610 | 0 | 371.2 | $14,467,891 | 2018-07-20 | Sale | Filing Url | |
| 38,976 | 36,279 | 0 | 2018-07-20 | Derivatives Exercise | ||||
| -63,378 | 36,610 | 0 | 198.1403 | $12,557,736 | 2017-10-31 | Sale | Filing Url | |
| 63,378 | 99,988 | 0 | 2017-10-31 | Derivatives Exercise | ||||
| -14,021 | 36,610 | 0 | 150 | $2,103,150 | 2017-04-26 | Sale | Filing Url | |
| 14,021 | 39,879 | 0 | 2017-04-26 | Derivatives Exercise | ||||
| -5,005 | 36,610 | 0 | 144.68 | $724,123 | 2017-02-13 | Sale | Filing Url | |
| 5,005 | 39,011 | 0 | 2017-02-13 | Derivatives Exercise |
