BOSTROM SUSAN L Insider Transactions
NOW Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 319 | 3,685 | 0 | 2025-05-27 | Grant, award...etc | Filing Url | |||
| 428 | 3,366 | 0 | 2024-05-28 | Grant, award...etc | Filing Url | |||
| 598 | 2,938 | 0 | 2023-06-05 | Grant, award...etc | Filing Url | |||
| 660 | 2,340 | 0 | 2022-06-13 | Grant, award...etc | Filing Url | |||
| -4,500 | 1,680 | 0 | 461.38 | $2,076,210 | 2021-08-04 | Sale | Filing Url | |
| 707 | 6,180 | 0 | 2021-06-08 | Grant, award...etc | Filing Url | |||
| -1,500 | 5,473 | 0 | 434.25 | $651,375 | 2020-08-11 | Sale | Filing Url | |
| 811 | 6,973 | 0 | 2020-06-19 | Grant, award...etc | Filing Url | |||
| -3,000 | 6,162 | 353.6611 | $1,060,983 | 2020-02-05 | Sale | Filing Url | ||
| 1,213 | 9,162 | 0 | 2019-06-14 | Grant, award...etc | Filing Url | |||
| 1,770 | 7,949 | 0 | 2018-06-20 | Grant, award...etc | Filing Url | |||
| 12,310 | 10,685 | 0 | 2018-02-13 | Derivatives Exercise | Filing Url | |||
| -19,673 | 6,179 | 0 | 142.253 | $2,798,543 | 2018-02-13 | Sale | ||
| 3,179 | 13,542 | 0 | 2017-06-15 | Grant, award...etc | Filing Url | |||
| 2,108 | 10,363 | 2017-06-15 | Derivatives Exercise | |||||
| 4,218 | 8,255 | 2017-06-12 | Derivatives Exercise | Filing Url | ||||
| 4,037 | 4,037 | 0 | 2016-07-13 | Derivatives Exercise | Filing Url | |||
| 1,930 | 1,930 | 2016-06-10 | Derivatives Exercise | Filing Url | ||||
| -7,681 | 0 | 78.4925 | $602,901 | 2015-10-28 | Sale | Filing Url | ||
| 5,574 | 7,681 | 2015-10-28 | Derivatives Exercise | |||||
| 2,107 | 2,107 | 2015-06-12 | Derivatives Exercise | Filing Url |
