LUDDY FREDERIC B Insider Transactions
NOW Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -428 | 319 | 1000 | $428,000 | 2025-05-27 | Sale | Filing Url | ||
| 319 | 747 | 0 | 2025-05-27 | Grant, award...etc | ||||
| -598 | 428 | 741.92 | $443,668 | 2024-05-28 | Sale | Filing Url | ||
| 428 | 1,026 | 0 | 2024-05-28 | Grant, award...etc | ||||
| -660 | 598 | 546 | $360,360 | 2023-06-05 | Sale | Filing Url | ||
| 598 | 1,258 | 0 | 2023-06-05 | Grant, award...etc | ||||
| 660 | 660 | 0 | 2022-06-13 | Grant, award...etc | Filing Url | |||
| -707 | 0 | 501.92 | $354,857 | 2022-06-09 | Sale | Filing Url | ||
| -811 | 707 | 591.5 | $479,707 | 2021-08-02 | Sale | Filing Url | ||
| 707 | 1,518 | 0 | 2021-06-08 | Grant, award...etc | Filing Url | |||
| 811 | 811 | 0 | 2020-06-19 | Grant, award...etc | Filing Url | |||
| -1,213 | 0 | 387.62 | $470,183 | 2020-06-16 | Sale | Filing Url | ||
| -1,770 | 1,213 | 288.1572 | $510,038 | 2019-07-30 | Sale | Filing Url | ||
| 1,213 | 2,983 | 0 | 2019-06-14 | Grant, award...etc | Filing Url | |||
| 1,770 | 282,383 | 0 | 2018-06-20 | Grant, award...etc | Filing Url | |||
| -19,493 | 280,613 | 0 | 2018-05-15 | Sale | Filing Url | |||
| 39,315 | 300,106 | 2018-05-15 | Derivatives Exercise | |||||
| -18,524 | 260,791 | 0 | 2018-02-13 | Sale | Filing Url | |||
| 39,315 | 279,315 | 2018-02-13 | Derivatives Exercise | |||||
| 240,000 | 240,000 | 2017-12-27 | Derivatives Exercise | Filing Url | ||||
| -48,790 | 400 | 0 | 124.3678 | $6,067,905 | 2017-11-16 | Sale | Filing Url | |
| -20,515 | 48,790 | 0 | 2017-11-14 | Sale | Filing Url | |||
| 39,315 | 69,305 | 2017-11-14 | Derivatives Exercise | |||||
| -20,515 | 29,990 | 0 | 2017-08-15 | Sale | Filing Url | |||
| 39,315 | 50,505 | 2017-08-15 | Derivatives Exercise | |||||
| -5,152 | 11,190 | 0 | 2017-05-09 | Sale | Filing Url | |||
| 10,110 | 16,342 | 2017-05-09 | Derivatives Exercise | |||||
| -3,878 | 6,232 | 0 | 2017-02-09 | Sale | Filing Url | |||
| 10,110 | 10,110 | 2017-02-09 | Derivatives Exercise | |||||
| -20,539 | 1,587 | 0 | 86.1844 | $1,770,141 | 2016-11-21 | Sale | Filing Url | |
| -22,413 | 22,126 | 0 | 2016-11-09 | Sale | Filing Url | |||
| 42,952 | 44,539 | 0 | 2016-11-09 | Derivatives Exercise | ||||
| -174,201 | 1,587 | 0 | 71.52 | $12,458,856 | 2016-08-24 | Sale | Filing Url | |
| -22,414 | 175,788 | 0 | 2016-08-08 | Sale | Filing Url | |||
| 42,953 | 198,202 | 0 | 2016-08-08 | Derivatives Exercise | ||||
| -147,587 | 155,249 | 0 | 0 | 2016-05-09 | Sale | Filing Url | ||
| 32,842 | 302,836 | 2016-05-09 | Derivatives Exercise | |||||
| 250,000 | 269,994 | 2016-03-03 | Derivatives Exercise | Filing Url | ||||
| -14,436 | 19,994 | 52.31 | $755,147 | 2016-02-09 | Sale | Filing Url | ||
| 32,843 | 34,430 | 2016-02-09 | Derivatives Exercise | |||||
| -250,000 | 1,587 | 0 | 74.01 | $18,502,500 | 2015-05-11 | Sale | Filing Url | |
| 250,000 | 251,587 | 2015-05-11 | Derivatives Exercise | |||||
| -100,000 | 1,587 | 0 | 63.012 | $6,301,200 | 2015-01-22 | Sale | Filing Url | |
| -100,000 | 101,587 | 0 | 61.7151 | $6,171,510 | 2014-12-03 | Sale | Filing Url | |
| -100,000 | 201,587 | 0 | 68.2412 | $6,824,120 | 2014-11-13 | Sale | Filing Url | |
| -100,000 | 301,587 | 0 | 59.4137 | $5,941,370 | 2014-10-22 | Sale | Filing Url | |
| -100,000 | 401,587 | 0 | 62.661 | $6,266,100 | 2014-09-11 | Sale | Filing Url | |
| -100,000 | 501,587 | 0 | 56.8365 | $5,683,650 | 2014-08-07 | Sale | Filing Url | |
| -100,000 | 601,587 | 0 | 57.2767 | $5,727,670 | 2014-07-23 | Sale | Filing Url | |
| -100,000 | 701,587 | 0 | 49.5934 | $4,959,340 | 2014-06-05 | Sale | Filing Url | |
| -100,000 | 801,587 | 0 | 47.7186 | $4,771,860 | 2014-05-15 | Sale | Filing Url | |
| -250,000 | 901,587 | 0 | 46.56 | $11,640,000 | 2014-05-09 | Sale | Filing Url | |
| 250,000 | 1,151,587 | 2014-05-09 | Derivatives Exercise | |||||
| -100,000 | 901,587 | 0 | 54.0293 | $5,402,930 | 2014-04-24 | Sale | Filing Url | |
| -100,000 | 7,619,939 | 0 | 69.2919 | $6,929,190 | 2014-03-06 | Sale | Filing Url | |
| -100,000 | 7,719,939 | 0 | 65.6387 | $6,563,870 | 2014-02-12 | Sale | Filing Url | |
| -150,000 | 8,427,425 | 0 | 55.7552 | $8,363,280 | 2014-01-08 | Sale | Filing Url | |
| -150,000 | 8,577,425 | 0 | 52.4466 | $7,866,990 | 2013-12-04 | Sale | Filing Url | |
| -100,000 | 8,727,425 | 0 | 54.4034 | $5,440,340 | 2013-11-07 | Sale | Filing Url | |
| -50,000 | 8,827,425 | 54.039 | $2,701,950 | 2013-11-05 | Sale | Filing Url | ||
| -150,000 | 8,877,425 | 0 | 51.2668 | $7,690,020 | 2013-10-03 | Sale | Filing Url | |
| -150,000 | 9,027,425 | 0 | 46.8943 | $7,034,145 | 2013-09-05 | Sale | Filing Url | |
| -150,000 | 9,180,725 | 0 | 44.3536 | $6,653,040 | 2013-08-07 | Sale | Filing Url | |
| -122,855 | 9,329,138 | 0 | 39.8906 | $4,900,760 | 2013-05-23 | Sale | Filing Url | |
| -127,145 | 9,451,993 | 39.7388 | $5,052,590 | 2013-05-09 | Sale | Filing Url | ||
| 250,000 | 9,579,138 | 2013-05-09 | Derivatives Exercise | |||||
| -450,000 | 9,329,138 | 0 | 39.1656 | $17,624,520 | 2013-05-03 | Sale | Filing Url | |
| -450,000 | 9,773,652 | 0 | 26.1356 | $11,761,020 | 2013-02-05 | Sale | Filing Url | |
| -397,500 | 10,573,652 | 18 | $7,155,000 | 2012-07-05 | Sale | Filing Url | ||
| -3,100,000 | 10,971,152 | 0 | 10.2 | $31,620,000 | 2012-06-29 | Sale | Filing Url | |
| 13,371,152 | 13,371,152 | 2012-06-28 | Initial | Filing Url |
by Luddy Family Dynasty Trust LLC
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -600 | 30,600 | 0 | 385.1895 | $231,114 | 2022-12-08 | Sale | Filing Url | |
| -600 | 31,200 | 0 | 393.2203 | $235,932 | 2022-11-03 | Sale | Filing Url | |
| -600 | 31,800 | 0 | 378.39 | $227,034 | 2022-10-12 | Sale | Filing Url | |
| -600 | 32,400 | 0 | 417.695 | $250,617 | 2022-09-06 | Sale | Filing Url | |
| -600 | 33,000 | 0 | 458.7226 | $275,234 | 2022-08-05 | Sale | Filing Url | |
| -600 | 33,600 | 0 | 490.17 | $294,102 | 2022-07-11 | Sale | Filing Url | |
| -600 | 34,200 | 0 | 492.445 | $295,467 | 2022-06-13 | Sale | Filing Url | |
| -600 | 35,029 | 0 | 479.05 | $287,430 | 2022-05-06 | Sale | Filing Url | |
| -600 | 35,400 | 0 | 552.1948 | $331,317 | 2022-04-06 | Sale | Filing Url | |
| -600 | 36,000 | 0 | 563.29 | $337,974 | 2022-03-04 | Sale | Filing Url | |
| -600 | 36,600 | 0 | 564.2 | $338,520 | 2022-02-10 | Sale | Filing Url | |
| -1,500 | 37,200 | 0 | 633.83 | $950,745 | 2021-12-08 | Sale | Filing Url | |
| -1,500 | 38,700 | 0 | 689.3826 | $1,034,074 | 2021-11-10 | Sale | Filing Url | |
| -1,500 | 40,200 | 0 | 622.885 | $934,328 | 2021-10-08 | Sale | Filing Url | |
| -1,500 | 41,700 | 0 | 661.7878 | $992,682 | 2021-09-09 | Sale | Filing Url | |
| -1,500 | 43,200 | 0 | 585.58 | $878,370 | 2021-08-10 | Sale | Filing Url | |
| -1,500 | 44,700 | 0 | 556.51 | $834,765 | 2021-07-08 | Sale | Filing Url | |
| -1,500 | 46,200 | 0 | 461.4177 | $692,127 | 2021-06-10 | Sale | Filing Url | |
| -1,500 | 47,700 | 0 | 475.49 | $713,235 | 2021-05-11 | Sale | Filing Url | |
| -1,500 | 49,200 | 0 | 508.1537 | $762,231 | 2021-04-08 | Sale | Filing Url | |
| -1,500 | 51,510 | 0 | 481.4903 | $722,235 | 2021-03-09 | Sale | Filing Url | |
| -1,500 | 52,200 | 0 | 576.8777 | $865,317 | 2021-02-10 | Sale | Filing Url | |
| -1,500 | 53,700 | 0 | 509.0154 | $763,523 | 2021-01-11 | Sale | Filing Url | |
| -2,600 | 55,200 | 0 | 522.7734 | $1,359,211 | 2020-12-04 | Sale | Filing Url | |
| -2,600 | 57,800 | 0 | 475.9304 | $1,237,419 | 2020-11-04 | Sale | Filing Url | |
| -2,600 | 60,400 | 0 | 506.785 | $1,317,641 | 2020-10-19 | Sale | Filing Url | |
| -2,600 | 63,000 | 0 | 456.01 | $1,185,626 | 2020-09-18 | Sale | Filing Url | |
| -2,600 | 65,600 | 0 | 427.8529 | $1,112,418 | 2020-08-14 | Sale | Filing Url | |
| -2,600 | 68,200 | 0 | 411.8419 | $1,070,789 | 2020-07-09 | Sale | Filing Url | |
| -2,600 | 70,800 | 0 | 397.4172 | $1,033,285 | 2020-06-19 | Sale | Filing Url | |
| -2,600 | 73,400 | 0 | 352.78 | $917,228 | 2020-05-18 | Sale | Filing Url | |
| -2,000 | 76,000 | 0 | 302.4695 | $604,939 | 2020-01-15 | Sale | Filing Url | |
| -2,000 | 78,000 | 0 | 270.3038 | $540,608 | 2019-12-11 | Sale | Filing Url | |
| -2,000 | 80,000 | 0 | 247.5954 | $495,191 | 2019-11-13 | Sale | Filing Url | |
| -2,000 | 82,000 | 0 | 269.1452 | $538,290 | 2019-10-16 | Sale | Filing Url | |
| -2,000 | 84,000 | 0 | 250.56 | $501,120 | 2019-09-11 | Sale | Filing Url | |
| -2,000 | 86,000 | 0 | 258.8813 | $517,763 | 2019-08-14 | Sale | Filing Url | |
| -2,000 | 88,000 | 0 | 290.8835 | $581,767 | 2019-07-09 | Sale | Filing Url | |
| -2,000 | 90,000 | 0 | 276.1882 | $552,376 | 2019-06-11 | Sale | Filing Url | |
| -2,000 | 92,000 | 0 | 259.78 | $519,560 | 2019-05-15 | Sale | Filing Url | |
| -2,000 | 94,000 | 0 | 236.43 | $472,860 | 2019-04-10 | Sale | Filing Url | |
| -2,000 | 96,000 | 0 | 235.21 | $470,420 | 2019-03-13 | Sale | Filing Url | |
| -2,000 | 98,000 | 0 | 227.65 | $455,300 | 2019-02-13 | Sale | Filing Url | |
| -12,500 | 100,000 | 0 | 186.998 | $2,337,475 | 2019-01-22 | Sale | Filing Url | |
| -12,500 | 112,500 | 0 | 171.1348 | $2,139,185 | 2018-12-19 | Sale | Filing Url | |
| -12,500 | 125,000 | 0 | 168.0915 | $2,101,144 | 2018-11-14 | Sale | Filing Url | |
| -12,500 | 137,500 | 0 | 172.6151 | $2,157,689 | 2018-10-12 | Sale | Filing Url | |
| -12,500 | 150,000 | 0 | 193.0713 | $2,413,391 | 2018-09-18 | Sale | Filing Url | |
| -12,500 | 162,500 | 0 | 181.685 | $2,271,063 | 2018-08-24 | Sale | Filing Url | |
| -12,500 | 175,000 | 0 | 188.9233 | $2,361,541 | 2018-07-17 | Sale | Filing Url | |
| -12,500 | 187,500 | 0 | 183.7045 | $2,296,306 | 2018-06-20 | Sale | Filing Url | |
| -12,500 | 200,000 | 0 | 172.1 | $2,151,250 | 2018-05-08 | Sale | Filing Url | |
| -12,500 | 212,500 | 0 | 171.82 | $2,147,750 | 2018-04-20 | Sale | Filing Url | |
| -12,500 | 225,000 | 0 | 172.2373 | $2,152,966 | 2018-03-13 | Sale | Filing Url | |
| -12,500 | 237,500 | 0 | 144.7582 | $1,809,477 | 2018-02-08 | Sale | Filing Url | |
| -70,000 | 250,000 | 0 | 129.9209 | $9,094,463 | 2017-12-21 | Sale | Filing Url | |
| -65,000 | 320,000 | 0 | 116.1297 | $7,548,431 | 2017-09-15 | Sale | Filing Url | |
| -65,000 | 385,000 | 0 | 107.7129 | $7,001,339 | 2017-06-09 | Sale | Filing Url | |
| -65,000 | 450,000 | 0 | 84.423 | $5,487,495 | 2017-03-23 | Sale | Filing Url | |
| -45,000 | 515,000 | 0 | 76.7109 | $3,451,991 | 2016-12-22 | Sale | Filing Url | |
| -45,000 | 560,000 | 0 | 75.4457 | $3,395,057 | 2016-09-23 | Sale | Filing Url | |
| -45,000 | 605,000 | 0 | 74.4477 | $3,350,147 | 2016-06-09 | Sale | Filing Url | |
| -45,000 | 650,000 | 0 | 60.6548 | $2,729,466 | 2016-03-23 | Sale | Filing Url | |
| -60,000 | 695,000 | 0 | 86.5039 | $5,190,234 | 2015-12-23 | Sale | Filing Url | |
| -60,000 | 755,000 | 0 | 68.4358 | $4,106,148 | 2015-09-04 | Sale | Filing Url | |
| -60,000 | 875,000 | 0 | 76.6687 | $4,600,122 | 2015-03-27 | Sale | Filing Url | |
| -45,000 | 935,000 | 0 | 62.8256 | $2,827,152 | 2014-12-17 | Sale | Filing Url | |
| -45,000 | 980,000 | 0 | 61.2086 | $2,754,387 | 2014-09-04 | Sale | Filing Url | |
| -45,000 | 1,025,000 | 0 | 56.0305 | $2,521,373 | 2014-06-13 | Sale | Filing Url | |
| -45,000 | 1,070,000 | 0 | 67.512 | $3,038,040 | 2014-03-21 | Sale | Filing Url | |
| -45,000 | 1,115,000 | 0 | 53.6759 | $2,415,416 | 2013-11-05 | Sale | Filing Url | |
| -45,000 | 1,160,000 | 0 | 43.2874 | $1,947,933 | 2013-08-05 | Sale | Filing Url | |
| -45,000 | 1,205,000 | 0 | 39.2499 | $1,766,245 | 2013-05-03 | Sale | Filing Url |
by Frederic B. Luddy Family Trust
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -6,000 | 136,377 | 0 | 383.2282 | $2,299,369 | 2022-12-08 | Sale | Filing Url | |
| -6,000 | 149,524 | 0 | 393.3962 | $2,360,377 | 2022-11-03 | Sale | Filing Url | |
| -6,000 | 155,524 | 0 | 378.4865 | $2,270,919 | 2022-10-12 | Sale | Filing Url | |
| -6,000 | 161,524 | 0 | 417.7774 | $2,506,664 | 2022-09-06 | Sale | Filing Url | |
| -6,000 | 167,524 | 0 | 458.1045 | $2,748,627 | 2022-08-05 | Sale | Filing Url | |
| -6,000 | 173,524 | 0 | 490.7255 | $2,944,353 | 2022-07-11 | Sale | Filing Url | |
| -6,000 | 179,524 | 0 | 492.6692 | $2,956,015 | 2022-06-13 | Sale | Filing Url | |
| -6,000 | 185,524 | 0 | 461.5146 | $2,769,088 | 2022-05-06 | Sale | Filing Url | |
| -6,000 | 191,524 | 0 | 551.8239 | $3,310,943 | 2022-04-06 | Sale | Filing Url | |
| -6,000 | 197,524 | 0 | 561.3746 | $3,368,248 | 2022-03-04 | Sale | Filing Url | |
| -6,000 | 203,524 | 0 | 564.2 | $3,385,200 | 2022-02-10 | Sale | Filing Url | |
| -15,000 | 209,524 | 0 | 570.6275 | $8,559,413 | 2022-01-13 | Sale | Filing Url | |
| -15,000 | 224,524 | 0 | 630.0043 | $9,450,065 | 2021-12-08 | Sale | Filing Url | |
| -15,000 | 246,001 | 0 | 690.4142 | $10,356,213 | 2021-11-10 | Sale | Filing Url | |
| -15,000 | 261,001 | 0 | 621.9504 | $9,329,256 | 2021-10-08 | Sale | Filing Url | |
| -15,000 | 276,001 | 0 | 660.6854 | $9,910,281 | 2021-09-09 | Sale | Filing Url | |
| -15,000 | 297,483 | 0 | 585.8463 | $8,787,695 | 2021-08-10 | Sale | Filing Url | |
| -15,000 | 312,483 | 0 | 553.8065 | $8,307,098 | 2021-07-08 | Sale | Filing Url | |
| -15,000 | 327,483 | 0 | 461.2957 | $6,919,436 | 2021-06-10 | Sale | Filing Url | |
| -15,000 | 342,483 | 0 | 475.3019 | $7,129,529 | 2021-05-11 | Sale | Filing Url | |
| -15,000 | 357,483 | 0 | 507.3871 | $7,610,807 | 2021-04-08 | Sale | Filing Url | |
| -15,000 | 372,483 | 0 | 463.9123 | $6,958,685 | 2021-03-09 | Sale | Filing Url | |
| -15,000 | 387,483 | 0 | 577.0629 | $8,655,944 | 2021-02-10 | Sale | Filing Url | |
| -15,000 | 402,483 | 0 | 509.5644 | $7,643,466 | 2021-01-11 | Sale | Filing Url | |
| -36,000 | 417,483 | 0 | 521.9773 | $18,791,183 | 2020-12-04 | Sale | Filing Url | |
| -36,000 | 459,483 | 0 | 475.0949 | $17,103,416 | 2020-11-04 | Sale | Filing Url | |
| -26,000 | 495,483 | 0 | 506.7821 | $13,176,335 | 2020-10-19 | Sale | Filing Url | |
| -26,000 | 521,483 | 0 | 456.5859 | $11,871,233 | 2020-09-18 | Sale | Filing Url | |
| -26,000 | 547,483 | 0 | 427.9164 | $11,125,826 | 2020-08-14 | Sale | Filing Url | |
| -26,000 | 573,483 | 0 | 411.3707 | $10,695,638 | 2020-07-09 | Sale | Filing Url | |
| -26,000 | 599,483 | 0 | 397.5025 | $10,335,065 | 2020-06-19 | Sale | Filing Url | |
| -26,000 | 625,483 | 0 | 352.4865 | $9,164,649 | 2020-05-18 | Sale | Filing Url | |
| -26,000 | 651,483 | 0 | 294.45 | $7,655,700 | 2020-04-17 | Sale | Filing Url | |
| -26,000 | 677,483 | 0 | 261.82 | $6,807,320 | 2020-03-16 | Sale | Filing Url | |
| -40,613 | 703,483 | 0 | 341.8522 | $13,883,643 | 2020-02-13 | Sale | Filing Url | |
| -20,000 | 779,288 | 0 | 302.0675 | $6,041,350 | 2020-01-15 | Sale | Filing Url | |
| -20,000 | 799,288 | 0 | 270.2923 | $5,405,846 | 2019-12-11 | Sale | Filing Url | |
| -20,000 | 819,288 | 0 | 247.1672 | $4,943,344 | 2019-11-13 | Sale | Filing Url | |
| -20,000 | 912,288 | 0 | 268.8587 | $5,377,174 | 2019-10-16 | Sale | Filing Url | |
| -20,000 | 932,288 | 0 | 250.7951 | $5,015,902 | 2019-09-11 | Sale | Filing Url | |
| -20,000 | 952,288 | 0 | 258.7142 | $5,174,284 | 2019-08-14 | Sale | Filing Url | |
| -20,000 | 972,288 | 0 | 290.2593 | $5,805,186 | 2019-07-09 | Sale | Filing Url | |
| -20,000 | 992,288 | 0 | 276.2416 | $5,524,832 | 2019-06-11 | Sale | Filing Url | |
| -20,000 | 1,012,288 | 0 | 259.8807 | $5,197,614 | 2019-05-15 | Sale | Filing Url | |
| -20,000 | 1,032,288 | 0 | 234.6275 | $4,692,550 | 2019-04-10 | Sale | Filing Url | |
| -20,000 | 1,052,288 | 0 | 235.63 | $4,712,600 | 2019-03-13 | Sale | Filing Url | |
| -20,000 | 1,072,288 | 0 | 227.7855 | $4,555,710 | 2019-02-13 | Sale | Filing Url | |
| -20,000 | 811,675 | 0 | 187.0825 | $3,741,650 | 2019-01-22 | Sale | Filing Url | |
| -20,000 | 831,675 | 0 | 171.1828 | $3,423,656 | 2018-12-19 | Sale | Filing Url | |
| -20,000 | 851,675 | 0 | 168.0759 | $3,361,518 | 2018-11-14 | Sale | Filing Url | |
| -20,000 | 871,675 | 0 | 172.6241 | $3,452,482 | 2018-10-12 | Sale | Filing Url | |
| -20,000 | 891,675 | 0 | 193.0265 | $3,860,530 | 2018-09-18 | Sale | Filing Url | |
| -20,000 | 911,675 | 0 | 181.6879 | $3,633,758 | 2018-08-24 | Sale | Filing Url | |
| -20,000 | 931,675 | 0 | 188.9429 | $3,778,858 | 2018-07-17 | Sale | Filing Url | |
| -20,000 | 951,675 | 0 | 183.6935 | $3,673,870 | 2018-06-20 | Sale | Filing Url | |
| -20,000 | 971,675 | 0 | 172.3892 | $3,447,784 | 2018-05-08 | Sale | Filing Url | |
| -20,000 | 991,675 | 0 | 171.91 | $3,438,200 | 2018-04-20 | Sale | Filing Url | |
| -20,000 | 1,011,675 | 0 | 172.2437 | $3,444,874 | 2018-03-13 | Sale | Filing Url | |
| -20,000 | 1,031,675 | 0 | 144.14 | $2,882,800 | 2018-02-08 | Sale | Filing Url | |
| -100,000 | 1,051,675 | 0 | 135.366 | $13,536,600 | 2018-01-11 | Sale | Filing Url | |
| -100,000 | 1,151,675 | 0 | 129.9145 | $12,991,450 | 2017-12-21 | Sale | Filing Url | |
| -100,000 | 1,266,175 | 0 | 122.5965 | $12,259,650 | 2017-11-16 | Sale | Filing Url | |
| -100,000 | 1,366,175 | 0 | 120.6761 | $12,067,610 | 2017-10-12 | Sale | Filing Url | |
| -100,000 | 1,466,175 | 0 | 116.1226 | $11,612,260 | 2017-09-15 | Sale | Filing Url | |
| -100,000 | 1,566,175 | 0 | 109.6389 | $10,963,890 | 2017-08-24 | Sale | Filing Url | |
| -100,000 | 1,666,175 | 0 | 109.9201 | $10,992,010 | 2017-07-19 | Sale | Filing Url | |
| -100,000 | 1,766,175 | 0 | 107.7137 | $10,771,370 | 2017-06-09 | Sale | Filing Url | |
| -100,000 | 1,866,175 | 0 | 94.0896 | $9,408,960 | 2017-05-05 | Sale | Filing Url | |
| -100,000 | 1,966,175 | 0 | 85.2205 | $8,522,050 | 2017-04-12 | Sale | Filing Url | |
| -100,000 | 2,066,175 | 0 | 84.4205 | $8,442,050 | 2017-03-23 | Sale | Filing Url | |
| -100,000 | 2,166,175 | 0 | 92.0375 | $9,203,750 | 2017-02-15 | Sale | Filing Url | |
| -150,000 | 2,266,175 | 0 | 81.6099 | $12,241,485 | 2017-01-13 | Sale | Filing Url | |
| -150,000 | 2,416,175 | 0 | 76.6997 | $11,504,955 | 2016-12-22 | Sale | Filing Url | |
| -150,000 | 2,576,588 | 0 | 82.8813 | $12,432,195 | 2016-11-16 | Sale | Filing Url | |
| -150,000 | 2,726,588 | 0 | 74.8325 | $11,224,875 | 2016-10-19 | Sale | Filing Url | |
| -150,000 | 2,876,588 | 0 | 75.4363 | $11,315,445 | 2016-09-23 | Sale | Filing Url | |
| -150,000 | 3,026,588 | 0 | 75.1693 | $11,275,395 | 2016-08-15 | Sale | Filing Url | |
| -150,000 | 3,176,588 | 0 | 70.2528 | $10,537,920 | 2016-07-21 | Sale | Filing Url | |
| -150,000 | 3,326,588 | 0 | 74.458 | $11,168,700 | 2016-06-09 | Sale | Filing Url | |
| -150,000 | 3,476,588 | 0 | 67.8516 | $10,177,740 | 2016-05-09 | Sale | Filing Url | |
| -150,000 | 3,626,588 | 0 | 62.1909 | $9,328,635 | 2016-04-15 | Sale | Filing Url | |
| -150,000 | 3,776,588 | 0 | 60.6623 | $9,099,345 | 2016-03-23 | Sale | Filing Url | |
| -150,000 | 3,926,588 | 0 | 50.4791 | $7,571,865 | 2016-02-18 | Sale | Filing Url | |
| -200,000 | 4,076,588 | 0 | 81.3214 | $16,264,280 | 2016-01-08 | Sale | Filing Url | |
| -200,000 | 4,276,588 | 0 | 82.8213 | $16,564,260 | 2015-12-16 | Sale | Filing Url | |
| -200,000 | 4,476,588 | 0 | 82.9534 | $16,590,680 | 2015-11-06 | Sale | Filing Url | |
| -200,000 | 4,676,588 | 0 | 73.6861 | $14,737,220 | 2015-10-09 | Sale | Filing Url | |
| -200,000 | 4,876,588 | 0 | 73.039 | $14,607,800 | 2015-09-16 | Sale | Filing Url | |
| -200,000 | 5,076,588 | 0 | 76.2214 | $15,244,280 | 2015-08-20 | Sale | Filing Url | |
| -200,000 | 5,276,588 | 0 | 76.664 | $15,332,800 | 2015-07-29 | Sale | Filing Url | |
| -200,000 | 5,476,588 | 0 | 80.0746 | $16,014,920 | 2015-06-19 | Sale | Filing Url | |
| -200,000 | 5,741,588 | 0 | 77.3906 | $15,478,120 | 2015-05-28 | Sale | Filing Url | |
| -200,000 | 5,941,588 | 0 | 80.3103 | $16,062,060 | 2015-04-17 | Sale | Filing Url | |
| -200,000 | 6,141,588 | 0 | 79.6389 | $15,927,780 | 2015-03-19 | Sale | Filing Url | |
| -200,000 | 6,354,338 | 0 | 73.16 | $14,632,000 | 2015-02-11 | Sale | Filing Url |
by Spouse's Trust
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -1,000 | 5,000 | 0 | 109.8375 | $109,838 | 2017-07-19 | Sale | Filing Url | |
| -1,000 | 6,000 | 107.6954 | $107,695 | 2017-06-09 | Sale | Filing Url | ||
| -1,000 | 7,000 | 94.136 | $94,136 | 2017-05-05 | Sale | Filing Url | ||
| -1,000 | 8,000 | 85.253 | $85,253 | 2017-04-12 | Sale | Filing Url | ||
| -1,000 | 9,000 | 0 | 84.4633 | $84,463 | 2017-03-23 | Sale | Filing Url | |
| -1,000 | 10,000 | 92.0231 | $92,023 | 2017-02-15 | Sale | Filing Url | ||
| -2,500 | 11,000 | 0 | 82.465 | $206,163 | 2017-01-13 | Sale | Filing Url | |
| -2,500 | 13,500 | 0 | 76.7933 | $191,983 | 2016-12-22 | Sale | Filing Url | |
| -2,500 | 16,000 | 0 | 82.8742 | $207,186 | 2016-11-16 | Sale | Filing Url | |
| -2,500 | 18,500 | 0 | 74.8691 | $187,173 | 2016-10-19 | Sale | Filing Url | |
| -2,500 | 21,000 | 0 | 75.4664 | $188,666 | 2016-09-23 | Sale | Filing Url | |
| -2,500 | 23,500 | 0 | 75.2642 | $188,161 | 2016-08-15 | Sale | Filing Url | |
| -2,000 | 26,000 | 0 | 81.3782 | $162,756 | 2016-01-08 | Sale | Filing Url | |
| -2,000 | 28,000 | 0 | 82.95 | $165,900 | 2015-12-16 | Sale | Filing Url | |
| -2,000 | 30,000 | 0 | 82.9021 | $165,804 | 2015-11-06 | Sale | Filing Url | |
| -2,000 | 32,000 | 0 | 73.7191 | $147,438 | 2015-10-09 | Sale | Filing Url | |
| -2,000 | 34,000 | 73.0455 | $146,091 | 2015-09-16 | Sale | Filing Url | ||
| -2,000 | 36,000 | 0 | 76.505 | $153,010 | 2015-08-18 | Sale | Filing Url | |
| -2,000 | 38,000 | 0 | 76.7312 | $153,462 | 2015-07-29 | Sale | Filing Url | |
| -2,000 | 40,000 | 0 | 80.039 | $160,078 | 2015-06-19 | Sale | Filing Url | |
| -2,000 | 42,000 | 0 | 77.3911 | $154,782 | 2015-05-28 | Sale | Filing Url | |
| -2,000 | 44,000 | 0 | 80.3981 | $160,796 | 2015-04-17 | Sale | Filing Url | |
| -2,000 | 46,000 | 79.649 | $159,298 | 2015-03-19 | Sale | Filing Url | ||
| -2,000 | 48,000 | 0 | 73.1994 | $146,399 | 2015-02-11 | Sale | Filing Url | |
| -40,000 | 50,000 | 0 | 53.6849 | $2,147,396 | 2013-11-05 | Sale | Filing Url | |
| -40,000 | 90,000 | 0 | 43.1744 | $1,726,976 | 2013-08-05 | Sale | Filing Url | |
| -40,000 | 130,000 | 0 | 39.2494 | $1,569,976 | 2013-05-03 | Sale | Filing Url |
by Spouse
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -1,000 | 4,000 | 0 | 109.835 | $109,835 | 2017-07-19 | Sale | Filing Url | |
