FIDDELKE MICHAEL J Insider Transactions
TGT Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -2,558 | 88,663 | 92.43 | $236,436 | 2025-04-10 | Sale | Filing Url | ||
| 5,609 | 91,221 | 0 | 2025-04-10 | Grant, award...etc | ||||
| -1,858 | 85,612 | 110.25 | $204,845 | 2025-03-14 | Sale | Filing Url | ||
| 18,914 | 87,470 | 0 | 0 | 2025-03-14 | Grant, award...etc | |||
| -4,349 | 67,937 | 170.5 | $741,505 | 2024-04-11 | Sale | Filing Url | ||
| 9,537 | 72,286 | 0 | 2024-04-11 | Grant, award...etc | ||||
| 8,517 | 62,749 | 0 | 2024-03-15 | Grant, award...etc | Filing Url | |||
| -1,240 | 54,232 | 165.87 | $205,679 | 2024-03-15 | Sale | |||
| -5,750 | 55,378 | 172.8034 | $993,620 | 2024-03-07 | Sale | Filing Url | ||
| -6,405 | 60,766 | 165.99 | $1,063,166 | 2023-04-06 | Sale | Filing Url | ||
| 14,045 | 67,171 | 0 | 2023-04-06 | Grant, award...etc | ||||
| -563 | 53,126 | 0 | 159.69 | $89,905 | 2023-03-14 | Sale | Filing Url | |
| -11,574 | 53,439 | 0 | 162.95 | $1,885,983 | 2023-03-10 | Sale | Filing Url | |
| 28,137 | 65,013 | 0 | 0 | 2023-03-10 | Grant, award...etc | |||
| -4,587 | 36,600 | 215.78 | $989,783 | 2022-04-07 | Sale | Filing Url | ||
| 10,057 | 41,187 | 0 | 2022-04-07 | Grant, award...etc | ||||
| -5,000 | 31,130 | 210.19 | $1,050,950 | 2022-04-05 | Sale | Filing Url | ||
| -918 | 36,130 | 0 | 207.93 | $190,880 | 2022-03-16 | Sale | Filing Url | |
| -627 | 37,048 | 0 | 215.93 | $135,388 | 2022-03-11 | Sale | Filing Url | |
| 4,970 | 37,615 | 0 | 0 | 2022-03-11 | Grant, award...etc | |||
| -5,265 | 32,507 | 218.05 | $1,148,033 | 2021-05-21 | Sale | Filing Url | ||
| -1,779 | 37,772 | 205.17 | $364,997 | 2021-04-08 | Sale | Filing Url | ||
| 3,900 | 39,551 | 0 | 2021-04-08 | Grant, award...etc | ||||
| 3,765 | 30,326 | 0 | 2021-03-22 | Grant, award...etc | Filing Url | |||
| -915 | 37,533 | 180.18 | $164,865 | 2021-03-17 | Sale | Filing Url | ||
| -11,577 | 38,448 | 0 | 179.4826 | $2,077,870 | 2021-03-15 | Sale | Filing Url | |
| 17,819 | 50,025 | 2021-03-15 | Derivatives Exercise | |||||
| -2 | 32,206 | 179.86 | $360 | 2021-03-12 | Sale | Filing Url | ||
| 5,647 | 32,208 | 0 | 2021-03-12 | Grant, award...etc | ||||
| -280 | 26,513 | 176.04 | $49,291 | 2021-03-10 | Sale | Filing Url | ||
| -12,765 | 26,688 | 0 | 154.93 | $1,977,681 | 2020-08-24 | Sale | Filing Url | |
| 19,000 | 39,453 | 2020-08-24 | Derivatives Exercise | |||||
| -2,142 | 20,387 | 99.35 | $212,808 | 2020-04-09 | Sale | Filing Url | ||
| 5,586 | 22,529 | 0 | 2020-04-09 | Grant, award...etc | ||||
| -601 | 16,943 | 0 | 98.84 | $59,403 | 2020-03-17 | Sale | Filing Url | |
| 4,705 | 17,544 | 0 | 2020-03-13 | Grant, award...etc | Filing Url | |||
| -274 | 12,839 | 0 | 103.72 | $28,419 | 2020-03-11 | Sale | Filing Url | |
| 11,831 | 11,831 | 2019-11-05 | Initial | Filing Url | ||||
| 1,168 | 12,999 | 107.93 | $126,062 | 2019-11-05 | Grant, award...etc |
