LIEGEL MATTHEW A Insider Transactions
TGT Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -2,044 | 11,064 | 100.9026 | $206,245 | 2025-06-12 | Sale | Filing Url | ||
| -212 | 12,974 | 92.43 | $19,595 | 2025-04-10 | Sale | Filing Url | ||
| 692 | 13,186 | 0 | 2025-04-10 | Grant, award...etc | ||||
| -350 | 12,494 | 106.02 | $37,107 | 2025-03-14 | Sale | Filing Url | ||
| 6,030 | 12,844 | 0 | 2025-03-14 | Grant, award...etc | ||||
| -359 | 6,814 | 0 | 113.74 | $40,833 | 2025-03-12 | Sale | Filing Url | |
| -287 | 7,173 | 113.52 | $32,580 | 2025-03-10 | Sale | Filing Url | ||
| -1,000 | 7,276 | 153.13 | $153,130 | 2024-09-03 | Sale | Filing Url | ||
| -154 | 8,221 | 170.5 | $26,257 | 2024-04-11 | Sale | Filing Url | ||
| 502 | 8,375 | 0 | 2024-04-11 | Grant, award...etc | ||||
| 4,410 | 7,873 | 0 | 2024-03-15 | Grant, award...etc | Filing Url | |||
| -416 | 3,463 | 0 | 170.87 | $71,082 | 2024-03-12 | Sale | Filing Url | |
| -1,459 | 3,748 | 160.7459 | $234,528 | 2023-05-22 | Sale | Filing Url | ||
| -299 | 5,207 | 165.99 | $49,631 | 2023-04-06 | Sale | Filing Url | ||
| 974 | 5,506 | 0 | 2023-04-06 | Grant, award...etc | ||||
| -229 | 4,535 | 0 | 159.69 | $36,569 | 2023-03-14 | Sale | Filing Url | |
| -141 | 4,739 | 162.58 | $22,924 | 2023-03-10 | Sale | Filing Url | ||
| 2,025 | 4,880 | 0 | 2023-03-10 | Grant, award...etc | ||||
| -1,226 | 2,812 | 173.8046 | $213,084 | 2022-08-22 | Sale | Filing Url | ||
| -541 | 4,020 | 215.78 | $116,737 | 2022-04-07 | Sale | Filing Url | ||
| 1,767 | 4,561 | 0 | 2022-04-07 | Grant, award...etc | ||||
| 2,794 | 2,794 | 2022-04-07 | Initial |
