Field Callie R Insider Transactions
TMUS Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -12,300 | 110,891 | 240.8 | $2,961,840 | 2025-07-31 | Sale | Filing Url | ||
| 22,880 | 123,191 | 0 | 2025-04-03 | Grant, award...etc | Filing Url | |||
| -10,351 | 100,311 | 262.7 | $2,719,208 | 2025-02-21 | Sale | Filing Url | ||
| -21,910 | 110,662 | 0 | 270.82 | $5,933,666 | 2025-02-19 | Sale | Filing Url | |
| 30,018 | 126,593 | 0 | 0 | 2025-02-19 | Grant, award...etc | |||
| -5,844 | 102,555 | 168.44 | $984,363 | 2024-03-11 | Sale | Filing Url | ||
| 9,637 | 114,480 | 0 | 2024-03-06 | Grant, award...etc | Filing Url | |||
| -7,566 | 108,399 | 0 | 163.34 | $1,235,830 | 2024-03-06 | Sale | ||
| -3,848 | 106,328 | 161.57 | $621,721 | 2024-02-20 | Sale | Filing Url | ||
| 16,260 | 110,176 | 0 | 2024-02-20 | Grant, award...etc | ||||
| -3,772 | 93,916 | 0 | 141.9 | $535,247 | 2023-03-07 | Sale | Filing Url | |
| -33,728 | 97,688 | 0 | 147.55 | $4,976,566 | 2023-02-17 | Sale | Filing Url | |
| 39,989 | 127,923 | 0 | 0 | 2023-02-17 | Grant, award...etc | |||
| -6,944 | 91,427 | 144 | $999,936 | 2022-08-15 | Sale | Filing Url | ||
| 98,371 | 98,371 | 2022-05-05 | Initial | Filing Url |
