Long Letitia A Insider Transactions
TMUS Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -1,457 | 5,438 | 210.32 | $306,436 | 2025-12-09 | Sale | Filing Url | ||
| 1,242 | 6,895 | 0 | 0 | 2025-06-10 | Grant, award...etc | Filing Url | ||
| -1,100 | 5,653 | 231.08 | $254,188 | 2024-12-17 | Sale | Filing Url | ||
| 1,457 | 6,753 | 0 | 2024-06-17 | Grant, award...etc | Filing Url | |||
| 1,834 | 5,296 | 0 | 2023-06-21 | Grant, award...etc | Filing Url | |||
| 1,897 | 3,462 | 0 | 2022-06-17 | Grant, award...etc | Filing Url | |||
| 1,565 | 1,565 | 0 | 2021-06-24 | Grant, award...etc | Filing Url |
