Slatoff Karl Insider Transactions
TTWO Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -48,995 | 3,314 | 0 | 226.9 | $11,116,966 | 2025-08-22 | Sale | Filing Url | |
| -33,712 | 678 | 0 | 207.32 | $6,989,172 | 2025-02-27 | Sale | Filing Url | |
| -42,618 | 20,440 | 0 | 36.199 | $1,542,729 | 2016-05-24 | Sale | Filing Url | |
| -39,896 | 0 | 0 | 27.4 | $1,093,150 | 2015-05-27 | Sale | Filing Url | |
| -39,896 | 0 | 0 | 27.5169 | $1,097,814 | 2015-05-22 | Sale | Filing Url | |
| -2,905 | 0 | 22.42 | $65,130 | 2014-07-16 | Sale | Filing Url | ||
| -62,240 | 2,905 | 19.6535 | $1,223,234 | 2014-04-17 | Sale | Filing Url | ||
| -22,470 | 0 | 15.1417 | $340,234 | 2013-04-17 | Sale | Filing Url | ||
| -27,071 | 0 | 11.1383 | $301,525 | 2012-11-05 | Sale | Filing Url | ||
| -51,635 | 27,071 | 14.2938 | $738,060 | 2012-04-17 | Sale | Filing Url |
By ZMC Advisors, L.P.
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 372,577 | 1,279,802 | 0 | 2025-06-03 | Grant, award...etc | Filing Url | |||
| -216,661 | 1,206,427 | 0 | 224.9693 | $48,742,074 | 2025-06-03 | Sale | ||
| 516,179 | 1,423,088 | 0 | 2024-06-04 | Grant, award...etc | Filing Url | |||
| -87,561 | 991,037 | 0 | 158.9588 | $13,918,591 | 2024-06-04 | Sale | ||
| 489,534 | 1,146,518 | 0 | 2023-06-05 | Grant, award...etc | Filing Url | |||
| -9,537 | 666,147 | 0 | 137.3825 | $1,310,217 | 2023-06-05 | Sale |
By Zelnick Media Corporation
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -90,851 | 87,286 | 0 | 147.5987 | $13,409,489 | 2024-04-16 | Sale | Filing Url | |
| -68,351 | 262,678 | 0 | 121.132 | $8,279,493 | 2023-04-17 | Sale | Filing Url | |
| -152,373 | 437,067 | 0 | 137.1288 | $20,894,727 | 2022-04-15 | Sale | Filing Url | |
| 197,013 | 644,566 | 0 | 2022-04-15 | Grant, award...etc | ||||
| 175,001 | 762,868 | 0 | 2021-04-15 | Grant, award...etc | Filing Url | |||
| 272,552 | 884,123 | 0 | 2020-04-15 | Grant, award...etc | Filing Url | |||
| 315,315 | 611,571 | 0 | 2019-04-16 | Grant, award...etc | Filing Url | |||
| 296,256 | 525,538 | 0 | 2018-04-13 | Grant, award...etc | Filing Url | |||
| 229,282 | 602,217 | 0 | 2017-05-30 | Grant, award...etc | Filing Url | |||
| 372,935 | 1,518,016 | 0 | 2016-05-24 | Grant, award...etc | Filing Url | |||
| 525,591 | 2,278,081 | 0 | 2015-05-22 | Grant, award...etc | Filing Url | |||
| 619,490 | 2,514,240 | 0 | 2014-04-03 | Grant, award...etc | Filing Url |
On May 3
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 675,684 | 675,684 | 0 | 2022-06-03 | Grant, award...etc | Filing Url |
On April 13
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -270,984 | 491,884 | 0 | 182.381 | $49,422,333 | 2021-04-15 | Sale | Filing Url | |
| -219,856 | 664,267 | 0 | 117.975 | $25,937,512 | 2020-04-15 | Sale | Filing Url |
On April 4
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -144,614 | 360,528 | 0 | 93.6822 | $13,547,758 | 2019-04-08 | Sale | Filing Url | |
| -387,237 | 464,537 | 57.9817 | $22,452,660 | 2017-04-06 | Sale | Filing Url |
On April 2
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -252,197 | 254,160 | 0 | 94.6612 | $23,873,271 | 2018-04-04 | Sale | Filing Url |
On May 20
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -325,550 | 1,164,888 | 0 | 36.198 | $11,784,259 | 2016-05-24 | Sale | Filing Url |
The transaction reported on this Form 4 was effected pursuant to a registration statement by certain selling stockholders
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -304,770 | 1,145,081 | 0 | 27.3982 | $8,350,149 | 2015-05-27 | Sale | Filing Url | |
| -304,772 | 1,699,205 | 0 | 27.7179 | $8,447,640 | 2015-05-22 | Sale | Filing Url |
The transaction reported on this Form 4 was effected pursuant to a Rule 10b5-1 trading plan entered into by ZelnickMedia
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -379,317 | 1,752,490 | 21.8542 | $8,289,670 | 2014-04-04 | Sale | Filing Url |
ZelnickMedia
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -237,924 | 1,931,341 | 0 | 19.5498 | $4,651,367 | 2014-02-25 | Sale | Filing Url | |
| -1,734,560 | 2,169,265 | 0 | 20.4 | $35,385,024 | 2014-02-20 | Sale | Filing Url | |
| 2,009,075 | 3,903,825 | 2014-02-20 | Derivatives Exercise |
The transaction reported on this Form 4 was effected pursuant to a Rule 10b5-1 trading plan entered into by ZelnickMedia Corporation
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -136,934 | 2,794,750 | 15.5836 | $2,133,925 | 2013-04-04 | Sale | Filing Url | ||
| -269,245 | 3,069,750 | 15.3781 | $4,140,477 | 2012-04-04 | Sale | Filing Url | ||
| -88,303 | 900,000 | 15.18 | $1,340,440 | 2011-06-16 | Sale | Filing Url | ||
| -87,160 | 1,100,000 | 10.21 | $889,904 | 2010-06-16 | Sale | Filing Url |
By ZelnickMedia Corporation
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -48,600 | 1,451,400 | 7.64 | $371,304 | 2009-06-16 | Sale | Filing Url | ||
| 1,500,000 | 1,500,000 | 0 | 2008-04-21 | Grant, award...etc | Filing Url |
