Dovrat Shlomo Insider Transactions
U Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
12,174 | 49,509 | 0 | 2025-06-13 | Grant, award...etc | Filing Url | |||
16,732 | 240,978 | 0 | 2024-06-06 | Grant, award...etc | Filing Url | |||
8,496 | 113,826 | 0 | 2023-06-09 | Grant, award...etc | Filing Url | |||
16,142 | 16,142 | 0 | 2022-11-09 | Grant, award...etc | Filing Url |
Y.T.D. Dovrat Investments Ltd.
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-50,000 | 189,089 | 30.01 | $1,500,500 | 2025-07-11 | Sale | Filing Url | ||
-15,782 | 239,089 | 25.01 | $394,708 | 2025-06-16 | Sale | Filing Url | ||
-34,218 | 254,871 | 25.02 | $856,134 | 2025-06-13 | Sale | Filing Url |
VPartners III
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-107,937 | 0 | 0 | 19.04 | $2,055,120 | 2024-11-20 | Sale | Filing Url | |
-68,454 | 0 | 0 | 37.64 | $2,576,609 | 2023-08-31 | Sale | Filing Url | |
-69,734 | 39,902 | 0 | 36.28 | $2,529,950 | 2023-08-16 | Sale | Filing Url | |
-111,762 | 0 | 0 | 29.91 | $3,342,801 | 2023-06-05 | Sale | Filing Url |
Viola Ventures GP. Shlomo Dovrat is a director of Viola Ventures GP
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-4,919 | 598,733 | 19.04 | $93,658 | 2024-11-20 | Sale | Filing Url | ||
-198,159 | 5,666 | 0 | 38.12 | $7,553,821 | 2023-08-09 | Sale | Filing Url | |
-5,013 | 0 | 29.91 | $149,939 | 2023-06-05 | Sale | Filing Url | ||
-159,673 | 470,340 | 28.37 | $4,529,923 | 2023-05-24 | Sale | Filing Url |
Viola Ventures III. Viola Ventures GP 3 Ltd.
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-3,750 | 2,394,935 | 17.99 | $67,463 | 2024-11-20 | Sale | Filing Url |
Viola Ventures GP 3 Ltd.
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-5,266 | 0 | 36.28 | $191,050 | 2023-08-16 | Sale | Filing Url | ||
-400 | 5,266 | 38.5 | $15,400 | 2023-08-14 | Sale | Filing Url |
Viola Ventures III
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-16,612 | 2,398,685 | 0 | 39.95 | $663,649 | 2023-08-09 | Sale | Filing Url | |
-12,591 | 5,495,614 | 30.1 | $378,989 | 2023-05-24 | Sale | Filing Url | ||
7,995,614 | 7,995,614 | 2022-11-09 | Grant, award...etc | Filing Url |