Whitehurst James M Insider Transactions
U Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-72,955 | 240,311 | 0 | 21.24 | $1,549,564 | 2025-05-29 | Sale | Filing Url | |
-49,854 | 313,266 | 19.1 | $952,211 | 2024-05-29 | Sale | Filing Url | ||
207,211 | 363,120 | 0 | 2024-05-16 | Grant, award...etc | Filing Url | |||
-44,091 | 155,909 | 0 | 31.82 | $1,402,976 | 2024-02-27 | Sale | Filing Url | |
200,000 | 200,000 | 0 | 2023-10-10 | Grant, award...etc | Filing Url |
Mr. Whitehurst for the benefit of Silver Lake Technology Management
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
14,238 | 0 | 0 | 2025-06-13 | Grant, award...etc | Filing Url |