Ally Financial Inc(NYSE:ALLY)

Ally Financial Inc., a bank holding company, provides various digital financial products and services to consumer, commercial, and corporate customers primarily in the United States and Canada. It operates through four segments: Automotive Finance Operations, Insurance Operations, Mortgage Finance O...
Website: http://www.ally.com
Founded: 1919
Full Time Employees: 8,700
Sector: Financial Services
Industry: Credit Services
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- Net Interest Margin Pressured by Funding Costs: Higher deposit and wholesale funding costs have weighed on net interest margin, with profitability tied to how quickly funding reprices versus earning assets.
- Credit Performance Normalizing After Exceptionally Strong Period: Auto loan delinquencies and charge-offs have been trending toward more typical levels, making loss provisioning and underwriting discipline key drivers of earnings.
- Auto Origination Mix and Pricing Drive Revenue Quality: Loan growth and margins depend on Ally’s appetite for risk-adjusted returns, including shifts between prime and non-prime originations and competitive pricing in auto finance.
- Deposit Franchise and Liquidity Remain a Core Focus: As a primarily digital bank, Ally’s ability to retain and grow deposits at attractive rates is central to liquidity strength and reduces reliance on more expensive market funding.
- Capital and Shareholder Returns Influenced by Credit and Regulation: Buybacks and dividends are shaped by earnings volatility, reserve levels, and evolving regulatory capital expectations, particularly as credit costs move through the cycle.
Bull Thesis:
- Resilient Net Interest Margin (NIM) in a Rising Rate Environment: Ally's asset-sensitive balance sheet allows it to benefit from rising interest rates, as the yields on its loan portfolios reprice faster or higher than its cost of funds, supporting a healthy Net Interest Margin.
- Strong and Cost-Effective Digital Deposit Base: Ally's direct-to-consumer digital bank model provides a stable, diversified, and relatively low-cost funding source through its deposit base, reducing reliance on more volatile wholesale funding and supporting growth.
- Diversified Revenue Streams Beyond Auto Finance: While auto finance remains core, Ally's growing contributions from its mortgage, corporate finance, and wealth management segments provide diversification, reduce concentration risk, and offer new avenues for growth and profitability.
- Attractive Valuation Relative to Peers and Book Value: Ally's stock may be trading at a discount compared to its tangible book value and peer group, presenting an attractive entry point for investors who believe in its long-term growth and profitability potential as market sentiment improves.
Bear Thesis:
- Deteriorating Auto Loan Credit Quality: Rising interest rates, persistent inflation, and a potential economic slowdown could lead to higher delinquencies, charge-offs, and increased provisions for credit losses within Ally's significant auto loan portfolio.
- Pressure on Net Interest Margin from Rising Deposit Costs: Intense competition for deposits in a higher interest rate environment is forcing Ally to increase its deposit rates, putting significant pressure on its cost of funds and potentially squeezing its Net Interest Margin.
- Softening Used Vehicle Market Values: A sustained decline in used vehicle prices reduces the collateral value backing Ally's auto loans, potentially leading to higher losses on repossessed vehicles and increased credit loss provisions.
- Exposure to Economic Downturn and Consumer Weakness: As a consumer-focused lender, Ally is highly susceptible to a broader economic recession, which could lead to higher unemployment, reduced consumer spending, and increased defaults across its various loan portfolios.
Main Competitors:
- Capital One Financial Corp. ($COF) (Auto loans, Capital One 360 (online banking), credit cards), Capital One competes with Ally across multiple fronts, particularly in auto lending (both direct and indirect) and online banking services through its Capital One 360 platform, offering competitive savings and checking accounts. Both emphasize digital convenience and a strong online presence.
- Discover Financial Services ($DFS) (Discover Bank (online banking), credit cards, personal loans), Discover Bank is a direct competitor in the online banking space, offering high-yield savings accounts, CDs, and money market accounts that directly rival Ally's deposit products. They also compete for consumer loans, though less directly in auto lending.
- Marcus by Goldman Sachs ($GS) (High-yield savings, CDs, personal loans), Marcus by Goldman Sachs is a pure online-only banking competitor, offering high-yield savings accounts, CDs, and personal loans that directly target the same customer base seeking competitive rates and digital convenience for their deposits and unsecured lending needs.
- JPMorgan Chase & Co. (Chase Auto) ($JPM) (Auto loans, mortgages, full-service banking), Chase Auto, a division of JPMorgan Chase, is a major competitor in the auto lending market, originating a vast number of new and used car loans through dealerships and directly. While Chase is a full-service bank, its auto finance arm directly competes with Ally's core business for market share.
Moat:
Ally Financial operates in highly competitive segments, primarily online banking and auto lending. Its main competitive advantage stems from its digital-first, branchless model, which allows for lower overhead and the ability to offer competitive interest rates on deposits and loans. However, this also means it faces intense competition from a diverse set of players. Traditional banks with massive scale (like JPMorgan Chase) are increasingly investing in digital channels and have established customer bases and broader product offerings. Other online-only banks (like Marcus by Goldman Sachs or Discover Bank) directly compete for high-yield deposits and consumer loans based on rates and digital experience. In auto lending, Ally competes with captive finance companies (e.g., Ford Credit, GM Financial) and other large financial institutions (e.g., Capital One Auto Finance). The competitive landscape forces Ally to continuously innovate on its digital platforms, maintain attractive rates, and expand its product suite to retain and attract customers.
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
financing revenue and other interest income | ||||||||||||||||||||||||||||||||||||||||||
interest and fees on finance receivables and loans | 2,674,000,000 | 2,624,000,000 | 2,709,000,000 | 2,833,000,000 | 2,889,000,000 | 2,845,000,000 | 2,827,000,000 | 2,887,000,000 | 2,837,000,000 | 2,721,000,000 | 2,575,000,000 | 2,423,000,000 | 2,120,000,000 | 1,842,000,000 | 1,714,000,000 | 1,679,000,000 | 1,619,000,000 | 1,588,000,000 | 1,582,000,000 | 1,607,000,000 | 1,602,000,000 | 1,742,000,000 | 1,811,000,000 | 1,859,000,000 | 1,860,000,000 | 1,807,000,000 | 1,790,000,000 | 1,708,000,000 | 1,647,000,000 | 1,543,000,000 | 1,518,000,000 | 1,486,000,000 | 1,447,000,000 | 1,368,000,000 | 1,355,000,000 | 1,307,000,000 | 1,265,000,000 | 1,235,000,000 | 1,212,000,000 | 1,166,000,000 | 1,118,000,000 | 1,074,000,000 |
interest on loans held-for-sale | 6,000,000 | 6,000,000 | 5,000,000 | 2,000,000 | 5,000,000 | 7,000,000 | 36,000,000 | 5,000,000 | 7,000,000 | 7,000,000 | 15,000,000 | 13,000,000 | 10,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 5,000,000 | 4,000,000 | 5,000,000 | 6,000,000 | 5,000,000 | 2,000,000 | 4,000,000 | 8,000,000 | 3,000,000 | 2,000,000 | 5,000,000 | 4,000,000 | 6,000,000 | 2,000,000 | 14,000,000 | 24,000,000 | ||||||||||
interest and dividends on investment securities and other earning assets | 250,000,000 | 248,000,000 | 230,000,000 | 244,000,000 | 262,000,000 | 265,000,000 | 266,000,000 | 270,000,000 | 267,000,000 | 247,000,000 | 238,000,000 | 232,000,000 | 218,000,000 | 203,000,000 | 188,000,000 | 167,000,000 | 155,000,000 | 147,000,000 | 131,000,000 | 140,000,000 | 173,000,000 | 226,000,000 | 234,000,000 | 237,000,000 | 244,000,000 | 240,000,000 | 226,000,000 | 198,000,000 | 188,000,000 | 176,000,000 | 162,000,000 | 157,000,000 | 146,000,000 | 134,000,000 | ||||||||
interest on cash and cash equivalents | 92,000,000 | 95,000,000 | 98,000,000 | 99,000,000 | 102,000,000 | 88,000,000 | 97,000,000 | 90,000,000 | 99,000,000 | 87,000,000 | 56,000,000 | 31,000,000 | 16,000,000 | 5,000,000 | 2,000,000 | 2,000,000 | 5,000,000 | 4,000,000 | 4,000,000 | 5,000,000 | 5,000,000 | 14,000,000 | 15,000,000 | 19,000,000 | 21,000,000 | 23,000,000 | 22,000,000 | 18,000,000 | 17,000,000 | 15,000,000 | 14,000,000 | 11,000,000 | 7,000,000 | 5,000,000 | 4,000,000 | 3,000,000 | 4,000,000 | 3,000,000 | 2,000,000 | 2,000,000 | ||
operating leases | 365,000,000 | 352,000,000 | 351,000,000 | 350,000,000 | 316,000,000 | 333,000,000 | 356,000,000 | 371,000,000 | 385,000,000 | 392,000,000 | 402,000,000 | 400,000,000 | 397,000,000 | 396,000,000 | 403,000,000 | 403,000,000 | 393,000,000 | 384,000,000 | 370,000,000 | 365,000,000 | 360,000,000 | 367,000,000 | 378,000,000 | 368,000,000 | 363,000,000 | 361,000,000 | 365,000,000 | 368,000,000 | 374,000,000 | 382,000,000 | 402,000,000 | 434,000,000 | 488,000,000 | 543,000,000 | 592,000,000 | 649,000,000 | 701,000,000 | 769,000,000 | 812,000,000 | 830,000,000 | 860,000,000 | 896,000,000 |
total financing revenue and other interest income | 3,387,000,000 | 3,325,000,000 | 3,393,000,000 | 3,528,000,000 | 3,574,000,000 | 3,538,000,000 | 3,582,000,000 | 3,623,000,000 | 3,595,000,000 | 3,454,000,000 | 3,286,000,000 | 3,099,000,000 | 2,761,000,000 | 2,450,000,000 | 2,311,000,000 | 2,255,000,000 | 2,177,000,000 | 2,127,000,000 | 2,092,000,000 | 2,123,000,000 | 2,145,000,000 | 2,351,000,000 | 2,442,000,000 | 2,491,000,000 | 2,491,000,000 | 2,433,000,000 | 2,408,000,000 | 2,296,000,000 | 2,232,000,000 | 2,116,000,000 | 2,096,000,000 | 2,088,000,000 | 2,088,000,000 | 2,050,000,000 | 2,067,000,000 | 2,060,000,000 | 2,069,000,000 | 2,109,000,000 | 2,124,000,000 | 2,102,000,000 | 2,087,000,000 | 2,084,000,000 |
interest expense | ||||||||||||||||||||||||||||||||||||||||||
interest on deposits | 1,302,000,000 | 1,329,000,000 | 1,403,000,000 | 1,527,000,000 | 1,616,000,000 | 1,594,000,000 | 1,651,000,000 | 1,621,000,000 | 1,563,000,000 | 1,418,000,000 | 1,217,000,000 | 946,000,000 | 567,000,000 | 263,000,000 | 211,000,000 | 226,000,000 | 245,000,000 | 268,000,000 | 306,000,000 | 367,000,000 | 452,000,000 | 592,000,000 | 637,000,000 | 658,000,000 | 651,000,000 | 592,000,000 | 523,000,000 | 462,000,000 | 399,000,000 | 351,000,000 | 311,000,000 | 285,000,000 | 250,000,000 | 231,000,000 | 222,000,000 | 212,000,000 | 203,000,000 | 193,000,000 | 188,000,000 | 181,000,000 | 177,000,000 | 172,000,000 |
interest on short-term borrowings | 11,000,000 | 5,000,000 | 1,000,000 | 3,000,000 | 13,000,000 | 27,000,000 | 23,000,000 | 37,000,000 | 13,000,000 | 11,000,000 | 12,000,000 | 40,000,000 | 43,000,000 | 19,000,000 | 5,000,000 | 1,000,000 | 3,000,000 | 9,000,000 | 17,000,000 | 21,000,000 | 33,000,000 | 37,000,000 | 44,000,000 | 48,000,000 | 29,000,000 | 40,000,000 | 32,000,000 | 33,000,000 | 34,000,000 | 33,000,000 | 27,000,000 | 18,000,000 | 14,000,000 | 12,000,000 | 13,000,000 | 13,000,000 | 13,000,000 | 12,000,000 | 11,000,000 | |||
interest on long-term debt | 265,000,000 | 258,000,000 | 271,000,000 | 269,000,000 | 256,000,000 | 244,000,000 | 248,000,000 | 248,000,000 | 274,000,000 | 252,000,000 | 227,000,000 | 200,000,000 | 194,000,000 | 184,000,000 | 185,000,000 | 189,000,000 | 191,000,000 | 230,000,000 | 250,000,000 | 274,000,000 | 309,000,000 | 348,000,000 | 366,000,000 | 378,000,000 | 407,000,000 | 419,000,000 | 457,000,000 | 451,000,000 | 434,000,000 | 411,000,000 | 396,000,000 | 416,000,000 | 417,000,000 | 424,000,000 | 434,000,000 | 430,000,000 | 436,000,000 | 442,000,000 | 404,000,000 | 410,000,000 | 419,000,000 | 429,000,000 |
interest on other | 1,000,000 | 1,000,000 | 2,000,000 | 2,000,000 | 250,000 | 1,000,000 | 8,000,000 | |||||||||||||||||||||||||||||||||||
total interest expense | 1,578,000,000 | 1,593,000,000 | 1,675,000,000 | 1,799,000,000 | 1,885,000,000 | 1,866,000,000 | 1,922,000,000 | 1,908,000,000 | 1,850,000,000 | 1,681,000,000 | 1,458,000,000 | 1,185,000,000 | 804,000,000 | 467,000,000 | 401,000,000 | 415,000,000 | 444,000,000 | 498,000,000 | 557,000,000 | 644,000,000 | 770,000,000 | 957,000,000 | 1,024,000,000 | 1,069,000,000 | 1,095,000,000 | 1,055,000,000 | 1,028,000,000 | 942,000,000 | 873,000,000 | 794,000,000 | 740,000,000 | 735,000,000 | 700,000,000 | 682,000,000 | 674,000,000 | 656,000,000 | 651,000,000 | 648,000,000 | 605,000,000 | 604,000,000 | 608,000,000 | 612,000,000 |
net depreciation expense on operating lease assets | 225,000,000 | 216,000,000 | 240,000,000 | 154,000,000 | 201,000,000 | 177,000,000 | 204,000,000 | 222,000,000 | 212,000,000 | 200,000,000 | 226,000,000 | 240,000,000 | 238,000,000 | 219,000,000 | 217,000,000 | 186,000,000 | 139,000,000 | 82,000,000 | 163,000,000 | 176,000,000 | 175,000,000 | 248,000,000 | 262,000,000 | 234,000,000 | 239,000,000 | 246,000,000 | 240,000,000 | 247,000,000 | 265,000,000 | 273,000,000 | 262,000,000 | 272,000,000 | 321,000,000 | 389,000,000 | ||||||||
net financing revenue and other interest income | 1,584,000,000 | 1,516,000,000 | 1,478,000,000 | 1,575,000,000 | 1,488,000,000 | 1,495,000,000 | 1,456,000,000 | 1,493,000,000 | 1,533,000,000 | 1,573,000,000 | 1,602,000,000 | 1,674,000,000 | 1,719,000,000 | 1,764,000,000 | 1,693,000,000 | 1,654,000,000 | 1,594,000,000 | 1,547,000,000 | 1,372,000,000 | 1,303,000,000 | 1,200,000,000 | 1,146,000,000 | 1,156,000,000 | 1,188,000,000 | 1,157,000,000 | 1,132,000,000 | 1,140,000,000 | 1,107,000,000 | 1,094,000,000 | 1,049,000,000 | 1,094,000,000 | 1,081,000,000 | 1,067,000,000 | 979,000,000 | ||||||||
other revenue | ||||||||||||||||||||||||||||||||||||||||||
insurance premiums and service revenue earned | 361,000,000 | 359,000,000 | 364,000,000 | 368,000,000 | 359,000,000 | 341,000,000 | 345,000,000 | 335,000,000 | 320,000,000 | 310,000,000 | 306,000,000 | 302,000,000 | 289,000,000 | 280,000,000 | 280,000,000 | 280,000,000 | 279,000,000 | 278,000,000 | 280,000,000 | 287,000,000 | 276,000,000 | 277,000,000 | 285,000,000 | 280,000,000 | 261,000,000 | 261,000,000 | 269,000,000 | 258,000,000 | 239,000,000 | 256,000,000 | 253,000,000 | 252,000,000 | 227,000,000 | 241,000,000 | 241,000,000 | 238,000,000 | 236,000,000 | 230,000,000 | 234,000,000 | 236,000,000 | 237,000,000 | 233,000,000 |
gain on mortgage and automotive loans | -3,000,000 | -4,000,000 | 1,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 3,000,000 | 4,000,000 | 5,000,000 | 4,000,000 | 24,000,000 | 10,000,000 | 4,000,000 | 14,000,000 | 14,000,000 | 18,000,000 | 19,000,000 | 36,000,000 | 75,000,000 | 33,000,000 | -12,000,000 | 6,000,000 | 10,000,000 | 2,000,000 | 10,000,000 | 6,000,000 | 17,000,000 | 1,000,000 | 1,000,000 | 3,000,000 | 15,000,000 | 36,000,000 | 14,000,000 | 7,000,000 | 3,000,000 | 1,000,000 | -2,000,000 | 1,000,000 | 46,000,000 | ||
other gain on investments | 56,000,000 | 61,000,000 | -499,000,000 | -24,000,000 | 74,000,000 | -7,000,000 | 29,000,000 | 85,000,000 | -41,000,000 | 26,000,000 | 74,000,000 | 53,000,000 | -54,000,000 | -124,000,000 | 5,000,000 | 73,000,000 | 24,000,000 | 65,000,000 | 123,000,000 | 134,000,000 | 64,000,000 | -79,000,000 | 69,000,000 | 27,000,000 | 39,000,000 | 108,000,000 | -87,000,000 | 22,000,000 | 27,000,000 | -12,000,000 | 29,000,000 | 23,000,000 | 23,000,000 | 27,000,000 | 40,000,000 | 52,000,000 | 39,000,000 | 54,000,000 | 49,000,000 | 6,000,000 | 45,000,000 | 55,000,000 |
other income, net of losses | 170,000,000 | 150,000,000 | 197,000,000 | 167,000,000 | 176,000,000 | 165,000,000 | 150,000,000 | 151,000,000 | 152,000,000 | 165,000,000 | 114,000,000 | 148,000,000 | 52,000,000 | 152,000,000 | 143,000,000 | 188,000,000 | 122,000,000 | 249,000,000 | 127,000,000 | 234,000,000 | 160,000,000 | 80,000,000 | 127,000,000 | 96,000,000 | 93,000,000 | 87,000,000 | 110,000,000 | 101,000,000 | 97,000,000 | 109,000,000 | 95,000,000 | 95,000,000 | 103,000,000 | 115,000,000 | 105,000,000 | 98,000,000 | 96,000,000 | 82,000,000 | 63,000,000 | 80,000,000 | 74,000,000 | 97,000,000 |
total other revenue | 584,000,000 | 566,000,000 | 63,000,000 | 517,000,000 | 615,000,000 | 505,000,000 | 530,000,000 | 574,000,000 | 435,000,000 | 506,000,000 | 498,000,000 | 527,000,000 | 297,000,000 | 312,000,000 | 442,000,000 | 545,000,000 | 391,000,000 | 538,000,000 | 565,000,000 | 678,000,000 | 484,000,000 | 266,000,000 | 487,000,000 | 413,000,000 | 395,000,000 | 466,000,000 | 298,000,000 | 398,000,000 | 364,000,000 | 354,000,000 | 379,000,000 | 381,000,000 | 388,000,000 | 396,000,000 | 392,000,000 | 388,000,000 | 374,000,000 | 376,000,000 | 356,000,000 | 332,000,000 | 211,000,000 | 243,000,000 |
total net revenue | 2,168,000,000 | 2,082,000,000 | 1,541,000,000 | 2,092,000,000 | 2,103,000,000 | 2,000,000,000 | 1,986,000,000 | 2,067,000,000 | 1,968,000,000 | 2,079,000,000 | 2,100,000,000 | 2,201,000,000 | 2,016,000,000 | 2,076,000,000 | 2,135,000,000 | 2,199,000,000 | 1,985,000,000 | 2,085,000,000 | 1,937,000,000 | 1,981,000,000 | 1,684,000,000 | 1,412,000,000 | 1,643,000,000 | 1,601,000,000 | 1,552,000,000 | 1,598,000,000 | 1,438,000,000 | 1,505,000,000 | 1,458,000,000 | 1,403,000,000 | 1,473,000,000 | 1,462,000,000 | 1,455,000,000 | 1,375,000,000 | 1,368,000,000 | 1,384,000,000 | 1,358,000,000 | 1,327,000,000 | 1,339,000,000 | 1,302,000,000 | 1,127,000,000 | 1,093,000,000 |
yoy | 3.09% | 4.10% | -22.41% | 1.21% | 6.86% | -3.80% | -5.43% | -6.09% | -2.38% | 0.14% | -1.64% | 0.09% | 1.56% | -0.43% | 10.22% | 11.00% | 17.87% | 47.66% | 17.89% | 23.74% | 8.51% | -11.64% | 14.26% | 6.38% | 6.45% | 13.90% | -2.38% | 2.94% | 0.21% | 2.04% | 7.68% | 5.64% | 7.14% | 3.62% | 2.17% | 6.30% | 20.50% | 21.41% | ||||
qoq | 4.13% | 35.11% | -26.34% | -0.52% | 5.15% | 0.70% | -3.92% | 5.03% | -5.34% | -1.00% | -4.59% | 9.18% | -2.89% | -2.76% | -2.91% | 10.78% | -4.80% | 7.64% | -2.22% | 17.64% | 19.26% | -14.06% | 2.62% | 3.16% | -2.88% | 11.13% | -4.45% | 3.22% | 3.92% | -4.75% | 0.75% | 0.48% | 5.82% | 0.51% | -1.16% | 1.91% | 2.34% | -0.90% | 2.84% | 15.53% | 3.11% | |
benefit from credit losses | 415,000,000 | 384,000,000 | 191,000,000 | 402,250,000 | 645,000,000 | 457,000,000 | 507,000,000 | 587,000,000 | 508,000,000 | 427,000,000 | 446,000,000 | 490,000,000 | 438,000,000 | 304,000,000 | 167,000,000 | 210,000,000 | 76,000,000 | -32,000,000 | -13,000,000 | 102,000,000 | 147,000,000 | 903,000,000 | ||||||||||||||||||||
noninterest expense | ||||||||||||||||||||||||||||||||||||||||||
compensation and benefits expense | 447,000,000 | 430,000,000 | 505,000,000 | 446,000,000 | 435,000,000 | 442,000,000 | 519,000,000 | 453,000,000 | 463,000,000 | 448,000,000 | 537,000,000 | 503,000,000 | 467,000,000 | 437,000,000 | 493,000,000 | 413,000,000 | 389,000,000 | 446,000,000 | 395,000,000 | 340,000,000 | 342,000,000 | 360,000,000 | 312,000,000 | 296,000,000 | 296,000,000 | 318,000,000 | 283,000,000 | 274,000,000 | 292,000,000 | 306,000,000 | 281,000,000 | 264,000,000 | 265,000,000 | 285,000,000 | 250,000,000 | 248,000,000 | 242,000,000 | 252,000,000 | 237,000,000 | 235,000,000 | 236,000,000 | 255,000,000 |
insurance losses and loss adjustment expenses | 141,000,000 | 203,000,000 | 161,000,000 | 116,000,000 | 135,000,000 | 181,000,000 | 112,000,000 | 93,000,000 | 107,000,000 | 134,000,000 | 88,000,000 | 63,000,000 | 70,000,000 | 89,000,000 | 58,000,000 | 55,000,000 | 69,000,000 | 74,000,000 | 63,000,000 | 62,000,000 | 85,000,000 | 74,000,000 | 61,000,000 | 74,000,000 | 127,000,000 | 59,000,000 | 54,000,000 | 77,000,000 | 101,000,000 | 63,000,000 | 54,000,000 | 65,000,000 | 125,000,000 | 88,000,000 | 55,000,000 | 69,000,000 | 145,000,000 | 73,000,000 | 54,000,000 | 61,000,000 | 122,000,000 | 56,000,000 |
goodwill impairment | 305,000,000 | |||||||||||||||||||||||||||||||||||||||||
other operating expenses | 652,000,000 | 629,000,000 | 663,000,000 | 680,000,000 | 655,000,000 | 663,000,000 | 677,000,000 | 721,000,000 | 662,000,000 | 667,000,000 | 641,000,000 | 700,000,000 | 624,000,000 | 612,000,000 | 571,000,000 | 622,000,000 | 544,000,000 | 555,000,000 | 485,000,000 | 621,000,000 | 478,000,000 | 486,000,000 | 507,000,000 | 468,000,000 | 458,000,000 | 453,000,000 | 467,000,000 | 456,000,000 | 446,000,000 | 445,000,000 | 434,000,000 | 424,000,000 | 420,000,000 | 405,000,000 | 416,000,000 | 418,000,000 | 386,000,000 | 385,000,000 | 377,000,000 | 378,000,000 | 366,000,000 | 384,000,000 |
total noninterest expense | 1,240,000,000 | 1,262,000,000 | 1,634,000,000 | 1,360,000,000 | 1,225,000,000 | 1,286,000,000 | 1,308,000,000 | 1,416,000,000 | 1,232,000,000 | 1,249,000,000 | 1,266,000,000 | 1,266,000,000 | 1,161,000,000 | 1,138,000,000 | 1,122,000,000 | 1,090,000,000 | 1,002,000,000 | 1,075,000,000 | 943,000,000 | 1,023,000,000 | 905,000,000 | 920,000,000 | 880,000,000 | 838,000,000 | 881,000,000 | 830,000,000 | 804,000,000 | 807,000,000 | 839,000,000 | 814,000,000 | 769,000,000 | 753,000,000 | 810,000,000 | 778,000,000 | 721,000,000 | 735,000,000 | 773,000,000 | 710,000,000 | 668,000,000 | 674,000,000 | 724,000,000 | 695,000,000 |
income from continuing operations before income tax expense | 513,000,000 | 436,000,000 | 171,000,000 | 403,000,000 | 388,000,000 | 445,000,000 | 417,000,000 | 634,000,000 | 846,000,000 | 899,000,000 | 907,000,000 | 1,042,000,000 | 1,007,000,000 | 856,000,000 | 632,000,000 | 487,000,000 | 500,000,000 | 486,000,000 | 368,000,000 | 465,000,000 | 461,000,000 | 328,000,000 | 410,000,000 | 395,000,000 | 376,000,000 | 326,000,000 | 380,000,000 | 391,000,000 | 413,000,000 | 397,000,000 | 431,000,000 | 417,000,000 | 263,000,000 | 282,000,000 | ||||||||
income tax expense from continuing operations | 115,000,000 | 84,000,000 | 14,000,000 | 74,000,000 | 68,000,000 | 167,000,000 | 117,000,000 | 152,000,000 | 191,000,000 | 241,000,000 | 195,000,000 | 143,000,000 | 169,000,000 | 156,000,000 | 106,000,000 | 119,000,000 | 111,000,000 | 79,000,000 | 91,000,000 | 113,000,000 | 76,000,000 | 231,000,000 | 115,000,000 | 122,000,000 | 113,000,000 | 134,000,000 | 130,000,000 | 56,000,000 | 150,000,000 | 85,250,000 | 144,000,000 | 94,000,000 | 103,000,000 | |||||||||
net income from continuing operations | 398,000,000 | 352,000,000 | -225,000,000 | -139,000,000 | 357,000,000 | 294,000,000 | 157,000,000 | 77,000,000 | 296,000,000 | 329,000,000 | 320,000,000 | 278,000,000 | 300,000,000 | 482,000,000 | 655,000,000 | 658,000,000 | 712,000,000 | 899,000,000 | 796,000,000 | 687,000,000 | 476,000,000 | -319,000,000 | 381,000,000 | 381,000,000 | 584,000,000 | 375,000,000 | 289,000,000 | 374,000,000 | 348,000,000 | 252,000,000 | 179,000,000 | 280,000,000 | 254,000,000 | 213,000,000 | 246,000,000 | 261,000,000 | 357,000,000 | 247,000,000 | 276,000,000 | 273,000,000 | 169,000,000 | 179,000,000 |
net income | 398,000,000 | 352,000,000 | -225,000,000 | -140,000,000 | 357,000,000 | 294,000,000 | 157,000,000 | 76,000,000 | 296,000,000 | 329,000,000 | 319,000,000 | 278,000,000 | 299,000,000 | 482,000,000 | 655,000,000 | 652,000,000 | 712,000,000 | 900,000,000 | 796,000,000 | 687,000,000 | 476,000,000 | -319,000,000 | 378,000,000 | 381,000,000 | 582,000,000 | 374,000,000 | 290,000,000 | 374,000,000 | 349,000,000 | 250,000,000 | 181,000,000 | 282,000,000 | 252,000,000 | 214,000,000 | 248,000,000 | 209,000,000 | 360,000,000 | 250,000,000 | 263,000,000 | 268,000,000 | 182,000,000 | 576,000,000 |
yoy | 11.48% | 19.73% | -243.31% | -284.21% | 20.61% | -10.64% | -50.78% | -72.66% | -1.00% | -31.74% | -51.30% | -57.36% | -58.01% | -46.44% | -17.71% | -5.09% | 49.58% | -382.13% | 110.58% | 80.31% | -18.21% | -185.29% | 30.34% | 1.87% | 66.76% | 49.60% | 60.22% | 32.62% | 38.49% | 16.82% | -27.02% | 34.93% | -30.00% | -14.40% | -5.70% | -22.01% | 97.80% | -56.60% | ||||
qoq | 13.07% | -256.44% | 60.71% | -139.22% | 21.43% | 87.26% | 106.58% | -74.32% | -10.03% | 3.13% | 14.75% | -7.02% | -37.97% | -26.41% | 0.46% | -8.43% | -20.89% | 13.07% | 15.87% | 44.33% | -249.22% | -184.39% | -0.79% | -34.54% | 55.61% | 28.97% | -22.46% | 7.16% | 39.60% | 38.12% | -35.82% | 11.90% | 17.76% | -13.71% | 18.66% | -41.94% | 44.00% | -4.94% | -1.87% | 47.25% | -68.40% | |
