Quarterly
Annual
| Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues | 1,156,000 | 718,000 | 1,918,000 | 1,100,000 | 900,000 | 500,000 | 4,168,000 | 7,264,000 | 2,394,000 | 6,220,000 | 2,450,000 | 2,773,000 | |||||
yoy | 28.44% | 43.60% | 70.12% | 161.95% | |||||||||||||
qoq | 61.00% | -62.57% | 74.36% | 22.22% | 80.00% | -42.62% | 203.43% | -61.51% | 153.88% | -11.65% | |||||||
operating expenses: | |||||||||||||||||
engineering services costs | 28,598,000 | 27,204,000 | 30,945,000 | 21,828,000 | 21,202,000 | 19,511,000 | 19,993,000 | 19,523,000 | 22,813,000 | ||||||||
general and administrative costs | 27,242,000 | 18,384,000 | 15,889,000 | 15,551,000 | 17,839,000 | 12,287,000 | 10,528,000 | 10,995,000 | 10,221,000 | 9,857,000 | 10,698,000 | 12,916,000 | 13,075,000 | 11,619,000 | 11,605,000 | 9,331,000 | 9,157,000 |
research and development costs | 6,393,000 | 7,135,000 | 5,348,000 | 14,724,000 | 4,460,000 | 4,257,000 | 10,765,000 | 9,418,000 | 10,921,000 | 16,381,000 | 14,651,000 | 13,543,000 | 9,145,000 | 8,281,000 | 7,949,000 | 4,888,000 | 9,052,000 |
depreciation and amortization | 11,720,000 | 10,958,000 | 8,460,000 | 14,543,000 | 20,392,000 | 19,945,000 | 19,592,000 | 19,029,000 | 14,115,000 | 1,733,000 | 1,254,000 | 1,172,000 | 1,185,000 | 1,100,000 | 864,000 | 867,000 | 567,000 |
total operating expenses | 73,953,000 | 63,681,000 | 60,642,000 | 66,646,000 | 63,893,000 | 56,000,000 | 60,878,000 | 58,965,000 | 58,070,000 | 44,454,000 | 42,607,000 | 42,123,000 | 35,404,000 | 32,740,000 | 31,260,000 | 23,112,000 | 25,097,000 |
other income: | |||||||||||||||||
loss on remeasurement of warrant liabilities | -65,032,000 | -5,482,000 | |||||||||||||||
interest expense | -5,657,000 | -4,736,000 | |||||||||||||||
interest income | 8,017,000 | 8,196,000 | 20,010,000 | -1,386,000 | -2,238,000 | -2,222,000 | 3,000 | 4,000 | 6,000 | ||||||||
other income | 308,000 | -751,000 | 206,000 | 1,410,000 | 252,000 | -2,000 | -4,364,000 | 1,002,000 | 1,217,000 | -8,144,000 | -57,000 | 24,875,000 | -679,000 | 15,000 | -2,094,000 | 180,000 | -6,000 |
total other income | -62,364,000 | -497,000 | 6,784,000 | -236,888,000 | -68,126,000 | 15,990,000 | -14,157,000 | 8,483,000 | 7,692,000 | -646,000 | 17,388,000 | 8,978,000 | 22,370,000 | -5,467,000 | 15,936,000 | 39,585,000 | -41,677,000 |
income before income tax expense | -135,161,000 | -63,460,000 | -39,510,000 | -45,100,000 | -25,219,000 | -31,502,000 | -7,972,000 | -37,799,000 | -12,545,000 | 16,820,000 | -65,113,000 | ||||||
income tax expense | -742,000 | -168,000 | -294,000 | -116,000 | -130,000 | 550,000 | 96,000 | 104,000 | 258,000 | 16,000 | -56,000 | ||||||
net income before allocation to noncontrolling interest | -135,903,000 | -63,628,000 | -52,096,000 | -303,080,000 | -131,350,000 | -39,804,000 | -77,124,000 | -50,748,000 | -49,589,000 | -45,216,000 | -25,089,000 | -32,052,000 | -8,068,000 | -37,903,000 | -12,803,000 | 16,804,000 | |
net income attributable to noncontrolling interest | -36,509,000 | -17,922,000 | -16,239,000 | -131,134,000 | -58,800,000 | -20,074,000 | -45,198,000 | -29,839,000 | -31,181,000 | -28,898,000 | -16,860,000 | -22,286,000 | -5,144,000 | -27,182,000 | -9,693,000 | 12,689,000 | |
net income attributable to common stockholders | -99,394,000 | -45,706,000 | -35,857,000 | -171,946,000 | -72,550,000 | -19,730,000 | -31,926,000 | -20,909,000 | -18,408,000 | -16,318,000 | -8,229,000 | -9,766,000 | -2,924,000 | -10,721,000 | -3,110,000 | 4,115,000 | |
net income per share | |||||||||||||||||
basic and diluted | -0.41 | -0.2 | -0.05 | -1.1 | -0.51 | -0.16 | -0.37 | -0.23 | -0.24 | -0.23 | -0.06 | -0.21 | |||||
weighted-average number of shares | |||||||||||||||||
basic and diluted | 241,985,507 | 223,974,396 | 154,501,344 | 155,644,888 | 141,185,500 | 121,447,138 | 81,824,122 | 89,514,621 | 75,640,650 | 71,845,206 | 54,437,073 | 51,868,658 | 51,760,520 | 51,729,785 | |||
gain on remeasurement of warrant liabilities | -3,206,000 | 16,212,000 | -236,912,000 | -66,140,000 | 18,214,000 | -12,468,000 | 7,481,000 | 6,475,000 | 7,498,000 | 17,445,000 | -15,897,000 | 23,049,000 | |||||
weighted-average number of shares of class a common stock outstanding | |||||||||||||||||
basic and diluted | 241,985,507 | 223,974,396 | 154,501,344 | 155,644,888 | 141,185,500 | 121,447,138 | 81,824,122 | 89,514,621 | 75,640,650 | 71,845,206 | 54,437,073 | 51,868,658 | 51,760,520 | 51,729,785 | |||
income before income tax benefit | -118,265,500 | -302,434,000 | -131,119,000 | -36,490,250 | -50,482,000 | -50,378,000 | |||||||||||
income tax benefit | -293,000 | -646,000 | -231,000 | 102,000 | -266,000 | 789,000 | |||||||||||
weighted-average shares of class a common stock outstanding | |||||||||||||||||
basic and diluted | 241,985,507 | 223,974,396 | 154,501,344 | 155,644,888 | 141,185,500 | 121,447,138 | 81,824,122 | 89,514,621 | 75,640,650 | 71,845,206 | 54,437,073 | 51,868,658 | 51,760,520 | 51,729,785 | |||
cost of sales | 2,525,000 | 2,202,000 | 1,986,000 | 3,441,000 | 2,103,000 | -1,112,000 | |||||||||||
gross profit | 1,643,000 | 5,062,000 | 408,000 | 2,779,000 | 347,000 | 1,661,000 | |||||||||||
yoy | 373.49% | 204.76% | |||||||||||||||
qoq | -67.54% | 1140.69% | -85.32% | 700.86% | -79.11% | ||||||||||||
gross margin % | 0% | 0% | 0% | 0% | 0% | 0% | 39.42% | 69.69% | 17.04% | 44.68% | 14.16% | 59.90% | |||||
engineering services | 16,483,000 | 16,004,000 | 14,492,000 | 11,999,000 | 11,740,000 | 10,842,000 | 8,026,000 | 6,321,000 | |||||||||
net income per share | |||||||||||||||||
basic | -0.113 | -0.18 | -0.078 | 0.08 | |||||||||||||
diluted | -0.113 | -0.18 | -0.078 | 0.07 | |||||||||||||
weighted-average shares used for eps calculation | |||||||||||||||||
basic | 53,233,552 | 51,729,704 | |||||||||||||||
diluted | 53,233,552 | 51,839,841 | |||||||||||||||
weighted-average shares used for eps calculation | |||||||||||||||||
basic and diluted | 241,985,507 | 223,974,396 | 154,501,344 | 155,644,888 | 141,185,500 | 121,447,138 | 81,824,122 | 89,514,621 | 75,640,650 | 71,845,206 | 54,437,073 | 51,868,658 | 51,760,520 | 51,729,785 | |||
changes in fair value of warrant liabilities | -569,000 | 39,401,000 | -41,677,000 | ||||||||||||||
other income and expense: | |||||||||||||||||
net income | -65,169,000 | ||||||||||||||||
yoy | |||||||||||||||||
qoq | |||||||||||||||||
net income margin % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | -2350.13% | |||||
add: net income attributable to noncontrolling interests | 45,191,000 | ||||||||||||||||
net income attributable to common shareholders | -19,978,000 | ||||||||||||||||
basic and diluted net income per share | -0.39 | ||||||||||||||||
basic and diluted weighted-average shares used in computing net income per share | 51,729,704 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
