Quarterly
Annual
| Unit: USD | 2007-06-30 | 2005-12-31 | 2005-06-30 |
|---|---|---|---|
assets | |||
operating assets | |||
property, plant and equipment | |||
property | 20,453,000,000 | 10,722,000,000 | |
power generation | 3,520,000,000 | ||
infrastructure | |||
other plant and equipment | |||
securities | 182,000,000 | 267,000,000 | |
loans and notes receivable | |||
cash and cash equivalents | 319,000,000 | 253,000,000 | |
financial assets | -16,000,000 | ||
investments | 2,000,000 | ||
accounts receivable and other | 1,866,000,000 | 617,000,000 | 3,199,000,000 |
goodwill | |||
total assets | 22,806,000,000 | 11,859,000,000 | |
liabilities and shareholders’ equity | |||
corporate borrowings | 1,832,000,000 | ||
property-specific financing | 12,485,000,000 | ||
other debt of subsidiaries | 1,951,000,000 | 1,138,000,000 | 2,544,000,000 |
accounts payable and other liabilities | 1,564,000,000 | 463,000,000 | 4,576,000,000 |
capital securities | 1,513,000,000 | ||
non-controlling interests in net assets | 870,000,000 | 196,000,000 | |
preferred equity | 590,000,000 | ||
common equity / net invested capital | 5,936,000,000 | 4,181,000,000 | |
total liabilities and shareholders’ equity | 22,806,000,000 | 11,859,000,000 | |
millions | |||
timberlands and infrastructure | |||
property specific financing | 5,881,000,000 | ||
property 2 | 10,217,000,000 | ||
funds management | 5,538,000,000 | ||
cash and financial assets | 2,405,000,000 | ||
liabilities and shareholders’ interests | |||
liabilities | |||
non-recourse borrowings | |||
property specific mortgages | 7,865,000,000 | ||
shareholders’ interests | |||
minority interests of others in assets | 2,087,000,000 | ||
common equity | 3,872,000,000 | ||
per common share | 15,070,000 | ||
1 | |||
2 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
