Box, Inc(NYSE:BOX)

Box, Inc. provides a cloud content management platform that enables organizations of various sizes to manage and share their content from anywhere on any device. The company's Software-as-a-Service platform enables users to collaborate on content internally and with external parties, automate conten...
Website: http://www.box.com
Founded: 2005
Full Time Employees: 2,046
CEO / Co-Founder: Aaron Levie
Sector: Technology
Industry: Software-Infrastructure
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | 2017-10-31 | 2017-07-31 | 2017-04-30 | 2017-01-31 | 2016-10-31 | 2016-07-31 | 2016-04-30 | 2016-01-31 | 2015-10-31 | 2015-07-31 | 2015-04-30 | 2015-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 301,107,000 | 293,999,000 | 276,272,000 | 279,520,000 | 275,913,000 | 270,039,000 | 264,658,000 | 262,878,000 | 261,537,000 | 261,428,000 | 251,898,000 | 256,476,000 | 249,951,000 | 246,015,000 | 238,432,000 | 233,361,000 | 224,044,000 | 214,486,000 | 202,441,000 | 198,913,000 | 196,003,000 | 192,293,000 | 183,561,000 | 183,585,000 | 177,156,000 | 172,549,000 | 162,974,000 | 163,713,000 | 155,944,000 | 148,222,000 | 140,507,000 | 136,675,000 | 129,304,000 | 122,941,000 | 117,222,000 | 109,926,000 | 102,811,000 | 95,713,000 | 90,155,000 | 84,982,000 | 78,651,000 | 73,450,000 | 65,621,000 | |
yoy | 9.13% | 8.87% | 4.39% | 6.33% | 5.50% | 3.29% | 5.07% | 2.50% | 4.64% | 6.27% | 5.65% | 9.91% | 11.56% | 14.70% | 17.78% | 17.32% | 14.31% | 11.54% | 10.29% | 8.35% | 10.64% | 11.44% | 12.63% | 12.14% | 13.60% | 16.41% | 15.99% | 19.78% | 20.60% | 20.56% | 19.86% | 24.33% | 25.77% | 28.45% | 30.02% | 29.35% | 30.72% | 30.31% | 37.39% | |||||
qoq | 2.42% | 6.42% | -1.16% | 1.31% | 2.18% | 2.03% | 0.68% | 0.51% | 0.04% | 3.78% | -1.78% | 2.61% | 1.60% | 3.18% | 2.17% | 4.16% | 4.46% | 5.95% | 1.77% | 1.48% | 1.93% | 4.76% | -0.01% | 3.63% | 2.67% | 5.88% | -0.45% | 4.98% | 5.21% | 5.49% | 2.80% | 5.70% | 5.18% | 4.88% | 6.64% | 6.92% | 7.42% | 6.16% | 6.09% | 8.05% | 7.08% | 11.93% | ||
cost of revenue | 61,575,000 | 61,522,000 | 60,673,000 | 58,784,000 | 55,556,000 | 55,513,000 | 58,252,000 | 62,721,000 | 69,227,000 | 67,013,000 | 61,651,000 | 61,014,000 | 64,490,000 | 64,843,000 | 62,209,000 | 64,680,000 | 63,069,000 | 60,788,000 | 60,947,000 | 58,597,000 | 56,812,000 | 55,334,000 | 53,995,000 | 56,719,000 | 56,302,000 | 53,872,000 | 48,684,000 | 47,197,000 | 44,724,000 | 42,605,000 | 39,068,000 | 35,276,000 | 34,471,000 | 32,778,000 | 32,723,000 | 29,554,000 | 27,115,000 | 27,602,000 | 27,859,000 | 25,681,000 | 23,630,000 | 20,636,000 | 17,153,000 | |
gross profit | 239,532,000 | 232,477,000 | 215,599,000 | 220,736,000 | 220,357,000 | 214,526,000 | 206,406,000 | 200,157,000 | 192,310,000 | 194,415,000 | 190,247,000 | 195,462,000 | 185,461,000 | 181,172,000 | 176,223,000 | 168,681,000 | 160,975,000 | 153,698,000 | 141,494,000 | 140,316,000 | 139,191,000 | 136,959,000 | 129,566,000 | 126,866,000 | 120,854,000 | 118,677,000 | 114,290,000 | 116,516,000 | 111,220,000 | 105,617,000 | 101,439,000 | 101,399,000 | 94,833,000 | 90,163,000 | 84,499,000 | 80,372,000 | 75,696,000 | 68,111,000 | 62,296,000 | 59,301,000 | 55,021,000 | 52,814,000 | 48,468,000 | |
yoy | 8.70% | 8.37% | 4.45% | 10.28% | 14.58% | 10.34% | 8.49% | 2.40% | 3.69% | 7.31% | 7.96% | 15.88% | 15.21% | 17.88% | 24.54% | 20.22% | 15.65% | 12.22% | 9.21% | 10.60% | 15.17% | 15.40% | 13.37% | 8.88% | 8.66% | 12.37% | 12.67% | 14.91% | 17.28% | 17.14% | 20.05% | 26.16% | 25.28% | 32.38% | 35.64% | 35.53% | 37.58% | 28.96% | 28.53% | |||||
qoq | 3.03% | 7.83% | -2.33% | 0.17% | 2.72% | 3.93% | 3.12% | 4.08% | -1.08% | 2.19% | -2.67% | 5.39% | 2.37% | 2.81% | 4.47% | 4.79% | 4.73% | 8.63% | 0.84% | 0.81% | 1.63% | 5.71% | 2.13% | 4.97% | 1.83% | 3.84% | -1.91% | 4.76% | 5.31% | 4.12% | 0.04% | 6.92% | 5.18% | 6.70% | 5.13% | 6.18% | 11.14% | 9.33% | 5.05% | 7.78% | 4.18% | 8.97% | ||
gross margin % | 79.55% | 79.07% | 78.04% | 78.97% | 79.86% | 79.44% | 77.99% | 76.14% | 73.53% | 74.37% | 75.53% | 76.21% | 74.20% | 73.64% | 73.91% | 72.28% | 71.85% | 71.66% | 69.89% | 70.54% | 71.01% | 71.22% | 70.58% | 69.10% | 68.22% | 68.78% | 70.13% | 71.17% | 71.32% | 71.26% | 72.19% | 74.19% | 73.34% | 73.34% | 72.08% | 73.11% | 73.63% | 71.16% | 69.10% | 69.78% | 69.96% | 71.90% | 73.86% | |
operating expenses: | ||||||||||||||||||||||||||||||||||||||||||||
research and development | 73,947,000 | 71,717,000 | 72,301,000 | 68,870,000 | 67,865,000 | 65,445,000 | 62,673,000 | 61,907,000 | 61,026,000 | 63,316,000 | 62,518,000 | 60,724,000 | 59,107,000 | 61,965,000 | 61,733,000 | 59,105,000 | 55,837,000 | 52,722,000 | 50,859,000 | 48,579,000 | 49,454,000 | 50,115,000 | 53,114,000 | 53,161,000 | 50,652,000 | 49,693,000 | 46,244,000 | 41,362,000 | 42,310,000 | 41,830,000 | 38,248,000 | 34,403,000 | 34,812,000 | 34,042,000 | 33,534,000 | 31,104,000 | 29,652,000 | 28,265,000 | 26,907,000 | 26,589,000 | 26,324,000 | 26,453,000 | 23,134,000 | |
sales and marketing | 103,066,000 | 102,198,000 | 99,099,000 | 96,839,000 | 95,407,000 | 95,235,000 | 92,673,000 | 85,893,000 | 87,930,000 | 88,605,000 | 86,210,000 | 83,325,000 | 81,566,000 | 83,442,000 | 83,067,000 | 79,668,000 | 76,368,000 | 72,788,000 | 69,811,000 | 68,123,000 | 67,112,000 | 67,757,000 | 72,750,000 | 75,451,000 | 82,939,000 | 80,405,000 | 78,820,000 | 73,738,000 | 84,490,000 | 76,984,000 | 76,998,000 | 77,715,000 | 81,670,000 | 73,271,000 | 70,663,000 | 66,566,000 | 66,796,000 | 60,186,000 | 59,472,000 | 63,257,000 | 63,972,000 | 58,460,000 | 56,495,000 | |
general and administrative | 37,456,000 | 37,984,000 | 37,861,000 | 37,091,000 | 33,674,000 | 33,566,000 | 33,053,000 | 31,193,000 | 31,975,000 | 32,619,000 | 33,184,000 | 31,703,000 | 31,422,000 | 32,625,000 | 30,799,000 | 30,074,000 | 39,857,000 | 34,298,000 | 31,087,000 | 26,892,000 | 25,239,000 | 26,597,000 | 27,942,000 | 26,835,000 | 26,496,000 | 24,856,000 | 24,607,000 | 23,110,000 | 23,884,000 | 24,022,000 | 22,053,000 | 21,768,000 | 20,910,000 | 21,846,000 | 20,281,000 | 19,095,000 | 16,999,000 | 17,579,000 | 14,509,000 | 19,019,000 | 19,757,000 | 17,675,000 | 15,472,000 | |
total operating expenses | 214,469,000 | 211,899,000 | 209,261,000 | 202,800,000 | 196,946,000 | 194,246,000 | 188,399,000 | 178,993,000 | 180,931,000 | 184,540,000 | 181,912,000 | 175,752,000 | 172,095,000 | 178,032,000 | 175,599,000 | 168,847,000 | 172,062,000 | 159,808,000 | 151,757,000 | 143,594,000 | 141,805,000 | 144,469,000 | 153,806,000 | 155,447,000 | 160,087,000 | 154,954,000 | 149,671,000 | 138,210,000 | 150,684,000 | 142,836,000 | 137,299,000 | 133,886,000 | 137,392,000 | 129,159,000 | 124,478,000 | 116,765,000 | 113,447,000 | 106,030,000 | 100,888,000 | 108,865,000 | 110,053,000 | 102,588,000 | 95,101,000 | |
income from operations | 25,063,000 | 20,578,000 | 6,338,000 | 17,936,000 | 23,411,000 | 20,280,000 | 18,007,000 | 21,164,000 | 11,379,000 | 9,875,000 | 8,335,000 | 19,710,000 | 13,366,000 | 3,140,000 | 624,000 | -166,000 | -11,087,000 | -6,110,000 | -10,263,000 | -3,278,000 | -2,614,000 | -7,510,000 | -24,240,000 | -28,581,000 | -39,233,000 | -36,277,000 | -35,381,000 | -21,694,000 | -39,464,000 | -37,219,000 | -35,860,000 | -32,487,000 | -42,559,000 | -38,996,000 | -39,979,000 | -36,393,000 | -37,751,000 | -37,919,000 | -38,592,000 | -49,564,000 | -55,032,000 | -49,774,000 | -46,633,000 | |
yoy | 7.06% | 1.47% | -64.80% | -15.25% | 105.74% | 105.37% | 116.04% | 7.38% | -14.87% | 214.49% | 1235.74% | -11973.49% | -220.56% | -151.39% | -106.08% | -94.94% | 324.14% | -18.64% | -57.66% | -88.53% | -93.34% | -79.30% | -31.49% | 31.75% | -0.59% | -2.53% | -1.34% | -33.22% | -7.27% | -4.56% | -10.30% | -10.73% | 12.74% | 2.84% | 3.59% | -26.57% | -31.40% | -23.82% | -17.24% | |||||
qoq | 21.80% | 224.68% | -64.66% | -23.39% | 15.44% | 12.62% | -14.92% | 85.99% | 15.23% | 18.48% | -57.71% | 47.46% | 325.67% | 403.21% | -475.90% | -98.50% | 81.46% | -40.47% | 213.09% | 25.40% | -65.19% | -69.02% | -15.19% | -27.15% | 8.15% | 2.53% | 63.09% | -45.03% | 6.03% | 3.79% | 10.38% | -23.67% | 9.14% | -2.46% | 9.85% | -3.60% | -0.44% | -1.74% | -22.14% | -9.94% | 10.56% | 6.74% | ||
operating margin % | 8.32% | 7.00% | 2.29% | 6.42% | 8.48% | 7.51% | 6.80% | 8.05% | 4.35% | 3.78% | 3.31% | 7.68% | 5.35% | 1.28% | 0.26% | -0.07% | -4.95% | -2.85% | -5.07% | -1.65% | -1.33% | -3.91% | -13.21% | -15.57% | -22.15% | -21.02% | -21.71% | -13.25% | -25.31% | -25.11% | -25.52% | -23.77% | -32.91% | -31.72% | -34.11% | -33.11% | -36.72% | -39.62% | -42.81% | -58.32% | -69.97% | -67.77% | -71.06% | |
interest income | 6,218,000 | 6,715,000 | 6,698,000 | |||||||||||||||||||||||||||||||||||||||||
interest expense | -2,683,000 | -2,680,000 | -2,696,000 | -2,145,000 | -1,733,000 | -1,765,000 | -1,367,000 | -1,197,000 | -738,000 | -335,000 | -68,000 | -108,000 | -47,000 | -91,000 | -70,000 | -211,000 | -287,000 | -236,000 | -279,000 | -309,000 | -222,000 | -189,000 | -176,000 | |||||||||||||||||||||
other income | -1,195,000 | -872,000 | 2,804,000 | 796,000 | -586,000 | 1,952,000 | 264,000 | 693,000 | 2,582,000 | -321,000 | -579,000 | -343,000 | 229,000 | 277,000 | 267,000 | 16,000 | 69,000 | -22,000 | 190,000 | 441,000 | -155,000 | 165,000 | -31,000 | -77,000 | ||||||||||||||||||||
income before income taxes | 27,403,000 | 23,741,000 | 13,144,000 | |||||||||||||||||||||||||||||||||||||||||
provision for income taxes | 15,338,000 | 10,296,000 | 4,950,000 | -172,986,000 | 4,399,000 | 4,483,000 | 4,643,000 | -73,650,000 | 2,524,000 | 2,377,000 | 2,303,000 | 2,983,000 | 2,031,000 | 1,444,000 | 1,166,000 | 2,596,000 | 438,000 | 650,000 | 311,000 | 316,000 | 351,000 | 333,000 | 207,000 | 324,000 | 272,000 | 315,000 | 499,000 | 474,000 | 364,000 | 196,000 | 364,000 | 196,000 | 355,000 | 320,000 | -156,000 | 244,000 | 238,000 | 184,000 | 248,000 | |||||
net income | 12,065,000 | 13,445,000 | 8,194,000 | 194,010,000 | 12,893,000 | 20,496,000 | 17,222,000 | 99,235,000 | 10,656,000 | 10,791,000 | 8,350,000 | 20,529,000 | 9,908,000 | 1,045,000 | -4,699,000 | -4,325,000 | -13,861,000 | -8,700,000 | -14,573,000 | -4,943,000 | -5,284,000 | -7,656,000 | -25,550,000 | -30,390,000 | -40,896,000 | -36,234,000 | -36,828,000 | -19,694,000 | -40,196,000 | -38,085,000 | -36,637,000 | -30,573,750 | -42,924,000 | -39,285,000 | -40,086,000 | -36,877,000 | -38,233,000 | -38,102,000 | -38,575,000 | -50,373,000 | -55,117,000 | -50,175,000 | -47,283,000 | |
yoy | -6.42% | -34.40% | -52.42% | 95.51% | 20.99% | 89.94% | 106.25% | 383.39% | 7.55% | 932.63% | -277.70% | -574.66% | -171.48% | -112.01% | -67.76% | -12.50% | 162.32% | 13.64% | -42.96% | -83.73% | -87.08% | -78.87% | -30.62% | 54.31% | 1.74% | -4.86% | 0.52% | -35.59% | -6.36% | -3.05% | -8.60% | -17.09% | 12.27% | 3.10% | 3.92% | -26.79% | -30.63% | -24.06% | -18.42% | |||||
qoq | -10.26% | 64.08% | -95.78% | 1404.77% | -37.10% | 19.01% | -82.65% | 831.26% | -1.25% | 29.23% | -59.33% | 107.20% | 848.13% | -122.24% | 8.65% | -68.80% | 59.32% | -40.30% | 194.82% | -6.45% | -30.98% | -70.04% | -15.93% | -25.69% | 12.87% | -1.61% | 87.00% | -51.01% | 5.54% | 3.95% | 19.83% | -28.77% | 9.26% | -2.00% | 8.70% | -3.55% | 0.34% | -1.23% | -23.42% | -8.61% | 9.85% | 6.12% | ||
net income margin % | 4.01% | 4.57% | 2.97% | 69.41% | 4.67% | 7.59% | 6.51% | 37.75% | 4.07% | 4.13% | 3.31% | 8.00% | 3.96% | 0.42% | -1.97% | -1.85% | -6.19% | -4.06% | -7.20% | -2.49% | -2.70% | -3.98% | -13.92% | -16.55% | -23.08% | -21.00% | -22.60% | -12.03% | -25.78% | -25.69% | -26.07% | -22.37% | -33.20% | -31.95% | -34.20% | -33.55% | -37.19% | -39.81% | -42.79% | -59.27% | -70.08% | -68.31% | -72.05% | |
accretion and dividend on series a convertible preferred stock | -4,285,000 | -4,312,000 | -4,228,000 | -4,311,000 | -4,282,000 | -4,310,000 | -4,240,000 | -4,294,000 | -4,280,000 | -4,307,000 | -4,224,000 | -4,306,000 | -4,278,000 | -4,304,000 | ||||||||||||||||||||||||||||||
undistributed earnings attributable to preferred stockholders | -885,000 | -1,036,000 | -451,000 | -21,609,000 | -985,000 | -1,845,000 | -1,469,000 | -10,842,000 | -729,000 | -740,000 | -470,000 | -648,000 | ||||||||||||||||||||||||||||||||
net income attributable to common stockholders | 6,895,000 | 8,097,000 | 3,515,000 | 168,090,000 | 7,626,000 | 14,341,000 | 11,513,000 | 84,099,000 | 5,647,000 | 5,744,000 | 3,656,000 | 15,117,000 | 4,982,000 | -50,373,000 | -55,117,000 | -50,175,000 | -47,283,000 | |||||||||||||||||||||||||||
net income per share | 0.11 | 0.03 | -0.02 | -0.06 | -0.06 | -0.12 | -0.08 | -0.09 | -0.03 | -0.03 | -0.05 | -0.17 | -0.2 | -0.28 | -0.25 | -0.25 | ||||||||||||||||||||||||||||
basic | 0.05 | 0.06 | 0.02 | 1.17 | 0.05 | 0.1 | 0.08 | 0.59 | 0.04 | 0.04 | 0.03 | |||||||||||||||||||||||||||||||||
diluted | 0.05 | 0.05 | 0.02 | 1.13 | 0.05 | 0.1 | 0.08 | 0.57 | 0.04 | 0.04 | 0.02 | |||||||||||||||||||||||||||||||||
weighted-average shares used for eps calculation | 143,739 | 144,725 | 155,598 | 151,426 | 161,163 | 161,733 | 155,849 | 157,465 | 154,732 | 151,943 | 147,762 | 148,555 | 147,032 | 145,275 | 141,351 | 142,366,000 | 140,718,000 | 138,524,000 | 133,932,000 | 134,636,000 | 132,981,000 | 131,469,000 | 127,469,000 | 128,275,000 | 126,776,000 | 124,932,000 | 121,240,000 | 121,796,000 | 120,399,000 | 119,379,000 | ||||||||||||||
basic | 144,383 | 144,896 | 144,434 | 144,228 | 143,479 | 144,070 | 145,299 | 144,203 | 143,915 | 144,248 | 144,739 | 143,592 | 142,385 | |||||||||||||||||||||||||||||||
diluted | 149,447 | 151,102 | 149,614 | 148,643 | 149,071 | 146,525 | 148,757 | 148,586 | 147,625 | 150,007 | 150,436 | 150,192 | 148,127 | |||||||||||||||||||||||||||||||
interest and other income | 609,500 | -6,119,000 | 4,699,000 | 3,858,000 | 4,421,000 | 1,801,000 | 3,293,000 | 2,318,000 | -1,940,000 | |||||||||||||||||||||||||||||||||||
income before provision for income taxes | 16,034,000 | 17,292,000 | 24,979,000 | 21,865,000 | 9,250,250 | 13,180,000 | 13,168,000 | 10,653,000 | 23,512,000 | 11,939,000 | 2,489,000 | -3,533,000 | -1,729,000 | -13,423,000 | -8,050,000 | -14,262,000 | -4,627,000 | -4,933,000 | -7,323,000 | -25,343,000 | -30,066,000 | -40,624,000 | -35,919,000 | -36,329,000 | -19,220,000 | -39,832,000 | -37,889,000 | -36,273,000 | -32,469,000 | -42,569,000 | -38,965,000 | -40,242,000 | -36,633,000 | -37,995,000 | -37,918,000 | -38,327,000 | ||||||||
interest and other expense | 3,802,000 | -1,427,000 | -651,000 | -4,157,000 | -1,563,000 | -2,336,000 | -3,999,000 | |||||||||||||||||||||||||||||||||||||
net income per share | 0.11 | 0.03 | -0.02 | -0.06 | -0.06 | -0.12 | -0.08 | -0.09 | -0.03 | -0.03 | -0.05 | -0.17 | -0.2 | -0.28 | -0.25 | -0.25 | ||||||||||||||||||||||||||||
net loss attributable to common stockholders | -3,259,000 | -8,921,000 | -8,658,000 | -18,162,000 | -12,485,000 | |||||||||||||||||||||||||||||||||||||||
weighted-average shares used for eps calculation | 143,739 | 144,725 | 155,598 | 151,426 | 161,163 | 161,733 | 155,849 | 157,465 | 154,732 | 151,943 | 147,762 | 148,555 | 147,032 | 145,275 | 141,351 | 142,366,000 | 140,718,000 | 138,524,000 | 133,932,000 | 134,636,000 | 132,981,000 | 131,469,000 | 127,469,000 | 128,275,000 | 126,776,000 | 124,932,000 | 121,240,000 | 121,796,000 | 120,399,000 | 119,379,000 | ||||||||||||||
dividend on series a convertible preferred stock | -3,695,000 | -3,807,000 | -3,775,000 | -3,329,000 | ||||||||||||||||||||||||||||||||||||||||
accretion of series a convertible preferred stock | -527,000 | -526,000 | -526,000 | -456,000 | ||||||||||||||||||||||||||||||||||||||||
other loss | -210,000 | -653,000 | -880,000 | |||||||||||||||||||||||||||||||||||||||||
net loss per common share, basic and diluted | -205 | -280 | -270 | -260 | -240 | -320 | -300 | -300 | -227.5 | -300 | -300 | -310 | ||||||||||||||||||||||||||||||||
remeasurement of redeemable convertible preferred stock warrant liability | ||||||||||||||||||||||||||||||||||||||||||||
interest expenses | -193,250 | -30,000 | -229,000 | -514,000 | ||||||||||||||||||||||||||||||||||||||||
income before benefit for income taxes | -50,103,000 | -54,897,000 | -50,034,000 | |||||||||||||||||||||||||||||||||||||||||
benefit for income taxes | 270,000 | 220,000 | 141,000 | |||||||||||||||||||||||||||||||||||||||||
accretion of redeemable convertible preferred stock | ||||||||||||||||||||||||||||||||||||||||||||
net income per common share attributable to common stockholders, basic and diluted | -400 | -450 | -420 | -400 | ||||||||||||||||||||||||||||||||||||||||
income before benefit from income taxes | -47,224,000 | |||||||||||||||||||||||||||||||||||||||||||
benefit from income taxes | 59,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | 2017-10-31 | 2017-07-31 | 2017-04-30 | 2017-01-31 | 2016-10-31 | 2016-07-31 | 2016-04-30 | 2016-01-31 | 2015-10-31 | 2015-07-31 | 2015-04-30 | 2015-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||||||||||||||
current assets: | ||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 633,159,000 | 657,826,000 | 689,628,000 | 624,575,000 | 608,765,000 | 406,620,000 | 449,507,000 | 383,742,000 | 377,911,000 | 395,965,000 | 481,435,000 | 428,465,000 | 358,060,000 | 348,783,000 | 391,377,000 | 416,274,000 | 568,265,000 | 779,416,000 | 561,459,000 | 595,082,000 | 275,400,000 | 271,874,000 | 267,973,000 | 195,586,000 | 200,890,000 | 201,489,000 | 231,436,000 | 217,518,000 | 200,104,000 | 203,726,000 | 217,116,000 | 208,076,000 | 172,857,000 | 165,275,000 | 183,691,000 | 177,391,000 | 167,800,000 | 173,331,000 | 182,690,000 | 185,741,000 | 189,695,000 | 140,119,000 | 179,987,000 | 330,436,000 |
short-term investments | 96,482,000 | 100,032,000 | 100,777,000 | 98,241,000 | 89,150,000 | 75,605,000 | 116,616,000 | 96,948,000 | 61,795,000 | 49,438,000 | 35,579,000 | 32,783,000 | 44,567,000 | 44,745,000 | 127,889,000 | 170,000,000 | 140,000,000 | 50,000,000 | 50,000,000 | |||||||||||||||||||||||||
accounts receivable | 204,928,000 | 189,561,000 | 178,078,000 | 292,707,000 | 188,495,000 | 177,487,000 | 143,053,000 | 281,487,000 | 166,875,000 | 165,429,000 | 132,653,000 | 264,515,000 | 176,593,000 | 166,552,000 | 117,146,000 | 256,312,000 | 154,624,000 | 134,386,000 | 112,253,000 | 228,309,000 | 115,664,000 | 123,041,000 | 99,067,000 | 209,434,000 | 108,393,000 | 117,903,000 | 93,655,000 | 175,130,000 | 105,714,000 | 114,779,000 | 91,025,000 | 162,133,000 | 95,868,000 | 107,891,000 | 82,767,000 | 120,113,000 | 85,995,000 | 75,170,000 | 57,615,000 | 99,542,000 | 64,368,000 | 54,047,000 | 38,551,000 | 54,174,000 |
other current assets | 89,302,000 | 95,321,000 | 87,687,000 | 36,322,000 | 32,988,000 | 30,431,000 | 35,575,000 | 34,186,000 | 33,005,000 | 36,648,000 | 34,882,000 | 32,960,000 | 31,187,000 | 32,996,000 | 33,987,000 | |||||||||||||||||||||||||||||
total current assets | 1,023,871,000 | 1,042,740,000 | 1,056,170,000 | 1,097,779,000 | 962,590,000 | 733,659,000 | 788,673,000 | 842,180,000 | 684,329,000 | 692,883,000 | 731,238,000 | 806,763,000 | 656,527,000 | 638,885,000 | 715,420,000 | 916,564,000 | 927,619,000 | 1,028,859,000 | 789,597,000 | 879,286,000 | 449,288,000 | 453,584,000 | 427,227,000 | 457,726,000 | 355,091,000 | 364,241,000 | 367,573,000 | 428,554,000 | 339,627,000 | 351,819,000 | 340,807,000 | 399,189,000 | 295,971,000 | 303,084,000 | 294,070,000 | 322,101,000 | 277,164,000 | 272,862,000 | 267,351,000 | 319,994,000 | 310,529,000 | 343,349,000 | 370,880,000 | 406,229,000 |
operating lease right-of-use assets | 90,963,000 | 82,559,000 | 82,620,000 | 77,970,000 | 83,283,000 | 88,453,000 | 92,762,000 | 99,354,000 | 118,532,000 | 130,158,000 | 119,186,000 | 131,172,000 | 142,147,000 | 153,604,000 | 163,674,000 | 172,808,000 | 168,840,000 | 175,818,000 | 183,401,000 | 194,253,000 | 205,009,000 | 205,576,000 | 215,663,000 | 197,806,000 | 203,926,000 | 211,917,000 | 220,795,000 | |||||||||||||||||
goodwill | 81,297,000 | 80,781,000 | 80,526,000 | 76,969,000 | 78,733,000 | 76,773,000 | 76,416,000 | 76,750,000 | 73,306,000 | 74,619,000 | 74,593,000 | 73,863,000 | 70,702,000 | 71,712,000 | 72,855,000 | 74,466,000 | 75,860,000 | 74,782,000 | 75,597,000 | 18,740,000 | 18,740,000 | 18,740,000 | 18,740,000 | 18,740,000 | 18,740,000 | 18,740,000 | 18,740,000 | 18,740,000 | 18,740,000 | 18,740,000 | 16,293,000 | 16,293,000 | 16,293,000 | 16,293,000 | 16,293,000 | 16,293,000 | 16,293,000 | 14,301,000 | 14,301,000 | 14,301,000 | 14,301,000 | 14,301,000 | 11,657,000 | 11,242,000 |
deferred tax assets | 229,822,000 | 240,158,000 | 248,458,000 | 245,417,000 | 72,352,000 | 73,411,000 | 72,161,000 | 75,665,000 | ||||||||||||||||||||||||||||||||||||
intangible assets | 91,616,000 | 10,000 | 24,000 | 63,000 | 101,000 | 140,000 | 543,000 | 975,000 | 1,520,000 | 2,436,000 | 3,895,000 | 5,365,000 | 6,836,000 | 5,546,000 | 6,343,000 | |||||||||||||||||||||||||||||
other assets, non-current | 91,681,000 | |||||||||||||||||||||||||||||||||||||||||||
total assets | 1,609,250,000 | 1,624,581,000 | 1,641,369,000 | 1,667,520,000 | 1,354,320,000 | 1,120,738,000 | 1,176,097,000 | 1,241,163,000 | 1,033,823,000 | 1,068,145,000 | 1,108,666,000 | 1,207,165,000 | 1,056,450,000 | 1,066,312,000 | 1,171,587,000 | 1,392,009,000 | 1,405,077,000 | 1,525,612,000 | 1,310,131,000 | 1,351,682,000 | 941,561,000 | 960,511,000 | 948,913,000 | 959,991,000 | 843,918,000 | 827,316,000 | 825,721,000 | 650,161,000 | 546,887,000 | 545,424,000 | 528,479,000 | 553,566,000 | 466,769,000 | 473,710,000 | 463,875,000 | 493,674,000 | 443,372,000 | 432,152,000 | 434,193,000 | 497,488,000 | 479,986,000 | 480,001,000 | 481,911,000 | 492,666,000 |
