Ford Motor Company(NYSE:F)

Ford Motor Company designs, manufactures, markets, and services a range of Ford trucks, cars, sport utility vehicles, electrified vehicles, and Lincoln luxury vehicles worldwide. It operates through three segments: Automotive, Mobility, and Ford Credit. The Automotive segment sells Ford and Lincoln ...
Website: http://www.ford.com
Founded: 1903
Full Time Employees: 187,000
CEO: Jim Farley
Sector: Consumer Cyclical
Industry: Auto Manufacturers
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-06-30 | 2017-03-31 | 2016-09-30 | 2015-06-30 | 2014-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
third quarter | ||||||||||||||||||||||||||||||||||||
revenues | ||||||||||||||||||||||||||||||||||||
company excluding ford credit | 47,185,000,000 | 46,943,000,000 | 37,422,000,000 | 50,018,000,000 | 43,069,000,000 | 44,811,000,000 | 39,890,000,000 | 58,567,000,000 | 41,176,000,000 | 42,427,000,000 | 39,085,000,000 | |||||||||||||||||||||||||
ford credit | 3,349,000,000 | 3,241,000,000 | 3,237,000,000 | 4,745,000,000 | 3,127,000,000 | 2,997,000,000 | 2,887,000,000 | 3,566,000,000 | 2,625,000,000 | 2,527,000,000 | 2,389,000,000 | 1,278,000,000 | 2,187,000,000 | 2,256,000,000 | 2,281,000,000 | 1,593,000,000 | 2,434,000,000 | 2,603,000,000 | 2,663,000,000 | 1,972,000,000 | 2,774,000,000 | 2,739,000,000 | 2,967,000,000 | 3,310,000,000 | 3,045,000,000 | 3,089,000,000 | 3,097,000,000 | 2,998,000,000 | 3,009,000,000 | 2,943,000,000 | ||||||
total revenues | 50,534,000,000 | 50,184,000,000 | 40,659,000,000 | 54,763,000,000 | 46,196,000,000 | 47,808,000,000 | 42,777,000,000 | 62,133,000,000 | 43,801,000,000 | 44,954,000,000 | 41,474,000,000 | 59,394,000,000 | 39,392,000,000 | 40,190,000,000 | 34,476,000,000 | 45,149,000,000 | 35,683,000,000 | 26,752,000,000 | 36,228,000,000 | 10,959,000,000 | 37,501,000,000 | 19,371,000,000 | 34,320,000,000 | 37,355,000,000 | 36,990,000,000 | 38,853,000,000 | 40,342,000,000 | 37,666,000,000 | 38,920,000,000 | 41,959,000,000 | 39,853,000,000 | 39,146,000,000 | 35,943,000,000 | 37,263,000,000 | 35,876,000,000 | 32,445,000,000 |
yoy | 9.39% | 4.97% | -4.95% | -11.86% | 5.47% | 6.35% | 3.14% | 4.61% | 11.19% | 11.85% | 20.30% | 31.55% | 10.39% | 50.23% | -4.84% | 311.98% | -4.85% | 38.10% | 5.56% | -70.66% | 1.38% | -50.14% | -14.93% | -0.83% | -4.96% | -7.40% | 1.23% | -3.78% | 8.28% | 12.60% | 11.09% | 20.65% | ||||
qoq | 0.70% | 23.43% | -25.75% | 18.54% | -3.37% | 11.76% | -31.15% | 41.85% | -2.56% | 8.39% | -30.17% | 50.78% | -1.99% | 16.57% | -23.64% | 26.53% | 33.38% | -26.16% | 230.58% | -70.78% | 93.59% | -43.56% | -8.12% | 0.99% | -4.79% | -3.69% | 7.10% | -3.22% | -7.24% | 5.28% | 1.81% | 8.91% | -3.54% | 3.87% | 10.57% | |
costs and expenses | ||||||||||||||||||||||||||||||||||||
cost of sales | 43,411,000,000 | 44,245,000,000 | 35,188,000,000 | 48,746,000,000 | 40,168,000,000 | 40,489,000,000 | 36,476,000,000 | 53,969,000,000 | 37,548,000,000 | 37,471,000,000 | 34,669,000,000 | 52,139,000,000 | 34,354,000,000 | 33,191,000,000 | 29,036,000,000 | 34,974,000,000 | 30,057,000,000 | 22,904,000,000 | 29,297,000,000 | 12,871,000,000 | 31,223,000,000 | 17,932,000,000 | 30,522,000,000 | 34,178,000,000 | 32,282,000,000 | 33,657,000,000 | 33,942,000,000 | 31,568,000,000 | 33,194,000,000 | 35,753,000,000 | 33,349,000,000 | 32,708,000,000 | 30,446,000,000 | |||
selling, administrative, and other expenses | 2,740,000,000 | 2,706,000,000 | 2,431,000,000 | 2,360,000,000 | 2,456,000,000 | 2,678,000,000 | 2,376,000,000 | 2,356,000,000 | 2,671,000,000 | 2,750,000,000 | 2,506,000,000 | 2,221,000,000 | 2,847,000,000 | 2,759,000,000 | 2,740,000,000 | 1,665,750,000 | 2,947,000,000 | 2,843,000,000 | 1,965,000,000 | 2,432,000,000 | 2,843,000,000 | |||||||||||||||
ford credit interest, operating, and other expenses | 2,825,000,000 | 2,722,000,000 | 2,721,000,000 | 4,141,000,000 | 2,692,000,000 | 2,758,000,000 | 2,700,000,000 | 5,065,000,000 | 2,453,000,000 | 2,272,000,000 | 2,186,000,000 | 2,542,000,000 | 1,687,000,000 | 1,372,000,000 | 1,357,000,000 | 1,704,500,000 | 1,337,000,000 | 1,624,000,000 | 2,233,000,000 | 2,924,000,000 | 2,355,000,000 | |||||||||||||||
total costs and expenses | 48,976,000,000 | 49,673,000,000 | 40,340,000,000 | 55,247,000,000 | 45,316,000,000 | 45,925,000,000 | 41,552,000,000 | 61,390,000,000 | 42,672,000,000 | 42,493,000,000 | 39,361,000,000 | 56,902,000,000 | 38,888,000,000 | 37,322,000,000 | 33,133,000,000 | 38,660,000,000 | 34,341,000,000 | 26,774,000,000 | 33,764,000,000 | 16,398,000,000 | 35,150,000,000 | 22,130,000,000 | 35,878,000,000 | 39,352,000,000 | 37,251,000,000 | 38,763,000,000 | 39,140,000,000 | 36,802,000,000 | 38,334,000,000 | 40,838,000,000 | 38,322,000,000 | 37,704,000,000 | 35,181,000,000 | 35,033,000,000 | 35,110,000,000 | 30,738,000,000 |
operating income | 1,558,000,000 | 511,000,000 | 319,000,000 | -484,000,000 | 880,000,000 | 1,883,000,000 | 1,225,000,000 | 743,000,000 | 1,129,000,000 | 2,461,000,000 | 2,113,000,000 | 2,492,000,000 | 504,000,000 | 2,868,000,000 | 1,343,000,000 | -491,500,000 | 1,342,000,000 | 2,464,000,000 | -2,759,000,000 | -1,558,000,000 | ||||||||||||||||
interest expense on company debt excluding ford credit | 321,000,000 | 297,000,000 | 288,000,000 | 179,000,000 | 272,000,000 | 270,000,000 | 278,000,000 | 361,000,000 | 324,000,000 | 304,000,000 | 308,000,000 | -106,000,000 | 321,000,000 | 312,000,000 | 308,000,000 | 628,000,000 | 439,000,000 | 453,000,000 | 473,000,000 | |||||||||||||||||
other income | 560,000,000 | 577,000,000 | 496,000,000 | 1,653,000,000 | 114,000,000 | 628,000,000 | 498,000,000 | 4,752,000,000 | 319,000,000 | 255,000,000 | 224,000,000 | -9,033,000,000 | 1,318,000,000 | -1,823,000,000 | -4,850,000,000 | 1,460,750,000 | 852,000,000 | 1,872,000,000 | 4,318,000,000 | 680,000,000 | 628,000,000 | |||||||||||||||
equity in net income of affiliated companies | 21,000,000 | -250,000,000 | 94,000,000 | 409,000,000 | 147,000,000 | 197,000,000 | 167,000,000 | 3,015,000,000 | 263,000,000 | -124,000,000 | 130,000,000 | -3,143,000,000 | -2,626,000,000 | 58,000,000 | -33,000,000 | 335,000,000 | 130,000,000 | 51,000,000 | 79,000,000 | -54,000,000 | 58,000,000 | -25,000,000 | -41,000,000 | -220,000,000 | -16,000,000 | 87,000,000 | 25,000,000 | -32,000,000 | 60,000,000 | 224,000,000 | 273,000,000 | 346,000,000 | 403,000,000 | 486,000,000 | 419,000,000 | 95,000,000 |
income before income taxes | 1,818,000,000 | 541,000,000 | 621,000,000 | 1,399,000,000 | 869,000,000 | 2,438,000,000 | 1,612,000,000 | 8,149,000,000 | 1,387,000,000 | 2,288,000,000 | 2,159,000,000 | -9,578,000,000 | -1,125,000,000 | 791,000,000 | -3,848,000,000 | 673,500,000 | 1,885,000,000 | 3,942,000,000 | 1,084,000,000 | -1,146,000,000 | 205,000,000 | 1,610,000,000 | 1,094,000,000 | 1,349,000,000 | 1,919,000,000 | 2,259,000,000 | 2,243,000,000 | 1,387,000,000 | 2,868,000,000 | 1,259,000,000 | ||||||
provision for income taxes | -630,000,000 | 570,000,000 | 148,000,000 | 357,000,000 | -27,000,000 | 605,000,000 | 278,000,000 | 409,000,000 | 214,000,000 | 272,000,000 | 496,000,000 | -1,789,000,000 | -195,000,000 | 153,000,000 | -729,000,000 | 294,750,000 | 63,000,000 | 680,000,000 | -34,000,000 | 847,000,000 | 427,000,000 | |||||||||||||||
net income | 2,448,000,000 | -29,000,000 | 473,000,000 | 1,042,000,000 | 896,000,000 | 1,833,000,000 | 1,334,000,000 | 7,740,000,000 | 1,173,000,000 | 2,016,000,000 | 1,663,000,000 | -7,789,000,000 | -930,000,000 | 638,000,000 | -3,119,000,000 | 378,750,000 | 1,822,000,000 | 3,262,000,000 | 1,118,000,000 | -1,993,000,000 | -3,723,000,000 | 423,000,000 | 150,000,000 | 1,183,000,000 | 993,000,000 | 1,069,000,000 | 1,745,000,000 | 2,050,000,000 | 1,594,000,000 | 961,000,000 | 1,886,000,000 | 989,000,000 | ||||
less: income attributable to noncontrolling interests | 1,000,000 | 7,000,000 | 2,000,000 | 36,000,000 | 4,000,000 | 2,000,000 | 2,000,000 | 123,000,000 | -26,000,000 | 99,000,000 | -94,000,000 | -153,000,000 | -103,000,000 | -29,000,000 | -9,000,000 | 1,500,000 | -10,000,000 | 1,000,000 | 37,000,000 | |||||||||||||||||
net income attributable to ford motor company | 2,447,000,000 | -36,000,000 | 471,000,000 | 1,006,000,000 | 892,000,000 | 1,831,000,000 | 1,332,000,000 | 7,617,000,000 | 1,199,000,000 | 1,917,000,000 | 1,757,000,000 | -7,636,000,000 | -827,000,000 | 667,000,000 | -3,110,000,000 | 16,428,000,000 | 1,832,000,000 | 561,000,000 | 3,262,000,000 | -2,998,000,000 | 2,385,000,000 | 1,117,000,000 | -1,993,000,000 | -3,746,000,000 | 425,000,000 | 148,000,000 | 1,146,000,000 | 991,000,000 | 1,066,000,000 | 1,736,000,000 | 2,042,000,000 | 1,587,000,000 | 957,000,000 | 1,885,000,000 | 989,000,000 | 1,396,000,000 |
yoy | 174.33% | -101.97% | -64.64% | -86.79% | -25.60% | -4.49% | -24.19% | -199.75% | -244.98% | 187.41% | -156.50% | -146.48% | -145.14% | 18.89% | -195.34% | -647.97% | -23.19% | -49.78% | -263.67% | -19.97% | 461.18% | 654.73% | -273.91% | -478.00% | -60.13% | -91.47% | -43.88% | -37.56% | 11.39% | -7.90% | 106.47% | 13.68% | ||||
qoq | -6897.22% | -107.64% | -53.18% | 12.78% | -51.28% | 37.46% | -82.51% | 535.28% | -37.45% | 9.11% | -123.01% | 823.34% | -223.99% | -121.45% | -118.93% | 796.72% | 226.56% | -82.80% | -208.81% | -225.70% | 113.52% | -156.05% | -46.80% | -981.41% | 187.16% | -87.09% | 15.64% | -7.04% | -38.59% | -14.99% | 28.67% | 65.83% | -49.23% | 90.60% | -29.15% | |
net income margin % | 4.84% | -0.07% | 1.16% | 1.84% | 1.93% | 3.83% | 3.11% | 12.26% | 2.74% | 4.26% | 4.24% | -12.86% | -2.10% | 1.66% | -9.02% | 36.39% | 5.13% | 2.10% | 9.00% | -27.36% | 6.36% | 5.77% | -5.81% | -10.03% | 1.15% | 0.38% | 2.84% | 2.63% | 2.74% | 4.14% | 5.12% | 4.05% | 2.66% | 5.06% | 2.76% | 4.30% |
earnings per share attributable to ford motor company common and class b stock | ||||||||||||||||||||||||||||||||||||
basic income | 0.61 | -0.01 | 0.12 | 0.26 | 0.22 | 0.46 | 0.33 | 1.9 | 0.3 | 0.48 | 0.44 | -1.91 | -0.21 | 0.17 | -0.78 | 0.095 | 0.46 | 0.82 | 0.28 | -0.5 | -0.94 | 0.11 | 0.04 | 0.29 | 0.25 | 0.27 | 0.44 | 0.51 | 0.4 | 0.24 | 0.47 | 0.25 | ||||
diluted income | 0.6 | -0.01 | 0.12 | 0.25 | 0.22 | 0.46 | 0.33 | 1.89 | 0.3 | 0.47 | 0.44 | -1.89 | -0.21 | 0.16 | -0.78 | 0.095 | 0.45 | 0.81 | 0.28 | -0.5 | -0.94 | 0.11 | 0.04 | 0.29 | 0.25 | 0.27 | 0.43 | 0.51 | 0.4 | 0.24 | 0.47 | 0.24 | ||||
weighted-average shares used for eps calculation | ||||||||||||||||||||||||||||||||||||
basic shares | 3,983 | 3,980 | 3,968 | -21 | 3,976 | 3,985 | 3,979 | -19 | 4,004 | 4,003 | 3,990 | 25 | 4,021 | 4,021 | 4,008 | 3,990,996,029 | 3,995 | 3,992,000,000 | 3,980 | 3,972,996,024 | 3,976 | 3,975 | 3,963 | -4 | 3,970 | |||||||||||
diluted shares | 4,048 | 3,980 | 4,011 | -19 | 4,018 | 4,022 | 4,023 | 24 | 4,050 | 4,041 | 4,029 | -13 | 4,021 | 4,052 | 4,008 | 4,033,996,003 | 4,036 | 4,028,000,000 | 4,016 | 3,972,995,994 | 4,005 | 3,992 | 3,963 | 5 | 4,007 | |||||||||||
second quarter | ||||||||||||||||||||||||||||||||||||
first quarter | ||||||||||||||||||||||||||||||||||||
automotive | 58,087,000,000 | 37,194,000,000 | 37,909,000,000 | 32,111,000,000 | 43,473,000,000 | 33,211,000,000 | 24,128,000,000 | 33,554,000,000 | 8,957,000,000 | 34,707,000,000 | 16,622,000,000 | 31,340,000,000 | 34,022,000,000 | 33,931,000,000 | 35,758,000,000 | 37,239,000,000 | 34,660,000,000 | 35,905,000,000 | 39,012,000,000 | 37,113,000,000 | 36,475,000,000 | 33,331,000,000 | 35,105,000,000 | 33,876,000,000 | 30,525,000,000 | |||||||||||
mobility | 29,000,000 | 11,000,000 | 25,000,000 | 84,000,000 | 83,000,000 | 38,000,000 | 21,000,000 | 11,000,000 | 30,000,000 | 20,000,000 | 10,000,000 | 13,000,000 | 23,000,000 | 14,000,000 | 6,000,000 | 6,000,000 | 8,000,000 | 6,000,000 | 4,000,000 | |||||||||||||||||
selling, administrative, and other incomes | 2,877,000,000 | 2,024,000,000 | 2,266,000,000 | 2,754,000,000 | 2,601,000,000 | 2,725,000,000 | 2,882,000,000 | 2,778,000,000 | 2,747,000,000 | 2,756,000,000 | 2,764,000,000 | 2,535,000,000 | 3,718,000,000 | 3,372,000,000 | ||||||||||||||||||||||
ford credit interest, operating, and other incomes | 993,000,000 | 1,503,000,000 | 1,661,000,000 | 2,420,000,000 | 2,368,000,000 | 2,381,000,000 | 2,352,000,000 | 2,362,000,000 | 2,338,000,000 | |||||||||||||||||||||||||||
operating income/ | -22,000,000 | -5,439,000,000 | 2,351,000,000 | 642,750,000 | -261,000,000 | |||||||||||||||||||||||||||||||
yoy | -946.21% | -1000.77% | ||||||||||||||||||||||||||||||||||
qoq | -331.35% | -346.26% | ||||||||||||||||||||||||||||||||||
operating margin % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | -0.08% | 0% | -49.63% | 6.27% | 0% | 0% | 1.72% | -0.71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
other income/ | 1,159,000,000 | 3,465,000,000 | 845,000,000 | -2,698,000,000 | 534,000,000 | 272,000,000 | 605,000,000 | 1,004,000,000 | 863,000,000 | |||||||||||||||||||||||||||
income/(loss) before income taxes | 735,000,000 | -2,912,000,000 | 2,756,000,000 | -5,002,000,000 | -19,000,000 | 2,038,000,000 | ||||||||||||||||||||||||||||||
benefit from/(benefit from) income taxes | 182,000,000 | 10,000,000 | 366,000,000 | 138,750,000 | -442,000,000 | 55,000,000 | 101,000,000 | 280,000,000 | 174,000,000 | 209,000,000 | 649,000,000 | 426,000,000 | ||||||||||||||||||||||||
net income/ | 553,000,000 | -3,032,000,000 | 2,390,000,000 | 1,398,000,000 | ||||||||||||||||||||||||||||||||
less: income/(loss) attributable to noncontrolling interests | -8,000,000 | -34,000,000 | 5,000,000 | 3,500,000 | -2,000,000 | 2,000,000 | 2,000,000 | 3,000,000 | 9,000,000 | 8,000,000 | 7,000,000 | 4,000,000 | 1,000,000 | 2,000,000 | ||||||||||||||||||||||
earnings/ | ||||||||||||||||||||||||||||||||||||
basic income/ | 140,000 | -320,000.43 | 0.6 | 0.37 | ||||||||||||||||||||||||||||||||
diluted income/ | 140,000 | -320,000.43 | 0.6 | 0.35 | ||||||||||||||||||||||||||||||||
interest expense on automotive debt | 880,000,000 | 487,000,000 | 439,000,000 | 214,000,000 | 73,000,000 | 262,000,000 | 230,000,000 | 231,000,000 | 328,000,000 | 287,000,000 | 275,000,000 | 277,000,000 | 279,000,000 | 238,000,000 | ||||||||||||||||||||||
interest expense on other debt | 4,000,000 | 11,000,000 | 11,000,000 | 13,000,000 | 14,000,000 | 14,000,000 | 14,000,000 | 14,000,000 | 15,000,000 | 14,000,000 | 14,000,000 | |||||||||||||||||||||||||
weighted-average shares used for eps calculation | ||||||||||||||||||||||||||||||||||||
basic | 3,984 | |||||||||||||||||||||||||||||||||||
diluted | 4,013 | |||||||||||||||||||||||||||||||||||
cash dividends declared | 0.15 | 0.15 | 0.28 | 0.15 | 0.2 | 0.15 | 0.15 | 0.125 | 0.05 | |||||||||||||||||||||||||||
financial services | 2,738,000,000 | 2,669,000,000 | 2,612,000,000 | 2,158,000,000 | 2,000,000,000 | 1,920,000,000 | ||||||||||||||||||||||||||||||
other | 2,000,000 | 2,000,000 | ||||||||||||||||||||||||||||||||||
financial services interest, operating, and other incomes | 2,217,000,000 | 2,232,000,000 | 2,200,000,000 | |||||||||||||||||||||||||||||||||
non-financial services other income/ | 658,000,000 | 712,000,000 | ||||||||||||||||||||||||||||||||||
financial services other income/ | 74,000,000 | 22,000,000 | 132,000,000 | 70,000,000 | 68,000,000 | 84,000,000 | ||||||||||||||||||||||||||||||
non-financial services interest income and other income/ | 328,000,000 | |||||||||||||||||||||||||||||||||||
automotive cost of sales | 30,602,000,000 | 31,021,000,000 | 26,854,000,000 | |||||||||||||||||||||||||||||||||
financial services interest expense | 607,000,000 | 678,000,000 | ||||||||||||||||||||||||||||||||||
financial services benefit from credit and insurance losses | 106,000,000 | 39,000,000 | -13,000,000 | |||||||||||||||||||||||||||||||||
automotive interest expense | 190,000,000 | 208,000,000 | ||||||||||||||||||||||||||||||||||
automotive interest income and other income/ | 272,000,000 | 214,000,000 | ||||||||||||||||||||||||||||||||||
benefit from/ | 982,000,000 | 270,000,000 | 640,000,000 | |||||||||||||||||||||||||||||||||
amounts per share attributable to ford motor company common and class b stock | ||||||||||||||||||||||||||||||||||||
selling, administrative and other incomes | 2,886,000,000 | |||||||||||||||||||||||||||||||||||
interest expense | 1,011,000,000 | |||||||||||||||||||||||||||||||||||
automotive interest income and other non-operating income/ | 152,000,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||
cash and cash equivalents | 26,788,000,000 | 23,020,000,000 | 20,864,000,000 | 22,935,000,000 | 23,449,000,000 | 19,953,000,000 | 19,721,000,000 | 24,862,000,000 | 26,427,000,000 | 26,406,000,000 | 22,144,000,000 | 25,134,000,000 | 21,548,000,000 | 19,516,000,000 | 21,013,000,000 | 20,540,000,000 | 27,429,000,000 | 22,955,000,000 | 21,826,000,000 | 25,243,000,000 | 24,263,000,000 | 30,989,000,000 | 25,971,000,000 | 17,504,000,000 | 20,523,000,000 | 22,117,000,000 | 20,848,000,000 | 18,562,000,000 | 16,828,000,000 | 17,940,000,000 | 17,823,000,000 | 15,244,000,000 |
marketable securities | 15,400,000,000 | 14,484,000,000 | 14,362,000,000 | 15,413,000,000 | 13,456,000,000 | 14,613,000,000 | 14,742,000,000 | 15,309,000,000 | 14,688,000,000 | 16,415,000,000 | 17,369,000,000 | 18,936,000,000 | 18,625,000,000 | 17,184,000,000 | 20,215,000,000 | 29,053,000,000 | 18,997,000,000 | 18,081,000,000 | 24,281,000,000 | 24,718,000,000 | 20,568,000,000 | 26,141,000,000 | 20,399,000,000 | 17,147,000,000 | 16,808,000,000 | 15,931,000,000 | 16,882,000,000 | 17,780,000,000 | 19,648,000,000 | 22,131,000,000 | 22,166,000,000 | 20,783,000,000 |
ford credit finance receivables, net of allowance for credit losses of 247 and 259 | 48,214,000,000 | |||||||||||||||||||||||||||||||
trade and other receivables, less allowances of 84 and 103 | 19,199,000,000 | |||||||||||||||||||||||||||||||
inventories | 16,509,000,000 | 17,270,000,000 | 17,895,000,000 | 14,951,000,000 | 18,025,000,000 | 17,183,000,000 | 18,632,000,000 | 15,651,000,000 | 18,326,000,000 | 17,703,000,000 | 16,212,000,000 | 14,080,000,000 | 15,213,000,000 | 13,976,000,000 | 14,647,000,000 | 12,065,000,000 | 13,508,000,000 | 13,593,000,000 | 12,742,000,000 | 10,808,000,000 | 10,583,000,000 | 10,220,000,000 | 11,312,000,000 | 10,786,000,000 | 12,451,000,000 | 12,437,000,000 | 12,333,000,000 | 12,810,000,000 | 12,565,000,000 | 12,371,000,000 | 10,535,000,000 | 7,031,000,000 |
other assets | 4,610,000,000 | 4,536,000,000 | 4,711,000,000 | 4,602,000,000 | 4,360,000,000 | 4,533,000,000 | 4,202,000,000 | 3,633,000,000 | 4,219,000,000 | 4,149,000,000 | 4,128,000,000 | 3,780,000,000 | 3,936,000,000 | 3,335,000,000 | 3,635,000,000 | 3,425,000,000 | 3,583,000,000 | 3,557,000,000 | 3,636,000,000 | 3,534,000,000 | 3,714,000,000 | 4,214,000,000 | 4,380,000,000 | 3,339,000,000 | 3,356,000,000 | 3,169,000,000 | 3,672,000,000 | 3,629,000,000 | 3,604,000,000 | 3,756,000,000 | 3,414,000,000 | 4,994,000,000 |
total current assets | 130,720,000,000 | 126,612,000,000 | 123,054,000,000 | 124,474,000,000 | 125,099,000,000 | 120,518,000,000 | 120,595,000,000 | 121,481,000,000 | 121,361,000,000 | 121,712,000,000 | 115,123,000,000 | 116,476,000,000 | 108,088,000,000 | 100,469,000,000 | 106,142,000,000 | 108,996,000,000 | 106,968,000,000 | 101,275,000,000 | 113,932,000,000 | 116,744,000,000 | 111,765,000,000 | 124,111,000,000 | 124,276,000,000 | 114,047,000,000 | 115,754,000,000 | 118,351,000,000 | 121,195,000,000 | 114,843,000,000 | 115,025,000,000 | 123,264,000,000 | 113,228,000,000 | |
ford credit finance receivables, net of allowance for credit losses of 617 and 638 | 60,147,000,000 | |||||||||||||||||||||||||||||||
net investment in operating leases | 27,045,000,000 | 25,336,000,000 | 23,820,000,000 | 22,947,000,000 | 22,389,000,000 | 21,545,000,000 | 21,118,000,000 | 21,384,000,000 | 21,415,000,000 | 21,662,000,000 | 22,008,000,000 | 22,772,000,000 | 23,555,000,000 | 24,533,000,000 | 25,546,000,000 | 26,361,000,000 | 26,740,000,000 | 27,562,000,000 | 27,811,000,000 | 27,951,000,000 | 27,895,000,000 | 27,716,000,000 | 28,514,000,000 | 29,230,000,000 | 29,452,000,000 | 29,798,000,000 | 29,229,000,000 | 29,540,000,000 | 29,365,000,000 | 28,331,000,000 | 27,914,000,000 | 13,476,000,000 |
net property | 44,735,000,000 | 43,877,000,000 | 42,471,000,000 | 41,928,000,000 | 41,169,000,000 | 40,709,000,000 | 40,515,000,000 | 40,821,000,000 | 39,370,000,000 | 38,503,000,000 | 37,970,000,000 | 37,265,000,000 | 35,529,000,000 | 36,162,000,000 | 36,625,000,000 | 37,139,000,000 | 36,597,000,000 | 36,723,000,000 | 36,361,000,000 | 37,083,000,000 | 36,118,000,000 | 35,276,000,000 | 35,294,000,000 | 36,469,000,000 | 35,404,000,000 | 36,581,000,000 | 36,145,000,000 | 35,762,000,000 | 35,580,000,000 | 36,118,000,000 | 32,668,000,000 | 23,150,000,000 |
equity in net assets of affiliated companies | 5,359,000,000 | 5,038,000,000 | 5,168,000,000 | 6,821,000,000 | 8,029,000,000 | 7,215,000,000 | 6,336,000,000 | 5,548,000,000 | 4,403,000,000 | 3,578,000,000 | 3,448,000,000 | 2,798,000,000 | 2,556,000,000 | 4,196,000,000 | 4,306,000,000 | 4,545,000,000 | 4,628,000,000 | 4,582,000,000 | 4,694,000,000 | 4,901,000,000 | 4,741,000,000 | 4,651,000,000 | 2,275,000,000 | 2,519,000,000 | 2,623,000,000 | 2,637,000,000 | 2,605,000,000 | 2,858,000,000 | 3,087,000,000 | 3,213,000,000 | 3,642,000,000 | 2,964,000,000 |
deferred income taxes | 18,196,000,000 | 17,320,000,000 | 17,022,000,000 | 16,375,000,000 | 17,216,000,000 | 16,468,000,000 | 16,726,000,000 | 16,985,000,000 | 15,662,000,000 | 15,860,000,000 | 15,572,000,000 | 15,552,000,000 | 15,149,000,000 | 15,045,000,000 | 14,991,000,000 | 13,796,000,000 | 11,891,000,000 | 12,271,000,000 | 12,103,000,000 | 12,423,000,000 | 10,907,000,000 | 11,066,000,000 | 10,922,000,000 | 11,863,000,000 | 10,677,000,000 | 10,153,000,000 | 10,316,000,000 | 10,553,000,000 | 10,371,000,000 | 10,637,000,000 | 10,055,000,000 | 14,535,000,000 |
total assets | 300,990,000,000 | 292,725,000,000 | 284,539,000,000 | 285,196,000,000 | 287,047,000,000 | 276,586,000,000 | 274,341,000,000 | 273,310,000,000 | 268,073,000,000 | 265,991,000,000 | 256,800,000,000 | 255,884,000,000 | 246,919,000,000 | 245,755,000,000 | 252,986,000,000 | 257,035,000,000 | 252,677,000,000 | 248,532,000,000 | 260,819,000,000 | 267,261,000,000 | 259,943,000,000 | 269,366,000,000 | 264,150,000,000 | 258,537,000,000 | 258,157,000,000 | 262,184,000,000 | 263,281,000,000 | 258,966,000,000 | 258,079,000,000 | 267,230,000,000 | 244,094,000,000 | 182,075,000,000 |
liabilities | ||||||||||||||||||||||||||||||||
