| 2026-03-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | |
| product revenue | 1.85B | 1.72B | 1.63B | 1.54B | 1.51B | 1.43B | 1.35B | 1.33B | 1.29B | 1.26B | 1.15B | 1.03B | 954.80M | 867.20M | 801.10M | 710.30M | 651.10M | 615.50M | 576.90M | 547.50M | 521.70M | 472.60M | 164.50M | 166.30M | 142.80M | 137.09M | 142.71M | 135.25M | 127.97M | 136.64M | 124.57M | 119.74M | 114.78M | 97.51M | 87.73M | 85.38M | 76.77M | 69.69M | 66.53M | 57.95M | 63.03M | 61.69M | 53.20M | 120.86M | 53.09M | 46.69M | 93.27M | 93.60M | 84.97M | 76.33M | 69.80M | 70.71M |
| cost of revenue | 364.50M | 331.70M | 314.90M | 293.10M | 263.40M | 275.00M | 304.70M | 317.70M | 295.80M | 307.80M | 283.00M | 250.80M | 253.80M | 211.20M | 186.90M | 156.60M | 139.20M | 135.10M | 128.70M | 124.10M | 128.30M | 113.00M | 111.60M | 113.10M | 97.20M | 93.65M | 95.65M | 90.56M | 84.80M | 84.50M | 77.75M | 71.70M | 69.50M | 63.60M | 56.88M | 57.76M | 50.74M | 43.93M | 43.71M | 39.13M | 37.81M | 37.13M | 31.04M | 32.49M | 31.14M | 26.56M | 23.42M | 24.22M | 21.44M | 20.16M | 19.38M | 20.91M |
| gross profit | 1.49B | 1.39B | 1.32B | 1.25B | 1.24B | 1.16B | 1.05B | 1.02B | 997.00M | 954.50M | 866.50M | 779.30M | 701.00M | 656.00M | 614.20M | 553.70M | 511.90M | 480.40M | 448.20M | 423.40M | 393.40M | 359.60M | 342.30M | 328.20M | 301.80M | 280.57M | 267.82M | 250.01M | 231.85M | 226.89M | 206.83M | 188.37M | 170.29M | 149.28M | 136.46M | 126.34M | 118.21M | 110.77M | 103.72M | 96.69M | 98.46M | 91.83M | 86.20M | — | 85.29M | 76.47M | — | — | — | — | — | — |
| research and development | 214.00M | 202.40M | 209.50M | 198.60M | 187.30M | 165.40M | 173.00M | 156.90M | 153.30M | 151.10M | 134.30M | 124.30M | 124.90M | 107.80M | 106.60M | 97.20M | 90.00M | 82.10M | 80.30M | 69.90M | 67.40M | 68.60M | 58.70M | 61.20M | 59.10M | 53.49M | 51.16M | 51.20M | 47.24M | 45.50M | 44.97M | 42.11M | 37.39M | 35.82M | 30.79M | 29.94M | 29.05M | 26.42M | 25.16M | 23.33M | 20.50M | 20.39M | 19.67M | 16.38M | 16.83M | 15.94M | 14.42M | 12.80M | 12.39M | 12.68M | 11.93M | 10.99M |
| selling general administrative | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.04M | — | — | 1.90M | 1.03M | 1.02M | 897.00K | 866.00K | 918.00K |
| total operating expenses | 905.10M | 845.90M | 857.10M | 792.80M | 773.80M | 722.10M | 727.40M | 713.70M | 718.00M | 681.00M | 601.00M | 584.00M | 550.00M | 489.60M | 466.70M | 432.10M | 385.00M | 363.70M | 332.30M | 323.40M | 318.20M | 309.00M | 279.50M | 277.50M | 269.40M | 246.87M | 239.32M | 244.60M | 226.36M | 230.93M | 212.50M | 190.21M | 167.34M | 148.39M | 121.01M | 115.20M | 105.39M | 92.49M | 89.94M | 81.30M | 72.69M | 70.89M | 67.49M | 61.85M | 59.13M | 57.69M | 52.41M | 48.68M | 45.37M | 46.39M | 43.72M | 42.35M |
| operating income | 580.00M | 547.30M | 458.00M | 453.80M | 470.90M | 437.20M | 321.20M | 303.20M | 279.00M | 273.50M | 265.50M | 195.30M | 151.00M | 166.40M | 147.50M | 121.60M | 126.90M | 116.70M | 115.90M | 100.00M | 75.20M | 50.60M | 62.80M | 50.70M | 32.40M | 33.70M | 28.50M | 5.41M | 5.49M | -4.04M | -5.67M | -1.84M | 2.95M | 898.00K | 15.45M | 11.14M | 12.81M | 18.28M | 13.78M | 15.39M | 25.77M | 20.95M | 18.71M | 26.52M | 26.16M | 18.78M | 17.45M | 20.70M | 18.16M | 9.78M | 6.70M | 7.45M |
| other income (expense) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -317.00K | 73.00K | -71.00K | -112.00K | 60.00K | -207.00K | -95.00K | -250.00K | -402.00K | 87.00K | -250.00K | 50.00K |
| interest expense | — | — | — | — | — | 5.00M | 5.10M | 5.40M | 5.20M | 5.00M | 4.50M | 4.50M | 4.50M | 4.60M | 4.50M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| pretax income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 27.37M | — | — | 18.14M | 21.08M | 18.27M | 10.27M | 6.72M | 7.81M |
| income tax expense (benefit) | 122.00M | 120.70M | 77.10M | 96.50M | 81.20M | 76.50M | 39.50M | -300.00K | 27.60M | 21.30M | 27.30M | 2.40M | -8.10M | -9.30M | 7.50M | 12.20M | 5.00M | 9.50M | 13.10M | 25.60M | 13.10M | 1.50M | 11.90M | 2.20M | -4.90M | 11.30M | 9.87M | -2.61M | 298.00K | -2.30M | -1.81M | -9.33M | 2.69M | 83.00K | 11.73M | 5.81M | 5.37M | 7.38M | 6.04M | 4.73M | 9.56M | 8.28M | 5.56M | 10.88M | 9.21M | 4.94M | 4.56M | 4.94M | 4.25M | 3.40M | 2.50M | -36.13M |
| net income | 534.50M | 473.90M | 440.10M | 433.40M | 539.90M | 379.80M | 299.30M | 322.90M | 266.30M | 247.70M | 231.60M | 173.50M | 138.40M | 163.10M | 137.50M | 107.20M | 123.40M | 112.10M | 104.00M | 79.80M | 72.70M | 58.80M | 58.70M | 49.30M | 41.60M | 26.61M | 23.03M | 10.72M | 6.29M | -1.39M | -3.43M | 8.17M | 792.00K | 1.56M | 4.06M | 6.08M | 8.39M | 11.03M | 8.98M | 12.25M | 17.21M | 13.95M | 14.17M | 16.49M | 17.92M | 14.49M | 13.59M | 16.14M | 14.02M | 6.87M | 4.22M | 43.94M |
| earnings per share - basic | 0.72 | 0.63 | 0.57 | 0.56 | 0.71 | 0.5 | 0.39 | 0.41 | 0.34 | 0.32 | 0.29 | 0.22 | 0.86 | 1 | 0.84 | 0.66 | 0.76 | 0.69 | 0.61 | 0.47 | 0.42 | 0.35 | 0.35 | 0.29 | 0.25 | 0.15 | 0.13 | 0.06 | 0.04 | -0.01 | -0.02 | 0.05 | 0 | 0.01 | 0.02 | 0.04 | 0.05 | 0.07 | 0.06 | 0.08 | 0.11 | 0.09 | 0.09 | 0.11 | 0.12 | 0.1 | 0.18 | 0.22 | 0.2 | 0.1 | 0.06 | 1.02 |
| earnings per share - diluted | 0.72 | 0.62 | 0.57 | 0.56 | 0.7 | 0.49 | 0.39 | 0.41 | 0.33 | 0.31 | 0.29 | 0.21 | 0.84 | 0.97 | 0.82 | 0.64 | 0.75 | 0.68 | 0.6 | 0.46 | 0.42 | 0.34 | 0.33 | 0.28 | 0.24 | 0.15 | 0.13 | 0.06 | 0.04 | -0.01 | -0.02 | 0.05 | 0 | 0.01 | 0.02 | 0.04 | 0.05 | 0.07 | 0.05 | 0.07 | 0.1 | 0.08 | 0.09 | 0.1 | 0.11 | 0.09 | 0.17 | 0.2 | 0.18 | 0.09 | 0.06 | 0.62 |
| weighted-average shares - basic | 738.80M | 755.50M | 765.50M | 768.30M | 765.00M | 763.80M | 762.40M | 781.20M | 785.00M | 783.20M | 786.20M | 795.40M | 160.70M | 163.50M | 163.30M | 163.00M | 162.10M | 161.60M | 170.60M | 171.30M | 171.10M | 170.20M | 169.80M | 168.60M | 167.70M | 175.52M | 175.74M | 174.49M | 173.34M | 172.07M | 171.75M | 171.65M | 169.93M | 168.08M | 164.29M | 163.16M | 162.39M | 162.91M | 162.25M | 161.28M | 158.75M | 157.47M | 156.01M | 6.34M | 153.26M | 152.27M | 3.07M | — | — | — | — | — |
| weighted-average shares - diluted | 742.80M | 761.20M | 772.70M | 776.80M | 771.90M | 769.90M | 770.50M | 791.20M | 795.90M | 793.40M | 798.60M | 810.10M | 164.20M | 167.70M | 167.10M | 166.40M | 165.60M | 165.40M | 174.20M | 174.80M | 175.10M | 174.80M | 175.70M | 173.50M | 171.80M | 178.97M | 179.70M | 178.28M | 177.94M | 172.07M | 171.75M | 177.90M | 176.23M | 173.72M | 169.73M | 168.34M | 168.11M | 168.67M | 168.04M | 167.82M | 166.79M | 166.06M | 165.75M | — | 163.87M | 163.89M | — | — | — | — | — | — |
| interest income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 963.00K | — | — | 793.00K | 634.00K | 514.00K | 399.00K | 268.00K | 304.00K |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
