GoDaddy Inc(NYSE:GDDY)

GoDaddy Inc. engages in the design and development of cloud-based technology products in the United States and internationally. The company provides domain name registration product that enables to engage customers at the initial stage of establishing a digital identity. It also offers shared Websit...
Website: http://www.godaddy.com
Founded: 1997
Full Time Employees: 7,024
Founder: Bob Parsons
CEO: Aman Bhutani
Sector: Technology
Industry: Software-Infrastructure
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue: | |||||||||||||||||||||||||||||||||||||||||||
applications and commerce | 481,000,000 | 463,900,000 | 446,400,000 | 441,200,000 | 423,100,000 | 405,600,000 | 383,100,000 | ||||||||||||||||||||||||||||||||||||
core platform | 784,300,000 | 753,700,000 | 747,900,000 | 751,400,000 | 724,500,000 | 718,900,000 | 725,400,000 | 722,900,000 | 706,400,000 | 696,400,000 | 698,000,000 | 706,500,000 | 707,200,000 | 698,300,000 | 699,600,000 | ||||||||||||||||||||||||||||
total revenue | 1,265,300,000 | 1,217,600,000 | 1,194,300,000 | 1,192,600,000 | 1,147,600,000 | 1,124,500,000 | 1,108,500,000 | 1,100,300,000 | 1,069,700,000 | 1,048,100,000 | 1,036,000,000 | 1,039,900,000 | 1,033,200,000 | 1,015,500,000 | 1,002,700,000 | 1,019,300,000 | 964,000,000 | 931,300,000 | 901,100,000 | 873,900,000 | 844,400,000 | 806,400,000 | 792,000,000 | 780,400,000 | 760,500,000 | 737,200,000 | 710,000,000 | 695,800,000 | 679,500,000 | 651,600,000 | 633,200,000 | 602,200,000 | 582,200,000 | 557,800,000 | 489,700,000 | 485,900,000 | 472,100,000 | 456,200,000 | 433,700,000 | 425,400,000 | 411,100,000 | 394,500,000 | 376,300,000 |
yoy | 10.26% | 8.28% | 7.74% | 8.39% | 7.28% | 7.29% | 7.00% | 5.81% | 3.53% | 3.21% | 3.32% | 2.02% | 7.18% | 9.04% | 11.28% | 16.64% | 14.16% | 15.49% | 13.78% | 11.98% | 11.03% | 9.39% | 11.55% | 12.16% | 11.92% | 13.14% | 12.13% | 15.54% | 16.71% | 16.82% | 29.30% | 23.93% | 23.32% | 22.27% | 12.91% | 14.22% | 14.84% | 15.64% | 15.25% | ||||
qoq | 3.92% | 1.95% | 0.14% | 3.92% | 2.05% | 1.44% | 0.75% | 2.86% | 2.06% | 1.17% | -0.38% | 0.65% | 1.74% | 1.28% | -1.63% | 5.74% | 3.51% | 3.35% | 3.11% | 3.49% | 4.71% | 1.82% | 1.49% | 2.62% | 3.16% | 3.83% | 2.04% | 2.40% | 4.28% | 2.91% | 5.15% | 3.44% | 4.37% | 13.91% | 0.78% | 2.92% | 3.49% | 5.19% | 1.95% | 3.48% | 4.21% | 4.84% | |
costs and operating expenses: | |||||||||||||||||||||||||||||||||||||||||||
cost of revenue | 468,300,000 | 442,300,000 | 440,500,000 | 421,800,000 | 407,400,000 | 408,300,000 | 414,500,000 | 402,200,000 | 396,900,000 | 388,400,000 | 386,100,000 | 379,500,000 | 374,300,000 | 360,500,000 | 370,200,000 | 373,200,000 | 345,800,000 | 332,000,000 | 321,200,000 | 301,900,000 | 290,200,000 | 289,400,000 | 277,100,000 | 270,800,000 | 265,000,000 | 254,600,000 | 236,400,000 | 230,400,000 | 226,900,000 | 221,300,000 | 215,300,000 | 202,000,000 | 200,300,000 | 196,400,000 | 176,800,000 | 172,100,000 | 169,200,000 | 162,100,000 | 154,400,000 | 145,000,000 | 144,000,000 | 139,700,000 | 137,200,000 |
gross profit | 797,000,000 | 775,300,000 | 753,800,000 | 770,800,000 | 740,200,000 | 716,200,000 | 694,000,000 | 698,100,000 | 672,800,000 | 659,700,000 | 649,900,000 | 660,400,000 | 658,900,000 | 655,000,000 | 632,500,000 | 646,100,000 | 618,200,000 | 599,300,000 | 579,900,000 | 572,000,000 | 554,200,000 | 517,000,000 | 514,900,000 | 509,600,000 | 495,500,000 | 482,600,000 | 473,600,000 | 465,400,000 | 452,600,000 | 430,300,000 | 417,900,000 | 400,200,000 | 381,900,000 | 361,400,000 | 312,900,000 | 313,800,000 | 302,900,000 | 294,100,000 | 279,300,000 | 280,400,000 | 267,100,000 | 254,800,000 | 239,100,000 |
yoy | 7.67% | 8.25% | 8.62% | 10.41% | 10.02% | 8.56% | 6.79% | 5.71% | 2.11% | 0.72% | 2.75% | 2.21% | 6.58% | 9.29% | 9.07% | 12.95% | 11.55% | 15.92% | 12.62% | 12.24% | 11.85% | 7.13% | 8.72% | 9.50% | 9.48% | 12.15% | 13.33% | 16.29% | 18.51% | 19.06% | 33.56% | 27.53% | 26.08% | 22.88% | 12.03% | 11.91% | 13.40% | 15.42% | 16.81% | ||||
qoq | 2.80% | 2.85% | -2.21% | 4.13% | 3.35% | 3.20% | -0.59% | 3.76% | 1.99% | 1.51% | -1.59% | 0.23% | 0.60% | 3.56% | -2.10% | 4.51% | 3.15% | 3.35% | 1.38% | 3.21% | 7.20% | 0.41% | 1.04% | 2.85% | 2.67% | 1.90% | 1.76% | 2.83% | 5.18% | 2.97% | 4.42% | 4.79% | 5.67% | 15.50% | -0.29% | 3.60% | 2.99% | 5.30% | -0.39% | 4.98% | 4.83% | 6.57% | |
gross margin % | 62.99% | 63.67% | 63.12% | 64.63% | 64.50% | 63.69% | 62.61% | 63.45% | 62.90% | 62.94% | 62.73% | 63.51% | 63.77% | 64.50% | 63.08% | 63.39% | 64.13% | 64.35% | 64.35% | 65.45% | 65.63% | 64.11% | 65.01% | 65.30% | 65.15% | 65.46% | 66.70% | 66.89% | 66.61% | 66.04% | 66.00% | 66.46% | 65.60% | 64.79% | 63.90% | 64.58% | 64.16% | 64.47% | 64.40% | 65.91% | 64.97% | 64.59% | 63.54% |
technology and development | 210,500,000 | 214,300,000 | 205,300,000 | 200,500,000 | 205,100,000 | 205,900,000 | 202,900,000 | 203,800,000 | 201,600,000 | 219,200,000 | 215,000,000 | 206,300,000 | 199,500,000 | 198,100,000 | 190,100,000 | 175,500,000 | 172,400,000 | 172,000,000 | 186,400,000 | 148,600,000 | 141,400,000 | 135,900,000 | 134,500,000 | 125,000,000 | 116,400,000 | 127,200,000 | 124,000,000 | 114,700,000 | 112,200,000 | 105,100,000 | 102,000,000 | 94,500,000 | 91,000,000 | 90,100,000 | 80,200,000 | 73,600,000 | 72,300,000 | 70,200,000 | 71,700,000 | 67,400,000 | 67,500,000 | 67,700,000 | 67,600,000 |
marketing and advertising | 92,000,000 | 93,400,000 | 100,100,000 | 91,800,000 | 84,400,000 | 93,200,000 | 87,500,000 | 84,600,000 | 86,400,000 | 89,500,000 | 92,400,000 | 94,900,000 | 100,400,000 | 100,700,000 | 116,300,000 | 120,700,000 | 124,000,000 | 126,500,000 | 132,700,000 | 125,600,000 | 115,400,000 | 104,400,000 | 93,100,000 | 85,400,000 | 79,600,000 | 90,300,000 | 90,300,000 | 79,400,000 | 70,100,000 | 67,400,000 | 74,500,000 | 64,500,000 | 58,800,000 | 62,500,000 | 67,400,000 | 57,900,000 | 53,400,000 | 60,000,000 | 57,500,000 | 51,400,000 | 49,300,000 | 50,800,000 | 50,700,000 |
customer care | 72,600,000 | 73,500,000 | 71,100,000 | 68,900,000 | 68,900,000 | 73,300,000 | 76,400,000 | 74,300,000 | 75,700,000 | 77,700,000 | 76,800,000 | 75,300,000 | 74,000,000 | 78,900,000 | 77,700,000 | 75,200,000 | 74,000,000 | 78,300,000 | 78,600,000 | 74,300,000 | 73,600,000 | 83,800,000 | 85,200,000 | 84,800,000 | 86,000,000 | 87,600,000 | 90,300,000 | 84,600,000 | 81,800,000 | 76,300,000 | 80,400,000 | 75,300,000 | 74,600,000 | 75,400,000 | 67,000,000 | 58,500,000 | 59,800,000 | 62,100,000 | 61,700,000 | 54,300,000 | 54,800,000 | 55,700,000 | 56,700,000 |
general and administrative | 91,300,000 | 96,900,000 | 97,100,000 | 112,100,000 | 94,800,000 | 95,600,000 | 91,700,000 | 95,600,000 | 91,600,000 | 92,700,000 | 94,100,000 | 98,600,000 | 101,600,000 | 94,700,000 | 90,600,000 | 84,900,000 | 81,200,000 | 84,500,000 | 95,200,000 | 79,700,000 | 76,400,000 | 82,200,000 | 85,500,000 | 92,100,000 | 72,200,000 | 104,800,000 | 93,000,000 | 86,900,000 | 89,700,000 | 81,000,000 | 76,400,000 | 84,200,000 | 65,400,000 | 71,800,000 | 61,000,000 | 67,400,000 | 52,800,000 | 52,800,000 | 48,200,000 | 52,100,000 | 44,600,000 | 75,800,000 | 47,200,000 |
restructuring and other | 5,500,000 | 300,000 | 2,100,000 | 9,700,000 | 400,000 | 6,900,000 | 22,400,000 | 11,200,000 | 9,800,000 | 17,500,000 | 52,300,000 | 900,000 | 5,200,000 | 9,600,000 | 15,100,000 | -15,400,000 | |||||||||||||||||||||||||||
depreciation and amortization | 28,400,000 | 30,600,000 | 30,800,000 | 32,200,000 | 32,800,000 | 33,100,000 | 37,200,000 | 38,700,000 | 40,600,000 | 43,500,000 | 48,500,000 | 49,500,000 | 48,500,000 | 48,400,000 | 48,200,000 | 49,900,000 | 50,700,000 | 50,000,000 | 49,000,000 | 51,400,000 | 50,700,000 | 48,400,000 | 52,200,000 | 48,800,000 | 49,900,000 | 53,800,000 | 57,200,000 | 58,000,000 | 61,300,000 | 57,000,000 | 57,800,000 | 58,700,000 | 60,000,000 | 55,500,000 | 31,600,000 | 38,500,000 | 43,400,000 | 39,300,000 | 38,900,000 | 42,400,000 | 40,600,000 | 38,400,000 | 37,400,000 |
total costs and operating expenses | 968,600,000 | 951,300,000 | 947,000,000 | 937,000,000 | 893,800,000 | 916,300,000 | 932,600,000 | 910,400,000 | 902,600,000 | 928,500,000 | 965,200,000 | 905,000,000 | 903,500,000 | 890,900,000 | 893,100,000 | 894,500,000 | 832,700,000 | 843,300,000 | 863,100,000 | 781,400,000 | 752,000,000 | 783,500,000 | 727,600,000 | 706,900,000 | 669,100,000 | 718,300,000 | 691,200,000 | 654,000,000 | 642,000,000 | 608,100,000 | 606,400,000 | 579,200,000 | 550,100,000 | 551,700,000 | 484,000,000 | 468,000,000 | 450,900,000 | 446,500,000 | 432,400,000 | 412,600,000 | 400,800,000 | 428,100,000 | 396,800,000 |
operating income | 296,700,000 | 266,300,000 | 247,300,000 | 255,600,000 | 253,800,000 | 208,200,000 | 175,900,000 | 189,900,000 | 167,100,000 | 119,600,000 | 70,800,000 | 134,900,000 | 129,700,000 | 124,600,000 | 109,600,000 | 124,800,000 | 131,300,000 | 88,000,000 | 38,000,000 | 92,500,000 | 92,400,000 | 22,900,000 | 64,400,000 | 73,500,000 | 91,400,000 | 18,900,000 | 18,800,000 | 41,800,000 | 37,500,000 | 43,500,000 | 26,800,000 | 23,000,000 | 32,100,000 | 6,100,000 | 5,700,000 | 17,900,000 | 21,200,000 | 9,700,000 | 1,300,000 | 12,800,000 | 10,300,000 | -33,600,000 | -20,500,000 |
yoy | 16.90% | 27.91% | 40.59% | 34.60% | 51.89% | 74.08% | 148.45% | 40.77% | 28.84% | -4.01% | -35.40% | 8.09% | -1.22% | 41.59% | 188.42% | 34.92% | 42.10% | 284.28% | -40.99% | 25.85% | 1.09% | 21.16% | 242.55% | 75.84% | 143.73% | -56.55% | -29.85% | 81.74% | 16.82% | 613.11% | 370.18% | 28.49% | 51.42% | -37.11% | 338.46% | 39.84% | 105.83% | -128.87% | -106.34% | ||||
qoq | 11.42% | 7.68% | -3.25% | 0.71% | 21.90% | 18.36% | -7.37% | 13.64% | 39.72% | 68.93% | -47.52% | 4.01% | 4.09% | 13.69% | -12.18% | -4.95% | 49.20% | 131.58% | -58.92% | 0.11% | 303.49% | -64.44% | -12.38% | -19.58% | 383.60% | 0.53% | -55.02% | 11.47% | -13.79% | 62.31% | 16.52% | -28.35% | 426.23% | 7.02% | -68.16% | -15.57% | 118.56% | 646.15% | -89.84% | 24.27% | -130.65% | 63.90% | |
operating margin % | 23.45% | 21.87% | 20.71% | 21.43% | 22.12% | 18.51% | 15.87% | 17.26% | 15.62% | 11.41% | 6.83% | 12.97% | 12.55% | 12.27% | 10.93% | 12.24% | 13.62% | 9.45% | 4.22% | 10.58% | 10.94% | 2.84% | 8.13% | 9.42% | 12.02% | 2.56% | 2.65% | 6.01% | 5.52% | 6.68% | 4.23% | 3.82% | 5.51% | 1.09% | 1.16% | 3.68% | 4.49% | 2.13% | 0.30% | 3.01% | 2.51% | -8.52% | -5.45% |
interest expense | -38,300,000 | -38,300,000 | -37,200,000 | -38,100,000 | -39,400,000 | -39,500,000 | -41,300,000 | -43,600,000 | -44,000,000 | -45,600,000 | -45,800,000 | -42,200,000 | -35,600,000 | -34,900,000 | -33,600,000 | -32,200,000 | -32,500,000 | -32,600,000 | -28,700,000 | -26,800,000 | -23,900,000 | -19,400,000 | -21,200,000 | -21,700,000 | -22,900,000 | -23,100,000 | -24,400,000 | -24,900,000 | -25,000,000 | -24,700,000 | -23,800,000 | -23,800,000 | -24,400,000 | -22,000,000 | -12,800,000 | -14,200,000 | -14,400,000 | -14,300,000 | -14,300,000 | -14,500,000 | -14,600,000 | -16,600,000 | -23,500,000 |
loss on debt extinguishment | -1,500,000 | -2,100,000 | -1,000,000 | -1,500,000 | -300,000 | -14,500,000 | -300,000 | -5,300,000 | -1,700,000 | -21,400,000 | |||||||||||||||||||||||||||||||||
other income | 8,600,000 | 11,100,000 | 9,900,000 | 10,300,000 | 6,600,000 | 8,300,000 | 9,600,000 | 1,200,000 | 6,300,000 | 6,800,000 | 22,600,000 | 6,800,000 | 3,100,000 | -1,200,000 | -1,100,000 | -1,100,000 | -1,200,000 | -900,000 | 700,000 | -300,000 | 1,200,000 | -1,100,000 | -1,400,000 | 5,000,000 | 5,600,000 | 5,200,000 | 6,200,000 | 5,000,000 | 700,000 | 200,000 | 1,000,000 | 900,000 | 1,700,000 | 2,700,000 | 1,700,000 | -1,100,000 | -700,000 | -800,000 | 700,000 | 300,000 | 500,000 | 200,000 | |
income before income taxes | 267,000,000 | 239,100,000 | 220,000,000 | 226,300,000 | 221,000,000 | 174,900,000 | 143,200,000 | 147,500,000 | 127,900,000 | 80,800,000 | 47,600,000 | 95,900,000 | 97,200,000 | 88,500,000 | 74,900,000 | 91,500,000 | 97,600,000 | 54,500,000 | 10,000,000 | 65,400,000 | 69,700,000 | -672,300,000 | 41,800,000 | 17,475,000 | 74,100,000 | -13,500,000 | 9,300,000 | 3,900,000 | -2,100,000 | -500,000 | 7,400,000 | -11,500,000 | -16,900,000 | -1,400,000 | -4,300,000 | -71,100,000 | -43,800,000 | ||||||
benefit for income taxes | -56,500,000 | -39,200,000 | -500,000 | -27,700,000 | -30,500,000 | -28,600,000 | 258,300,000 | 966,600,000 | 3,100,000 | 2,300,000 | -2,100,000 | 2,800,000 | 2,000,000 | -6,300,000 | -4,100,000 | 100,000 | -7,600,000 | 800,000 | 5,400,000 | -4,600,000 | -900,000 | 1,400,000 | 4,600,000 | 2,700,000 | 800,000 | 3,900,000 | 6,600,000 | 900,000 | 1,200,000 | 300,000 | 12,300,000 | 3,000,000 | 4,600,000 | -300,000 | 900,000 | 400,000 | -1,400,000 | 900,000 | -900,000 | -200,000 | 400,000 | ||
net income | 210,500,000 | 199,900,000 | 219,500,000 | 198,600,000 | 190,500,000 | 146,300,000 | 401,500,000 | 1,114,100,000 | 131,000,000 | 83,100,000 | 47,400,000 | 93,800,000 | 100,000,000 | 90,500,000 | 68,600,000 | 87,400,000 | 97,700,000 | 46,900,000 | 10,800,000 | 70,800,000 | 65,100,000 | -673,200,000 | 43,200,000 | 61,100,000 | 76,800,000 | -12,700,000 | 13,200,000 | 43,500,000 | 14,100,000 | 20,200,000 | 4,200,000 | 94,800,000 | 30,000,000 | 18,100,000 | -3,100,000 | -800,000 | 8,300,000 | -11,100,000 | -18,300,000 | -500,000 | -5,200,000 | -71,300,000 | -43,400,000 |
yoy | 10.50% | 36.64% | -45.33% | -82.17% | 45.42% | 76.05% | 747.05% | 1087.74% | 31.00% | -8.18% | -30.90% | 7.32% | 2.35% | 92.96% | 535.19% | 23.45% | 50.08% | -106.97% | -75.00% | 15.88% | -15.23% | 5200.79% | 227.27% | 40.46% | 444.68% | -162.87% | 214.29% | -54.11% | -53.00% | 11.60% | -235.48% | -11950.00% | 261.45% | -263.06% | -83.06% | 60.00% | -259.62% | -84.43% | -57.83% | ||||
qoq | 5.30% | -8.93% | 10.52% | 4.25% | 30.21% | -63.56% | -63.96% | 750.46% | 57.64% | 75.32% | -49.47% | -6.20% | 10.50% | 31.92% | -21.51% | -10.54% | 108.32% | 334.26% | -84.75% | 8.76% | -109.67% | -1658.33% | -29.30% | -20.44% | -704.72% | -196.21% | -69.66% | 208.51% | -30.20% | 380.95% | -95.57% | 216.00% | 65.75% | -683.87% | 287.50% | -109.64% | -174.77% | -39.34% | 3560.00% | -90.38% | -92.71% | 64.29% | |
net income margin % | 16.64% | 16.42% | 18.38% | 16.65% | 16.60% | 13.01% | 36.22% | 101.25% | 12.25% | 7.93% | 4.58% | 9.02% | 9.68% | 8.91% | 6.84% | 8.57% | 10.13% | 5.04% | 1.20% | 8.10% | 7.71% | -83.48% | 5.45% | 7.83% | 10.10% | -1.72% | 1.86% | 6.25% | 2.08% | 3.10% | 0.66% | 15.74% | 5.15% | 3.24% | -0.63% | -0.16% | 1.76% | -2.43% | -4.22% | -0.12% | -1.26% | -18.07% | -11.53% |
net income per share | -0.11 | -0.15 | 0.01 | -0.04 | -0.46 | ||||||||||||||||||||||||||||||||||||||
basic | 1.53 | 1.44 | 1.55 | 0.01 | -0.048 | 0.06 | |||||||||||||||||||||||||||||||||||||
diluted | 1.51 | 1.41 | 1.51 | 0.01 | -0.048 | 0.05 | |||||||||||||||||||||||||||||||||||||
weighted-average shares of class a common stock outstanding: | |||||||||||||||||||||||||||||||||||||||||||
basic | 137,159 | 138,734 | 141,684 | 141,250 | 140,523 | 141,269 | 142,528 | 148,296 | 145,484 | 152,328 | 154,124 | 158,788 | 156,393 | 159,822 | 164,323 | 167,906 | 167,542 | 168,204 | 169,435 | 168,636 | 167,258 | 165,845 | 173,113 | 173,431 | 174,820 | 176,007 | 171,001 | 155,234 | 162,359 | 152,577 | 137,841 | 108,779 | 114,836 | 101,800 | 89,600 | 83,733 | |||||||
diluted | 139,073 | 141,408 | 145,173 | 145,287 | 144,138 | 144,644 | 145,676 | 151,452 | 147,291 | 154,064 | 156,644 | 161,457 | 158,418 | 161,739 | 166,811 | 171,105 | 169,823 | 171,129 | 173,053 | 168,636 | 171,405 | 165,845 | 177,857 | 181,721 | 181,654 | 176,007 | 183,148 | 181,353 | 182,392 | 180,881 | 178,787 | 177,054 | 175,219 | 176,716 | 100,242 | 96,743 | |||||||
___________________________ | |||||||||||||||||||||||||||||||||||||||||||
costs and operating expenses include equity-based compensation expense as follows: | |||||||||||||||||||||||||||||||||||||||||||
total equity-based compensation expense | 79.6 | 81 | 80.4 | 77.5 | 74.4 | 76.2 | 71.8 | 68.7 | 76.2 | 77.5 | 73.9 | 71.1 | 65.4 | 66.7 | 61.2 | 53 | 50.9 | 51.4 | 52.6 | 49.4 | 48.1 | 48.6 | 45.4 | 46.9 | 35.2 | 30.6 | 28.2 | ||||||||||||||||
less: net income attributable to non-controlling interests | 200,000 | 300,000 | 200,000 | 100,000 | 200,000 | 200,000 | 100,000 | 200,000 | 200,000 | 200,000 | 100,000 | 300,000 | 400,000 | 300,000 | 600,000 | 600,000 | -100,000 | 300,000 | 1,000,000 | 900,000 | 2,100,000 | 900,000 | 2,200,000 | 7,600,000 | -1,625,000 | 3,500,000 | |||||||||||||||||
net income attributable to godaddy inc. | 198,600,000 | 190,500,000 | 146,300,000 | 401,500,000 | 1,113,900,000 | 130,700,000 | 82,900,000 | 47,300,000 | 93,600,000 | 99,800,000 | 90,400,000 | 68,400,000 | 87,200,000 | 97,500,000 | 46,800,000 | 10,800,000 | 70,500,000 | 64,700,000 | -673,200,000 | 42,900,000 | 60,500,000 | 76,200,000 | -12,600,000 | 12,900,000 | 42,500,000 | 13,200,000 | 18,100,000 | 3,300,000 | 92,600,000 | 22,400,000 | 20,800,000 | 600,000 | -3,650,000 | 4,800,000 | |||||||||
net income attributable to godaddy inc. per share of class a common stock: | |||||||||||||||||||||||||||||||||||||||||||
basic | 1.41 | 1.36 | 1.04 | 2.82 | 7.54 | 0.9 | 0.54 | 0.31 | 0.61 | 0.64 | 0.57 | 0.42 | 0.52 | 0.58 | 0.28 | 0.06 | 0.41 | 0.39 | -4.06 | 0.25 | 0.11 | 0.44 | -0.07 | 0.08 | 0.02 | ||||||||||||||||||
diluted | 1.36 | 1.32 | 1.01 | 2.76 | 7.37 | 0.89 | 0.54 | 0.3 | 0.6 | 0.63 | 0.56 | 0.41 | 0.52 | 0.58 | 0.27 | 0.06 | 0.41 | 0.38 | -4.06 | 0.24 | 0.105 | 0.42 | -0.07 | 0.07 | 0.02 | ||||||||||||||||||
applications & commerce | 377,400,000 | 363,300,000 | 351,700,000 | 338,000,000 | 333,400,000 | 326,000,000 | 317,200,000 | 303,100,000 | |||||||||||||||||||||||||||||||||||
provision for income taxes | -200,000 | -1,000,000 | |||||||||||||||||||||||||||||||||||||||||
domains | 497,300,000 | 453,200,000 | 436,700,000 | 422,700,000 | 402,200,000 | 387,400,000 | 369,600,000 | 355,900,000 | 352,300,000 | 345,300,000 | 334,400,000 | 319,600,000 | 314,300,000 | 309,500,000 | 304,800,000 | 291,700,000 | 281,600,000 | 271,500,000 | 263,300,000 | 240,800,000 | 242,500,000 | 236,600,000 | 229,800,000 | 218,900,000 | 218,100,000 | 215,000,000 | 208,500,000 | 199,200,000 | |||||||||||||||
hosting and presence | 329,900,000 | 324,700,000 | 318,500,000 | 310,300,000 | 308,800,000 | 302,400,000 | 292,200,000 | 297,200,000 | 292,800,000 | 285,000,000 | 279,800,000 | 268,900,000 | 270,000,000 | 263,200,000 | 244,600,000 | 239,800,000 | 228,800,000 | 225,900,000 | 214,900,000 | 178,300,000 | 176,700,000 | 174,100,000 | 167,500,000 | 160,400,000 | 155,500,000 | 150,800,000 | 145,500,000 | 140,200,000 | |||||||||||||||
business applications | 192,100,000 | 186,100,000 | 176,100,000 | 168,100,000 | 162,900,000 | 154,600,000 | 144,600,000 | 138,900,000 | 135,300,000 | 130,200,000 | 123,000,000 | 121,500,000 | 111,500,000 | 106,800,000 | 102,200,000 | 101,700,000 | 91,800,000 | 84,800,000 | 79,600,000 | 70,600,000 | 66,700,000 | 61,400,000 | 58,900,000 | 54,400,000 | 51,800,000 | 45,300,000 | 40,500,000 | 36,900,000 | |||||||||||||||
tax receivable agreements liability adjustment | -674,700,000 | 8,700,000 | 15,000,000 | -100,000 | 86,200,000 | 32,000,000 | 5,000,000 | -3,100,000 | 1,300,000 | -6,100,000 | -4,600,000 | ||||||||||||||||||||||||||||||||
restructuring charges | -100,000 | 4,300,000 | 39,400,000 | ||||||||||||||||||||||||||||||||||||||||
costs and operating expenses include equity-based compensation as follows: | |||||||||||||||||||||||||||||||||||||||||||
total equity-based compensation | 26.55 | 17.7 | 41.6 | ||||||||||||||||||||||||||||||||||||||||
income from continuing operations before income taxes | 36,900,000 | 13,200,000 | 19,000,000 | 86,000,000 | 4,100,000 | 18,800,000 | |||||||||||||||||||||||||||||||||||||
income from continuing operations | 43,500,000 | 14,100,000 | 20,200,000 | 98,300,000 | 7,100,000 | 23,400,000 | |||||||||||||||||||||||||||||||||||||
income from discontinued operations, net of income taxes | -3,500,000 | 22,900,000 | |||||||||||||||||||||||||||||||||||||||||
net income attributable to godaddy inc. per share of class a common stock—basic: | |||||||||||||||||||||||||||||||||||||||||||
continuing operations | 0.27 | 0.08 | 0.12 | 0.86 | 0.05 | 0.25 | |||||||||||||||||||||||||||||||||||||
discontinued operations | -0.04 | 0.15 | -0.05 | ||||||||||||||||||||||||||||||||||||||||
net income attributable to godaddy inc. per share of class a common stock—diluted: | |||||||||||||||||||||||||||||||||||||||||||
loss from discontinued operations, net of income taxes | -5,300,000 | ||||||||||||||||||||||||||||||||||||||||||
less: net loss attributable to non-controlling interests | -2,700,000 | -3,700,000 | -2,200,000 | -7,800,000 | -600,000 | -2,700,000 | -41,500,000 | ||||||||||||||||||||||||||||||||||||
net income attributable to godaddy inc. per share of class a common stock - basic: | |||||||||||||||||||||||||||||||||||||||||||
net income attributable to godaddy inc. per share of class a common stock - diluted: | |||||||||||||||||||||||||||||||||||||||||||
___________________________ costs and operating expenses include equity-based compensation expense as follows: | |||||||||||||||||||||||||||||||||||||||||||
net loss attributable to godaddy inc. | -8,900,000 | -10,500,000 | 100,000 | -2,500,000 | -29,800,000 | ||||||||||||||||||||||||||||||||||||||
net income per share | -0.11 | -0.15 | 0.01 | -0.04 | -0.46 | ||||||||||||||||||||||||||||||||||||||
weighted-average shares of class a common stock outstanding—basic and diluted | 79,872 | 67,834 | 64,999 | 64,635 | |||||||||||||||||||||||||||||||||||||||
net loss per unit—basic and diluted | -340,000 | ||||||||||||||||||||||||||||||||||||||||||
weighted-average units outstanding—basic and diluted | 129,082,591,000,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 |
