Alphabet Inc(NASDAQ:GOOG)

Alphabet Inc. provides online advertising services in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. The company offers performance and brand advertising services. It operates through Google Services, Google Cloud, and Other Bets segments. The Google...
Website: http://www.abc.xyz
Founded: 1998
IPO Price: $85 (Aug 19, 2004)
Full Time Employees: 186,779 (Sep 2022)
CEO: Sundar Pichai
Sector: Technology
Industry: Internet Content & Information
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- Advertising Remains the Primary Revenue Engine: Google Search and YouTube advertising continue to drive the majority of Alphabet’s revenue, with performance closely tied to digital ad demand, marketer budgets, and pricing dynamics.
- Cloud Growth and Profitability Are Key Swing Factors: Google Cloud is a major growth pillar and an increasingly important contributor to operating income; investors focus on growth rates, margin expansion, and competitive positioning versus other hyperscalers.
- AI Investment Embedded Across Products and Infrastructure: Alphabet is scaling AI capabilities across Search, YouTube, Workspace, Android, and Cloud, while also investing heavily in data centers and custom silicon (e.g., TPUs), affecting near-term costs and long-term differentiation.
- Operating Leverage and Cost Discipline Influence Margins: Changes in headcount, traffic acquisition costs, and data-center depreciation shape operating margins; ongoing efficiency initiatives can materially impact earnings and free cash flow.
- Other Bets Offer Optionality but Continue to Dilute Near-Term Profit: Non-core initiatives (e.g., Waymo and other moonshots) provide long-term upside potential, but typically operate at losses and are evaluated on milestones, funding needs, and strategic value.
Bull Thesis:
- Dominant Core Advertising Business & AI Integration: Google's search and advertising ecosystem (Search, YouTube, Android, Chrome) maintains unparalleled reach and data. Deep integration of AI across these products, powered by models like Gemini, is enhancing ad relevance, user experience, and developer tools, solidifying its competitive moat and driving future revenue growth.
- Accelerating Google Cloud Platform (GCP) Growth & Improving Profitability: GCP continues to demonstrate robust revenue growth, consistently outpacing the overall cloud market. With increasing scale and operational efficiencies, GCP is showing a clear path to sustained profitability, contributing significantly to Alphabet's bottom line and diversifying its revenue streams beyond advertising.
- YouTube's Expanding Ecosystem & Diversified Monetization: YouTube is evolving beyond traditional video ads, with strong growth in Shorts, Connected TV (CTV) viewership, and subscription services (YouTube Premium, YouTube Music). This diversification expands its total addressable market, attracts new creators and advertisers, and provides multiple avenues for sustained revenue generation.
- Strong Balance Sheet & Strategic Capital Allocation: Alphabet possesses a formidable balance sheet with substantial cash reserves, providing financial flexibility for strategic investments in AI and other growth areas. Consistent share buybacks demonstrate a commitment to returning capital to shareholders and support earnings per share growth.
Bear Thesis:
- Escalating Regulatory & Antitrust Pressures: Alphabet faces numerous ongoing antitrust lawsuits and regulatory investigations globally, particularly concerning its search dominance and advertising practices. Potential adverse rulings could lead to significant fines, forced operational changes, or even divestitures, impacting its business model and profitability.
- Intensifying Competition in Digital Advertising: The digital advertising landscape is becoming increasingly competitive, with major players like Amazon, Meta, Apple, and TikTok vying for ad dollars. This heightened competition could put pressure on Alphabet's ad pricing, market share, and ultimately, its core revenue growth rates.
- Rising Traffic Acquisition Costs (TAC) & Margin Pressure: Traffic Acquisition Costs (TAC), primarily payments to partners like Apple for default search placement, continue to represent a significant and growing expense. These rising costs could compress Alphabet's operating margins, especially if core advertising revenue growth decelerates.
- Uncertainty in AI Monetization & High Investment Costs: While a leader in AI, the path to significant, profitable monetization of its advanced AI capabilities (e.g., Gemini) remains somewhat uncertain. The substantial R&D investments required to maintain AI leadership, coupled with intense competition, could weigh on near-term profitability and capital efficiency.
Main Competitors:
- Microsoft Corp. ($MSFT) (Azure, Bing, Microsoft 365), Competes directly with Alphabet across multiple core segments: Cloud computing (Azure vs. Google Cloud Platform), Search (Bing vs. Google Search), Enterprise productivity (Microsoft 365 vs. Google Workspace), AI development (OpenAI partnership vs. Google AI), and hardware (Surface devices vs. Pixel/Nest).
- Amazon.com Inc. ($AMZN) (AWS, Amazon.com, Alexa), Challenges Alphabet in cloud computing (AWS vs. Google Cloud Platform), e-commerce search and advertising (Amazon's product search and ad platform vs. Google Shopping and Search Ads), smart home devices (Echo vs. Google Home/Nest), and AI assistants (Alexa vs. Google Assistant).
- Apple Inc. ($AAPL) (iPhone, iOS, App Store), Is a primary competitor in the mobile ecosystem (iOS vs. Android), app distribution (App Store vs. Google Play Store), hardware (iPhone vs. Pixel, Apple Watch vs. Wear OS), and increasingly in digital advertising through privacy changes that impact Google's ad tracking capabilities.
- Meta Platforms Inc. ($META) (Facebook, Instagram, Meta Ads), Directly competes for digital advertising revenue (Facebook/Instagram Ads vs. Google Ads/YouTube Ads), user attention in social media and video content (Instagram/Facebook vs. YouTube), and is a significant player in AI research and development, including large language models and metaverse technologies.
Moat:
Alphabet Inc. maintains a formidable moat primarily through its dominant Google Search engine, extensive advertising network, and the widespread adoption of its Android operating system and YouTube platform. However, competition is intense and multi-faceted, with rivals like Microsoft and Amazon challenging its cloud computing ambitions, Apple vying for mobile ecosystem control and user data, and Meta competing fiercely for digital advertising spend and user engagement across social and video platforms. This necessitates continuous innovation in AI, cloud services, and new technologies to defend its market leadership and expand into emerging sectors.
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues | 102,346,000,000 | 96,428,000,000 | 90,234,000,000 | 96,469,000,000 | 88,268,000,000 | 84,742,000,000 | 80,539,000,000 | 86,310,000,000 | 76,693,000,000 | 74,604,000,000 | 69,787,000,000 | 76,048,000,000 | 69,092,000,000 | 69,685,000,000 | 68,011,000,000 | 75,325,000,000 | 65,118,000,000 | 61,880,000,000 | 55,314,000,000 | 56,898,000,000 | 46,173,000,000 | 38,297,000,000 | 41,159,000,000 | 46,075,000,000 | 40,499,000,000 | 38,944,000,000 | 36,339,000,000 | 39,276,000,000 | 33,740,000,000 | 32,657,000,000 | 31,146,000,000 | 32,323,000,000 | 27,772,000,000 | 26,010,000,000 | 24,750,000,000 | 26,064,000,000 | 22,451,000,000 | 21,500,000,000 | 20,257,000,000 | 21,329,000,000 | 18,675,000,000 |
yoy | 15.95% | 13.79% | 12.04% | 11.77% | 15.09% | 13.59% | 15.41% | 13.49% | 11.00% | 7.06% | 2.61% | 0.96% | 6.10% | 12.61% | 22.95% | 32.39% | 41.03% | 61.58% | 34.39% | 23.49% | 14.01% | -1.66% | 13.26% | 17.31% | 20.03% | 19.25% | 16.67% | 21.51% | 21.49% | 25.56% | 25.84% | 24.01% | 23.70% | 20.98% | 22.18% | 22.20% | 20.22% | ||||
qoq | 6.14% | 6.86% | -6.46% | 9.29% | 4.16% | 5.22% | -6.69% | 12.54% | 2.80% | 6.90% | -8.23% | 10.07% | -0.85% | 2.46% | -9.71% | 15.67% | 5.23% | 11.87% | -2.78% | 23.23% | 20.57% | -6.95% | -10.67% | 13.77% | 3.99% | 7.17% | -7.48% | 16.41% | 3.32% | 4.85% | -3.64% | 16.39% | 6.77% | 5.09% | -5.04% | 16.09% | 4.42% | 6.14% | -5.03% | 14.21% | |
costs and expenses: | |||||||||||||||||||||||||||||||||||||||||
cost of revenues | 41,369,000,000 | 39,039,000,000 | 36,361,000,000 | 40,613,000,000 | 36,474,000,000 | 35,507,000,000 | 33,712,000,000 | 37,575,000,000 | 33,229,000,000 | 31,916,000,000 | 30,612,000,000 | 35,342,000,000 | 31,158,000,000 | 30,104,000,000 | 29,599,000,000 | 32,988,000,000 | 27,621,000,000 | 26,227,000,000 | 24,103,000,000 | 26,080,000,000 | 21,117,000,000 | 18,553,000,000 | 18,982,000,000 | 21,020,000,000 | 17,568,000,000 | 17,296,000,000 | 16,012,000,000 | 17,918,000,000 | 14,281,000,000 | 13,883,000,000 | 13,467,000,000 | 14,267,000,000 | 11,148,000,000 | 10,373,000,000 | 9,795,000,000 | 10,661,000,000 | 8,699,000,000 | 8,130,000,000 | 7,648,000,000 | 8,188,000,000 | 7,037,000,000 |
gross profit | 60,977,000,000 | 57,389,000,000 | 53,873,000,000 | 55,856,000,000 | 51,794,000,000 | 49,235,000,000 | 46,827,000,000 | 48,735,000,000 | 43,464,000,000 | 42,688,000,000 | 39,175,000,000 | 40,706,000,000 | 37,934,000,000 | 39,581,000,000 | 38,412,000,000 | 42,337,000,000 | 37,497,000,000 | 35,653,000,000 | 31,211,000,000 | 30,818,000,000 | 25,056,000,000 | 19,744,000,000 | 22,177,000,000 | 25,055,000,000 | 22,931,000,000 | 21,648,000,000 | 20,327,000,000 | 21,358,000,000 | 19,459,000,000 | 18,774,000,000 | 17,679,000,000 | 18,056,000,000 | 16,624,000,000 | 15,637,000,000 | 14,955,000,000 | 15,403,000,000 | 13,752,000,000 | 13,370,000,000 | 12,609,000,000 | 13,141,000,000 | 11,638,000,000 |
yoy | 17.73% | 16.56% | 15.05% | 14.61% | 19.17% | 15.34% | 19.53% | 19.72% | 14.58% | 7.85% | 1.99% | -3.85% | 1.17% | 11.02% | 23.07% | 37.38% | 49.65% | 80.58% | 40.74% | 23.00% | 9.27% | -8.80% | 9.10% | 17.31% | 17.84% | 15.31% | 14.98% | 18.29% | 17.05% | 20.06% | 18.21% | 17.22% | 20.88% | 16.96% | 18.61% | 17.21% | 18.16% | ||||
qoq | 6.25% | 6.53% | -3.55% | 7.84% | 5.20% | 5.14% | -3.92% | 12.13% | 1.82% | 8.97% | -3.76% | 7.31% | -4.16% | 3.04% | -9.27% | 12.91% | 5.17% | 14.23% | 1.28% | 23.00% | 26.90% | -10.97% | -11.49% | 9.26% | 5.93% | 6.50% | -4.83% | 9.76% | 3.65% | 6.19% | -2.09% | 8.61% | 6.31% | 4.56% | -2.91% | 12.01% | 2.86% | 6.04% | -4.05% | 12.91% | |
gross margin % | 59.58% | 59.51% | 59.70% | 57.90% | 58.68% | 58.10% | 58.14% | 56.47% | 56.67% | 57.22% | 56.14% | 53.53% | 54.90% | 56.80% | 56.48% | 56.21% | 57.58% | 57.62% | 56.43% | 54.16% | 54.27% | 51.55% | 53.88% | 54.38% | 56.62% | 55.59% | 55.94% | 54.38% | 57.67% | 57.49% | 56.76% | 55.86% | 59.86% | 60.12% | 60.42% | 59.10% | 61.25% | 62.19% | 62.25% | 61.61% | 62.32% |
research and development | 15,151,000,000 | 13,808,000,000 | 13,556,000,000 | 13,116,000,000 | 12,447,000,000 | 11,860,000,000 | 11,903,000,000 | 12,113,000,000 | 11,258,000,000 | 10,588,000,000 | 11,468,000,000 | 10,267,000,000 | 10,273,000,000 | 9,841,000,000 | 9,119,000,000 | 8,708,000,000 | 7,694,000,000 | 7,675,000,000 | 7,485,000,000 | 7,022,000,000 | 6,856,000,000 | 6,875,000,000 | 6,820,000,000 | 7,222,000,000 | 6,554,000,000 | 6,213,000,000 | 6,029,000,000 | 6,034,000,000 | 5,232,000,000 | 5,114,000,000 | 5,039,000,000 | 4,306,000,000 | 4,205,000,000 | 4,172,000,000 | 3,942,000,000 | 3,622,000,000 | 3,596,000,000 | 3,363,000,000 | 3,367,000,000 | 3,510,000,000 | 3,230,000,000 |
sales and marketing | 7,205,000,000 | 7,101,000,000 | 6,172,000,000 | 7,363,000,000 | 7,227,000,000 | 6,792,000,000 | 6,426,000,000 | 7,719,000,000 | 6,884,000,000 | 6,781,000,000 | 6,533,000,000 | 7,183,000,000 | 6,929,000,000 | 6,630,000,000 | 5,825,000,000 | 7,604,000,000 | 5,516,000,000 | 5,276,000,000 | 4,516,000,000 | 5,314,000,000 | 4,231,000,000 | 3,901,000,000 | 4,500,000,000 | 5,738,000,000 | 4,609,000,000 | 4,212,000,000 | 3,905,000,000 | 5,100,000,000 | 3,849,000,000 | 3,780,000,000 | 3,604,000,000 | 4,310,000,000 | 3,042,000,000 | 2,897,000,000 | 2,644,000,000 | 3,118,000,000 | 2,565,000,000 | 2,415,000,000 | 2,387,000,000 | 2,679,000,000 | 2,223,000,000 |
general and administrative | 7,393,000,000 | 5,209,000,000 | 3,539,000,000 | 4,405,000,000 | 3,599,000,000 | 3,158,000,000 | 3,026,000,000 | 5,206,000,000 | 3,979,000,000 | 3,481,000,000 | 3,759,000,000 | 5,096,000,000 | 3,597,000,000 | 3,657,000,000 | 3,374,000,000 | 4,140,000,000 | 3,256,000,000 | 3,341,000,000 | 2,773,000,000 | 2,831,000,000 | 2,756,000,000 | 2,585,000,000 | 2,880,000,000 | 2,829,000,000 | 2,591,000,000 | 2,043,000,000 | 2,088,000,000 | 2,021,000,000 | 2,068,000,000 | 2,002,000,000 | 2,035,000,000 | 1,776,000,000 | 1,595,000,000 | 1,700,000,000 | 1,801,000,000 | 2,024,000,000 | 1,824,000,000 | 1,624,000,000 | 1,513,000,000 | 1,572,000,000 | 1,477,000,000 |
total costs and expenses | 71,118,000,000 | 65,157,000,000 | 59,628,000,000 | 65,497,000,000 | 59,747,000,000 | 57,317,000,000 | 55,067,000,000 | 62,613,000,000 | 55,350,000,000 | 52,766,000,000 | 52,372,000,000 | 57,888,000,000 | 51,957,000,000 | 50,232,000,000 | 47,917,000,000 | 53,440,000,000 | 44,087,000,000 | 42,519,000,000 | 38,877,000,000 | 41,247,000,000 | 34,960,000,000 | 31,914,000,000 | 33,182,000,000 | 36,809,000,000 | 31,322,000,000 | 29,764,000,000 | 29,731,000,000 | 31,073,000,000 | 25,430,000,000 | 29,850,000,000 | 24,145,000,000 | 24,659,000,000 | 19,990,000,000 | 21,878,000,000 | 18,182,000,000 | 19,425,000,000 | 16,684,000,000 | 15,532,000,000 | 14,915,000,000 | 15,949,000,000 | 13,967,000,000 |
income from operations | 31,228,000,000 | 31,271,000,000 | 30,606,000,000 | 30,972,000,000 | 28,521,000,000 | 27,425,000,000 | 25,472,000,000 | 23,697,000,000 | 21,343,000,000 | 21,838,000,000 | 17,415,000,000 | 18,160,000,000 | 17,135,000,000 | 19,453,000,000 | 20,094,000,000 | 21,885,000,000 | 21,031,000,000 | 19,361,000,000 | 16,437,000,000 | 15,651,000,000 | 11,213,000,000 | 6,383,000,000 | 7,977,000,000 | 9,266,000,000 | 9,177,000,000 | 9,180,000,000 | 6,608,000,000 | 8,203,000,000 | 8,310,000,000 | 2,807,000,000 | 7,001,000,000 | 7,664,000,000 | 7,782,000,000 | 4,132,000,000 | 6,568,000,000 | 6,639,000,000 | 5,767,000,000 | 5,968,000,000 | 5,342,000,000 | 5,380,000,000 | 4,708,000,000 |
yoy | 9.49% | 14.02% | 20.16% | 30.70% | 33.63% | 25.58% | 46.26% | 30.49% | 24.56% | 12.26% | -13.33% | -17.02% | -18.53% | 0.48% | 22.25% | 39.83% | 87.56% | 203.32% | 106.05% | 68.91% | 22.19% | -30.47% | 20.72% | 12.96% | 10.43% | 227.04% | -5.61% | 7.03% | 6.78% | -32.07% | 6.59% | 15.44% | 34.94% | -30.76% | 22.95% | 23.40% | 22.49% | ||||
qoq | -0.14% | 2.17% | -1.18% | 8.59% | 4.00% | 7.67% | 7.49% | 11.03% | -2.27% | 25.40% | -4.10% | 5.98% | -11.92% | -3.19% | -8.18% | 4.06% | 8.63% | 17.79% | 5.02% | 39.58% | 75.67% | -19.98% | -13.91% | 0.97% | -0.03% | 38.92% | -19.44% | -1.29% | 196.05% | -59.91% | -8.65% | -1.52% | 88.33% | -37.09% | -1.07% | 15.12% | -3.37% | 11.72% | -0.71% | 14.27% | |
operating margin % | 30.51% | 32.43% | 33.92% | 32.11% | 32.31% | 32.36% | 31.63% | 27.46% | 27.83% | 29.27% | 24.95% | 23.88% | 24.80% | 27.92% | 29.55% | 29.05% | 32.30% | 31.29% | 29.72% | 27.51% | 24.28% | 16.67% | 19.38% | 20.11% | 22.66% | 23.57% | 18.18% | 20.89% | 24.63% | 8.60% | 22.48% | 23.71% | 28.02% | 15.89% | 26.54% | 25.47% | 25.69% | 27.76% | 26.37% | 25.22% | 25.21% |
other income | 12,759,000,000 | 2,662,000,000 | 11,183,000,000 | 1,271,000,000 | 3,185,000,000 | 126,000,000 | 2,843,000,000 | 715,000,000 | -146,000,000 | 65,000,000 | 790,000,000 | -1,013,000,000 | -902,000,000 | -439,000,000 | -1,160,000,000 | 2,517,000,000 | 2,033,000,000 | 2,624,000,000 | 4,846,000,000 | 3,038,000,000 | 2,146,000,000 | 1,894,000,000 | -220,000,000 | 1,438,000,000 | -549,000,000 | 2,967,000,000 | 1,538,000,000 | 1,869,000,000 | 1,773,000,000 | 1,408,000,000 | 3,542,000,000 | 354,000,000 | 197,000,000 | 245,000,000 | 251,000,000 | 218,000,000 | 278,000,000 | 151,000,000 | -213,000,000 | ||
income before income taxes | 43,987,000,000 | 33,933,000,000 | 41,789,000,000 | 32,243,000,000 | 31,706,000,000 | 27,551,000,000 | 28,315,000,000 | 24,412,000,000 | 21,197,000,000 | 21,903,000,000 | 18,205,000,000 | 17,147,000,000 | 16,233,000,000 | 19,014,000,000 | 18,934,000,000 | 24,402,000,000 | 23,064,000,000 | 21,985,000,000 | 21,283,000,000 | 18,689,000,000 | 13,359,000,000 | 8,277,000,000 | 7,757,000,000 | 10,704,000,000 | 8,628,000,000 | 12,147,000,000 | 8,146,000,000 | 10,072,000,000 | 10,083,000,000 | 4,215,000,000 | 10,543,000,000 | 8,018,000,000 | 7,979,000,000 | 4,377,000,000 | 6,819,000,000 | 6,857,000,000 | 6,045,000,000 | 6,119,000,000 | 5,129,000,000 | ||
provision for income taxes | 9,008,000,000 | 5,737,000,000 | 7,249,000,000 | 5,707,000,000 | 5,405,000,000 | 3,932,000,000 | 4,653,000,000 | 3,725,000,000 | 1,508,000,000 | 3,535,000,000 | 3,154,000,000 | 3,523,000,000 | 2,323,000,000 | 3,012,000,000 | 2,498,000,000 | 3,760,000,000 | 4,128,000,000 | 3,460,000,000 | 3,353,000,000 | 3,462,000,000 | 2,112,000,000 | 1,318,000,000 | 921,000,000 | 33,000,000 | 1,560,000,000 | 2,200,000,000 | 1,489,000,000 | 1,124,000,000 | 891,000,000 | 1,020,000,000 | 1,142,000,000 | 11,038,000,000 | 1,247,000,000 | 853,000,000 | 1,393,000,000 | 1,524,000,000 | 984,000,000 | 1,242,000,000 | 922,000,000 | 277,000,000 | 912,000,000 |
net income | 34,979,000,000 | 28,196,000,000 | 34,540,000,000 | 26,536,000,000 | 26,301,000,000 | 23,619,000,000 | 23,662,000,000 | 20,687,000,000 | 19,689,000,000 | 18,368,000,000 | 15,051,000,000 | 13,624,000,000 | 13,910,000,000 | 16,002,000,000 | 16,436,000,000 | 20,642,000,000 | 18,936,000,000 | 18,525,000,000 | 17,930,000,000 | 15,227,000,000 | 11,247,000,000 | 6,959,000,000 | 6,836,000,000 | 10,671,000,000 | 7,068,000,000 | 9,947,000,000 | 6,657,000,000 | 8,948,000,000 | 9,192,000,000 | 3,195,000,000 | 9,401,000,000 | -3,020,000,000 | 6,732,000,000 | 3,524,000,000 | 5,426,000,000 | 5,333,000,000 | 5,061,000,000 | 4,877,000,000 | 4,207,000,000 | 4,923,000,000 | 3,979,000,000 |
yoy | 32.99% | 19.38% | 45.97% | 28.27% | 33.58% | 28.59% | 57.21% | 51.84% | 41.55% | 14.79% | -8.43% | -34.00% | -26.54% | -13.62% | -8.33% | 35.56% | 68.36% | 166.20% | 162.29% | 42.70% | 59.13% | -30.04% | 2.69% | 19.26% | -23.11% | 211.33% | -29.19% | -396.29% | 36.54% | -9.34% | 73.26% | -156.63% | 33.02% | -27.74% | 28.98% | 8.33% | 27.19% | ||||
qoq | 24.06% | -18.37% | 30.16% | 0.89% | 11.36% | -0.18% | 14.38% | 5.07% | 7.19% | 22.04% | 10.47% | -2.06% | -13.07% | -2.64% | -20.38% | 9.01% | 2.22% | 3.32% | 17.75% | 35.39% | 61.62% | 1.80% | -35.94% | 50.98% | -28.94% | 49.42% | -25.60% | -2.65% | 187.70% | -66.01% | -411.29% | -144.86% | 91.03% | -35.05% | 1.74% | 5.37% | 3.77% | 15.93% | -14.54% | 23.72% | |
net income margin % | 34.18% | 29.24% | 38.28% | 27.51% | 29.80% | 27.87% | 29.38% | 23.97% | 25.67% | 24.62% | 21.57% | 17.92% | 20.13% | 22.96% | 24.17% | 27.40% | 29.08% | 29.94% | 32.41% | 26.76% | 24.36% | 18.17% | 16.61% | 23.16% | 17.45% | 25.54% | 18.32% | 22.78% | 27.24% | 9.78% | 30.18% | -9.34% | 24.24% | 13.55% | 21.92% | 20.46% | 22.54% | 22.68% | 20.77% | 23.08% | 21.31% |
basic net income per share | 2.89 | 2.33 | 2.84 | 2.17 | 2.14 | 1.91 | |||||||||||||||||||||||||||||||||||
diluted net income per share | 2.87 | 2.31 | 2.81 | 2.14 | 2.12 | 1.89 | |||||||||||||||||||||||||||||||||||
basic net income per share of class a and b common stock and class c capital stock | 1.91 | 1.65 | 1.56 | 1.45 | 1.18 | 1.06 | 1.07 | 1.22 | 24.9 | 31.12 | 28.44 | 27.69 | 26.63 | 22.46 | 16.55 | 10.21 | 9.96 | 15.47 | 10.2 | 14.33 | 9.58 | 12.88 | 13.21 | 4.6 | 13.53 | 5.663 | 9.71 | 5.09 | 7.85 | 6.12 | |||||||||||
diluted net income per share of class a, class b, and class c stock | 1.89 | 1.64 | 1.55 | 1.44 | 1.17 | 1.06 | 1.06 | 1.21 | 24.62 | 30.67 | 27.99 | 27.26 | 26.29 | 22.23 | 16.4 | 10.13 | 9.87 | 15.33 | 10.12 | 14.21 | 9.5 | 12.75 | 13.06 | 4.54 | 13.33 | 5.575 | 9.57 | 5.01 | 7.73 | 6.02 | |||||||||||
european commission fines | 5,071,000,000 | ||||||||||||||||||||||||||||||||||||||||
european commission fine | 1,697,000,000 | 2,736,000,000 | |||||||||||||||||||||||||||||||||||||||
less: adjustment payment to class c capital stockholders | |||||||||||||||||||||||||||||||||||||||||
net income available to all stockholders | 5,333,000,000 | 5,061,000,000 | 4,877,000,000 | 4,923,000,000 | 3,979,000,000 | ||||||||||||||||||||||||||||||||||||
basic net income per share of class a and b common stock | 7.73 | 7.36 | 7.11 | 7.16 | 5.8 | ||||||||||||||||||||||||||||||||||||
basic net income per share of class c capital stock | 7.73 | 7.36 | 7.11 | 7.16 | 5.8 | ||||||||||||||||||||||||||||||||||||
diluted net income per share of class a and b common stock | 7.59 | 7.25 | 7 | 7.07 | 5.73 | ||||||||||||||||||||||||||||||||||||
diluted net income per share of class c capital stock | 7.59 | 7.25 | 7 | 7.07 | 5.73 | ||||||||||||||||||||||||||||||||||||
interest and other income | 117,750,000 | 183,000,000 | |||||||||||||||||||||||||||||||||||||||
income from continuing operations before income taxes | 5,200,000,000 | 4,891,000,000 | |||||||||||||||||||||||||||||||||||||||
net income from continuing operations | 4,923,000,000 | 3,979,000,000 | |||||||||||||||||||||||||||||||||||||||
net loss from discontinued operations | |||||||||||||||||||||||||||||||||||||||||
basic net income per share of class a and b common stock: | |||||||||||||||||||||||||||||||||||||||||
continuing operations | 7.16 | 5.8 | |||||||||||||||||||||||||||||||||||||||
discontinued operations | |||||||||||||||||||||||||||||||||||||||||
basic net income per share of class c capital stock: | |||||||||||||||||||||||||||||||||||||||||
diluted net income per share of class a and b common stock: | |||||||||||||||||||||||||||||||||||||||||
diluted net income per share of class c capital stock: |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||||||||||||||
current assets: | |||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 23,090,000,000 | 21,036,000,000 | 23,264,000,000 | 23,466,000,000 | 19,959,000,000 | 27,225,000,000 | 24,493,000,000 | 24,048,000,000 | 30,702,000,000 | 25,929,000,000 | 25,924,000,000 | 21,879,000,000 | 21,984,000,000 | 17,936,000,000 | 20,886,000,000 | 20,945,000,000 | 23,719,000,000 | 23,630,000,000 | 26,622,000,000 | 26,465,000,000 | 20,129,000,000 | 17,742,000,000 | 19,644,000,000 | 18,498,000,000 | 16,032,000,000 | 16,587,000,000 | 19,148,000,000 | 16,701,000,000 | 13,443,000,000 | 14,148,000,000 | 12,658,000,000 | 10,715,000,000 | 10,581,000,000 | 15,711,000,000 | 18,132,000,000 | 12,918,000,000 | 9,406,000,000 | 13,627,000,000 | 15,111,000,000 | 16,549,000,000 | 18,068,000,000 |
marketable securities | 75,406,000,000 | 74,112,000,000 | 72,064,000,000 | 72,191,000,000 | 73,271,000,000 | 73,500,000,000 | 83,597,000,000 | 86,868,000,000 | 89,233,000,000 | 92,403,000,000 | 89,178,000,000 | 91,883,000,000 | 94,275,000,000 | 107,061,000,000 | 113,084,000,000 | 118,704,000,000 | 118,284,000,000 | 112,233,000,000 | 108,482,000,000 | 110,229,000,000 | 112,467,000,000 | 103,338,000,000 | 97,585,000,000 | 101,177,000,000 | 105,145,000,000 | 104,469,000,000 | 94,340,000,000 | 92,439,000,000 | 92,973,000,000 | 88,106,000,000 | 90,227,000,000 | 91,156,000,000 | 89,562,000,000 | 79,002,000,000 | 74,307,000,000 | 73,415,000,000 | 73,650,000,000 | 64,833,000,000 | 60,153,000,000 | 56,517,000,000 | 54,699,000,000 |
