Alphabet Inc(NASDAQ:GOOGL)

Alphabet Inc. provides online advertising services in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. The company offers performance and brand advertising services. It operates through Google Services, Google Cloud, and Other Bets segments. The Google...
Website: http://www.abc.xyz
Founded: 1998
Full Time Employees: 132,121
Sector: Communication Services
Industry: Internet Content & Information
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues | 102,346,000,000 | 96,428,000,000 | 90,234,000,000 | 96,469,000,000 | 88,268,000,000 | 84,742,000,000 | 80,539,000,000 | 86,310,000,000 | 76,693,000,000 | 74,604,000,000 | 69,787,000,000 | 76,048,000,000 | 69,092,000,000 | 69,685,000,000 | 68,011,000,000 | 75,325,000,000 | 65,118,000,000 | 61,880,000,000 | 55,314,000,000 | 56,898,000,000 | 46,173,000,000 | 38,297,000,000 | 41,159,000,000 | 46,075,000,000 | 40,499,000,000 | 38,944,000,000 | 36,339,000,000 | 39,276,000,000 | 33,740,000,000 | 32,657,000,000 | 31,146,000,000 | 32,323,000,000 | 27,772,000,000 | 26,010,000,000 | 24,750,000,000 | 26,064,000,000 | 22,451,000,000 | 21,500,000,000 | 20,257,000,000 | 21,329,000,000 | 18,675,000,000 |
costs and expenses: | |||||||||||||||||||||||||||||||||||||||||
cost of revenues | 41,369,000,000 | 39,039,000,000 | 36,361,000,000 | 40,613,000,000 | 36,474,000,000 | 35,507,000,000 | 33,712,000,000 | 37,575,000,000 | 33,229,000,000 | 31,916,000,000 | 30,612,000,000 | 35,342,000,000 | 31,158,000,000 | 30,104,000,000 | 29,599,000,000 | 32,988,000,000 | 27,621,000,000 | 26,227,000,000 | 24,103,000,000 | 26,080,000,000 | 21,117,000,000 | 18,553,000,000 | 18,982,000,000 | 21,020,000,000 | 17,568,000,000 | 17,296,000,000 | 16,012,000,000 | 17,918,000,000 | 14,281,000,000 | 13,883,000,000 | 13,467,000,000 | 14,267,000,000 | 11,148,000,000 | 10,373,000,000 | 9,795,000,000 | 10,661,000,000 | 8,699,000,000 | 8,130,000,000 | 7,648,000,000 | 8,188,000,000 | 7,037,000,000 |
research and development | 15,151,000,000 | 13,808,000,000 | 13,556,000,000 | 13,116,000,000 | 12,447,000,000 | 11,860,000,000 | 11,903,000,000 | 12,113,000,000 | 11,258,000,000 | 10,588,000,000 | 11,468,000,000 | 10,267,000,000 | 10,273,000,000 | 9,841,000,000 | 9,119,000,000 | 8,708,000,000 | 7,694,000,000 | 7,675,000,000 | 7,485,000,000 | 7,022,000,000 | 6,856,000,000 | 6,875,000,000 | 6,820,000,000 | 7,222,000,000 | 6,554,000,000 | 6,213,000,000 | 6,029,000,000 | 6,034,000,000 | 5,232,000,000 | 5,114,000,000 | 5,039,000,000 | 4,306,000,000 | 4,205,000,000 | 4,172,000,000 | 3,942,000,000 | 3,622,000,000 | 3,596,000,000 | 3,363,000,000 | 3,367,000,000 | 3,510,000,000 | 3,230,000,000 |
sales and marketing | 7,205,000,000 | 7,101,000,000 | 6,172,000,000 | 7,363,000,000 | 7,227,000,000 | 6,792,000,000 | 6,426,000,000 | 7,719,000,000 | 6,884,000,000 | 6,781,000,000 | 6,533,000,000 | 7,183,000,000 | 6,929,000,000 | 6,630,000,000 | 5,825,000,000 | 7,604,000,000 | 5,516,000,000 | 5,276,000,000 | 4,516,000,000 | 5,314,000,000 | 4,231,000,000 | 3,901,000,000 | 4,500,000,000 | 5,738,000,000 | 4,609,000,000 | 4,212,000,000 | 3,905,000,000 | 5,100,000,000 | 3,849,000,000 | 3,780,000,000 | 3,604,000,000 | 4,310,000,000 | 3,042,000,000 | 2,897,000,000 | 2,644,000,000 | 3,118,000,000 | 2,565,000,000 | 2,415,000,000 | 2,387,000,000 | 2,679,000,000 | 2,223,000,000 |
general and administrative | 7,393,000,000 | 5,209,000,000 | 3,539,000,000 | 4,405,000,000 | 3,599,000,000 | 3,158,000,000 | 3,026,000,000 | 5,206,000,000 | 3,979,000,000 | 3,481,000,000 | 3,759,000,000 | 5,096,000,000 | 3,597,000,000 | 3,657,000,000 | 3,374,000,000 | 4,140,000,000 | 3,256,000,000 | 3,341,000,000 | 2,773,000,000 | 2,831,000,000 | 2,756,000,000 | 2,585,000,000 | 2,880,000,000 | 2,829,000,000 | 2,591,000,000 | 2,043,000,000 | 2,088,000,000 | 2,021,000,000 | 2,068,000,000 | 2,002,000,000 | 2,035,000,000 | 1,776,000,000 | 1,595,000,000 | 1,700,000,000 | 1,801,000,000 | 2,024,000,000 | 1,824,000,000 | 1,624,000,000 | 1,513,000,000 | 1,572,000,000 | 1,477,000,000 |
total costs and expenses | 71,118,000,000 | 65,157,000,000 | 59,628,000,000 | 65,497,000,000 | 59,747,000,000 | 57,317,000,000 | 55,067,000,000 | 62,613,000,000 | 55,350,000,000 | 52,766,000,000 | 52,372,000,000 | 57,888,000,000 | 51,957,000,000 | 50,232,000,000 | 47,917,000,000 | 53,440,000,000 | 44,087,000,000 | 42,519,000,000 | 38,877,000,000 | 41,247,000,000 | 34,960,000,000 | 31,914,000,000 | 33,182,000,000 | 36,809,000,000 | 31,322,000,000 | 29,764,000,000 | 29,731,000,000 | 31,073,000,000 | 25,430,000,000 | 29,850,000,000 | 24,145,000,000 | 24,659,000,000 | 19,990,000,000 | 21,878,000,000 | 18,182,000,000 | 19,425,000,000 | 16,684,000,000 | 15,532,000,000 | 14,915,000,000 | 15,949,000,000 | 13,967,000,000 |
income from operations | 31,228,000,000 | 31,271,000,000 | 30,606,000,000 | 30,972,000,000 | 28,521,000,000 | 27,425,000,000 | 25,472,000,000 | 23,697,000,000 | 21,343,000,000 | 21,838,000,000 | 17,415,000,000 | 18,160,000,000 | 17,135,000,000 | 19,453,000,000 | 20,094,000,000 | 21,885,000,000 | 21,031,000,000 | 19,361,000,000 | 16,437,000,000 | 15,651,000,000 | 11,213,000,000 | 6,383,000,000 | 7,977,000,000 | 9,266,000,000 | 9,177,000,000 | 9,180,000,000 | 6,608,000,000 | 8,203,000,000 | 8,310,000,000 | 2,807,000,000 | 7,001,000,000 | 7,664,000,000 | 7,782,000,000 | 4,132,000,000 | 6,568,000,000 | 6,639,000,000 | 5,767,000,000 | 5,968,000,000 | 5,342,000,000 | 5,380,000,000 | 4,708,000,000 |
yoy | 9.49% | 14.02% | 20.16% | 30.70% | 33.63% | 25.58% | 46.26% | 30.49% | 24.56% | 12.26% | -13.33% | -17.02% | -18.53% | 0.48% | 22.25% | 39.83% | 87.56% | 203.32% | 106.05% | 68.91% | 22.19% | -30.47% | 20.72% | 12.96% | 10.43% | 227.04% | -5.61% | 7.03% | 6.78% | -32.07% | 6.59% | 15.44% | 34.94% | -30.76% | 22.95% | 23.40% | 22.49% | ||||
qoq | -0.14% | 2.17% | -1.18% | 8.59% | 4.00% | 7.67% | 7.49% | 11.03% | -2.27% | 25.40% | -4.10% | 5.98% | -11.92% | -3.19% | -8.18% | 4.06% | 8.63% | 17.79% | 5.02% | 39.58% | 75.67% | -19.98% | -13.91% | 0.97% | -0.03% | 38.92% | -19.44% | -1.29% | 196.05% | -59.91% | -8.65% | -1.52% | 88.33% | -37.09% | -1.07% | 15.12% | -3.37% | 11.72% | -0.71% | 14.27% | |
other income | 12,759,000,000 | 2,662,000,000 | 11,183,000,000 | 1,271,000,000 | 3,185,000,000 | 126,000,000 | 2,843,000,000 | 715,000,000 | -146,000,000 | 65,000,000 | 790,000,000 | -1,013,000,000 | -902,000,000 | -439,000,000 | -1,160,000,000 | 2,517,000,000 | 2,033,000,000 | 2,624,000,000 | 4,846,000,000 | 3,038,000,000 | 2,146,000,000 | 1,894,000,000 | -220,000,000 | 1,438,000,000 | -549,000,000 | 2,967,000,000 | 1,538,000,000 | 1,869,000,000 | 1,773,000,000 | 1,408,000,000 | 3,542,000,000 | 354,000,000 | 197,000,000 | 245,000,000 | 251,000,000 | 218,000,000 | 278,000,000 | 151,000,000 | -213,000,000 | ||
income before income taxes | 43,987,000,000 | 33,933,000,000 | 41,789,000,000 | 32,243,000,000 | 31,706,000,000 | 27,551,000,000 | 28,315,000,000 | 24,412,000,000 | 21,197,000,000 | 21,903,000,000 | 18,205,000,000 | 17,147,000,000 | 16,233,000,000 | 19,014,000,000 | 18,934,000,000 | 24,402,000,000 | 23,064,000,000 | 21,985,000,000 | 21,283,000,000 | 18,689,000,000 | 13,359,000,000 | 8,277,000,000 | 7,757,000,000 | 10,704,000,000 | 8,628,000,000 | 12,147,000,000 | 8,146,000,000 | 10,072,000,000 | 10,083,000,000 | 4,215,000,000 | 10,543,000,000 | 8,018,000,000 | 7,979,000,000 | 4,377,000,000 | 6,819,000,000 | 6,857,000,000 | 6,045,000,000 | 6,119,000,000 | 5,129,000,000 | ||
benefit from income taxes | 9,008,000,000 | 5,737,000,000 | 7,249,000,000 | 5,707,000,000 | 5,405,000,000 | 3,932,000,000 | 4,653,000,000 | 3,725,000,000 | 1,508,000,000 | 3,535,000,000 | 3,154,000,000 | 3,523,000,000 | 2,323,000,000 | 3,012,000,000 | 2,498,000,000 | 3,760,000,000 | 4,128,000,000 | 3,460,000,000 | 3,353,000,000 | 3,462,000,000 | 2,112,000,000 | 1,318,000,000 | 921,000,000 | 33,000,000 | 1,560,000,000 | 2,200,000,000 | 1,489,000,000 | 1,124,000,000 | 891,000,000 | 1,020,000,000 | 1,142,000,000 | 11,038,000,000 | 1,247,000,000 | 853,000,000 | 1,393,000,000 | 1,524,000,000 | 984,000,000 | 1,242,000,000 | 922,000,000 | 277,000,000 | 912,000,000 |
net income | 34,979,000,000 | 28,196,000,000 | 34,540,000,000 | 26,536,000,000 | 26,301,000,000 | 23,619,000,000 | 23,662,000,000 | 20,687,000,000 | 19,689,000,000 | 18,368,000,000 | 15,051,000,000 | 13,624,000,000 | 13,910,000,000 | 16,002,000,000 | 16,436,000,000 | 20,642,000,000 | 18,936,000,000 | 18,525,000,000 | 17,930,000,000 | 15,227,000,000 | 11,247,000,000 | 6,959,000,000 | 6,836,000,000 | 10,671,000,000 | 7,068,000,000 | 9,947,000,000 | 6,657,000,000 | 8,948,000,000 | 9,192,000,000 | 3,195,000,000 | 9,401,000,000 | -3,020,000,000 | 6,732,000,000 | 3,524,000,000 | 5,426,000,000 | 5,333,000,000 | 5,061,000,000 | 4,877,000,000 | 4,207,000,000 | 4,923,000,000 | 3,979,000,000 |
yoy | 32.99% | 19.38% | 45.97% | 28.27% | 33.58% | 28.59% | 57.21% | 51.84% | 41.55% | 14.79% | -8.43% | -34.00% | -26.54% | -13.62% | -8.33% | 35.56% | 68.36% | 166.20% | 162.29% | 42.70% | 59.13% | -30.04% | 2.69% | 19.26% | -23.11% | 211.33% | -29.19% | -396.29% | 36.54% | -9.34% | 73.26% | -156.63% | 33.02% | -27.74% | 28.98% | 8.33% | 27.19% | ||||
qoq | 24.06% | -18.37% | 30.16% | 0.89% | 11.36% | -0.18% | 14.38% | 5.07% | 7.19% | 22.04% | 10.47% | -2.06% | -13.07% | -2.64% | -20.38% | 9.01% | 2.22% | 3.32% | 17.75% | 35.39% | 61.62% | 1.80% | -35.94% | 50.98% | -28.94% | 49.42% | -25.60% | -2.65% | 187.70% | -66.01% | -411.29% | -144.86% | 91.03% | -35.05% | 1.74% | 5.37% | 3.77% | 15.93% | -14.54% | 23.72% | |
basic net income per share | 2.89 | 2.33 | 2.84 | 2.17 | 2.14 | 1.91 | |||||||||||||||||||||||||||||||||||
diluted net income per share | 2.87 | 2.31 | 2.81 | 2.14 | 2.12 | 1.89 | |||||||||||||||||||||||||||||||||||
basic net income per share of class a, class b, and class c stock | 1.91 | 1.65 | 1.56 | 1.45 | 1.18 | 1.06 | 1.07 | 1.22 | 24.9 | ||||||||||||||||||||||||||||||||
diluted net income per share of class a, class b, and class c stock | 1.89 | 1.64 | 1.55 | 1.44 | 1.17 | 1.06 | 1.06 | 1.21 | 24.62 | ||||||||||||||||||||||||||||||||
basic net income per share of class a and b common stock and class c capital stock | 31.12 | 28.44 | 27.69 | 26.63 | 22.46 | 16.55 | 10.21 | 9.96 | 15.47 | 10.2 | 14.33 | 9.58 | 12.88 | 13.21 | 4.6 | 13.53 | 5.663 | 9.71 | 5.09 | 7.85 | 6.12 | ||||||||||||||||||||
diluted net income per share of class a and b common stock and class c capital stock | 30.67 | 27.99 | 27.26 | 26.29 | 22.23 | 16.4 | 10.13 | 9.87 | 15.33 | 10.12 | 14.21 | 9.5 | 12.75 | 13.06 | 4.54 | 13.33 | 5.575 | 9.57 | 5.01 | 7.73 | 6.02 | ||||||||||||||||||||
european commission fines | 5,071,000,000 | ||||||||||||||||||||||||||||||||||||||||
european commission fine | 1,697,000,000 | 2,736,000,000 | |||||||||||||||||||||||||||||||||||||||
less: adjustment payment to class c capital stockholders | |||||||||||||||||||||||||||||||||||||||||
net income available to all stockholders | 5,333,000,000 | 5,061,000,000 | 4,877,000,000 | 4,923,000,000 | 3,979,000,000 | ||||||||||||||||||||||||||||||||||||
basic net income per share of class a and b common stock | 7.73 | 7.36 | 7.11 | 7.16 | 5.8 | ||||||||||||||||||||||||||||||||||||
basic net income per share of class c capital stock | 7.73 | 7.36 | 7.11 | 7.16 | 5.8 | ||||||||||||||||||||||||||||||||||||
diluted net income per share of class a and b common stock | 7.59 | 7.25 | 7 | 7.07 | 5.73 | ||||||||||||||||||||||||||||||||||||
diluted net income per share of class c capital stock | 7.59 | 7.25 | 7 | 7.07 | 5.73 | ||||||||||||||||||||||||||||||||||||
interest and other income | 117,750,000 | 183,000,000 | |||||||||||||||||||||||||||||||||||||||
income from continuing operations before income taxes | 5,200,000,000 | 4,891,000,000 | |||||||||||||||||||||||||||||||||||||||
net income from continuing operations | 4,923,000,000 | 3,979,000,000 | |||||||||||||||||||||||||||||||||||||||
net income from discontinued operations | |||||||||||||||||||||||||||||||||||||||||
basic net income per share of class a and b common stock: | |||||||||||||||||||||||||||||||||||||||||
continuing operations | 7.16 | 5.8 | |||||||||||||||||||||||||||||||||||||||
discontinued operations | |||||||||||||||||||||||||||||||||||||||||
basic net income per share of class c capital stock: | |||||||||||||||||||||||||||||||||||||||||
diluted net income per share of class a and b common stock: | |||||||||||||||||||||||||||||||||||||||||
diluted net income per share of class c capital stock: |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||||||||||||||
current assets: | |||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 23,090,000,000 | 21,036,000,000 | 23,264,000,000 | 23,466,000,000 | 19,959,000,000 | 27,225,000,000 | 24,493,000,000 | 24,048,000,000 | 30,702,000,000 | 25,929,000,000 | 25,924,000,000 | 21,879,000,000 | 21,984,000,000 | 17,936,000,000 | 20,886,000,000 | 20,945,000,000 | 23,719,000,000 | 23,630,000,000 | 26,622,000,000 | 26,465,000,000 | 20,129,000,000 | 17,742,000,000 | 19,644,000,000 | 18,498,000,000 | 16,032,000,000 | 16,587,000,000 | 19,148,000,000 | 16,701,000,000 | 13,443,000,000 | 14,148,000,000 | 12,658,000,000 | 10,715,000,000 | 10,581,000,000 | 15,711,000,000 | 18,132,000,000 | 12,918,000,000 | 9,406,000,000 | 13,627,000,000 | 15,111,000,000 | 16,549,000,000 | 18,068,000,000 |
marketable securities | 75,406,000,000 | 74,112,000,000 | 72,064,000,000 | 72,191,000,000 | 73,271,000,000 | 73,500,000,000 | 83,597,000,000 | 86,868,000,000 | 89,233,000,000 | 92,403,000,000 | 89,178,000,000 | 91,883,000,000 | 94,275,000,000 | 107,061,000,000 | 113,084,000,000 | 118,704,000,000 | 118,284,000,000 | 112,233,000,000 | 108,482,000,000 | 110,229,000,000 | 112,467,000,000 | 103,338,000,000 | 97,585,000,000 | 101,177,000,000 | 105,145,000,000 | 104,469,000,000 | 94,340,000,000 | 92,439,000,000 | 92,973,000,000 | 88,106,000,000 | 90,227,000,000 | 91,156,000,000 | 89,562,000,000 | 79,002,000,000 | 74,307,000,000 | 73,415,000,000 | 73,650,000,000 | 64,833,000,000 | 60,153,000,000 | 56,517,000,000 | 54,699,000,000 |
total cash, cash equivalents, and marketable securities | 98,496,000,000 | 95,148,000,000 | 95,328,000,000 | 95,657,000,000 | 93,230,000,000 | 100,725,000,000 | 108,090,000,000 | 110,916,000,000 | 119,935,000,000 | 118,332,000,000 | 115,102,000,000 | 113,762,000,000 | 116,259,000,000 | 124,997,000,000 | 133,970,000,000 | 139,649,000,000 | 142,003,000,000 | 135,863,000,000 | 135,104,000,000 | 136,694,000,000 | 132,596,000,000 | 121,080,000,000 | 117,229,000,000 | 119,675,000,000 | 121,177,000,000 | 121,056,000,000 | 113,488,000,000 | 109,140,000,000 | 106,416,000,000 | 102,254,000,000 | 102,885,000,000 | 101,871,000,000 | 100,143,000,000 | 94,713,000,000 | 92,439,000,000 | 86,333,000,000 | 83,056,000,000 | 78,460,000,000 | 75,264,000,000 | 73,066,000,000 | 72,767,000,000 |
accounts receivable | 57,148,000,000 | 55,048,000,000 | 51,000,000,000 | 52,340,000,000 | 49,104,000,000 | 47,087,000,000 | 44,552,000,000 | 47,964,000,000 | 41,020,000,000 | 38,804,000,000 | 36,036,000,000 | 40,258,000,000 | 34,697,000,000 | 35,707,000,000 | 34,703,000,000 | 39,304,000,000 | 34,047,000,000 | 31,967,000,000 | 28,006,000,000 | 30,930,000,000 | 24,925,000,000 | 21,201,000,000 | 21,825,000,000 | 25,326,000,000 | 20,889,000,000 | 20,965,000,000 | 19,149,000,000 | 20,838,000,000 | 17,897,000,000 | 17,043,000,000 | 16,777,000,000 | 18,336,000,000 | 15,295,000,000 | 14,003,000,000 | 12,913,000,000 | 14,137,000,000 | 11,979,000,000 | 11,686,000,000 | 10,818,000,000 | 11,556,000,000 | 9,749,000,000 |
other current assets | 18,303,000,000 | 16,020,000,000 | 15,724,000,000 | 15,714,000,000 | 15,207,000,000 | 14,183,000,000 | 12,829,000,000 | 12,650,000,000 | 12,398,000,000 | 9,421,000,000 | 8,532,000,000 | 8,105,000,000 | 10,518,000,000 | 8,321,000,000 | 6,892,000,000 | 7,054,000,000 | 6,029,000,000 | 6,076,000,000 | 7,646,000,000 | 5,490,000,000 | 5,425,000,000 | 5,579,000,000 | 5,165,000,000 | 4,412,000,000 | 4,699,000,000 | 4,100,000,000 | 4,406,000,000 | 4,236,000,000 | 4,007,000,000 | 3,961,000,000 | 3,426,000,000 | 2,983,000,000 | 2,860,000,000 | ||||||||
total current assets | 173,947,000,000 | 166,216,000,000 | 162,052,000,000 | 163,711,000,000 | 157,541,000,000 | 161,995,000,000 | 165,471,000,000 | 171,530,000,000 | 176,310,000,000 | 168,788,000,000 | 161,985,000,000 | 164,795,000,000 | 166,109,000,000 | 172,371,000,000 | 177,853,000,000 | 188,143,000,000 | 184,110,000,000 | 175,697,000,000 | 172,137,000,000 | 174,296,000,000 | 164,369,000,000 | 149,069,000,000 | 147,018,000,000 | 152,578,000,000 | 148,358,000,000 | 147,437,000,000 | 138,207,000,000 | 135,676,000,000 | 129,702,000,000 | 124,157,000,000 | 123,761,000,000 | 124,308,000,000 | 119,345,000,000 | 112,386,000,000 | 108,794,000,000 | 105,408,000,000 | 98,546,000,000 | 94,238,000,000 | 90,955,000,000 | 90,114,000,000 | 88,103,000,000 |
non-marketable securities | 63,800,000,000 | 52,574,000,000 | 51,029,000,000 | 37,982,000,000 | 36,177,000,000 | 34,172,000,000 | 33,994,000,000 | 31,008,000,000 | 30,907,000,000 | 31,224,000,000 | 31,213,000,000 | 30,492,000,000 | 30,419,000,000 | 30,665,000,000 | 30,544,000,000 | 29,549,000,000 | |||||||||||||||||||||||||
deferred income taxes | 10,331,000,000 | 19,289,000,000 | 18,386,000,000 | 17,180,000,000 | 15,915,000,000 | 14,958,000,000 | 11,687,000,000 | 12,169,000,000 | 10,983,000,000 | 9,357,000,000 | 6,885,000,000 | 5,261,000,000 | 2,991,000,000 | 1,490,000,000 | 1,388,000,000 | 1,284,000,000 | 1,195,000,000 | 1,153,000,000 | 1,129,000,000 | 1,084,000,000 | 972,000,000 | 895,000,000 | 730,000,000 | 721,000,000 | 564,000,000 | 585,000,000 | 750,000,000 | 737,000,000 | 682,000,000 | 685,000,000 | 678,000,000 | 680,000,000 | 505,000,000 | 376,000,000 | 365,000,000 | 383,000,000 | 273,000,000 | 253,000,000 | 233,000,000 | 251,000,000 | 2,212,000,000 |
property and equipment | 223,787,000,000 | 203,231,000,000 | 185,062,000,000 | 171,036,000,000 | 161,270,000,000 | 151,155,000,000 | 143,182,000,000 | 134,345,000,000 | 125,705,000,000 | 121,208,000,000 | 117,560,000,000 | 112,668,000,000 | 108,363,000,000 | 106,223,000,000 | 104,218,000,000 | 97,599,000,000 | 94,631,000,000 | 91,697,000,000 | 87,606,000,000 | 84,749,000,000 | 81,636,000,000 | 78,748,000,000 | 76,747,000,000 | 73,646,000,000 | 69,252,000,000 | 64,891,000,000 | 60,528,000,000 | 59,719,000,000 | 55,300,000,000 | 51,672,000,000 | 48,845,000,000 | 42,383,000,000 | 40,120,000,000 | 37,676,000,000 | 35,936,000,000 | 34,234,000,000 | 32,753,000,000 | 31,413,000,000 | 30,162,000,000 | 29,016,000,000 | 28,338,000,000 |
operating lease assets | 14,524,000,000 | 14,255,000,000 | 13,722,000,000 | 13,588,000,000 | 13,561,000,000 | 13,606,000,000 | 13,768,000,000 | 14,091,000,000 | 14,199,000,000 | 14,469,000,000 | 14,447,000,000 | 14,381,000,000 | 13,677,000,000 | 13,398,000,000 | 12,992,000,000 | 12,959,000,000 | 12,918,000,000 | 12,978,000,000 | 12,598,000,000 | 12,211,000,000 | 11,946,000,000 | 11,567,000,000 | 11,219,000,000 | 10,941,000,000 | 10,341,000,000 | 9,713,000,000 | 8,837,000,000 | ||||||||||||||
goodwill | 33,269,000,000 | 32,335,000,000 | 32,173,000,000 | 31,885,000,000 | 31,935,000,000 | 29,185,000,000 | 29,183,000,000 | 29,198,000,000 | 29,146,000,000 | 29,210,000,000 | 28,994,000,000 | 28,960,000,000 | 28,834,000,000 | 23,949,000,000 | 23,010,000,000 | 22,956,000,000 | 22,623,000,000 | 22,406,000,000 | 22,341,000,000 | 21,175,000,000 | 20,870,000,000 | 20,824,000,000 | 20,734,000,000 | 20,624,000,000 | 18,069,000,000 | 18,000,000,000 | 17,943,000,000 | 17,888,000,000 | 17,895,000,000 | 17,895,000,000 | 17,862,000,000 | 16,747,000,000 | 16,731,000,000 | 16,604,000,000 | 16,547,000,000 | 16,468,000,000 | 16,028,000,000 | 15,841,000,000 | 15,866,000,000 | 15,869,000,000 | 15,675,000,000 |
other non-current assets | 16,811,000,000 | 14,153,000,000 | 12,950,000,000 | 14,874,000,000 | 13,867,000,000 | 9,699,000,000 | 10,065,000,000 | 10,051,000,000 | 7,628,000,000 | 6,822,000,000 | 6,439,000,000 | 6,623,000,000 | 5,670,000,000 | 5,712,000,000 | 5,778,000,000 | 5,361,000,000 | 4,276,000,000 | 4,298,000,000 | 4,167,000,000 | 3,953,000,000 | 3,274,000,000 | 2,731,000,000 | 2,748,000,000 | 2,342,000,000 | 2,225,000,000 | 2,461,000,000 | 2,547,000,000 | 2,693,000,000 | 2,838,000,000 | 3,052,000,000 | 2,004,000,000 | 2,672,000,000 | 2,683,000,000 | ||||||||
total assets | 536,469,000,000 | 502,053,000,000 | 475,374,000,000 | 450,256,000,000 | 430,266,000,000 | 414,770,000,000 | 407,350,000,000 | 402,392,000,000 | 396,711,000,000 | 383,044,000,000 | 369,491,000,000 | 365,264,000,000 | 358,255,000,000 | 355,185,000,000 | 357,096,000,000 | 359,268,000,000 | 347,403,000,000 | 335,387,000,000 | 327,095,000,000 | 319,616,000,000 | 299,243,000,000 | 278,492,000,000 | 273,403,000,000 | 275,909,000,000 | 263,044,000,000 | 257,101,000,000 | 245,349,000,000 | 232,792,000,000 | 221,538,000,000 | 211,610,000,000 | 206,935,000,000 | 197,295,000,000 | 189,536,000,000 | 178,621,000,000 | 172,756,000,000 | 167,497,000,000 | 159,948,000,000 | 154,292,000,000 | 149,747,000,000 | 147,461,000,000 | 144,281,000,000 |
liabilities and stockholders’ equity | |||||||||||||||||||||||||||||||||||||||||
current liabilities: | |||||||||||||||||||||||||||||||||||||||||
accounts payable | 10,546,000,000 | 8,347,000,000 | 8,497,000,000 | 7,987,000,000 | 7,049,000,000 | 6,092,000,000 | 6,198,000,000 | 7,493,000,000 | 5,803,000,000 | 5,313,000,000 | 4,184,000,000 | 5,128,000,000 | 6,303,000,000 | 4,409,000,000 | 3,436,000,000 | 6,037,000,000 | 4,616,000,000 | 4,708,000,000 | 4,801,000,000 | 5,589,000,000 | 4,391,000,000 | 4,064,000,000 | 4,099,000,000 | 5,561,000,000 | 4,142,000,000 | 3,925,000,000 | 3,710,000,000 | 4,378,000,000 | 3,789,000,000 | 3,369,000,000 | 3,526,000,000 | 3,137,000,000 | 2,674,000,000 | 2,488,000,000 | 2,306,000,000 | 2,041,000,000 | 2,175,000,000 | 1,716,000,000 | 1,667,000,000 | 1,931,000,000 | 1,549,000,000 |
