Goldman Sachs(NYSE:GS)

The Goldman Sachs Group, Inc., a financial institution, provides range of financial services for corporations, financial institutions, governments, and individuals worldwide. It operates through four segments: Investment Banking, Global Markets, Asset Management, and Consumer & Wealth Management. Th...
Website: http://www.goldmansachs.com
Founded: 1869
Full Time Employees: 40,900
Sector: Financial Services
Industry: Capital Markets
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD |
|---|
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2022-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||
cash and cash equivalents | 169,577,000,000 | 152,967,000,000 | 167,408,000,000 | 182,092,000,000 | 154,689,000,000 | 206,326,000,000 | 209,385,000,000 | 241,577,000,000 | 239,879,000,000 | 274,164,000,000 |
collateralized agreements: | ||||||||||
securities purchased under agreements to resell | 129,786,000,000 | 153,849,000,000 | 186,365,000,000 | 180,062,000,000 | 212,156,000,000 | 198,626,000,000 | 231,918,000,000 | 223,805,000,000 | 190,695,000,000 | 262,060,000,000 |
securities borrowed | 217,708,000,000 | 213,275,000,000 | 211,888,000,000 | 194,645,000,000 | 204,783,000,000 | 204,621,000,000 | 214,913,000,000 | 199,420,000,000 | 196,925,000,000 | 191,356,000,000 |
customer and other receivables | 176,598,000,000 | 181,458,000,000 | 165,086,000,000 | 133,717,000,000 | 144,921,000,000 | 142,000,000,000 | 160,419,000,000 | 132,495,000,000 | 140,866,000,000 | 174,637,000,000 |
trading assets | 652,585,000,000 | 628,089,000,000 | 595,653,000,000 | 570,555,000,000 | 601,265,000,000 | 521,981,000,000 | 507,718,000,000 | 477,510,000,000 | 448,060,000,000 | 392,453,000,000 |
investments: | ||||||||||
available-for-sale securities | 103,962,000,000 | 103,407,000,000 | 90,667,000,000 | 79,458,000,000 | ||||||
held-to-maturity securities | 73,632,000,000 | 72,612,000,000 | 79,036,000,000 | 78,713,000,000 | ||||||
other investments | 26,163,000,000 | 26,423,000,000 | 26,026,000,000 | 26,343,000,000 | ||||||
loans | 222,379,000,000 | 217,189,000,000 | 210,142,000,000 | 196,200,000,000 | 191,749,000,000 | 184,127,000,000 | 183,934,000,000 | 183,358,000,000 | 178,257,000,000 | 165,515,000,000 |
other assets | 35,592,000,000 | 35,740,000,000 | 33,910,000,000 | 34,187,000,000 | 34,857,000,000 | 34,708,000,000 | 35,253,000,000 | 36,590,000,000 | 36,941,000,000 | 37,172,000,000 |
total assets | 1,807,982,000,000 | 1,785,009,000,000 | 1,766,181,000,000 | 1,675,972,000,000 | 1,728,080,000,000 | 1,653,313,000,000 | 1,698,440,000,000 | 1,641,594,000,000 | 1,577,153,000,000 | 1,589,441,000,000 |
liabilities and shareholders’ equity | ||||||||||
deposits | 490,249,000,000 | 466,143,000,000 | 471,134,000,000 | 433,013,000,000 | 445,311,000,000 | 433,105,000,000 | 440,662,000,000 | 428,417,000,000 | 402,962,000,000 | 386,808,000,000 |
collateralized financings: | ||||||||||
securities sold under agreements to repurchase | 217,797,000,000 | 230,217,000,000 | 248,997,000,000 | 274,380,000,000 | 261,617,000,000 | 238,139,000,000 | 267,479,000,000 | 249,887,000,000 | 225,679,000,000 | 164,569,000,000 |
securities loaned | 57,609,000,000 | 58,567,000,000 | 56,304,000,000 | 56,060,000,000 | 62,117,000,000 | 63,935,000,000 | 66,261,000,000 | 60,483,000,000 | 54,926,000,000 | 43,775,000,000 |
other secured financings | 24,784,000,000 | 21,852,000,000 | 24,795,000,000 | 28,150,000,000 | 23,508,000,000 | 23,123,000,000 | 15,052,000,000 | 13,194,000,000 | 14,728,000,000 | 18,522,000,000 |
customer and other payables | 256,835,000,000 | 259,252,000,000 | 253,799,000,000 | 223,255,000,000 | 250,355,000,000 | 242,986,000,000 | 256,662,000,000 | 230,728,000,000 | 252,342,000,000 | 292,981,000,000 |
trading liabilities | 261,830,000,000 | 253,194,000,000 | 233,188,000,000 | 202,555,000,000 | 215,191,000,000 | 199,660,000,000 | 201,142,000,000 | 200,355,000,000 | 195,123,000,000 | 233,217,000,000 |
unsecured short-term borrowings | 72,385,000,000 | 69,004,000,000 | 70,974,000,000 | 69,709,000,000 | 75,371,000,000 | 76,769,000,000 | 78,603,000,000 | 75,945,000,000 | 70,009,000,000 | 58,076,000,000 |
unsecured long-term borrowings | 276,914,000,000 | 279,967,000,000 | 262,896,000,000 | 242,634,000,000 | 250,250,000,000 | 234,632,000,000 | 233,919,000,000 | 241,877,000,000 | 224,024,000,000 | 258,392,000,000 |
other liabilities | 25,177,000,000 | 22,717,000,000 | 19,794,000,000 | 24,220,000,000 | 23,160,000,000 | 21,501,000,000 | 20,114,000,000 | 23,803,000,000 | 20,083,000,000 | 17,862,000,000 |
total liabilities | 1,683,580,000,000 | 1,660,913,000,000 | 1,641,881,000,000 | 1,553,976,000,000 | 1,606,880,000,000 | 1,533,850,000,000 | 1,579,894,000,000 | 1,524,689,000,000 | 1,459,876,000,000 | 1,474,202,000,000 |
commitments, contingencies and guarantees | ||||||||||
shareholders’ equity | ||||||||||
preferred stock; aggregate liquidation preference of 15,153 and 13,253 | 15,153,000,000 | 15,153,000,000 | 15,153,000,000 | |||||||
common stock; 931,995,320 and 927,499,667 shares issued, and 300,124,881 and 310,653,708 shares outstanding | 9,000,000 | |||||||||
share-based awards | 5,555,000,000 | 5,365,000,000 | 5,199,000,000 | 5,148,000,000 | 5,090,000,000 | 5,058,000,000 | 4,564,000,000 | 5,121,000,000 | 5,117,000,000 | 4,965,000,000 |
nonvoting common stock; no shares issued and outstanding | ||||||||||
additional paid-in capital | 61,907,000,000 | 61,888,000,000 | 61,832,000,000 | 61,376,000,000 | 61,372,000,000 | 61,350,000,000 | 61,314,000,000 | 60,247,000,000 | 60,233,000,000 | 58,938,000,000 |
retained earnings | 162,143,000,000 | 159,535,000,000 | 157,019,000,000 | 153,412,000,000 | 150,454,000,000 | 148,652,000,000 | 146,690,000,000 | 143,688,000,000 | 142,743,000,000 | 134,931,000,000 |
accumulated other comprehensive loss | -2,476,000,000 | -1,985,000,000 | -2,069,000,000 | -2,702,000,000 | -2,503,000,000 | -2,900,000,000 | -3,317,000,000 | -2,918,000,000 | -2,599,000,000 | |
stock held in treasury, at cost; 631,870,441 and 616,845,961 shares | -117,889,000,000 | |||||||||
total shareholders’ equity | 124,402,000,000 | 124,096,000,000 | 124,300,000,000 | 121,996,000,000 | 121,200,000,000 | 119,463,000,000 | 118,546,000,000 | 116,905,000,000 | 117,277,000,000 | 115,239,000,000 |
total liabilities and shareholders’ equity | 1,807,982,000,000 | 1,785,009,000,000 | 1,766,181,000,000 | 1,675,972,000,000 | 1,728,080,000,000 | 1,653,313,000,000 | 1,698,440,000,000 | 1,641,594,000,000 | 1,577,153,000,000 | 1,589,441,000,000 |
common stock; 931,937,653 and 927,499,667 shares issued, and 302,850,808 and 310,653,708 shares outstanding | 9,000,000 | |||||||||
stock held in treasury, at cost; 629,086,847 and 616,845,961 shares | -115,869,000,000 | |||||||||
common stock; 931,403,683 and 927,499,667 shares issued, and 307,628,584 and 310,653,708 shares outstanding | 9,000,000 | |||||||||
stock held in treasury, at cost; 623,775,101 and 616,845,961 shares | -112,843,000,000 | |||||||||
preferred stock; aggregate liquidation preference of 13,253 and 11,203 | 13,253,000,000 | 13,253,000,000 | ||||||||
common stock; 927,499,667 and 922,895,030 shares issued, and 310,653,708 and 323,376,354 shares outstanding | 9,000,000 | |||||||||
stock held in treasury, at cost; 616,845,961 and 599,518,678 shares | -108,500,000,000 | |||||||||
investments | 183,660,000,000 | 160,924,000,000 | 154,900,000,000 | 146,839,000,000 | 145,530,000,000 | 92,084,000,000 | ||||
common stock; 927,497,312 and 922,895,030 shares issued, and 314,190,854 and 323,376,354 shares outstanding | 9,000,000 | |||||||||
stock held in treasury, at cost; 613,306,460 and 599,518,678 shares | -106,475,000,000 | |||||||||
preferred stock; aggregate liquidation preference of 12,753 and 11,203 | 12,753,000,000 | |||||||||
common stock; 927,414,906 and 922,895,030 shares issued, and 316,162,882 and 323,376,354 shares outstanding | 9,000,000 | |||||||||
stock held in treasury, at cost; 611,252,026 and 599,518,678 shares | -105,459,000,000 | |||||||||
preferred stock; aggregate liquidation preference of 11,203 and 11,203 | 11,203,000,000 | |||||||||
common stock; 927,253,617 and 922,895,030 shares issued, and 324,014,481 and 323,376,354 shares outstanding | 9,000,000 | |||||||||
stock held in treasury, at cost; 603,239,138 and 599,518,678 shares | -101,917,000,000 | |||||||||
preferred stock; aggregate liquidation preference of 11,203 and 10,703 | 11,203,000,000 | 11,203,000,000 | ||||||||
common stock; 922,895,030 and 917,815,030 shares issued, and 323,376,354 and 334,918,639 shares outstanding | 9,000,000 | |||||||||
stock held in treasury, at cost; 599,518,678 and 582,896,393 shares | -100,445,000,000 | |||||||||
common stock; 922,889,392 and 917,815,030 shares issued, and 326,604,718 and 334,918,639 shares outstanding | 9,000,000 | |||||||||
stock held in treasury, at cost; 596,284,676 and 582,896,393 shares | -99,429,000,000 | |||||||||
preferred stock; aggregate liquidation preference of 10,703 and 10,703 | 10,703,000,000 | |||||||||
common stock; 917,527,243 and 906,430,314 shares issued, and 343,396,311 and 333,573,254 shares outstanding | 9,000,000 | |||||||||
stock held in treasury, at cost; 574,130,934 and 572,857,062 shares | ||||||||||
goldman sachs march 2022 form 10-q |
Cashflow Statements:
Quarterly
Annual
| Unit: USD | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 |
|---|---|---|---|---|---|---|
cash flows from operating activities | ||||||
net earnings | 4,738,000,000 | 4,111,000,000 | 2,990,000,000 | 3,043,000,000 | 4,132,000,000 | 2,008,000,000 |
adjustments to reconcile net earnings to net cash from operating activities: | ||||||
depreciation and amortization | 506,000,000 | 498,000,000 | 621,000,000 | 646,000,000 | 627,000,000 | 780,000,000 |
deferred income taxes | 154,000,000 | -147,000,000 | -202,000,000 | -511,000,000 | 60,000,000 | |
share-based compensation | 2,417,000,000 | 104,000,000 | 120,000,000 | 595,000,000 | 1,844,000,000 | 77,000,000 |
benefit from credit losses | 287,000,000 | 351,000,000 | 397,000,000 | 282,000,000 | 318,000,000 | 577,000,000 |
changes in operating assets and liabilities: | ||||||
customer and other receivables and payables | -907,000,000 | -15,910,000,000 | 5,216,000,000 | 4,134,000,000 | -1,807,000,000 | -14,177,000,000 |
collateralized transactions (excluding other secured financings) | -48,685,000,000 | 48,938,000,000 | 7,962,000,000 | 11,918,000,000 | -236,000,000 | -5,840,000,000 |
trading assets | -21,266,000,000 | 25,940,000,000 | -69,057,000,000 | -13,754,000,000 | -30,120,000,000 | -17,135,000,000 |
trading liabilities | 29,640,000,000 | -13,312,000,000 | 14,685,000,000 | -2,385,000,000 | 800,000,000 | 4,097,000,000 |
loans held for sale | -501,000,000 | 87,000,000 | 180,000,000 | 571,000,000 | -301,000,000 | 1,587,000,000 |
other | -3,613,000,000 | -3,894,000,000 | -972,000,000 | 1,581,000,000 | -3,355,000,000 | 1,028,000,000 |
net cash from operating activities | -37,230,000,000 | |||||
capital expenditures | -499,000,000 | |||||
free cash flows | -37,729,000,000 | |||||
cash flows from investing activities | ||||||
purchase of property, leasehold improvements and equipment | -499,000,000 | -586,000,000 | -466,000,000 | -542,000,000 | -497,000,000 | -546,000,000 |
proceeds from sales of property, leasehold improvements and equipment | 145,000,000 | 461,000,000 | 305,000,000 | 448,000,000 | 399,000,000 | 2,127,000,000 |
net cash received from business dispositions | 3,622,000,000 | |||||
available-for-sale securities: | ||||||
purchases | -32,532,000,000 | |||||
proceeds from sales | 22,889,000,000 | |||||
proceeds from paydowns and maturities | 4,572,000,000 | |||||
held-to-maturity securities: | ||||||
other investments: | ||||||
proceeds from sales, paydowns and maturities | 2,523,000,000 | |||||
loans (excluding loans held for sale) | -12,970,000,000 | -4,974,000,000 | -7,530,000,000 | -612,000,000 | -3,929,000,000 | -5,952,000,000 |
net cash from investing activities | -22,747,000,000 | -7,115,000,000 | -29,286,000,000 | -5,243,000,000 | -7,980,000,000 | -3,342,000,000 |
cash flows from financing activities | ||||||
unsecured short-term borrowings | 2,932,000,000 | -3,329,000,000 | 394,000,000 | -2,405,000,000 | 6,274,000,000 | 1,804,000,000 |
other secured financings (short-term) | -3,821,000,000 | 6,075,000,000 | 1,536,000,000 | 5,601,000,000 | 495,000,000 | -786,000,000 |
proceeds from issuance of other secured financings | 460,000,000 | 292,000,000 | 292,000,000 | 2,458,000,000 | 2,201,000,000 | 910,000,000 |
repayment of other secured financings (long-term), including the current portion | -600,000,000 | -444,000,000 | -809,000,000 | -156,000,000 | -627,000,000 | -1,349,000,000 |
proceeds from issuance of unsecured long-term borrowings | 28,594,000,000 | 17,787,000,000 | 17,667,000,000 | 18,463,000,000 | 13,335,000,000 | 18,299,000,000 |
repayment of unsecured long-term borrowings, including the current portion | -16,540,000,000 | -14,880,000,000 | -19,856,000,000 | -16,677,000,000 | -23,106,000,000 | -13,780,000,000 |
derivative contracts with a financing element | 906,000,000 | 651,000,000 | 846,000,000 | 906,000,000 | -13,000,000 | 1,135,000,000 |
deposits | 36,332,000,000 | -9,258,000,000 | 10,480,000,000 | -7,474,000,000 | 12,146,000,000 | 23,853,000,000 |
preferred stock redemption | -1,500,000,000 | 0 | 0 | |||
common stock repurchased | -4,360,000,000 | -2,000,000,000 | -1,000,000,000 | -3,500,000,000 | -1,500,000,000 | -1,000,000,000 |
settlement of share-based awards in satisfaction of withholding tax requirements | -1,851,000,000 | 0 | -5,000,000 | -74,000,000 | -1,252,000,000 | -1,000,000 |
dividends and dividend equivalents paid on common stock, preferred stock and share-based awards | -1,115,000,000 | -1,153,000,000 | -1,169,000,000 | -1,052,000,000 | -1,123,000,000 | -1,065,000,000 |
proceeds from issuance of preferred stock, net of issuance costs | 1,895,000,000 | 0 | 1,995,000,000 | 0 | ||
other financing | -6,000,000 | -58,000,000 | -31,000,000 | -5,000,000 | 341,000,000 | -4,000,000 |
net cash from financing activities | 42,826,000,000 | |||||
effect of exchange rate changes on cash and cash equivalents | 2,467,000,000 | -4,431,000,000 | 5,369,000,000 | -1,565,000,000 | -3,345,000,000 | 5,382,000,000 |
net decrease in cash and cash equivalents | -14,684,000,000 | 27,403,000,000 | -32,192,000,000 | |||
cash and cash equivalents, beginning balance | 182,092,000,000 | 0 | 0 | 0 | 241,577,000,000 | 0 |
cash and cash equivalents, ending balance | 167,408,000,000 | 27,403,000,000 | -51,637,000,000 | -3,059,000,000 | 209,385,000,000 | 1,698,000,000 |
supplemental disclosures: | ||||||
cash payments for interest, net of capitalized interest | 15,954,000,000 | 18,864,000,000 | 18,860,000,000 | 17,994,000,000 | 16,905,000,000 | 16,840,000,000 |
cash payments for income taxes | 636,000,000 | 863,000,000 | 746,000,000 | 1,539,000,000 | 525,000,000 | 574,000,000 |
adjustments to reconcile net earnings to net cash provided by/(used for) operating activities: | ||||||
net cash provided by/(used for) operating activities | 46,766,000,000 | -38,060,000,000 | 6,120,000,000 | -28,038,000,000 | ||
net cash received from/(used for) business dispositions or acquisitions | 0 | 0 | ||||
adjustments to reconcile net earnings to net cash provided by/(used for) operating activities | ||||||
purchase of investments | -34,070,000,000 | -19,428,000,000 | -25,239,000,000 | -12,480,000,000 | ||
proceeds from sales and paydowns of investments | 12,475,000,000 | 14,891,000,000 | 17,664,000,000 | 13,014,000,000 | ||
net cash provided by/(used for) financing activities | 10,340,000,000 | -2,371,000,000 | 7,171,000,000 | |||
net increase/(decrease) in cash and cash equivalents | 1,698,000,000 | |||||
adjustments to reconcile net earnings to net cash from operating activities | ||||||
net cash from business acquisitions |
