Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue: | |||||||||||||||||||||||||||||||||||
services | 7,724,000,000 | 7,682,000,000 | 7,280,000,000 | 7,484,000,000 | 7,453,000,000 | 7,405,000,000 | 7,470,000,000 | 7,541,000,000 | 7,553,000,000 | 7,524,000,000 | 7,365,000,000 | 7,640,000,000 | 7,703,000,000 | 11,418,000,000 | 11,485,000,000 | 11,404,000,000 | 11,180,000,000 | 10,937,000,000 | 11,373,000,000 | 11,703,000,000 | 12,352,000,000 | 12,423,000,000 | 12,566,000,000 | 12,886,000,000 | 12,961,000,000 | 12,703,000,000 | 12,547,000,000 | 12,342,000,000 | 12,938,000,000 | 13,018,000,000 | 12,391,000,000 | 12,327,000,000 | 12,597,000,000 | 12,366,000,000 | 13,869,000,000 |
sales | 8,407,000,000 | 9,129,000,000 | 7,070,000,000 | 9,902,000,000 | 7,334,000,000 | 8,195,000,000 | 6,799,000,000 | 7,025,000,000 | 7,739,000,000 | 6,532,000,000 | 6,565,000,000 | 7,748,000,000 | 6,339,000,000 | 5,978,000,000 | 7,018,000,000 | 6,083,000,000 | 6,106,000,000 | 6,918,000,000 | 5,895,000,000 | 5,981,000,000 | 6,458,000,000 | 5,354,000,000 | 5,800,000,000 | 6,721,000,000 | 5,700,000,000 | 6,017,000,000 | 6,324,000,000 | 5,404,000,000 | 5,872,000,000 | 6,792,000,000 | 5,879,000,000 | 6,501,000,000 | 7,733,000,000 | 6,757,000,000 | 8,034,000,000 |
financing | 200,000,000 | 166,000,000 | 191,000,000 | 167,000,000 | 180,000,000 | 169,000,000 | 192,000,000 | 186,000,000 | 183,000,000 | 196,000,000 | 176,000,000 | 147,000,000 | 155,000,000 | 222,000,000 | 242,000,000 | 242,000,000 | 275,000,000 | 268,000,000 | 302,000,000 | 343,000,000 | 351,000,000 | 404,000,000 | 389,000,000 | 396,000,000 | 410,000,000 | 433,000,000 | 418,000,000 | 409,000,000 | 417,000,000 | 429,000,000 | 414,000,000 | 452,000,000 | 484,000,000 | 467,000,000 | 494,000,000 |
total revenue | 16,331,000,000 | 16,977,000,000 | 14,541,000,000 | 17,554,000,000 | 14,968,000,000 | 15,770,000,000 | 14,462,000,000 | 14,752,000,000 | 15,475,000,000 | 14,252,000,000 | 14,107,000,000 | 15,535,000,000 | 14,197,000,000 | 17,618,000,000 | 18,745,000,000 | 17,730,000,000 | 17,560,000,000 | 18,123,000,000 | 17,571,000,000 | 18,028,000,000 | 19,161,000,000 | 18,182,000,000 | 18,756,000,000 | 20,003,000,000 | 19,072,000,000 | 19,153,000,000 | 19,289,000,000 | 18,155,000,000 | 19,226,000,000 | 20,238,000,000 | 18,684,000,000 | 19,280,000,000 | 20,813,000,000 | 19,590,000,000 | 22,397,000,000 |
yoy | 9.11% | 7.65% | 0.55% | 18.99% | -3.28% | 10.65% | 2.52% | -5.04% | 9.00% | -19.11% | -24.74% | -12.38% | -19.15% | -2.79% | 6.68% | -1.65% | -8.36% | -0.32% | -6.32% | -9.87% | 0.47% | -5.07% | -2.76% | 10.18% | -0.80% | -5.36% | 3.24% | -5.84% | -7.63% | 3.31% | -16.58% | ||||
qoq | -3.81% | 16.75% | -17.16% | 17.28% | -5.09% | 9.04% | -1.97% | -4.67% | 8.58% | 1.03% | -9.19% | 9.42% | -19.42% | -6.01% | 5.72% | 0.97% | -3.11% | 3.14% | -2.53% | -5.91% | 5.38% | -3.06% | -6.23% | 4.88% | -0.42% | -0.71% | 6.25% | -5.57% | -5.00% | 8.32% | -3.09% | -7.37% | 6.24% | -12.53% | |
cost: | |||||||||||||||||||||||||||||||||||
total cost | 6,970,000,000 | 7,001,000,000 | 6,510,000,000 | 7,114,000,000 | 6,548,000,000 | 6,820,000,000 | 6,719,000,000 | 6,729,000,000 | 6,974,000,000 | 6,743,000,000 | 6,677,000,000 | 7,246,000,000 | 6,862,000,000 | 9,447,000,000 | 9,741,000,000 | 9,525,000,000 | 9,130,000,000 | 9,423,000,000 | 9,649,000,000 | 9,692,000,000 | 10,151,000,000 | 10,139,000,000 | 9,953,000,000 | 10,804,000,000 | 10,825,000,000 | 10,353,000,000 | 10,495,000,000 | 10,383,000,000 | 10,213,000,000 | 10,536,000,000 | 9,999,000,000 | 9,844,000,000 | 10,423,000,000 | 10,138,000,000 | 11,523,000,000 |
gross profit | 9,360,000,000 | 9,977,000,000 | 8,031,000,000 | 10,439,000,000 | 8,420,000,000 | 8,950,000,000 | 7,742,000,000 | 8,023,000,000 | 8,501,000,000 | 7,509,000,000 | 7,430,000,000 | 8,290,000,000 | 7,335,000,000 | 8,171,000,000 | 9,004,000,000 | 8,204,000,000 | 8,430,000,000 | 8,700,000,000 | 7,922,000,000 | 8,336,000,000 | 9,010,000,000 | 8,043,000,000 | 8,803,000,000 | 9,199,000,000 | 8,247,000,000 | 8,800,000,000 | 8,794,000,000 | 7,772,000,000 | 9,013,000,000 | 9,702,000,000 | 8,686,000,000 | 9,436,000,000 | 10,390,000,000 | 9,452,000,000 | 10,874,000,000 |
yoy | 11.16% | 11.47% | 3.73% | 30.11% | -0.95% | 19.19% | 4.20% | -3.22% | 15.90% | -8.10% | -17.48% | 1.05% | -12.99% | -6.08% | 13.66% | -1.58% | -6.44% | 8.17% | -10.01% | -9.38% | 9.25% | -8.60% | 0.10% | 18.36% | -8.50% | -9.30% | 1.24% | -17.63% | -13.25% | 2.64% | -20.12% | ||||
qoq | -6.18% | 24.23% | -23.07% | 23.98% | -5.92% | 15.60% | -3.50% | -5.62% | 13.21% | 1.06% | -10.37% | 13.02% | -10.23% | -9.25% | 9.75% | -2.68% | -3.10% | 9.82% | -4.97% | -7.48% | 12.02% | -8.63% | -4.30% | 11.54% | -6.28% | 0.07% | 13.15% | -13.77% | -7.10% | 11.70% | -7.95% | -9.18% | 9.92% | -13.08% | |
gross margin % | 57.31% | 58.77% | 55.23% | 59.47% | 56.25% | 56.75% | 53.53% | 54.39% | 54.93% | 52.69% | 52.67% | 53.36% | 51.67% | 46.38% | 48.03% | 46.27% | 48.01% | 48.01% | 45.09% | 46.24% | 47.02% | 44.24% | 46.93% | 45.99% | 43.24% | 45.95% | 45.59% | 42.81% | 46.88% | 47.94% | 46.49% | 48.94% | 49.92% | 48.25% | 48.55% |
expense and other | |||||||||||||||||||||||||||||||||||
selling, general and administrative | 4,748,000,000 | 5,027,000,000 | 4,886,000,000 | 4,865,000,000 | 4,911,000,000 | 4,938,000,000 | 4,974,000,000 | 4,458,000,000 | 4,900,000,000 | 4,853,000,000 | 4,391,000,000 | 4,855,000,000 | 4,597,000,000 | 4,860,000,000 | 5,334,000,000 | 5,174,000,000 | 4,647,000,000 | 5,248,000,000 | 5,955,000,000 | 5,024,000,000 | 5,456,000,000 | 4,691,000,000 | 4,363,000,000 | 4,857,000,000 | 5,445,000,000 | 4,648,000,000 | 5,160,000,000 | 5,152,000,000 | 4,732,000,000 | 5,349,000,000 | 6,012,000,000 | 4,731,000,000 | 5,179,000,000 | 5,362,000,000 | 5,281,000,000 |
research and development | 2,082,000,000 | 2,097,000,000 | 1,950,000,000 | ||||||||||||||||||||||||||||||||
intellectual property and custom development income | -219,000,000 | -215,000,000 | -253,000,000 | -300,000,000 | -238,000,000 | -241,000,000 | -216,000,000 | -190,000,000 | -248,000,000 | -180,000,000 | -121,000,000 | -176,000,000 | -121,000,000 | -153,000,000 | -135,000,000 | -147,000,000 | -134,000,000 | -203,000,000 | -116,000,000 | -166,000,000 | -222,000,000 | -217,000,000 | -173,000,000 | ||||||||||||
other (income) and expense | -173,000,000 | -39,000,000 | -165,000,000 | 177,000,000 | 2,244,000,000 | -233,000,000 | -317,000,000 | -215,000,000 | -261,000,000 | -245,000,000 | 5,755,000,000 | -81,000,000 | 246,000,000 | 234,000,000 | 315,000,000 | 362,000,000 | 253,000,000 | 179,000,000 | 182,000,000 | -31,000,000 | -747,000,000 | 275,000,000 | 280,000,000 | 413,000,000 | 37,000,000 | 253,000,000 | -133,000,000 | -301,000,000 | -143,000,000 | -103,000,000 | |||||
interest expense | 492,000,000 | 510,000,000 | 455,000,000 | 424,000,000 | 429,000,000 | 427,000,000 | 432,000,000 | 412,000,000 | 423,000,000 | 367,000,000 | 295,000,000 | 297,000,000 | 311,000,000 | 291,000,000 | 281,000,000 | 280,000,000 | 323,000,000 | 323,000,000 | 326,000,000 | 432,000,000 | 348,000,000 | 210,000,000 | 191,000,000 | 173,000,000 | 165,000,000 | 168,000,000 | 147,000,000 | 135,000,000 | 158,000,000 | 167,000,000 | 147,000,000 | 117,000,000 | 115,000,000 | 108,000,000 | 126,000,000 |
total expense and other | 6,931,000,000 | 7,380,000,000 | 6,873,000,000 | 7,133,000,000 | 9,222,000,000 | 6,730,000,000 | 6,669,000,000 | 6,150,000,000 | 6,501,000,000 | 6,451,000,000 | 11,931,000,000 | 6,568,000,000 | 6,712,000,000 | 6,852,000,000 | 7,451,000,000 | 7,299,000,000 | 6,603,000,000 | 7,129,000,000 | 7,972,000,000 | 6,813,000,000 | 6,242,000,000 | 6,160,000,000 | 5,807,000,000 | 6,423,000,000 | 7,111,000,000 | 5,735,000,000 | 6,351,000,000 | 6,348,000,000 | 5,751,000,000 | 6,653,000,000 | 7,652,000,000 | 5,815,000,000 | 6,165,000,000 | 6,451,000,000 | 6,513,000,000 |
income from continuing operations before income taxes | 2,430,000,000 | 2,597,000,000 | 1,158,000,000 | 3,306,000,000 | -802,000,000 | 2,219,000,000 | 1,074,000,000 | 1,873,000,000 | 2,000,000,000 | 1,058,000,000 | 1,722,000,000 | 623,000,000 | 1,319,000,000 | 1,552,000,000 | 905,000,000 | 1,827,000,000 | 1,571,000,000 | 1,522,000,000 | 2,768,000,000 | 1,883,000,000 | 2,996,000,000 | 2,776,000,000 | 1,136,000,000 | 3,065,000,000 | 2,443,000,000 | 1,424,000,000 | 3,263,000,000 | 3,049,000,000 | 1,034,000,000 | 3,001,000,000 | |||||
provision for income taxes | 686,000,000 | 404,000,000 | 103,000,000 | 379,000,000 | -485,000,000 | 389,000,000 | -502,000,000 | 159,000,000 | 419,000,000 | 124,000,000 | 257,000,000 | -39,000,000 | -51,000,000 | 128,000,000 | |||||||||||||||||||||
income from continuing operations | 1,744,000,000 | 2,193,000,000 | 1,054,000,000 | 2,927,000,000 | -317,000,000 | 1,830,000,000 | 1,575,000,000 | 1,714,000,000 | 1,581,000,000 | 934,000,000 | 1,465,000,000 | 662,000,000 | 1,130,000,000 | 1,325,000,000 | 956,000,000 | 1,698,000,000 | 1,362,000,000 | 1,176,000,000 | 1,673,000,000 | 2,499,000,000 | 1,593,000,000 | 2,692,000,000 | 2,402,000,000 | 1,675,000,000 | 2,726,000,000 | 2,332,000,000 | 1,753,000,000 | 2,854,000,000 | 2,505,000,000 | 2,016,000,000 | 2,962,000,000 | 3,526,000,000 | 2,415,000,000 | 3,455,000,000 | |
income from discontinued operations, net of tax | 1,000,000 | 1,000,000 | -13,000,000 | -13,000,000 | 4,000,000 | 30,000,000 | -10,000,000 | 2,000,000 | -7,000,000 | 18,000,000 | -73,000,000 | 71,000,000 | -1,000,000 | -1,000,000 | -12,000,000 | -77,000,000 | -88,000,000 | -3,437,000,000 | |||||||||||||||||
net income | 1,744,000,000 | 2,194,000,000 | 1,055,000,000 | 2,914,000,000 | -330,000,000 | 1,834,000,000 | 1,605,000,000 | 1,704,000,000 | 1,583,000,000 | 927,000,000 | 1,392,000,000 | 733,000,000 | 1,130,000,000 | 1,325,000,000 | 955,000,000 | 1,698,000,000 | 1,361,000,000 | 1,175,000,000 | 1,672,000,000 | 2,498,000,000 | 1,591,000,000 | 2,694,000,000 | 2,404,000,000 | 1,679,000,000 | 2,726,000,000 | 2,331,000,000 | 1,750,000,000 | 2,853,000,000 | 2,504,000,000 | 2,014,000,000 | 2,950,000,000 | 3,449,000,000 | 2,328,000,000 | 18,000,000 | |
yoy | -628.48% | 19.63% | -34.27% | 71.01% | -120.85% | 97.84% | 22.41% | 115.96% | -17.96% | 45.76% | -56.83% | -16.97% | 12.77% | -42.88% | -32.03% | -14.46% | -56.38% | -30.45% | 48.78% | -41.64% | 15.57% | 37.37% | -41.15% | 8.87% | 15.74% | -40.68% | -17.28% | 7.56% | 11088.89% | ||||||
qoq | -20.51% | 107.96% | -63.80% | -983.03% | -117.99% | 14.27% | -5.81% | 7.64% | 70.77% | 89.90% | -35.13% | -14.72% | 38.74% | -43.76% | 24.76% | 15.83% | -29.72% | -33.07% | 57.01% | -40.94% | 12.06% | 43.18% | -38.41% | 16.95% | 33.20% | -38.66% | 13.94% | 24.33% | -31.73% | -14.47% | 48.15% | 12833.33% | |||
net income margin % | 10.68% | 12.92% | 7.26% | 16.60% | -2.20% | 11.63% | 11.10% | 11.55% | 10.23% | 6.50% | 0% | 8.96% | 5.16% | 6.41% | 7.07% | 5.39% | 9.67% | 7.51% | 6.69% | 9.27% | 13.04% | 8.75% | 14.36% | 12.02% | 8.80% | 14.23% | 12.08% | 9.64% | 14.84% | 12.37% | 10.78% | 15.30% | 16.57% | 11.88% | 0.08% |
earnings per share of common stock: | |||||||||||||||||||||||||||||||||||
assuming dilution: | |||||||||||||||||||||||||||||||||||
continuing operations | 1.84 | 2.31 | 1.12 | 3.12 | -0.34 | 1.96 | 1.69 | 1.86 | 1.72 | 1.02 | -3.55 | 1.61 | 0.73 | 1.25 | 1.47 | 1.06 | 1.89 | 1.52 | 1.31 | 1.87 | 2.81 | 1.78 | 2.94 | 2.61 | 1.81 | 2.92 | 2.48 | 1.85 | 2.98 | 2.61 | 2.09 | 2.44 | |||
discontinued operations | -0.01 | -0.01 | 0.03 | -0.01 | -0.01 | 0.02 | -0.08 | 0.08 | -0.09 | ||||||||||||||||||||||||||
total | 1.84 | 2.31 | 1.12 | 3.11 | -0.36 | 1.96 | 1.72 | 1.84 | 1.72 | 1.01 | -3.54 | 1.53 | 0.81 | 1.25 | 1.47 | 1.06 | 1.89 | 1.52 | 1.31 | 1.87 | 2.81 | 1.78 | 2.94 | 2.61 | 1.81 | 2.92 | 2.48 | 1.85 | 2.98 | 2.61 | 2.09 | 3.01 | 3.5 | 2.35 | 0.02 |
basic: | |||||||||||||||||||||||||||||||||||
weighted-average number of common shares outstanding: | |||||||||||||||||||||||||||||||||||
assuming dilution | 948.9 | 948 | 945.4 | 937,160,288.6 | 923.6 | 934.4 | 933.4 | 923.7 | 919.5 | 917.8 | 904.1 | 910.7 | 909.2 | 906 | 904.2 | 901.7 | 897.3 | 894.9 | 895 | 892.8 | 890.8 | 893.9 | 915.2 | 919.4 | 925.4 | 933.2 | 939.6 | 947.8 | 957.3 | 960.5 | 964.4 | 979 | 986.7 | 992.3 | 997.7 |
basic | 933.9 | 930.8 | 928 | 921,766,913.7 | 923.6 | 920.3 | 917.2 | 912.8 | 909.9 | 907.5 | 904.1 | 901.5 | 899.3 | 897.1 | 895 | 893.6 | 891.4 | 889.4 | 888 | 886 | 886.3 | 889.6 | 911.2 | 915.1 | 920.7 | 929.4 | 934.9 | 942.4 | 954 | 957.4 | 961.7 | 975.1 | 982.3 | 988.1 | 991.8 |
research, development and engineering | 1,967,000,000 | 1,876,000,000 | 1,840,000,000 | 1,796,000,000 | 1,685,000,000 | 1,687,000,000 | 1,655,000,000 | 1,611,000,000 | 1,673,000,000 | 1,679,000,000 | 1,621,000,000 | 1,657,000,000 | 1,630,000,000 | 1,515,000,000 | 1,582,000,000 | 1,625,000,000 | 1,553,000,000 | 1,407,000,000 | 1,433,000,000 | 1,252,000,000 | 1,364,000,000 | 1,405,000,000 | 1,342,000,000 | 1,484,000,000 | 1,533,000,000 | 1,397,000,000 | 1,465,000,000 | 1,458,000,000 | 1,287,000,000 | 1,300,000,000 | 1,298,000,000 | 1,354,000,000 | |||
income/(loss) from continuing operations before income taxes | -4,501,000,000 | -49,000,000 | |||||||||||||||||||||||||||||||||
benefit from/(benefit from) income taxes | -1,287,000,000 | 188,000,000 | 227,000,000 | 209,000,000 | -1,226,000,000 | -151,000,000 | 269,000,000 | 289,000,000 | 373,000,000 | 339,000,000 | 111,000,000 | 409,000,000 | 544,000,000 | -983,000,000 | |||||||||||||||||||||
income/(loss) from continuing operations | -3,214,000,000 | ||||||||||||||||||||||||||||||||||
net income/ | -3,196,000,000 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
earnings/(loss) per share of common stock: | |||||||||||||||||||||||||||||||||||
income/(loss) from discontinued operations, net of tax | -1,000,000 | -1,000,000 | -1,000,000 | -1,000,000 | 2,000,000 | 1,000,000 | 4,000,000 | ||||||||||||||||||||||||||||
benefit from income taxes | 304,000,000 | 659,000,000 | 698,000,000 | 585,000,000 | 906,000,000 | ||||||||||||||||||||||||||||||
cash dividend per common share | 1.57 | 1.57 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.1 | 1.1 | ||||||||||||||||||||||
provision for/(benefit from) income taxes | |||||||||||||||||||||||||||||||||||
intellectual property and custom | |||||||||||||||||||||||||||||||||||
development income | -188,000,000 | -128,000,000 | -145,000,000 | ||||||||||||||||||||||||||||||||
income from continuing operations before | |||||||||||||||||||||||||||||||||||
income taxes | 3,621,000,000 | 4,224,000,000 | 4,361,000,000 | ||||||||||||||||||||||||||||||||
weighted-average number of common | |||||||||||||||||||||||||||||||||||
shares outstanding: | |||||||||||||||||||||||||||||||||||
* reclassified to reflect discontinued operations presentation. | |||||||||||||||||||||||||||||||||||
* reclassified to reflect discontinued operation presentation. | |||||||||||||||||||||||||||||||||||
discontinued operations: | |||||||||||||||||||||||||||||||||||
* reclassified to reflect discontinued operations presentation. see note 1 on page 9 for additional information. |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
