KKR & Co. Inc(NYSE:KKR)

KKR & Co. Inc. is a private equity and real estate investment firm specializing in direct and fund of fund investments. It specializes in acquisitions, leveraged buyouts, management buyouts, credit special situations, growth equity, mature, mezzanine, distressed, turnaround, lower middle market and ...
Website: http://www.kkr.com
Founded: 1976
Full Time Employees: 1,384
Sector: Financial Services
Industry: Asset Management
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- Scaled Alternative Asset Manager With Diverse Fee Streams: KKR is a large global alternative asset manager with meaningful exposure across private equity, credit, real assets, and insurance, supporting multiple recurring revenue sources.
- Fee-Related Earnings and AUM Growth Drive More Stable Earnings: Growth in assets under management (AUM) and management fees can improve the durability of earnings, while performance fees remain more cyclical and dependent on realizations.
- Realizations and Exit Markets Influence Near-Term Profitability: Private equity monetizations and transaction activity materially affect distributable earnings and carried interest; slower exit markets can delay performance fee generation.
- Insurance Platform Adds Permanent Capital and Duration: Through its insurance operations, KKR benefits from longer-duration, more permanent capital that can support AUM stability, though it introduces spread, credit, and reserve risks.
- Key Risks: Valuations, Credit Cycle, and Fundraising Conditions: Market drawdowns can pressure portfolio marks and fundraising; a weaker credit environment can increase defaults and reduce realizations, impacting both performance fees and investor sentiment.
Bull Thesis:
- Diversified and Growing Asset Under Management (AUM): KKR continues to expand its AUM across a broad range of strategies including private equity, credit, infrastructure, and real estate. This diversification provides stable fee-related earnings and multiple avenues for growth, reducing reliance on any single asset class.
- Robust Fundraising and Investor Demand for Alternatives: The sustained institutional and private wealth demand for alternative assets allows KKR to consistently raise new funds and deploy capital. This strong fundraising environment benefits from long-term capital commitments and a flight to quality managers like KKR.
- Strategic Integration of Global Atlantic and Permanent Capital: The acquisition of Global Atlantic provides KKR with a significant source of permanent, recurring capital and enhances its insurance solutions platform. This diversifies its revenue base, increases financial stability, and offers a captive source of capital for investment strategies.
- Strong Investment Performance Track Record: KKR's long history of delivering strong investment returns across its funds attracts new investors and encourages existing limited partners to re-commit. This consistent performance reinforces its brand, fundraising capabilities, and ability to generate carried interest.
Bear Thesis:
- Sensitivity to Interest Rates and Economic Downturns: Higher interest rates can increase financing costs for KKR's portfolio companies, reduce asset valuations, and make exits more challenging. A significant economic downturn could also impact portfolio company performance and fundraising efforts, affecting investment returns and carried interest generation.
- Intense Competition and Valuation Pressures: The alternative asset management industry is highly competitive, with numerous firms vying for attractive assets. This competition can lead to elevated valuations for target companies, potentially compressing future returns and making it harder for KKR to find compelling investment opportunities.
- Volatility of Performance Fees (Carried Interest): While KKR benefits from stable management fees, a significant portion of its profitability is derived from carried interest, which is inherently volatile. This revenue stream is dependent on successful exits, market conditions, and the timing of realizations, leading to less predictable earnings quarter-to-quarter.
- Increasing Regulatory and Political Scrutiny: The private equity industry faces growing scrutiny from regulators and politicians regarding fees, transparency, and systemic risk. This could lead to new regulations, increased compliance costs, or reputational challenges that impact KKR's operations and profitability.
Main Competitors:
- Blackstone Inc. ($BX) (Alternative Asset Management (Private Equity, Real Estate, Credit, Hedge Funds)), Competes directly with KKR across virtually all alternative asset classes, including private equity, real estate, credit, and infrastructure. Both firms target institutional and high-net-worth investors, seeking to generate superior returns through active management and strategic investments globally.
- Apollo Global Management, Inc. ($APO) (Alternative Asset Management (Private Equity, Credit, Hybrid Value, Insurance)), A major competitor, particularly strong in private equity and credit (including direct lending and distressed debt). Apollo also has a significant insurance platform (Athene), similar to KKR's Global Atlantic, creating direct competition in managing long-duration liabilities and deploying capital.
- The Carlyle Group Inc. ($CG) (Alternative Asset Management (Private Equity, Global Credit, Investment Solutions)), Competes with KKR primarily in global private equity buyouts and growth equity, as well as in various credit strategies. Both firms pursue large-scale, complex transactions and manage capital for a similar institutional investor base, vying for deal flow and investor commitments.
- Ares Management Corporation ($ARES) (Alternative Asset Management (Credit, Private Equity, Real Estate, Infrastructure)), A rapidly growing competitor, especially strong in credit (direct lending, syndicated loans, distressed debt) and private equity. Ares competes with KKR for deal flow, investor capital, and talent across these key alternative investment strategies, often targeting similar market segments.
- Brookfield Asset Management Ltd. ($BAM) (Alternative Asset Management (Real Estate, Infrastructure, Private Equity, Credit)), Competes with KKR across a broad range of alternative assets, with particular strength in real estate, infrastructure, and private equity. Brookfield's focus on long-term, real assets and its global scale make it a significant rival for large institutional mandates and complex transactions.
Moat:
KKR operates in a highly competitive alternative asset management industry. Its primary moat stems from its strong brand and long-standing reputation, global scale and extensive network for proprietary deal sourcing, deep operational expertise in value creation, and a diversified product offering across private equity, credit, real estate, infrastructure, and insurance solutions. This allows KKR to attract and retain significant institutional capital. Competition is fierce, primarily from other large, diversified alternative asset managers who vie for investor capital, attractive investment opportunities, and top talent. The industry also faces pressure on fees, increasing regulatory scrutiny, and sensitivity to global economic cycles.
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues | ||||||||||||||||||||||||||||||||||||||||||||||||||||
asset management and strategic holdings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
fees and other | 1,105,238,000 | 924,434,000 | 886,810,000 | 1,105,666,000 | 822,324,000 | 693,526,000 | 877,039,000 | 655,367,000 | 754,447,000 | 677,016,000 | 751,923,000 | 673,929,000 | 615,264,000 | 780,511,000 | 962,349,000 | 718,968,000 | 675,526,000 | 493,311,000 | 669,406,000 | 563,340,000 | 393,473,000 | 380,572,000 | 482,269,000 | 416,217,000 | 519,441,000 | 372,548,000 | 541,583,000 | 491,503,000 | 413,846,000 | 394,394,000 | 941,648,000 | 692,877,000 | 931,788,000 | 715,952,000 | 481,475,000 | 687,056,000 | 576,757,000 | 162,805,000 | 307,923,000 | 188,626,000 | 255,874,000 | 291,345,000 | ||||||||||
capital allocation-based income | 638,764,000 | 910,732,000 | 1,159,105,000 | 1,163,424,000 | 738,125,000 | 1,262,942,000 | 687,877,000 | 1,009,645,000 | 696,897,000 | 449,018,000 | -58,429,000 | -572,863,000 | -923,474,000 | -945,743,000 | 1,105,707,000 | 1,526,667,000 | 1,525,393,000 | 2,684,647,000 | 1,335,758,000 | 1,331,898,000 | 938,521,000 | -1,382,077,000 | 580,802,000 | 374,268,000 | 660,423,000 | 814,932,000 | -719,639,000 | 638,163,000 | 557,774,000 | 78,212,000 | ||||||||||||||||||||||
insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
net premiums | 1,059,610,000 | 730,242,000 | 323,364,000 | 621,218,000 | 935,794,000 | 6,036,522,000 | 655,410,000 | 220,212,000 | 626,429,000 | 473,624,000 | 555,357,000 | 480,462,000 | -225,502,000 | 372,144,000 | 527,166,000 | 974,903,000 | -452,133,000 | |||||||||||||||||||||||||||||||||||
policy fees | 339,735,000 | 334,974,000 | 338,473,000 | 375,371,000 | 333,900,000 | 328,947,000 | 317,049,000 | 314,016,000 | 315,382,000 | 313,802,000 | 314,387,000 | 320,206,000 | 325,707,000 | 318,436,000 | 323,587,000 | 310,381,000 | 312,262,000 | 201,683,000 | ||||||||||||||||||||||||||||||||||
net investment income | 1,969,779,000 | 1,863,346,000 | 1,783,280,000 | 1,701,826,000 | 1,580,498,000 | 1,519,902,000 | 1,491,020,000 | 1,412,130,000 | 1,311,055,000 | 1,300,697,000 | 1,278,875,000 | 1,094,877,000 | 931,889,000 | 812,605,000 | 925,964,000 | 758,381,000 | 716,497,000 | 444,781,000 | ||||||||||||||||||||||||||||||||||
net investment-related gains | 351,800,000 | 239,151,000 | -1,436,337,000 | -235,971,000 | -302,620,000 | -241,486,000 | 344,351,000 | -338,230,000 | -117,550,000 | -123,833,000 | -349,654,000 | -173,830,000 | -426,326,000 | -368,680,000 | ||||||||||||||||||||||||||||||||||||||
other income | 61,049,000 | 85,964,000 | 55,488,000 | 60,162,000 | 63,889,000 | 56,385,000 | 57,085,000 | 42,341,000 | 39,858,000 | 37,158,000 | 36,236,000 | 35,632,000 | 32,512,000 | 34,744,000 | 38,053,000 | 31,938,000 | 32,078,000 | 18,144,000 | ||||||||||||||||||||||||||||||||||
total revenues | 5,525,975,000 | 5,088,843,000 | 3,110,183,000 | 4,791,696,000 | 4,171,910,000 | 9,656,738,000 | 4,429,831,000 | 3,315,481,000 | 3,626,518,000 | 3,127,482,000 | 2,528,695,000 | 1,858,413,000 | 330,070,000 | 1,004,017,000 | 4,053,596,000 | 4,483,365,000 | 3,136,181,000 | 4,563,006,000 | 2,005,164,000 | 1,895,238,000 | 1,331,994,000 | -1,001,505,000 | 1,063,071,000 | 790,485,000 | 1,179,864,000 | 1,187,480,000 | -178,056,000 | 1,129,666,000 | 971,620,000 | 472,606,000 | ||||||||||||||||||||||
yoy | 32.46% | -47.30% | -29.79% | 44.52% | 15.04% | 208.77% | 75.18% | 78.40% | 998.71% | 211.50% | -37.62% | -58.55% | -89.48% | -78.00% | 102.16% | 136.56% | 135.45% | -555.61% | 88.62% | 139.76% | 12.89% | -184.34% | -697.04% | -30.02% | 21.43% | 151.26% | ||||||||||||||||||||||||||
qoq | 8.59% | 63.62% | -35.09% | 14.86% | -56.80% | 117.99% | 33.61% | -8.58% | 15.96% | 23.68% | 36.07% | 463.04% | -67.13% | -75.23% | -9.59% | 42.96% | -31.27% | 127.56% | 5.80% | 42.29% | -233.00% | -194.21% | 34.48% | -33.00% | -0.64% | -766.91% | -115.76% | 16.27% | 105.59% | |||||||||||||||||||||||
expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||
compensation and benefits | 954,983,000 | 1,077,597,000 | 1,333,103,000 | 1,374,840,000 | 895,165,000 | 1,316,448,000 | 879,321,000 | 900,582,000 | 657,114,000 | 575,670,000 | 365,616,000 | 244,502,000 | 250,876,000 | 283,672,000 | 1,009,686,000 | 1,012,837,000 | 1,099,423,000 | 1,306,797,000 | 940,964,000 | 882,339,000 | 591,324,000 | -262,137,000 | 535,834,000 | 427,527,000 | 608,967,000 | 544,562,000 | 43,293,000 | 560,434,000 | 472,500,000 | 298,136,000 | 461,173,000 | 368,513,000 | 462,841,000 | 402,963,000 | 283,751,000 | 358,161,000 | 296,412,000 | 125,489,000 | 306,942,000 | 96,959,000 | 411,691,000 | 364,999,000 | 320,423,000 | 358,730,000 | 331,038,000 | 329,182,000 | 200,602,000 | 331,121,000 | 366,350,000 | 280,640,000 | 372,410,000 | 272,415,000 |
occupancy and related charges | 30,597,000 | 34,640,000 | 34,465,000 | 35,837,000 | 23,306,000 | 23,540,000 | 23,151,000 | 24,498,000 | 23,593,000 | 22,149,000 | 21,578,000 | 18,683,000 | 18,861,000 | 18,149,000 | 17,795,000 | 17,438,000 | 18,651,000 | 15,200,000 | 20,878,000 | 17,321,000 | 17,579,000 | 16,322,000 | 15,951,000 | 14,894,000 | 17,193,000 | 14,690,000 | 14,919,000 | 15,250,000 | 15,322,000 | 14,215,000 | 14,572,000 | 15,267,000 | 14,032,000 | 14,851,000 | 15,463,000 | 16,405,000 | 16,188,000 | 16,566,000 | 17,295,000 | 16,484,000 | 16,172,000 | 15,732,000 | 15,501,000 | 16,059,000 | 15,408,000 | 17,637,000 | 13,878,000 | 14,521,000 | 14,344,000 | 14,095,000 | 15,197,000 | 12,829,000 |
general, administrative and other | 414,891,000 | 323,997,000 | 300,332,000 | 367,666,000 | 304,489,000 | 277,981,000 | 310,356,000 | 243,268,000 | 289,586,000 | 213,689,000 | 292,538,000 | 212,513,000 | 253,832,000 | 234,665,000 | 350,807,000 | 203,977,000 | 237,296,000 | 166,997,000 | 217,215,000 | 194,039,000 | 148,165,000 | 149,123,000 | 199,535,000 | 177,112,000 | 182,651,000 | 169,515,000 | 179,524,000 | 164,406,000 | 187,228,000 | 124,250,000 | 160,958,000 | 146,467,000 | 152,855,000 | 122,200,000 | 153,602,000 | 136,551,000 | 110,618,000 | 166,268,000 | 200,858,000 | 163,477,000 | 126,314,000 | 134,302,000 | 168,486,000 | 210,536,000 | 126,725,000 | 108,676,000 | 77,542,000 | 93,688,000 | 65,825,000 | 54,004,000 | 57,651,000 | 32,903,000 |
net policy benefits and claims | 3,075,361,000 | 2,791,705,000 | 1,708,294,000 | 2,421,695,000 | 2,199,160,000 | 7,261,069,000 | 2,351,951,000 | 747,238,000 | 1,736,014,000 | 1,527,054,000 | 1,416,043,000 | 1,087,731,000 | -45,407,000 | |||||||||||||||||||||||||||||||||||||||
amortization of policy acquisition costs | 86,962,000 | 80,800,000 | 97,971,000 | 49,360,000 | 32,808,000 | -3,752,000 | 25,238,000 | 17,656,000 | 170,000 | 44,211,000 | -2,703,000 | 8,222,000 | 13,204,000 | -7,733,000 | -8,540,000 | -16,900,000 | -20,031,000 | -20,478,000 | ||||||||||||||||||||||||||||||||||
interest expense | 72,064,000 | 70,830,000 | 69,571,000 | 78,508,000 | 65,750,000 | 54,567,000 | 49,066,000 | 44,724,000 | 39,832,000 | 40,261,000 | 28,852,000 | 26,141,000 | 18,970,000 | 13,219,000 | 17,179,000 | 22,437,000 | 11,373,000 | 10,672,000 | -244,626,000 | -223,709,000 | -240,067,000 | -261,469,000 | -260,950,000 | -268,747,000 | -264,766,000 | -249,088,000 | -241,508,000 | -211,081,000 | -203,850,000 | -219,590,000 | -211,495,000 | -211,959,000 | -198,590,000 | -186,854,000 | -182,141,000 | -255,105,000 | -181,313,000 | -171,394,000 | -170,282,000 | -151,554,000 | -139,427,000 | -111,963,000 | ||||||||||
insurance expenses | 185,787,000 | 158,459,000 | 105,654,000 | 211,148,000 | 244,954,000 | 199,236,000 | 274,248,000 | 154,311,000 | 172,121,000 | 225,318,000 | 159,216,000 | 158,280,000 | 131,065,000 | 116,743,000 | 116,287,000 | 89,534,000 | 100,973,000 | 52,084,000 | ||||||||||||||||||||||||||||||||||
total expenses | 5,024,271,000 | 4,746,444,000 | 3,830,955,000 | 4,746,005,000 | 3,946,329,000 | 9,312,944,000 | 4,060,517,000 | 2,315,523,000 | 3,122,482,000 | 2,860,083,000 | 2,483,013,000 | 1,934,515,000 | 812,293,000 | 1,551,989,000 | 3,149,025,000 | 3,185,242,000 | 1,991,712,000 | 3,096,545,000 | 1,179,057,000 | 1,093,699,000 | 757,068,000 | -96,692,000 | 751,320,000 | 619,533,000 | 808,811,000 | 728,767,000 | 237,736,000 | 740,090,000 | 675,050,000 | 436,601,000 | 636,703,000 | 530,247,000 | 629,728,000 | 540,014,000 | 452,816,000 | 511,117,000 | 423,218,000 | 308,323,000 | 525,095,000 | 276,920,000 | 554,177,000 | 515,033,000 | 504,410,000 | 585,325,000 | 473,171,000 | 455,495,000 | 292,022,000 | 439,330,000 | 446,519,000 | 348,739,000 | 445,258,000 | 331,286,000 |
investment income - asset management and strategic holdings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
net gains from investment activities | 1,197,827,000 | 747,734,000 | 1,086,591,000 | 1,314,626,000 | 392,667,000 | 638,162,000 | 1,146,498,000 | 1,468,209,000 | 570,085,000 | -159,409,000 | -315,149,000 | -379,180,000 | -1,885,469,000 | 914,261,000 | -311,977,000 | 2,116,647,000 | 3,220,053,000 | 2,696,200,000 | 3,821,837,000 | 2,284,602,000 | 1,480,869,000 | -3,944,504,000 | 924,611,000 | -4,590,000 | 1,037,985,000 | 1,203,878,000 | -1,001,286,000 | 666,731,000 | 1,116,587,000 | 472,800,000 | 117,504,000 | 108,779,000 | 418,428,000 | 558,448,000 | 333,808,000 | 735,144,000 | 9,168,000 | -735,223,000 | 1,197,879,000 | -1,555,681,000 | 3,110,604,000 | 1,919,825,000 | 298,259,000 | 1,971,850,000 | 1,972,180,000 | 2,230,401,000 | 98,537,000 | 2,269,817,000 | 2,308,613,000 | 1,601,688,000 | 3,086,865,000 | 1,319,089,000 |
dividend income | 416,233,000 | 336,143,000 | 273,890,000 | 151,260,000 | 471,349,000 | 245,057,000 | 194,129,000 | 201,925,000 | 246,939,000 | 148,167,000 | 218,327,000 | 294,415,000 | 147,355,000 | 662,350,000 | 375,749,000 | 121,484,000 | 125,821,000 | 75,746,000 | 57,516,000 | 116,379,000 | 9,969,000 | 168,699,000 | 131,228,000 | 147,989,000 | 17,130,000 | 22,625,000 | 37,501,000 | 38,245,000 | 66,344,000 | 33,064,000 | 101,971,000 | 20,774,000 | 69,446,000 | 9,924,000 | 19,866,000 | 73,105,000 | 31,669,000 | 63,213,000 | 140,397,000 | 270,759,000 | 360,556,000 | 78,815,000 | 599,020,000 | 272,902,000 | 96,704,000 | 121,059,000 | 209,486,000 | 39,469,000 | 10,440,000 | 79,919,000 | 172,939,000 | 31,215,000 |
interest income | 806,711,000 | 809,883,000 | 785,857,000 | 854,927,000 | 903,861,000 | 890,102,000 | 917,330,000 | 873,440,000 | 850,061,000 | 728,616,000 | 650,943,000 | 500,234,000 | 391,549,000 | 352,556,000 | 333,922,000 | 402,839,000 | 381,254,000 | 367,455,000 | 363,388,000 | 354,865,000 | 331,732,000 | 353,455,000 | 350,138,000 | 344,140,000 | 365,727,000 | 358,511,000 | 407,178,000 | 339,393,000 | 351,705,000 | 298,256,000 | 348,587,000 | 317,134,000 | 295,718,000 | 280,980,000 | 268,615,000 | 256,505,000 | 266,213,000 | 230,476,000 | 320,569,000 | 299,485,000 | 302,985,000 | 296,158,000 | 260,292,000 | 215,872,000 | 161,960,000 | 114,861,000 | 128,020,000 | 109,369,000 | 95,578,000 | 87,892,000 | 76,199,000 | 88,749,000 |
total investment income | 1,697,857,000 | 1,186,369,000 | 1,491,839,000 | 1,598,873,000 | 984,624,000 | 1,019,257,000 | 1,506,657,000 | 1,819,232,000 | 946,977,000 | 141,036,000 | 5,349,000 | 23,949,000 | -1,675,291,000 | 1,647,408,000 | 122,304,000 | 2,362,804,000 | 3,462,072,000 | 2,887,645,000 | 3,998,115,000 | 2,532,137,000 | 1,582,503,000 | -3,683,819,000 | 1,145,027,000 | 218,792,000 | 1,156,076,000 | 1,335,926,000 | -798,115,000 | 833,288,000 | 1,330,786,000 | 584,530,000 | 356,567,000 | 234,728,000 | 585,002,000 | 662,498,000 | 440,148,000 | 809,649,000 | 125,737,000 | -612,928,000 | 1,488,563,000 | -1,136,991,000 | 3,634,718,000 | 2,182,835,000 | 1,060,953,000 | 2,394,627,000 | 2,196,113,000 | 2,441,265,000 | 411,429,000 | 2,395,632,000 | 2,396,763,000 | 1,752,615,000 | 3,317,998,000 | 1,421,682,000 |
income before taxes | 2,199,561,000 | 1,528,768,000 | 771,067,000 | 1,644,564,000 | 1,210,205,000 | 1,363,051,000 | 1,875,971,000 | 2,819,190,000 | 1,451,013,000 | 408,435,000 | 51,031,000 | -52,153,000 | -2,157,514,000 | 1,026,875,000 | 3,660,927,000 | 4,824,222,000 | 3,333,676,000 | 2,157,429,000 | -4,588,632,000 | 1,456,778,000 | 389,744,000 | 1,527,129,000 | 1,794,639,000 | -1,213,907,000 | 1,222,864,000 | 1,627,356,000 | 620,535,000 | 661,512,000 | 397,358,000 | 887,062,000 | 838,436,000 | 468,807,000 | 985,588,000 | 279,276,000 | -758,446,000 | 1,271,391,000 | -1,225,285,000 | 3,336,415,000 | 1,959,147,000 | 901,311,000 | 2,058,672,000 | 2,025,868,000 | 2,205,798,000 | 285,783,000 | 2,107,542,000 | 2,112,398,000 | 1,516,236,000 | 2,989,047,000 | 1,208,008,000 | |||
income tax benefit | 359,739,000 | 174,304,000 | 86,569,000 | 209,896,000 | 216,969,000 | 269,201,000 | 286,611,000 | 437,210,000 | 148,747,000 | 93,164,000 | 27,434,000 | -153,104,000 | 191,582,000 | 379,282,000 | 206,264,000 | |||||||||||||||||||||||||||||||||||||
net income | 1,839,822,000 | 1,354,464,000 | 684,498,000 | 1,434,668,000 | 993,236,000 | 1,093,850,000 | 1,589,360,000 | 2,381,980,000 | 1,126,058,000 | 259,688,000 | -42,133,000 | -79,587,000 | -2,004,410,000 | 835,293,000 | 3,281,645,000 | 4,420,085,000 | 2,974,301,000 | 1,951,165,000 | -4,227,953,000 | 1,314,152,000 | 336,612,000 | 1,361,730,000 | 1,627,046,000 | -1,070,613,000 | 1,352,269,000 | 1,566,396,000 | 602,894,000 | 514,686,000 | 378,938,000 | 868,524,000 | 797,894,000 | 463,007,000 | 974,762,000 | 273,231,000 | -760,336,000 | 1,244,050,000 | -1,217,895,000 | 3,305,868,000 | 1,943,009,000 | 872,044,000 | 2,052,496,000 | 2,004,166,000 | 2,198,154,000 | 277,258,000 | 2,098,186,000 | 2,102,786,000 | 1,505,143,000 | 2,971,975,000 | 1,182,403,000 | |||
yoy | 85.24% | 23.83% | -56.93% | -39.77% | -11.80% | 321.22% | -3872.25% | -3092.93% | -156.18% | -105.04% | -102.43% | -81.10% | 10.33% | 236.35% | 783.60% | 43.29% | -359.85% | -222.75% | -75.11% | -13.07% | 169.87% | -308.01% | 256.86% | 80.35% | -24.44% | 11.16% | -61.13% | 217.87% | -204.94% | -62.78% | -180.04% | -91.73% | -139.13% | 42.66% | -159.34% | 64.95% | -11.61% | 214.52% | -2.18% | -4.69% | 46.04% | -90.67% | 77.45% | |||||||||
qoq | 35.83% | 97.88% | -52.29% | 44.44% | -9.20% | -31.18% | -33.28% | 111.53% | 333.62% | -716.35% | -47.06% | -96.03% | -74.55% | 48.61% | 52.44% | -146.15% | -421.72% | 290.41% | -75.28% | -16.31% | -251.97% | -179.17% | -13.67% | 159.81% | 17.14% | 35.82% | -56.37% | 8.85% | 72.33% | -52.50% | 256.75% | -135.94% | -161.12% | -202.15% | -136.84% | 70.14% | 122.81% | -57.51% | 2.41% | -8.83% | 692.82% | -86.79% | -0.22% | 39.71% | -49.36% | 151.35% | ||||||
net income margin % | 33.29% | 26.62% | 22.01% | 29.94% | 23.81% | 11.33% | 35.88% | 71.84% | 31.05% | 8.30% | -1.67% | -4.28% | -607.27% | 0% | 20.61% | 73.20% | 0% | 0% | 220.44% | 156.94% | 146.48% | 422.16% | 123.62% | 42.58% | 115.41% | 137.02% | 601.28% | 119.71% | 161.21% | 127.57% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% |
net income attributable to redeemable noncontrolling interests | 34,058,000 | 68,175,000 | 8,494,000 | -4,798,000 | 29,666,000 | 32,678,000 | 7,323,000 | -3,685,000 | -1,740,000 | -7,303,000 | 1,246,000 | 1,601,000 | 8,000 | 1,204,000 | 1,519,000 | -57,246,000 | 12,236,000 | -18,016,000 | 25,674,000 | 9,776,000 | 20,876,000 | 22,387,000 | 20,933,000 | -13,092,000 | 3,121,000 | 1,533,000 | -38,000 | 7,371,000 | -12,925,000 | -891,000 | 1,933,000 | 10,637,000 | 24,623,000 | 9,994,000 | 3,285,000 | 5,272,000 | ||||||||||||||||
net income attributable to noncontrolling interests | 905,407,000 | 776,166,000 | 861,928,000 | 838,916,000 | 295,644,000 | 378,958,000 | 541,608,000 | 895,539,000 | 266,086,000 | -73,003,000 | -143,849,000 | -6,792,000 | -1,193,734,000 | 309,281,000 | 2,123,569,000 | 2,908,864,000 | 1,909,458,000 | 1,244,196,000 | -2,947,429,000 | 790,710,000 | 87,058,000 | 838,996,000 | 917,727,000 | -628,726,000 | 691,494,000 | 895,690,000 | 398,777,000 | 330,180,000 | 196,158,000 | 432,150,000 | 509,277,000 | 296,789,000 | 611,288,000 | 172,115,000 | -430,359,000 | 269,924,000 | 1,880,124,000 | 1,965,381,000 | 1,355,597,000 | 2,776,267,000 | ||||||||||||
net income attributable to kkr & co. inc. | 900,357,000 | 510,123,000 | 600,550,000 | 667,926,000 | 682,214,000 | 1,040,429,000 | 1,490,126,000 | 861,712,000 | 339,994,000 | 100,470,000 | -74,396,000 | -810,684,000 | 524,808,000 | 1,156,557,000 | 1,511,221,000 | 1,064,843,000 | 706,969,000 | -1,280,524,000 | 523,442,000 | 249,554,000 | 522,734,000 | 709,319,000 | -384,641,000 | 648,539,000 | ||||||||||||||||||||||||||||
series d mandatory convertible preferred stock dividends | 40,430,000 | 37,736,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
net income attributable to kkr & co. inc. common stockholders | 859,927,000 | 472,387,000 | -185,924,000 | 600,550,000 | 667,926,000 | 682,214,000 | 1,040,429,000 | 1,472,878,000 | 844,463,000 | 322,744,000 | 83,220,000 | -91,646,000 | -827,934,000 | 507,558,000 | 1,131,354,000 | 1,479,689,000 | 1,056,502,000 | 698,628,000 | ||||||||||||||||||||||||||||||||||
net income attributable to kkr & co. inc. per share of common stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 0.97 | 0.53 | -0.22 | 0.68 | 0.75 | 0.77 | 1.18 | 1.71 | 0.98 | 0.37 | 0.19 | -0.11 | -1.22 | 0.85 | 1.94 | 2.63 | 1.86 | 1.25 | -2.31 | 0.93 | 0.44 | 0.94 | 1.31 | -0.8 | 1.22 | 1,330 | 360 | 340 | 330 | 870 | 570 | 380 | 790 | 210 | -730 | 60 | -420 | 840 | 620 | 210 | 470 | 720 | 730 | 60 | 750 | 530 | 620 | 830 | 180 | |||
