Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
operating expenses | ||||||||||||||
research and development | 14,945,000 | 11,468,000 | 7,846,000 | 7,282,146 | 5,049,070 | 10,719,142 | ||||||||
general and administrative | 21,364,000 | 16,547,000 | 10,028,000 | 8,096,401 | 7,232,018 | 7,051,836 | ||||||||
total operating expenses | 36,309,000 | 28,015,000 | 17,874,000 | 15,378,547 | 12,281,088 | 17,770,978 | ||||||||
income from operations | -36,309,000 | -28,015,000 | -17,874,000 | -15,378,547 | -12,281,088 | -17,770,978 | -1,017,452 | -170,848 | -2,041,000 | -901,500 | -1,157,365 | -447,009 | -402,616 | -430,744 |
yoy | 195.65% | 57.64% | 1656.74% | 8901.30% | 501.72% | 1871.27% | -12.09% | -61.78% | 406.93% | 109.29% | ||||
qoq | 29.61% | 56.74% | 16.23% | 25.22% | -30.89% | 1646.62% | 495.53% | -91.63% | 126.40% | -22.11% | 158.91% | 11.03% | -6.53% | |
other income | 3,952,338 | 4,305,900 | 6,645,452 | 5,915,735 | 5,363,980 | 4,080,194 | 2,411,317 | 577,220 | ||||||
change in fair value of simple agreements for future equity | 2,055,959 | -13,126,959 | ||||||||||||
interest and dividend income | 7,118,000 | 3,761,000 | 3,653,000 | 3,328,237 | 2,546,886 | 1,715,574 | ||||||||
total other income | 7,118,000 | 3,761,000 | 3,653,000 | 5,384,196 | 2,546,886 | |||||||||
income before income taxes | -29,191,000 | -24,254,000 | -14,221,000 | -9,994,351 | -9,734,202 | -29,182,363 | ||||||||
income tax benefit | -531,000 | |||||||||||||
net income | -29,722,000 | -24,685,000 | -9,810,000 | -10,288,767 | -9,959,165 | -29,345,984 | 1,528,369 | 2,576,373 | 2,418,722 | 3,782,431 | 3,090,679 | 2,785,515 | 1,474,130 | 54,361 |
yoy | 198.44% | -15.88% | -741.86% | -499.35% | -511.75% | -875.85% | -50.55% | -7.51% | 64.08% | 6857.99% | ||||
qoq | 20.41% | 151.63% | -4.65% | 3.31% | -66.06% | -2020.09% | -40.68% | 6.52% | -36.05% | 22.38% | 10.96% | 88.96% | 2611.74% | |
net income per share | ||||||||||||||
basic and diluted - class a common stock | -0.2 | -0.18 | -0.07 | -0.09 | -0.08 | |||||||||
weighted-average common shares outstanding - basic and diluted - class a common stock | 150,364,909 | 140,085,498 | 138,109,974 | 98,910,013 | 122,134,375 | |||||||||
income taxes | -431,000 | 4,411,000 | -294,416 | -224,963 | -163,621 | |||||||||
deemed dividend - earnout and founder shares | -121,983,650 | -487,934,600 | ||||||||||||
net loss attributable to common stockholders | -137,815,458.25 | -9,959,165 | -517,280,584 | |||||||||||
total other loss | -11,411,385 | |||||||||||||
basic and diluted – class a common stock | -0.29 | |||||||||||||
weighted-average number of common shares outstanding – basic and diluted – class a common stock | 100,021,539 | |||||||||||||
formation and operational costs | 1,017,452 | |||||||||||||
other income: | ||||||||||||||
interest earned on marketable securities held in trust account | 3,952,338 | 5,862,881 | 5,416,834 | 4,093,418 | 2,354,571 | 703,370 | ||||||||
unrealized loss on marketable securities held in trust account | -126,150 | |||||||||||||
income before provision for income taxes | 2,934,886 | 4,135,052 | 4,604,452 | 5,014,235 | 4,206,615 | 3,633,185 | 2,008,701 | 146,476 | ||||||
provision for income taxes | -1,406,517 | -1,558,679 | -2,185,730 | -1,231,804 | -1,115,936 | -847,670 | -534,571 | -92,115 | ||||||
basic and diluted weighted-average shares outstanding, shares subject to redemption | 29,150,521 | 45,417,697 | 50,000,000 | 50,000,000 | 50,000,000 | 50,000,000 | 50,000,000 | 50,000,000 | ||||||
basic and diluted net income per share, shares subject to redemption | 0.04 | 0.05 | 0.04 | 0.06 | 0.05 | 0.04 | 0.02 | |||||||
basic and diluted weighted-average shares outstanding, shares not subject to redemption | 13,950,000 | 13,950,000 | 13,950,000 | 13,950,000 | 13,950,000 | 13,950,000 | 13,950,000 | 13,950,000 | ||||||
basic and diluted net income per share, shares not subject to redemption | 0.04 | 0.05 | 0.04 | 0.06 | 0.05 | 0.04 | 0.02 | |||||||
formation and operating costs | 1,024,966.25 | 2,041,000 | 901,500 | 1,157,365 | 340,618.75 | 402,616 | 430,744 | |||||||
interest earned on cash and marketable securities held in trust account | 4,481,291.75 | 6,645,452 | ||||||||||||
unrealized gain on marketable securities held in trust account | 52,854 | -52,854 | -13,224 | 56,746 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
