Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 1,181,092,000 | 1,003,697,000 | 883,855,000 | 827,519,000 | 725,516,000 | 678,134,000 | 634,338,000 | 608,350,000 | 558,159,000 | 533,317,000 | 525,186,000 | 508,624,000 | 477,880,000 | 473,010,000 | 446,357,000 | 432,867,000 | 392,146,000 | 375,642,000 | 341,234,000 | 322,091,000 | 289,366,000 |
yoy | 62.79% | 48.01% | 39.34% | 36.03% | 29.98% | 27.15% | 20.78% | 19.61% | 16.80% | 12.75% | 17.66% | 17.50% | 21.86% | 25.92% | 30.81% | 34.39% | 35.52% | ||||
qoq | 17.67% | 13.56% | 6.81% | 14.06% | 6.99% | 6.90% | 4.27% | 8.99% | 4.66% | 1.55% | 3.26% | 6.43% | 1.03% | 5.97% | 3.12% | 10.38% | 4.39% | 10.08% | 5.94% | 11.31% | |
cost of revenue | 207,307,000 | 192,934,000 | 172,970,000 | 174,533,000 | 146,639,000 | 128,562,000 | 116,256,000 | 108,639,000 | 107,922,000 | 106,899,000 | 107,645,000 | 104,311,000 | 107,611,000 | 102,224,000 | 94,403,000 | 87,563,000 | 86,804,000 | 90,926,000 | 74,111,000 | 70,503,000 | 149,340,000 |
gross profit | 973,785,000 | 810,763,000 | 710,885,000 | 652,986,000 | 578,877,000 | 549,572,000 | 518,082,000 | 499,711,000 | 450,237,000 | 426,418,000 | 417,541,000 | 404,313,000 | 370,269,000 | 370,786,000 | 351,954,000 | 345,304,000 | 305,342,000 | 284,716,000 | 267,123,000 | 251,588,000 | 140,026,000 |
yoy | 68.22% | 47.53% | 37.21% | 30.67% | 28.57% | 28.88% | 24.08% | 23.60% | 21.60% | 15.00% | 18.64% | 17.09% | 21.26% | 30.23% | 31.76% | 37.25% | 118.06% | ||||
qoq | 20.11% | 14.05% | 8.87% | 12.80% | 5.33% | 6.08% | 3.68% | 10.99% | 5.59% | 2.13% | 3.27% | 9.19% | -0.14% | 5.35% | 1.93% | 13.09% | 7.24% | 6.59% | 6.17% | 79.67% | |
gross margin % | 82.45% | 80.78% | 80.43% | 78.91% | 79.79% | 81.04% | 81.67% | 82.14% | 80.66% | 79.96% | 79.50% | 79.49% | 77.48% | 78.39% | 78.85% | 79.77% | 77.86% | 75.79% | 78.28% | 78.11% | 48.39% |
operating expenses: | |||||||||||||||||||||
sales and marketing | 274,636,000 | 243,788,000 | 236,309,000 | 288,295,000 | 209,474,000 | 196,809,000 | 193,177,000 | 197,363,000 | 176,373,000 | 184,163,000 | 187,093,000 | 190,233,000 | 182,918,000 | 168,875,000 | 160,485,000 | 162,593,000 | 153,443,000 | 162,379,000 | 136,097,000 | 147,619,000 | 334,911,000 |
research and development | 144,191,000 | 135,043,000 | 134,889,000 | 171,502,000 | 117,555,000 | 108,781,000 | 110,040,000 | 109,283,000 | 105,708,000 | 99,533,000 | 90,100,000 | 82,044,000 | 100,863,000 | 88,171,000 | 88,601,000 | 84,176,000 | 94,316,000 | 110,524,000 | 98,471,000 | 94,130,000 | 313,915,000 |
general and administrative | 161,702,000 | 162,615,000 | 163,639,000 | 182,146,000 | 138,708,000 | 138,643,000 | 133,984,000 | 127,271,000 | 128,173,000 | 132,648,000 | 136,233,000 | 149,862,000 | 148,679,000 | 155,485,000 | 142,307,000 | 157,478,000 | 149,524,000 | 157,961,000 | 146,569,000 | 166,411,000 | 338,977,000 |
total operating expenses | 580,529,000 | 541,446,000 | 534,837,000 | 641,943,000 | 465,737,000 | 444,233,000 | 437,201,000 | 433,917,000 | 410,254,000 | 416,344,000 | 413,426,000 | 422,139,000 | 432,460,000 | 412,531,000 | 391,393,000 | 404,247,000 | 397,283,000 | 430,864,000 | 381,137,000 | 408,160,000 | 987,803,000 |
income from operations | 393,256,000 | 269,317,000 | 176,048,000 | 11,043,000 | 113,140,000 | 105,339,000 | 80,881,000 | 65,794,000 | 39,983,000 | 10,074,000 | 4,115,000 | -17,826,000 | -62,191,000 | -41,745,000 | -39,439,000 | -58,943,000 | -91,941,000 | -146,148,000 | -114,014,000 | -156,572,000 | -847,777,000 |
yoy | 247.58% | 155.67% | 117.66% | -83.22% | 182.97% | 945.65% | 1865.52% | -469.09% | -164.29% | -124.13% | -110.43% | -69.76% | -32.36% | -71.44% | -65.41% | -62.35% | -89.16% | ||||
qoq | 46.02% | 52.98% | 1494.20% | -90.24% | 7.41% | 30.24% | 22.93% | 64.55% | 296.89% | 144.81% | -123.08% | -71.34% | 48.98% | 5.85% | -33.09% | -35.89% | -37.09% | 28.18% | -27.18% | -81.53% | |
operating margin % | 33.30% | 26.83% | 19.92% | 1.33% | 15.59% | 15.53% | 12.75% | 10.82% | 7.16% | 1.89% | 0.78% | -3.50% | -13.01% | -8.83% | -8.84% | -13.62% | -23.45% | -38.91% | -33.41% | -48.61% | -292.98% |
interest income | 59,762,000 | 56,255,000 | 50,441,000 | 54,727,000 | 52,120,000 | 46,593,000 | 43,352,000 | 44,545,000 | 36,864,000 | 30,310,000 | 20,853,000 | 12,750,000 | 5,540,000 | 1,472,000 | 547,000 | 480,000 | 379,000 | 372,000 | 376,000 | 368,000 | 494,000 |
other income | 27,483,000 | 6,596,000 | -3,173,000 | 14,768,000 | -8,110,000 | -11,173,000 | -13,507,000 | -3,956,000 | 3,864,000 | -9,024,000 | -2,861,000 | 44,637,000 | -65,046,000 | -135,798,000 | -59,870,000 | -64,118,000 | -8,528,000 | 2,125,000 | -4,894,000 | 2,082,000 | -3,293,000 |
income before provision for income taxes | 480,501,000 | 332,168,000 | 223,316,000 | 80,538,000 | 157,150,000 | 140,759,000 | 110,726,000 | 106,247,000 | 79,969,000 | 30,043,000 | 20,832,000 | 37,849,000 | -122,779,000 | -176,741,000 | -99,356,000 | -123,182,000 | -100,699,000 | -144,241,000 | -120,372,000 | -155,936,000 | -861,862,000 |
provision for income taxes | 3,753,000 | 3,596,000 | 5,599,000 | 3,602,000 | 7,809,000 | 5,189,000 | 4,655,000 | 9,334,000 | 6,530,000 | 2,171,000 | 1,681,000 | 4,360,000 | 1,096,000 | 2,588,000 | 2,023,000 | 33,006,000 | 1,438,000 | -5,661,000 | 3,102,000 | -7,593,000 | -8,543,000 |
net income | 476,748,000 | 328,572,000 | 217,717,000 | 76,936,000 | 149,341,000 | 135,570,000 | 106,071,000 | 96,913,000 | 73,439,000 | 27,872,000 | 19,151,000 | 33,489,000 | -123,875,000 | -179,329,000 | -101,379,000 | -156,188,000 | -102,137,000 | -138,580,000 | -123,474,000 | -148,343,000 | -853,319,000 |
yoy | 219.23% | 142.36% | 105.26% | -20.61% | 103.35% | 386.40% | 453.87% | 189.39% | -159.28% | -115.54% | -118.89% | -121.44% | 21.28% | 29.40% | -17.89% | 5.29% | -88.03% | ||||
qoq | 45.10% | 50.92% | 182.98% | -48.48% | 10.16% | 27.81% | 9.45% | 31.96% | 163.49% | 45.54% | -42.81% | -127.03% | -30.92% | 76.89% | -35.09% | 52.92% | -26.30% | 12.23% | -16.76% | -82.62% | |
net income margin % | 40.37% | 32.74% | 24.63% | 9.30% | 20.58% | 19.99% | 16.72% | 15.93% | 13.16% | 5.23% | 3.65% | 6.58% | -25.92% | -37.91% | -22.71% | -36.08% | -26.05% | -36.89% | -36.18% | -46.06% | -294.89% |
less: net income attributable to noncontrolling interests | 1,149,000 | 1,845,000 | 3,686,000 | -2,073,000 | 5,816,000 | 1,444,000 | 541,000 | 3,522,000 | 1,934,000 | -255,000 | 2,349,000 | ||||||||||
net income attributable to common stockholders | 475,599,000 | 326,727,000 | 214,031,000 | 79,009,000 | 143,525,000 | 134,126,000 | 105,530,000 | 93,391,000 | 71,505,000 | 28,127,000 | 16,802,000 | ||||||||||
earnings per share attributable to common stockholders, basic | 0.2 | 0.14 | |||||||||||||||||||
earnings per share attributable to common stockholders, diluted | 0.18 | 0.13 | |||||||||||||||||||
weighted-average shares of common stock outstanding used in computing earnings per share attributable to common stockholders, basic | 2,377,167 | 2,365,196 | |||||||||||||||||||
weighted-average shares of common stock outstanding used in computing earnings per share attributable to common stockholders, diluted | 2,571,057 | 2,562,912 | |||||||||||||||||||
net income per share | 0.09 | 0.04 | 0.06 | 0.06 | 0.05 | 0.05 | 0.03 | 0.01 | 0.01 | 0.02 | -0.06 | -0.09 | -0.05 | -0.08 | -0.05 | -0.07 | -0.07 | 0.24 | -0.94 | ||
net earnings per share attributable to common stockholders, diluted | 0.08 | 0.03 | 0.06 | 0.06 | 0.04 | 0.04 | 0.03 | 0.01 | 0.01 | ||||||||||||
weighted-average shares of common stock outstanding used in computing net earnings per share attributable to common stockholders, basic | 2,348,679 | 2,250,163 | 2,250,032 | 2,231,592 | 2,213,545 | 2,147,446 | 2,162,530 | 2,131,224 | 2,107,780 | ||||||||||||
weighted-average shares of common stock outstanding used in computing net earnings per share attributable to common stockholders, diluted | 2,552,818 | 2,450,818 | 2,459,589 | 2,414,696 | 2,400,107 | 2,297,927 | 2,325,600 | 2,278,155 | 2,217,439 | ||||||||||||
interest expense | -136,000 | -742,000 | -1,317,000 | -1,275,000 | -1,712,000 | -1,082,000 | -670,000 | -594,000 | -601,000 | -609,000 | -590,000 | -1,840,000 | -1,814,000 | -2,085,000 | |||||||
weighted-average shares of common stock outstanding used in computing net loss per share attributable to common stockholders, basic | 2,063,793 | 2,073,265 | 2,054,799 | 2,036,307 | 1,923,617 | 1,964,395 | 1,894,606 | 1,821,158 | 977,721,736 | 905,462,010 | |||||||||||
weighted-average shares of common stock outstanding used in computing net loss per share attributable to common stockholders, diluted | 2,063,793 | 2,073,265 | 2,054,799 | 2,036,307 | 1,923,617 | 1,964,395 | 1,894,606 | 1,821,158 | 979,330,067 | 905,462,010 | |||||||||||
change in fair value of warrants | -9,201,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
