Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 1,947,000 | 1,801,000 | 1,472,000 | 2,274,000 | 2,378,000 | 3,086,000 | 3,052,000 | 3,376,000 | 3,105,000 | 3,327,000 | 2,201,000 | 6,060,000 | 2,804,000 | 2,134,000 | 2,104,000 | |||
yoy | -18.12% | -41.64% | -51.77% | -32.64% | -23.41% | -7.24% | 38.66% | -44.29% | 10.73% | 55.90% | 4.61% | |||||||
qoq | 8.11% | 22.35% | -35.27% | -4.37% | -22.94% | 1.11% | -9.60% | 8.73% | -6.67% | 51.16% | -63.68% | 116.12% | 31.40% | 1.43% | ||||
cost of revenue | 1,543,000 | 1,235,000 | 1,030,000 | 1,271,000 | 1,174,000 | 1,096,000 | 1,552,000 | 860,000 | 834,000 | 597,000 | 510,000 | 810,000 | 776,000 | 873,000 | 414,000 | |||
total gross profit | 404,000 | 566,000 | 442,000 | 1,003,000 | 1,204,000 | 1,990,000 | 1,500,000 | 2,516,000 | 2,271,000 | 2,730,000 | 1,691,000 | 5,250,000 | 2,028,000 | 1,261,000 | 1,690,000 | |||
yoy | -66.45% | -71.56% | -70.53% | -60.14% | -46.98% | -27.11% | -11.30% | -52.08% | 11.98% | 116.49% | 0.06% | |||||||
qoq | -28.62% | 28.05% | -55.93% | -16.69% | -39.50% | 32.67% | -40.38% | 10.79% | -16.81% | 61.44% | -67.79% | 158.88% | 60.82% | -25.38% | ||||
gross margin % | 20.75% | 31.43% | 30.03% | 44.11% | 50.63% | 64.48% | 49.15% | 74.53% | 73.14% | 82.06% | 76.83% | 86.63% | 72.33% | 59.09% | 80.32% | NaN% | NaN% | NaN% |
operating expenses: | ||||||||||||||||||
research and development | 15,020,000 | 13,522,000 | 15,455,000 | 13,657,000 | 12,752,000 | 11,870,000 | 11,471,000 | 12,787,000 | 13,056,000 | 13,219,000 | 13,707,000 | 15,912,000 | 17,365,000 | 12,634,000 | 12,449,000 | |||
selling, general and administrative | 5,933,000 | 6,926,000 | 6,619,000 | 5,840,000 | 5,798,000 | 6,205,000 | 6,614,000 | 6,936,000 | 6,047,000 | 5,747,000 | ||||||||
total operating expenses | 20,953,000 | 20,448,000 | 22,074,000 | 19,497,000 | 18,550,000 | 18,075,000 | 18,085,000 | 19,723,000 | 19,103,000 | 18,966,000 | 23,711,000 | 31,976,000 | 33,352,000 | 26,906,000 | 25,484,000 | |||
income from operations | -20,549,000 | -19,882,000 | -21,632,000 | -18,494,000 | -17,346,000 | -16,085,000 | -16,585,000 | -17,207,000 | -16,832,000 | -16,236,000 | -22,020,000 | -26,726,000 | -31,324,000 | -25,645,000 | -23,794,000 | -3,709,633 | -570,395 | -489,640 |
yoy | 18.47% | 23.61% | 30.43% | 7.48% | 3.05% | -0.93% | -24.68% | -35.62% | -46.26% | -36.69% | -7.46% | 620.45% | 5391.63% | 5137.52% | ||||
qoq | 3.35% | -8.09% | 16.97% | 6.62% | 7.84% | -3.01% | -3.61% | 2.23% | 3.67% | -26.27% | -17.61% | -14.68% | 22.14% | 7.78% | 541.41% | 550.36% | 16.49% | |
operating margin % | -1055.42% | -1103.94% | -1469.57% | -813.28% | -729.44% | -521.22% | -543.41% | -509.69% | -542.09% | -488.01% | -1000.45% | -441.02% | -1117.12% | -1201.73% | -1130.89% | -Infinity% | -Infinity% | -Infinity% |
other income | ||||||||||||||||||
interest expense | -446,000 | -733,000 | -969,000 | -1,107,000 | -1,268,000 | -1,473,000 | -1,574,000 | -1,464,000 | -1,475,000 | -1,436,000 | -1,205,000 | |||||||
interest income | 5,598,000 | 3,042,000 | 2,152,000 | 1,546,000 | 1,226,000 | 1,218,000 | 1,123,000 | 1,330,000 | 1,263,000 | 1,199,000 | 1,284,000 | 1,261,000 | 1,042,000 | |||||
change in fair value of derivative warrant liabilities | -181,955,000 | -20,557,000 | 53,262,000 | -90,885,000 | 1,200,000 | 2,100,000 | -2,583,000 | 3,160,000 | -3,442,000 | -5,000 | -873,000 | 2,279,000 | 8,103,000 | 8,687,000 | 5,822,000 | -20,527,750 | 5,230,000 | -1,961,250 |
change in fair value of earn-out liabilities | -4,062,000 | -2,257,000 | 8,837,000 | -44,256,000 | 820,000 | 1,315,000 | -1,621,000 | 1,413,000 | -1,731,000 | -350,000 | -281,000 | |||||||
total other income | -180,419,000 | -19,772,000 | 64,251,000 | 497,250 | 2,513,000 | 3,664,000 | -4,188,000 | 4,635,000 | -5,383,000 | -730,000 | -1,334,000 | 3,854,000 | 12,569,000 | 15,671,000 | 13,324,000 | |||
net loss before provision for income taxes | -200,968,000 | -152,961,000 | -14,833,000 | -12,421,000 | -20,773,000 | -12,572,000 | -22,215,000 | -16,966,000 | -23,354,000 | -22,872,000 | -18,755,000 | -9,974,000 | -10,470,000 | |||||
provision for income taxes | ||||||||||||||||||
net income | -200,968,000 | -39,654,000 | 42,619,000 | -152,961,000 | -14,833,000 | -12,421,000 | -20,773,000 | -12,572,000 | -22,215,000 | -16,966,000 | -23,354,000 | -22,872,000 | -18,755,000 | -9,974,000 | -10,470,000 | -24,230,061 | 4,664,815 | -2,445,737 |
yoy | 1254.87% | 219.25% | -305.17% | 1116.68% | -33.23% | -26.79% | -11.05% | -45.03% | 18.45% | 70.10% | 123.06% | -5.60% | -502.05% | 307.81% | ||||
qoq | 406.80% | -193.04% | -127.86% | 931.22% | 19.42% | -40.21% | 65.23% | -43.41% | 30.94% | -27.35% | 2.11% | 21.95% | 88.04% | -4.74% | -56.79% | -619.42% | -290.73% | |
net income margin % | -10321.93% | -2201.78% | 2895.31% | -6726.52% | -623.76% | -402.50% | -680.64% | -372.39% | -715.46% | -509.95% | -1061.06% | -377.43% | -668.87% | -467.39% | -497.62% | -Infinity% | Infinity% | -Infinity% |
net income per share | -0.62 | -0.13 | 0.15 | -0.81 | -0.08 | -0.07 | -0.14 | -0.09 | -0.17 | -0.13 | -0.19 | -0.19 | -0.16 | -0.09 | -0.2 | |||
weighted-average shares used for eps calculation | 325,024 | 298,254 | 284,698 | 184,666 | 188,389 | 171,903 | 151,855 | 131,977 | 133,866 | 128,515 | 124,778 | 102,300,852 | 118,571,295 | 114,096,390 | 53,691,948 | |||
net income before provision for income taxes | -39,654,000 | 42,619,000 | ||||||||||||||||
net loss available to common stockholders used in diluted earnings per share | -39,654 | |||||||||||||||||
net income available to common stockholders used in diluted earnings per share | 38,256 | |||||||||||||||||
restructuring | 991,000 | |||||||||||||||||
transaction costs | ||||||||||||||||||
sales and marketing | 518,000 | 1,426,000 | 1,960,000 | 1,487,000 | 1,475,000 | |||||||||||||
general and administrative | 8,495,000 | 9,261,000 | 14,027,000 | 12,785,000 | 11,560,000 | |||||||||||||
other income, net: | ||||||||||||||||||
change in fair value of earn-out liability | 1,789,000 | 4,860,000 | 8,024,000 | 9,634,000 | ||||||||||||||
other income , net: | ||||||||||||||||||
interest expense, net of interest income | -1,040,000 | |||||||||||||||||
transaction cost | -927,000 | |||||||||||||||||
other expense | ||||||||||||||||||
general and administrative expenses | 3,709,633 | 570,395 | 489,640 | |||||||||||||||
offering costs associated with derivative warrant liabilities | ||||||||||||||||||
income from investments held in trust account | 7,322 | 5,210 | 5,153 | |||||||||||||||
weighted-average number of class a ordinary shares | 34,500,000 | |||||||||||||||||
basic and diluted net income per share, class a | 0.005 | 0.11 | ||||||||||||||||
weighted-average number of class b ordinary shares, basic | 8,433,904 | 8,625,000 | ||||||||||||||||
weighted-average number of class b ordinary shares, diluted | 8,625,000 | 8,625,000 | ||||||||||||||||
basic and diluted net income per share, class b | 0.005 | 0.11 | ||||||||||||||||
weighted-average shares outstanding of class a ordinary shares subject to redemption, basic and diluted | 31,550,742 | |||||||||||||||||
basic and diluted net income per share, class a ordinary shares subject to redemption | ||||||||||||||||||
weighted-average shares outstanding of non-redeemable class a and class b ordinary shares, basic and diluted | 11,574,258 | |||||||||||||||||
basic and diluted net loss per share, non-redeemable class a and class b ordinary shares | -0.21 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
