Quarterly
Annual
| Unit: USD | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||
current assets: | ||||||||||||||||||
cash and cash equivalents | 150,206,000 | 278,005,000 | 188,624,000 | 186,574,000 | 235,742,000 | 205,898,000 | 198,716,000 | 256,651,000 | 127,340,000 | 133,065,000 | 150,099,000 | 137,941,000 | 210,472,000 | 269,493,000 | 766,101,000 | 1,669,304,000 | 1,664,866,000 | 1,684,702,000 |
short-term investments | 499,640,000 | 532,818,000 | 578,294,000 | 535,331,000 | 424,517,000 | 502,274,000 | 574,488,000 | 669,305,000 | 670,632,000 | 598,531,000 | 568,128,000 | 485,584,000 | 490,812,000 | 949,883,000 | 851,418,000 | 374,000 | 378,000 | 370,000 |
accounts receivable | 198,756,000 | 179,332,000 | 155,010,000 | 236,012,000 | 164,603,000 | 155,148,000 | 133,773,000 | 214,322,000 | 133,828,000 | 124,525,000 | 128,216,000 | 151,492,000 | 119,365,000 | 106,380,000 | 86,871,000 | 101,491,000 | 68,913,000 | 53,318,000 |
deferred contract acquisition costs, current | 67,696,000 | 65,402,000 | 64,408,000 | 64,782,000 | 60,272,000 | 57,355,000 | 55,385,000 | 54,158,000 | 45,853,000 | 42,825,000 | 39,428,000 | 37,904,000 | 33,666,000 | 30,894,000 | 26,261,000 | 27,546,000 | 20,451,000 | 17,564,000 |
prepaid expenses and other current assets | 40,664,000 | 37,141,000 | 44,262,000 | 47,023,000 | 105,857,000 | 100,601,000 | 103,577,000 | 102,895,000 | 91,770,000 | 95,815,000 | 99,662,000 | 101,812,000 | 98,186,000 | 33,348,000 | 24,849,000 | 18,939,000 | 18,286,000 | 26,145,000 |
total current assets | 956,962,000 | 1,092,698,000 | 1,030,598,000 | 1,069,722,000 | 990,991,000 | 1,021,276,000 | 1,065,939,000 | 1,297,331,000 | 1,069,423,000 | 994,761,000 | 985,533,000 | 914,733,000 | 952,501,000 | 1,389,998,000 | 1,755,500,000 | 1,817,654,000 | 1,772,894,000 | 1,782,099,000 |
property and equipment | 80,306,000 | 79,227,000 | 75,989,000 | 71,774,000 | 68,125,000 | 64,257,000 | 57,052,000 | 48,817,000 | 46,015,000 | 43,878,000 | 41,026,000 | 38,741,000 | 36,377,000 | 33,031,000 | 29,083,000 | 24,918,000 | 23,686,000 | 18,892,000 |
long-term investments | 223,779,000 | 347,009,000 | 439,772,000 | 419,367,000 | 463,542,000 | 417,161,000 | 336,469,000 | 204,798,000 | 325,164,000 | 410,307,000 | 423,884,000 | 535,422,000 | 456,722,000 | |||||
deferred contract acquisition costs, non-current | 86,126,000 | 83,271,000 | 81,824,000 | 85,322,000 | 77,362,000 | 72,091,000 | 70,335,000 | 71,640,000 | 60,178,000 | 58,624,000 | 55,364,000 | 55,536,000 | 47,194,000 | 44,429,000 | 43,679,000 | 41,022,000 | 30,107,000 | 26,500,000 |
intangible assets | 140,409,000 | 94,272,000 | 100,794,000 | 107,155,000 | 113,729,000 | 120,307,000 | 126,842,000 | 122,903,000 | 127,151,000 | 131,127,000 | 138,284,000 | 145,093,000 | 152,334,000 | 159,677,000 | 15,130,000 | 15,807,000 | 16,376,000 | 16,705,000 |
goodwill | 911,778,000 | 629,636,000 | 629,636,000 | 629,636,000 | 629,636,000 | 629,636,000 | 629,636,000 | 549,411,000 | 540,308,000 | 540,308,000 | 540,308,000 | 540,308,000 | 540,308,000 | 540,308,000 | 108,193,000 | 108,193,000 | 108,193,000 | 108,193,000 |
other assets | 32,609,000 | 24,371,000 | 25,338,000 | 23,649,000 | 7,051,000 | 5,856,000 | 5,941,000 | 8,033,000 | 6,659,000 | 6,177,000 | 5,341,000 | 5,516,000 | 4,978,000 | 8,174,000 | 11,132,000 | 10,703,000 | 5,401,000 | |
total assets | 2,431,969,000 | 2,350,484,000 | 2,383,951,000 | 2,406,625,000 | 2,367,020,000 | 2,347,119,000 | 2,309,730,000 | 2,321,407,000 | 2,195,867,000 | 2,207,197,000 | 2,212,785,000 | 2,258,913,000 | 2,214,681,000 | 2,265,094,000 | 1,988,448,000 | 2,042,181,000 | 1,980,994,000 | 1,976,564,000 |
liabilities and stockholders’ equity | ||||||||||||||||||
current liabilities: | ||||||||||||||||||
accounts payable | 9,634,000 | 9,725,000 | 21,572,000 | 8,159,000 | 9,706,000 | 6,746,000 | 9,202,000 | 6,759,000 | 13,793,000 | 13,840,000 | 13,215,000 | 11,214,000 | 6,592,000 | 14,469,000 | 13,925,000 | 9,944,000 | 7,486,000 | 9,615,000 |
accrued payroll and benefits | 73,201,000 | 66,548,000 | 63,203,000 | 79,612,000 | 69,624,000 | 63,681,000 | 55,429,000 | 74,345,000 | 52,777,000 | 50,393,000 | 43,990,000 | 54,955,000 | 43,459,000 | 38,576,000 | 39,654,000 | 61,150,000 | 39,472,000 | 26,583,000 |
deferred revenue, current | 480,996,000 | 457,221,000 | 453,563,000 | 470,127,000 | 400,515,000 | 399,536,000 | 391,254,000 | 399,603,000 | 327,941,000 | 325,019,000 | 309,806,000 | 303,200,000 | 255,501,000 | 244,207,000 | 196,385,000 | 182,957,000 | 139,393,000 | 121,883,000 |
accrued expenses and other current liabilities | 63,794,000 | |||||||||||||||||
total current liabilities | 627,625,000 | 596,776,000 | 588,928,000 | 613,553,000 | 607,483,000 | 587,908,000 | 566,048,000 | 590,067,000 | 498,826,000 | 498,372,000 | 472,927,000 | 473,279,000 | 404,835,000 | 333,169,000 | 276,709,000 | 281,321,000 | 205,212,000 | 173,198,000 |
deferred revenue, non-current | 88,470,000 | 89,586,000 | 91,793,000 | 102,017,000 | 97,526,000 | 103,086,000 | 101,843,000 | 114,930,000 | 94,631,000 | 96,343,000 | 98,692,000 | 103,062,000 | 98,873,000 | 100,844,000 | 79,259,000 | 79,062,000 | 67,520,000 | 62,701,000 |
other liabilities | 165,952,000 | 156,336,000 | 156,688,000 | 21,808,000 | 7,513,000 | 6,941,000 | 9,455,000 | 4,128,000 | 3,089,000 | 2,644,000 | 2,020,000 | 2,788,000 | 5,080,000 | 66,004,000 | 8,039,000 | 6,543,000 | 4,070,000 | 3,249,000 |
total liabilities | 882,047,000 | 842,698,000 | 837,409,000 | 737,378,000 | 727,497,000 | 713,432,000 | 694,110,000 | 727,364,000 | 615,038,000 | 617,878,000 | 595,611,000 | 602,208,000 | 532,494,000 | 525,278,000 | 391,206,000 | 391,393,000 | 302,048,000 | 260,596,000 |
commitments and contingencies | ||||||||||||||||||
stockholders’ equity: | ||||||||||||||||||
preferred stock, 0.0001 par value... | ||||||||||||||||||
class a common stock; 0.0001 par value... | 33,000 | 32,000 | 32,000 | 31,000 | 29,000 | 29,000 | 29,000 | 27,000 | 25,000 | 24,000 | 21,000 | 21,000 | 20,000 | 20,000 | 19,000 | 16,000 | 11,000 | 4,000 |
class b common stock; 0.0001 par value... | 1,000 | 1,000 | 1,000 | 1,000 | 3,000 | 3,000 | 3,000 | 3,000 | 5,000 | 5,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 11,000 | 6,000 | 13,000 |
additional paid-in capital | 3,515,181,000 | 3,414,117,000 | 3,378,134,000 | 3,294,542,000 | 3,193,601,000 | 3,110,843,000 | 3,027,530,000 | 2,934,607,000 | 2,855,205,000 | 2,795,019,000 | 2,729,978,000 | 2,663,394,000 | 2,599,279,000 | 2,549,614,000 | 2,309,505,000 | 2,271,980,000 | 2,228,438,000 | 2,196,865,000 |
accumulated other comprehensive income | 2,695,000 | 1,333,000 | 4,053,000 | 2,158,000 | 2,587,000 | 1,145,000 | -6,367,000 | -10,449,000 | -2,013,000 | -783,000 | 454,000 | 455,000 | 455,000 | |||||
accumulated deficit | -1,967,988,000 | -1,907,697,000 | -1,835,678,000 | -1,627,485,000 | -1,556,697,000 | -1,478,333,000 | -1,409,149,000 | -1,339,044,000 | -1,267,062,000 | -1,196,758,000 | -1,107,220,000 | -1,000,351,000 | -906,671,000 | -807,813,000 | -711,507,000 | -621,673,000 | -549,964,000 | -481,369,000 |
total stockholders’ equity | 1,549,922,000 | 1,507,786,000 | 1,546,542,000 | 1,669,247,000 | 1,639,523,000 | 1,633,687,000 | 1,615,620,000 | 1,594,043,000 | 1,580,829,000 | 1,589,319,000 | 1,617,174,000 | 1,656,705,000 | 1,682,187,000 | 1,739,816,000 | 1,597,242,000 | 1,650,788,000 | 1,678,946,000 | 1,715,968,000 |
total liabilities and stockholders’ equity | 2,431,969,000 | 2,350,484,000 | 2,383,951,000 | 2,406,625,000 | 2,367,020,000 | 2,347,119,000 | 2,309,730,000 | 2,321,407,000 | 2,195,867,000 | 2,207,197,000 | 2,212,785,000 | 2,258,913,000 | 2,214,681,000 | 2,265,094,000 | 1,988,448,000 | |||
other current liabilities | 63,282,000 | 50,590,000 | 55,655,000 | |||||||||||||||
preferred stock; 0.0001 par value... | ||||||||||||||||||
operating lease right-of-use assets | 16,584,000 | 16,535,000 | 17,516,000 | 18,474,000 | 20,969,000 | 22,015,000 | 23,045,000 | 23,564,000 | 24,267,000 | 25,270,000 | 25,731,000 | 23,884,000 | 24,337,000 | 21,453,000 | ||||
accrued liabilities | 122,518,000 | 113,315,000 | 105,481,000 | 104,671,000 | 99,867,000 | 104,483,000 | 101,408,000 | 100,015,000 | 95,283,000 | 31,913,000 | 23,820,000 | 22,657,000 | 14,477,000 | 11,141,000 | ||||
operating lease liabilities, current | 5,120,000 | 4,630,000 | 4,682,000 | 4,689,000 | 4,448,000 | 4,637,000 | 4,508,000 | 3,895,000 | 4,000,000 | 4,004,000 | 2,925,000 | 4,613,000 | 4,384,000 | 3,976,000 | ||||
operating lease liabilities, non-current | 14,975,000 | 15,497,000 | 16,764,000 | 18,239,000 | 18,492,000 | 20,519,000 | 21,972,000 | 23,079,000 | 23,706,000 | 25,261,000 | 27,199,000 | 24,467,000 | 25,246,000 | 21,448,000 | ||||
accumulated other comprehensive loss | -2,793,000 | -1,550,000 | -7,344,000 | -8,971,000 | -5,613,000 | |||||||||||||
restricted cash, non-current | 64,207,000 | 2,722,000 | ||||||||||||||||
liabilities, redeemable convertible preferred stock, and stockholders’ equity | ||||||||||||||||||
long-term debt | ||||||||||||||||||
redeemable convertible preferred stock; 0.0001 par value... | ||||||||||||||||||
stockholders’ equity | ||||||||||||||||||
total liabilities, redeemable convertible preferred stock, and stockholders’ equity | 2,042,181,000 | 1,980,994,000 | 1,976,564,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
