Smartsheet Inc(NYSE:SMAR)
Smartsheet Inc. provides cloud-based platform for execution of work. It enables teams and organizations to plan, capture, manage, automate, and report on work. The company offers Dashboards that provides real-time visibility into the status of work to align individuals, managers, and executives; Por...
Website: http://www.smartsheet.com
Founded: 2005
Full Time Employees: 3,191 (Jan 2023)
CEO: Mark Mader
Sector: Technology
Industry: Software-Application
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | |||||||||||||||||||||||||||
subscription | 273,703,000 | 263,530,000 | 249,095,000 | 244,038,000 | 232,470,000 | 221,522,000 | 206,001,000 | 198,856,000 | 186,070,000 | 173,533,000 | 155,276,000 | 145,655,000 | 132,597,000 | 121,110,000 | 108,013,000 | 101,107,000 | 90,890,000 | 83,622,000 | 77,163,000 | 71,067,000 | 64,355,000 | 58,315,000 | 50,321,000 | 46,481,000 | 41,520,000 | 37,470,000 | 32,057,000 |
professional services | 13,168,000 | 12,882,000 | 13,889,000 | 12,911,000 | 13,448,000 | 14,063,000 | 13,885,000 | 13,481,000 | 13,507,000 | 13,158,000 | 13,034,000 | 11,731,000 | 12,031,000 | 10,626,000 | 9,069,000 | 8,764,000 | 8,043,000 | 7,600,000 | 8,324,000 | 7,452,000 | 7,170,000 | 6,329,000 | 5,873,000 | 5,670,000 | 5,348,000 | 4,914,000 | 4,262,000 |
total revenue | 286,871,000 | 276,412,000 | 262,984,000 | 256,949,000 | 245,918,000 | 235,585,000 | 219,886,000 | 212,337,000 | 199,577,000 | 186,691,000 | 168,310,000 | 157,386,000 | 144,628,000 | 131,736,000 | 117,082,000 | 109,871,000 | 98,933,000 | 91,222,000 | 85,487,000 | 78,519,000 | 71,525,000 | 64,644,000 | 56,194,000 | 52,151,000 | 46,868,000 | 42,384,000 | 36,319,000 |
yoy | 16.65% | 17.33% | 19.60% | 21.01% | 23.22% | 26.19% | 30.64% | 34.91% | 37.99% | 41.72% | 43.75% | 43.25% | 46.19% | 44.41% | 36.96% | 39.93% | 38.32% | 41.11% | 52.13% | 50.56% | 52.61% | 52.52% | 54.72% | ||||
qoq | 3.78% | 5.11% | 2.35% | 4.49% | 4.39% | 7.14% | 3.56% | 6.39% | 6.90% | 10.92% | 6.94% | 8.82% | 9.79% | 12.52% | 6.56% | 11.06% | 8.45% | 6.71% | 8.87% | 9.78% | 10.64% | 15.04% | 7.75% | 11.27% | 10.58% | 16.70% | |
cost of revenue | |||||||||||||||||||||||||||
total cost of revenue | 53,736,000 | 49,851,000 | 48,322,000 | 46,491,000 | 47,038,000 | 47,038,000 | 45,881,000 | 44,713,000 | 42,863,000 | 40,551,000 | 37,158,000 | 33,020,000 | 29,415,000 | 27,466,000 | 26,572,000 | 24,350,000 | 23,730,000 | 19,018,000 | 18,441,000 | 15,652,000 | 14,098,000 | 12,665,000 | 10,485,000 | 9,667,000 | 8,704,000 | 8,155,000 | 7,323,000 |
gross profit | 233,135,000 | 226,561,000 | 214,662,000 | 210,458,000 | 198,880,000 | 188,547,000 | 174,005,000 | 167,624,000 | 156,714,000 | 146,140,000 | 131,152,000 | 124,366,000 | 115,213,000 | 104,270,000 | 90,510,000 | 85,521,000 | 75,203,000 | 72,204,000 | 67,046,000 | 62,867,000 | 57,427,000 | 51,979,000 | 45,709,000 | 42,484,000 | 38,164,000 | 34,229,000 | 28,996,000 |
yoy | 17.22% | 20.16% | 23.37% | 25.55% | 26.91% | 29.02% | 32.67% | 34.78% | 36.02% | 40.16% | 44.90% | 45.42% | 53.20% | 44.41% | 35.00% | 36.03% | 30.95% | 38.91% | 46.68% | 47.98% | 50.47% | 51.86% | 57.64% | ||||
qoq | 2.90% | 5.54% | 2.00% | 5.82% | 5.48% | 8.36% | 3.81% | 6.96% | 7.24% | 11.43% | 5.46% | 7.94% | 10.49% | 15.20% | 5.83% | 13.72% | 4.15% | 7.69% | 6.65% | 9.47% | 10.48% | 13.72% | 7.59% | 11.32% | 11.50% | 18.05% | |
gross margin % | 81.27% | 81.96% | 81.63% | 81.91% | 80.87% | 80.03% | 79.13% | 78.94% | 78.52% | 78.28% | 77.92% | 79.02% | 79.66% | 79.15% | 77.30% | 77.84% | 76.01% | 79.15% | 78.43% | 80.07% | 80.29% | 80.41% | 81.34% | 81.46% | 81.43% | 80.76% | 79.84% |
operating expenses | |||||||||||||||||||||||||||
research and development | 63,477,000 | 63,600,000 | 62,437,000 | 61,266,000 | 58,257,000 | 58,358,000 | 56,190,000 | 58,376,000 | 50,526,000 | 53,784,000 | 52,519,000 | 48,736,000 | 41,151,000 | 39,079,000 | 36,474,000 | 32,273,000 | 32,369,000 | 28,089,000 | 25,991,000 | 27,973,000 | 25,049,000 | 22,210,000 | 20,238,000 | 15,986,000 | 15,599,000 | 14,412,000 | 12,844,000 |
sales and marketing | 127,854,000 | 130,222,000 | 125,239,000 | 127,891,000 | 137,920,000 | 129,813,000 | 114,952,000 | 119,728,000 | 120,116,000 | 124,015,000 | 115,391,000 | 98,138,000 | 83,114,000 | 77,120,000 | 71,379,000 | 62,522,000 | 59,197,000 | 53,779,000 | 54,783,000 | 50,491,000 | 50,896,000 | 39,260,000 | 35,413,000 | 29,344,000 | 30,084,000 | 24,255,000 | 22,384,000 |
general and administrative | 45,155,000 | 41,219,000 | 38,115,000 | 37,871,000 | 38,153,000 | 36,523,000 | 34,978,000 | 33,938,000 | 28,629,000 | 33,200,000 | 33,044,000 | 29,637,000 | 26,928,000 | 31,621,000 | 21,018,000 | 19,771,000 | 19,530,000 | 17,046,000 | 15,096,000 | 14,499,000 | 13,330,000 | 11,457,000 | 10,939,000 | 9,838,000 | 8,888,000 | 8,524,000 | 6,798,000 |
total operating expenses | 236,486,000 | 235,041,000 | 225,791,000 | 227,028,000 | 234,330,000 | 224,694,000 | 206,120,000 | 212,042,000 | 199,271,000 | 210,999,000 | 200,954,000 | 176,511,000 | 151,193,000 | 147,820,000 | 128,871,000 | 114,566,000 | 111,096,000 | 98,914,000 | 95,870,000 | 92,963,000 | 89,275,000 | 72,927,000 | 66,590,000 | 55,168,000 | 54,571,000 | 47,191,000 | 42,026,000 |
income from operations | -3,351,000 | -8,480,000 | -11,129,000 | -16,570,000 | -35,450,000 | -36,147,000 | -32,115,000 | -44,418,000 | -42,557,000 | -64,859,000 | -69,802,000 | -52,145,000 | -35,980,000 | -43,550,000 | -38,361,000 | -29,045,000 | -35,893,000 | -26,710,000 | -28,824,000 | -30,096,000 | -31,848,000 | -20,948,000 | -20,881,000 | -12,684,000 | -16,407,000 | -12,962,000 | -13,030,000 |
yoy | -90.55% | -76.54% | -65.35% | -62.70% | -16.70% | -44.27% | -53.99% | -14.82% | 18.28% | 48.93% | 81.96% | 79.53% | 0.24% | 63.05% | 33.09% | -3.49% | 12.70% | 27.51% | 38.04% | 137.28% | 94.11% | 61.61% | 60.25% | ||||
qoq | -60.48% | -23.80% | -32.84% | -53.26% | -1.93% | 12.55% | -27.70% | 4.37% | -34.39% | -7.08% | 33.86% | 44.93% | -17.38% | 13.53% | 32.07% | -19.08% | 34.38% | -7.33% | -4.23% | -5.50% | 52.03% | 0.32% | 64.62% | -22.69% | 26.58% | -0.52% | |
operating margin % | -1.17% | -3.07% | -4.23% | -6.45% | -14.42% | -15.34% | -14.61% | -20.92% | -21.32% | -34.74% | -41.47% | -33.13% | -24.88% | -33.06% | -32.76% | -26.44% | -36.28% | -29.28% | -33.72% | -38.33% | -44.53% | -32.41% | -37.16% | -24.32% | -35.01% | -30.58% | -35.88% |
interest income | 8,272,000 | 8,836,000 | 7,826,000 | 7,601,000 | 6,976,000 | 5,847,000 | 5,217,000 | 3,729,000 | 2,344,000 | 1,281,000 | 388,000 | 13,000 | 12,000 | 12,000 | 11,000 | 11,000 | 14,000 | 92,000 | 1,327,000 | 2,337,000 | 2,810,000 | 2,114,000 | |||||
other income | 47,000 | -263,000 | -377,000 | -120,000 | -790,000 | -55,000 | -536,000 | -285,000 | 593,000 | 1,624,000 | -828,000 | -925,000 | -651,000 | -564,000 | 1,327,000 | 401,000 | -25,000 | 134,000 | -214,000 | -219,000 | 187,000 | -319,000 | |||||
income before income tax provision | 4,968,000 | 93,000 | -3,680,000 | -9,089,000 | -29,264,000 | -30,355,000 | -27,434,000 | -40,974,000 | -39,620,000 | -61,954,000 | -70,242,000 | -53,057,000 | -36,619,000 | -44,102,000 | -37,023,000 | -28,633,000 | -35,904,000 | -26,484,000 | -27,711,000 | -27,978,000 | -28,851,000 | -19,153,000 | -19,844,000 | ||||
income tax provision | 3,644,000 | -7,765,000 | 5,178,000 | -113,000 | 3,164,000 | 3,002,000 | 2,436,000 | 1,758,000 | 517,000 | 359,000 | 215,000 | 82,000 | 99,000 | 66,000 | 49,000 | 32,000 | -3,933,000 | 75,000 | 73,000 | 182,000 | 5,000 | -39,000 | -35,000 | ||||
net income | 1,324,000 | 7,858,000 | -8,858,000 | -8,976,000 | -32,428,000 | -33,357,000 | -29,870,000 | -42,732,000 | -40,137,000 | -62,313,000 | -70,457,000 | -53,139,000 | -36,718,000 | -44,168,000 | -37,072,000 | -28,665,000 | -31,971,000 | -26,559,000 | -27,784,000 | -28,160,000 | -28,856,000 | -19,114,000 | -19,809,000 | -11,685,000 | -15,569,000 | -12,301,000 | -14,330,000 |
yoy | -104.08% | -123.56% | -70.34% | -78.99% | -19.21% | -46.47% | -57.61% | -19.58% | 9.31% | 41.08% | 90.05% | 85.38% | 14.85% | 66.30% | 33.43% | 1.79% | 10.79% | 38.95% | 40.26% | 140.99% | 85.34% | 55.39% | 38.23% | ||||
qoq | -83.15% | -188.71% | -1.31% | -72.32% | -2.79% | 11.67% | -30.10% | 6.47% | -35.59% | -11.56% | 32.59% | 44.72% | -16.87% | 19.14% | 29.33% | -10.34% | 20.38% | -4.41% | -1.34% | -2.41% | 50.97% | -3.51% | 69.53% | -24.95% | 26.57% | -14.16% | |
net income margin % | 0.46% | 2.84% | -3.37% | -3.49% | -13.19% | -14.16% | -13.58% | -20.12% | -20.11% | -33.38% | -41.86% | -33.76% | -25.39% | -33.53% | -31.66% | -26.09% | -32.32% | -29.11% | -32.50% | -35.86% | -40.34% | -29.57% | -35.25% | -22.41% | -33.22% | -29.02% | -39.46% |
net income per share | 0.01 | 0.06 | -0.06 | -0.07 | -0.24 | -0.25 | -0.23 | -0.33 | -0.31 | -0.48 | -0.55 | -0.42 | -0.29 | -0.35 | -0.3 | -0.23 | -0.26 | -0.22 | -0.23 | -0.24 | -0.25 | -0.17 | -0.19 | -0.1 | -0.15 | -0.12 | -0.68 |
weighted-average shares outstanding used to compute net income per share, basic | 139,007 | 138,408 | |||||||||||||||||||||||||
weighted-average shares outstanding used to compute net income per share, diluted | 142,668 | 141,157 | |||||||||||||||||||||||||
weighted-average shares outstanding used to compute net income per share, basic and diluted | 137,428 | 134,507 | 135,189 | 133,829 | 132,542 | 130,071 | 130,634 | 129,645 | 128,519 | 125,632 | 126,118 | 125,210 | 124,110 | 120,663 | 121,203 | 119,921 | 118,868 | 112,991 | 116,861 | 111,557 | 105,595 | 83,141 | 102,822 | 102,569 | 21,008 | ||
interest income and other | 1,037,000 | 1,182,000 | 860,000 | 749,000 | -1,300,000 | ||||||||||||||||||||||
net income before benefit from income taxes | -10,522,500 | -15,547,000 | -12,213,000 | ||||||||||||||||||||||||
benefit from income taxes | 27,500 | 22,000 | 88,000 | ||||||||||||||||||||||||
deemed dividend | |||||||||||||||||||||||||||
net income attributable to common shareholders | -11,685,000 | -15,569,000 | -12,301,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||
current assets: | |||||||||||||||||||||||||||
cash and cash equivalents | 454,281,000 | 393,487,000 | 333,502,000 | 282,094,000 | 233,247,000 | 237,278,000 | 294,946,000 | 223,156,000 | 194,404,000 | 227,370,000 | 239,683,000 | 449,074,000 | 439,950,000 | 442,801,000 | 439,656,000 | 442,200,000 | 420,417,000 | 545,975,000 | 544,178,000 | 515,924,000 | 513,357,000 | 511,214,000 | 208,799,000 | 213,085,000 | 212,028,000 | 211,111,000 | 49,657,000 |
short-term investments | 306,640,000 | 313,082,000 | 336,015,000 | 346,701,000 | 335,492,000 | 311,707,000 | 194,593,000 | 233,225,000 | 240,320,000 | 228,294,000 | 206,981,000 | 50,532,000 | 50,000,000 | 50,000,000 | |||||||||||||
accounts receivable | 200,436,000 | 193,076,000 | 156,818,000 | 238,708,000 | 179,475,000 | 156,492,000 | 152,104,000 | 198,643,000 | 148,466,000 | 130,799,000 | 119,473,000 | 151,138,000 | 106,347,000 | 91,082,000 | 89,310,000 | 102,648,000 | 65,827,000 | 54,663,000 | 49,453,000 | 56,863,000 | 42,634,000 | 40,178,000 | 33,286,000 | 30,173,000 | 23,815,000 | 23,597,000 | 18,188,000 |
prepaid expenses and other current assets | 69,840,000 | 63,990,000 | 83,423,000 | 64,366,000 | 53,625,000 | 54,904,000 | 68,025,000 | 55,063,000 | 35,190,000 | 37,256,000 | 46,008,000 | 34,390,000 | 26,883,000 | 25,525,000 | 17,454,000 | 13,524,000 | 12,553,000 | 9,969,000 | 9,999,000 | 7,643,000 | 9,369,000 | 9,914,000 | 6,413,000 | 3,922,000 | 5,660,000 | 5,879,000 | 5,122,000 |
total current assets | 1,031,197,000 | 963,635,000 | 909,758,000 | 931,869,000 | 801,839,000 | 760,381,000 | 709,668,000 | 710,087,000 | 618,380,000 | 623,719,000 | 612,145,000 | 634,602,000 | 573,180,000 | 559,408,000 | 546,420,000 | 558,372,000 | 498,797,000 | 610,607,000 | 603,630,000 | 630,962,000 | 615,360,000 | 611,306,000 | 248,498,000 | 247,180,000 | 241,503,000 | 240,587,000 | 72,967,000 |
restricted cash | 18,000 | 18,000 | 18,000 | 19,000 | 184,000 | 193,000 | 189,000 | 197,000 | 181,000 | 17,000 | 16,000 | 17,000 | 17,000 | 18,000 | 18,000 | 18,000 | 359,000 | 659,000 | 720,000 | 865,000 | 1,051,000 | 886,000 | 862,000 | 2,620,000 | 2,435,000 | 2,297,000 | 2,321,000 |
deferred commissions | 156,724,000 | 155,696,000 | 152,833,000 | 148,867,000 | 142,051,000 | 136,248,000 | 129,058,000 | 121,785,000 | 110,038,000 | 100,738,000 | 94,130,000 | 91,312,000 | 79,528,000 | 74,092,000 | 66,669,000 | 60,529,000 | 54,698,000 | 51,736,000 | 49,857,000 | 48,255,000 | 40,946,000 | 35,615,000 | 31,823,000 | 29,014,000 | 24,349,000 | 20,722,000 | 17,988,000 |
property and equipment | 39,139,000 | 41,153,000 | 43,533,000 | 42,362,000 | 41,701,000 | 40,262,000 | 39,162,000 | 39,395,000 | 39,409,000 | 38,584,000 | 37,787,000 | 36,835,000 | 36,768,000 | 35,526,000 | 32,389,000 | 28,613,000 | 28,169,000 | 27,220,000 | 27,053,000 | 26,981,000 | 26,915,000 | 25,906,000 | 23,256,000 | 22,540,000 | 21,804,000 | 19,750,000 | 16,632,000 |
operating lease right-of-use assets | 29,693,000 | 32,102,000 | 36,882,000 | 39,480,000 | 42,060,000 | 46,922,000 | 51,123,000 | 54,278,000 | 61,233,000 | 63,619,000 | 67,735,000 | 67,171,000 | 70,723,000 | 73,685,000 | 77,590,000 | 81,081,000 | 63,038,000 | 65,046,000 | 67,929,000 | 57,590,000 | 56,744,000 | 49,719,000 | 51,514,000 | ||||
intangible assets | 20,635,000 | 22,943,000 | 25,251,000 | 27,960,000 | 30,531,000 | 33,442,000 | 36,097,000 | 39,069,000 | 41,360,000 | 39,125,000 | 41,610,000 | 44,096,000 | 46,577,000 | 49,097,000 | 51,618,000 | 54,139,000 | 56,936,000 | 13,456,000 | 14,306,000 | 15,155,000 | 16,005,000 | 16,857,000 | 1,619,000 | 1,827,000 | 1,165,000 | 1,292,000 | 1,420,000 |
goodwill | 141,477,000 | 141,477,000 | 141,477,000 | 141,477,000 | 140,928,000 | 141,723,000 | 141,518,000 | 142,415,000 | 141,004,000 | 125,605,000 | 125,605,000 | 125,605,000 | 125,605,000 | 125,605,000 | 125,605,000 | 125,605,000 | 125,878,000 | 16,497,000 | 16,497,000 | 16,497,000 | 16,497,000 | 16,677,000 | 5,496,000 | 5,496,000 | 532,000 | 532,000 | 445,000 |
other long-term assets | 4,408,000 | 5,817,000 | 5,979,000 | 5,445,000 | 3,939,000 | 3,595,000 | 3,135,000 | 2,983,000 | 2,800,000 | 2,842,000 | 2,930,000 | 3,194,000 | 3,708,000 | 3,302,000 | 3,167,000 | 3,432,000 | 3,654,000 | 3,662,000 | 2,614,000 | 1,409,000 | 1,259,000 | 265,000 | 169,000 | 67,000 | 21,000 | 21,000 | 3,262,000 |
total assets | 1,423,291,000 | 1,362,841,000 | 1,315,731,000 | 1,337,479,000 | 1,203,233,000 | 1,162,766,000 | 1,109,950,000 | 1,110,209,000 | 1,014,405,000 | 994,249,000 | 981,958,000 | 1,002,832,000 | 936,106,000 | 920,733,000 | 903,476,000 | 911,789,000 | 831,529,000 | 788,883,000 | 782,606,000 | 797,714,000 | 774,777,000 | 757,231,000 | 363,237,000 | 308,744,000 | 291,809,000 | 285,201,000 | 115,035,000 |
liabilities and shareholders’ equity | |||||||||||||||||||||||||||
current liabilities: | |||||||||||||||||||||||||||
accounts payable | 1,128,000 | 6,076,000 | 862,000 | 2,937,000 | 1,005,000 | 1,502,000 | 1,727,000 | 2,125,000 | 3,874,000 | 3,522,000 | 7,366,000 | 1,506,000 | 1,751,000 | 1,826,000 | 2,832,000 | 2,851,000 | 5,312,000 | 1,524,000 | 6,108,000 | 7,720,000 | 4,024,000 | 2,546,000 | 4,723,000 | 4,658,000 | 3,041,000 | 2,721,000 | 2,911,000 |
accrued compensation and related benefits | 74,840,000 | 61,496,000 | 59,288,000 | 77,453,000 | 75,155,000 | 66,181,000 | 53,106,000 | 68,347,000 | 54,670,000 | 54,115,000 | 46,337,000 | 66,744,000 | 48,057,000 | 51,479,000 | 35,780,000 | 47,861,000 | 28,202,000 | 24,654,000 | 16,001,000 | 39,635,000 | 29,703,000 | 25,416,000 | 18,071,000 | 25,557,000 | 19,039,000 | 16,442,000 | 11,112,000 |
other accrued liabilities | 37,309,000 | 30,743,000 | 30,552,000 | 30,534,000 | 31,258,000 | 35,135,000 | 28,783,000 | 27,437,000 | 27,387,000 | 25,727,000 | 24,378,000 | 18,901,000 | 23,110,000 | 19,007,000 | 11,704,000 | 17,263,000 | 10,481,000 | 11,106,000 | 10,654,000 | 12,428,000 | 13,285,000 | 10,395,000 | 8,186,000 | 6,544,000 | 6,108,000 | 5,125,000 | 4,629,000 |
operating lease liabilities, current | 15,288,000 | 15,981,000 | 15,711,000 | 16,040,000 | 16,263,000 | 17,597,000 | 19,299,000 | 19,220,000 | 19,132,000 | 18,544,000 | 19,330,000 | 18,003,000 | 17,959,000 | 17,298,000 | 17,381,000 | 17,059,000 | 14,506,000 | 14,116,000 | 13,890,000 | 13,020,000 | 11,041,000 | 9,530,000 | 9,423,000 | ||||
finance lease liabilities, current | 255,000 | 280,000 | 239,000 | 216,000 | 194,000 | 2,228,000 | 1,916,000 | 2,213,000 | 2,465,000 | 3,025,000 | 3,277,000 | 3,410,000 | |||||||||||||||
deferred revenue | 556,320,000 | 547,995,000 | 541,734,000 | 568,670,000 | 482,898,000 | 461,239,000 | 453,831,000 | 457,534,000 | 383,170,000 | 363,967,000 | 344,657,000 | 332,285,000 | 266,534,000 | 249,893,000 | 238,691,000 | 222,689,000 | 181,624,000 | 168,566,000 | 162,740,000 | 157,972,000 | 135,021,000 | 123,529,000 | 108,759,000 | 95,766,000 | 83,906,000 | 76,024,000 | 66,214,000 |
total current liabilities | 685,140,000 | 662,571,000 | 648,386,000 | 695,850,000 | 606,773,000 | 581,654,000 | 556,746,000 | 574,663,000 | 488,233,000 | 465,875,000 | 442,068,000 | 437,439,000 | 357,411,000 | 339,503,000 | 306,388,000 | 307,723,000 | 242,353,000 | 221,882,000 | 211,606,000 | 233,240,000 | 196,099,000 | 174,693,000 | 152,572,000 | 136,293,000 | 115,726,000 | 104,023,000 | 87,744,000 |
operating lease liabilities, non-current | 23,936,000 | 26,643,000 | 29,692,000 | 33,100,000 | 36,174,000 | 40,068,000 | 43,372,000 | 47,564,000 | 51,361,000 | 52,292,000 | 57,148,000 | 58,237,000 | 61,824,000 | 65,245,000 | 68,698,000 | 71,925,000 | 52,727,000 | 54,982,000 | 57,397,000 | 47,913,000 | 48,668,000 | 42,964,000 | 44,571,000 | ||||
finance lease liabilities, non-current | 279,000 | 339,000 | 398,000 | 455,000 | 505,000 | 866,000 | 1,235,000 | 1,664,000 | 2,156,000 | 2,295,000 | 1,994,000 | ||||||||||||||||
deferred revenue, non-current | 4,095,000 | 1,859,000 | 2,023,000 | 1,785,000 | 2,572,000 | 1,679,000 | 1,530,000 | 2,195,000 | 2,181,000 | 1,379,000 | 1,766,000 | 2,377,000 | 1,214,000 | 933,000 | 976,000 | 1,308,000 | 1,059,000 | 692,000 | 474,000 | 837,000 | 817,000 | 338,000 | 302,000 | 367,000 | 245,000 | 133,000 | 127,000 |
other long-term liabilities | 696,000 | 538,000 | 424,000 | 434,000 | 404,000 | 343,000 | 337,000 | 129,000 | 73,000 | 3,904,000 | 3,904,000 | 3,904,000 | 3,904,000 | 6,808,000 | 4,736,000 | 1,531,000 | 1,003,000 | 2,928,000 | 1,192,000 | 728,000 | 517,000 | ||||||
total liabilities | 714,146,000 | 691,950,000 | 680,923,000 | 731,624,000 | 646,428,000 | 623,744,000 | 601,985,000 | 624,551,000 | 541,848,000 | 519,546,000 | 500,982,000 | 498,053,000 | 424,353,000 | 409,585,000 | 379,966,000 | 384,860,000 | 302,947,000 | 283,158,000 | 272,243,000 | 283,654,000 | 247,740,000 | 220,290,000 | 200,442,000 | 141,752,000 | 120,195,000 | 108,774,000 | 93,895,000 |
commitments and contingencies | |||||||||||||||||||||||||||
shareholders’ equity: | |||||||||||||||||||||||||||
preferred stock, no par value; 10,000,000 shares authorized, no shares issued or outstanding as of october 31, 2024 and january 31, 2024 | |||||||||||||||||||||||||||
class a common stock | |||||||||||||||||||||||||||
class b common stock | |||||||||||||||||||||||||||
additional paid-in capital | 1,621,429,000 | 1,575,180,000 | 1,507,602,000 | 1,468,805,000 | 1,411,594,000 | 1,360,851,000 | 1,296,364,000 | 1,243,730,000 | 1,189,485,000 | 1,150,410,000 | 1,094,309,000 | 1,047,313,000 | 1,001,148,000 | 963,825,000 | 932,019,000 | 898,366,000 | 871,354,000 | 816,526,000 | 794,605,000 | 770,518,000 | 755,334,000 | 736,383,000 | 343,120,000 | 29,414,000 | |||
accumulated other comprehensive income | 196,000 | -148,000 | -1,132,000 | -146,000 | -961,000 | -429,000 | -356,000 | 101,000 | |||||||||||||||||||
accumulated deficit | -912,480,000 | -904,141,000 | -871,662,000 | -862,804,000 | -853,828,000 | -821,400,000 | -788,043,000 | -758,173,000 | -715,441,000 | -675,304,000 | -612,991,000 | -542,534,000 | -489,395,000 | -452,677,000 | -408,509,000 | -371,437,000 | -342,772,000 | -310,801,000 | -284,242,000 | -256,458,000 | -228,297,000 | -199,442,000 | -180,325,000 | -120,961,000 | |||
total shareholders’ equity | 709,145,000 | 670,891,000 | 634,808,000 | 605,855,000 | 556,805,000 | 539,022,000 | 507,965,000 | 485,658,000 | 472,557,000 | 474,703,000 | 480,976,000 | 504,779,000 | 511,753,000 | 511,148,000 | 523,510,000 | 526,929,000 | 528,582,000 | 505,725,000 | 510,363,000 | 514,060,000 | 527,037,000 | 536,941,000 | 162,795,000 | ||||
total liabilities and shareholders’ equity | 1,423,291,000 | 1,362,841,000 | 1,315,731,000 | 1,337,479,000 | 1,203,233,000 | 1,162,766,000 | 1,109,950,000 | 1,110,209,000 | 1,014,405,000 | 994,249,000 | 981,958,000 | 1,002,832,000 | 936,106,000 | 920,733,000 | 903,476,000 | 911,789,000 | 831,529,000 | 788,883,000 | 782,606,000 | 797,714,000 | 774,777,000 | ||||||
preferred stock, no par value; 10,000,000 shares authorized, no shares issued or outstanding as of july 31, 2024 and january 31, 2024 | |||||||||||||||||||||||||||
preferred stock, no par value; 10,000,000 shares authorized, no shares issued or outstanding as of april 30, 2024 and january 31, 2024 | |||||||||||||||||||||||||||
preferred stock, no par value; 10,000,000 shares authorized, no shares issued or outstanding as of january 31, 2024 and january 31, 2023 | |||||||||||||||||||||||||||
current assets | |||||||||||||||||||||||||||
current liabilities | |||||||||||||||||||||||||||
shareholders’ equity | |||||||||||||||||||||||||||
preferred stock, no par value; 10,000,000 shares authorized, no shares issued or outstanding as of october 31, 2023 and january 31, 2023 | |||||||||||||||||||||||||||
preferred stock, no par value; 10,000,000 shares authorized, no shares issued or outstanding as of july 31, 2023 and january 31, 2023 | |||||||||||||||||||||||||||
preferred stock, no par value; 10,000,000 shares authorized, no shares issued or outstanding as of april 30, 2023 and january 31, 2023 | |||||||||||||||||||||||||||
preferred stock, no par value; 10,000,000 shares authorized, no shares issued or outstanding as of january 31, 2023 and january 31, 2022 | |||||||||||||||||||||||||||
preferred stock, no par value; 10,000,000 shares authorized, no shares issued or outstanding as of october 31, 2022 and january 31, 2022 | |||||||||||||||||||||||||||
accumulated other comprehensive loss | -1,487,000 | -403,000 | -342,000 | ||||||||||||||||||||||||
preferred stock, no par value; 10,000,000 shares authorized, no shares issued or outstanding as of july 31, 2022 and january 31, 2022 | |||||||||||||||||||||||||||
preferred stock, no par value; 10,000,000 shares authorized, no shares issued or outstanding as of april 30, 2022 and january 31, 2022 | |||||||||||||||||||||||||||
