Quarterly
Annual
| Unit: USD | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||
current assets: | |||||||||||||||||||||
cash and cash equivalents | 1,941,657,000 | 1,880,720,000 | 2,243,083,000 | 2,628,798,000 | 2,148,928,000 | 1,282,045,000 | 1,330,411,000 | 1,762,749,000 | 982,182,000 | 755,192,000 | 653,014,000 | 939,902,000 | 819,003,000 | 906,663,000 | 1,063,401,000 | 1,085,729,000 | 935,217,000 | 698,548,000 | 644,674,000 | 820,177,000 | 3,939,925,000 |
short-term investments | 1,411,448,000 | 1,705,988,000 | 1,667,601,000 | 2,008,873,000 | 2,008,062,000 | 1,948,462,000 | 2,200,935,000 | 2,083,499,000 | 2,566,357,000 | 2,996,941,000 | 3,292,514,000 | 3,067,966,000 | 3,123,879,000 | 3,046,477,000 | 2,751,679,000 | 2,766,364,000 | 2,955,613,000 | 3,436,941,000 | 3,285,751,000 | 3,087,887,000 | 814,123,000 |
accounts receivable | 938,145,000 | 646,682,000 | 530,517,000 | 922,805,000 | 596,352,000 | 431,597,000 | 345,505,000 | 926,902,000 | 511,034,000 | 406,404,000 | 352,993,000 | 715,821,000 | 394,063,000 | 304,964,000 | 277,559,000 | 545,629,000 | 254,243,000 | 237,457,000 | 166,337,000 | 294,017,000 | 168,982,000 |
deferred commissions, current | 167,926,000 | 129,873,000 | 104,187,000 | 97,662,000 | 89,831,000 | 86,899,000 | 85,448,000 | 86,096,000 | 74,574,000 | 71,969,000 | 69,205,000 | 67,901,000 | 61,738,000 | 57,908,000 | 53,943,000 | 51,398,000 | 42,896,000 | 39,265,000 | 35,448,000 | 32,371,000 | 28,063,000 |
prepaid expenses and other current assets | 164,319,000 | 232,864,000 | 240,586,000 | 211,234,000 | 140,898,000 | 149,085,000 | 180,991,000 | 180,018,000 | 178,136,000 | 174,445,000 | 201,821,000 | 193,100,000 | 160,221,000 | 187,685,000 | 195,151,000 | 149,523,000 | 120,288,000 | 95,891,000 | 89,126,000 | 66,200,000 | 35,678,000 |
total current assets | 4,623,495,000 | 4,596,127,000 | 4,785,974,000 | 5,869,372,000 | 4,984,071,000 | 3,898,088,000 | 4,143,290,000 | 5,039,264,000 | 4,312,283,000 | 4,404,951,000 | 4,569,547,000 | 4,984,690,000 | 4,558,904,000 | 4,503,697,000 | 4,341,733,000 | 4,598,643,000 | 4,308,257,000 | 4,508,102,000 | 4,221,336,000 | 4,300,652,000 | 4,986,771,000 |
long-term investments | 1,041,474,000 | 1,012,904,000 | 956,144,000 | 656,476,000 | 892,777,000 | 697,406,000 | 927,981,000 | 916,307,000 | 947,829,000 | 1,100,748,000 | 1,090,715,000 | 1,073,023,000 | 943,081,000 | 1,086,684,000 | 1,212,378,000 | 1,256,207,000 | 1,211,858,000 | 956,011,000 | 1,177,675,000 | 1,165,275,000 | 347,403,000 |
property and equipment | 265,844,000 | 283,051,000 | 290,332,000 | 296,393,000 | 278,374,000 | 264,778,000 | 263,667,000 | 247,464,000 | 216,380,000 | 193,823,000 | 176,433,000 | 160,823,000 | 145,974,000 | 130,082,000 | 118,611,000 | 105,079,000 | 94,377,000 | 83,643,000 | 77,075,000 | 68,968,000 | 53,650,000 |
operating lease right-of-use assets | 254,641,000 | 262,419,000 | 261,971,000 | 359,439,000 | 280,719,000 | 272,459,000 | 244,681,000 | 252,128,000 | 254,236,000 | 262,229,000 | 229,394,000 | 231,266,000 | 234,678,000 | 222,240,000 | 188,946,000 | 190,356,000 | 184,057,000 | 174,974,000 | 182,057,000 | 186,818,000 | 189,255,000 |
goodwill | 1,174,960,000 | 1,174,978,000 | 1,056,559,000 | 1,056,559,000 | 990,665,000 | 984,076,000 | 975,906,000 | 975,906,000 | 784,405,000 | 774,300,000 | 711,251,000 | 657,370,000 | 649,092,000 | 502,614,000 | 502,614,000 | 8,449,000 | 8,449,000 | 8,449,000 | 8,449,000 | 8,449,000 | 8,449,000 |
intangible assets | 256,580,000 | 285,448,000 | 253,944,000 | 278,028,000 | 268,514,000 | 286,538,000 | 307,967,000 | 331,411,000 | 329,767,000 | 346,101,000 | 256,419,000 | 186,013,000 | 196,165,000 | 172,254,000 | 181,851,000 | 37,141,000 | 26,167,000 | 28,089,000 | 29,772,000 | 16,091,000 | 14,820,000 |
deferred commissions, non-current | 209,511,000 | 187,206,000 | 182,761,000 | 183,967,000 | 177,307,000 | 177,457,000 | 179,917,000 | 187,093,000 | 150,362,000 | 146,358,000 | 142,751,000 | 145,286,000 | 133,939,000 | 129,222,000 | 124,340,000 | 124,517,000 | 101,551,000 | 96,174,000 | 89,858,000 | 86,164,000 | 73,839,000 |
other assets | 403,686,000 | 394,594,000 | 369,722,000 | 333,704,000 | 329,831,000 | 363,084,000 | 254,609,000 | 273,810,000 | 269,117,000 | 281,306,000 | 270,264,000 | 283,851,000 | 293,855,000 | 317,322,000 | 352,226,000 | 329,306,000 | 228,755,000 | 176,974,000 | 142,788,000 | 89,322,000 | 38,702,000 |
total assets | 8,230,191,000 | 8,196,727,000 | 8,157,407,000 | 9,033,938,000 | 8,202,258,000 | 6,943,886,000 | 7,298,018,000 | 8,223,383,000 | 7,264,379,000 | 7,509,816,000 | 7,446,774,000 | 7,722,322,000 | 7,155,688,000 | 7,064,115,000 | 7,022,699,000 | 6,649,698,000 | 6,163,471,000 | 6,032,416,000 | 5,929,010,000 | 5,921,739,000 | 5,712,889,000 |
liabilities and stockholders’ equity | |||||||||||||||||||||
current liabilities: | |||||||||||||||||||||
accounts payable | 193,691,000 | 166,786,000 | 155,263,000 | 169,767,000 | 148,920,000 | 134,537,000 | 64,239,000 | 51,721,000 | 75,456,000 | 41,248,000 | 22,221,000 | 23,672,000 | 24,757,000 | 20,286,000 | 18,442,000 | 13,441,000 | 10,559,000 | 9,475,000 | 4,371,000 | 5,647,000 | 5,061,000 |
accrued expenses and other current liabilities | 725,793,000 | 622,800,000 | 528,380,000 | 515,454,000 | 485,130,000 | 448,926,000 | 398,002,000 | 446,860,000 | 318,281,000 | 315,133,000 | 275,685,000 | 269,069,000 | 225,321,000 | 209,772,000 | 185,281,000 | 200,664,000 | 163,238,000 | 143,864,000 | 116,807,000 | 125,315,000 | 85,038,000 |
operating lease liabilities, current | 40,208,000 | 38,109,000 | 37,098,000 | 35,923,000 | 38,288,000 | 32,843,000 | 30,940,000 | 33,944,000 | 33,348,000 | 33,846,000 | 29,190,000 | 27,301,000 | 29,263,000 | 26,605,000 | 27,298,000 | 25,101,000 | 25,194,000 | 20,641,000 | 20,734,000 | 19,650,000 | 19,333,000 |
deferred revenue, current | 2,423,622,000 | 2,268,387,000 | 2,309,803,000 | 2,580,039,000 | 1,974,934,000 | 1,848,376,000 | 1,935,642,000 | 2,198,705,000 | 1,605,587,000 | 1,523,085,000 | 1,560,445,000 | 1,673,475,000 | 1,199,701,000 | 1,144,773,000 | 1,132,697,000 | 1,157,887,000 | 759,744,000 | 701,758,000 | 635,086,000 | 638,652,000 | 438,227,000 |
total current liabilities | 3,383,314,000 | 3,096,082,000 | 3,030,544,000 | 3,301,183,000 | 2,647,272,000 | 2,464,682,000 | 2,428,823,000 | 2,731,230,000 | 2,032,672,000 | 1,913,312,000 | 1,887,541,000 | 1,993,517,000 | 1,479,042,000 | 1,401,436,000 | 1,363,718,000 | 1,397,093,000 | 958,735,000 | 875,738,000 | 776,998,000 | 789,264,000 | 547,659,000 |
convertible senior notes | 2,277,749,000 | 2,275,674,000 | 2,273,600,000 | 2,271,529,000 | 2,269,459,000 | ||||||||||||||||
operating lease liabilities, non-current | 367,658,000 | 378,546,000 | 377,065,000 | 377,818,000 | 287,881,000 | 279,969,000 | 247,501,000 | 254,037,000 | 253,029,000 | 263,006,000 | 225,653,000 | 224,357,000 | 225,013,000 | 215,152,000 | 179,251,000 | 181,196,000 | 178,697,000 | 174,256,000 | 179,796,000 | 184,887,000 | 186,718,000 |
deferred revenue, non-current | 10,884,000 | 11,540,000 | 13,724,000 | 15,501,000 | 11,973,000 | 12,280,000 | 14,692,000 | 14,402,000 | 12,082,000 | 12,477,000 | 14,152,000 | 11,463,000 | 7,333,000 | 8,793,000 | 10,434,000 | 11,180,000 | 7,132,000 | 7,100,000 | 3,650,000 | 4,194,000 | 3,477,000 |
other liabilities | 57,653,000 | 55,296,000 | 47,620,000 | 61,264,000 | 51,264,000 | 49,367,000 | 39,310,000 | 33,120,000 | 25,829,000 | 22,794,000 | 21,443,000 | 24,370,000 | 21,029,000 | 12,411,000 | 11,302,000 | 11,184,000 | 12,225,000 | 10,357,000 | 10,245,000 | 6,923,000 | 7,220,000 |
total liabilities | 6,097,258,000 | 5,817,138,000 | 5,742,553,000 | 6,027,295,000 | 5,267,849,000 | 2,806,298,000 | 2,730,326,000 | 3,032,789,000 | 2,323,612,000 | 2,211,589,000 | 2,148,789,000 | 2,253,707,000 | 1,732,417,000 | 1,637,792,000 | 1,564,705,000 | 1,600,653,000 | 1,156,789,000 | 1,067,451,000 | 970,689,000 | 985,268,000 | 745,074,000 |
commitments and contingencies | |||||||||||||||||||||
stockholders’ equity: | |||||||||||||||||||||
preferred stock; 0.0001 par value per share... | |||||||||||||||||||||
common stock; 0.0001 par value per share... | 34,000 | 34,000 | 34,000 | 34,000 | 33,000 | 34,000 | 34,000 | 34,000 | 33,000 | 33,000 | 33,000 | 32,000 | 32,000 | 32,000 | 32,000 | ||||||
treasury stock | -55,714,000 | -56,968,000 | -58,153,000 | -59,505,000 | -61,390,000 | -62,800,000 | -63,958,000 | -67,140,000 | -68,299,000 | -68,299,000 | -68,299,000 | ||||||||||
additional paid-in capital | 11,218,186,000 | 10,939,122,000 | 10,672,455,000 | 10,355,211,000 | 9,964,054,000 | 9,822,965,000 | 9,546,792,000 | 9,331,238,000 | 8,931,647,000 | 8,679,411,000 | 8,450,433,000 | 8,210,750,000 | 7,988,829,000 | 7,782,117,000 | 7,589,712,000 | 6,984,669,000 | 6,797,354,000 | 6,596,154,000 | 6,400,566,000 | ||
accumulated other comprehensive income | 5,123,000 | 2,782,000 | -16,286,000 | -3,486,000 | 1,141,000 | 366,000 | |||||||||||||||
accumulated deficit | -9,034,696,000 | -8,512,322,000 | -8,214,507,000 | -7,293,575,000 | -6,970,492,000 | -5,625,819,000 | -4,908,921,000 | -4,075,604,000 | -3,906,252,000 | -3,291,963,000 | -3,065,096,000 | -2,716,074,000 | -2,508,905,000 | -2,307,969,000 | -2,085,163,000 | -1,919,369,000 | -1,787,216,000 | -1,632,360,000 | -1,442,641,000 | ||
total snowflake inc. stockholders’ equity | 2,132,933,000 | 2,372,648,000 | 2,408,000,000 | 2,999,929,000 | 2,929,445,000 | 4,129,001,000 | 4,558,234,000 | 5,180,308,000 | 4,929,921,000 | 5,286,938,000 | 5,286,243,000 | 5,456,436,000 | 5,410,777,000 | ||||||||
noncontrolling interest | 6,941,000 | 6,854,000 | 6,714,000 | 4,964,000 | 8,587,000 | 9,458,000 | 10,286,000 | 10,846,000 | 11,289,000 | 11,742,000 | 12,179,000 | 12,494,000 | |||||||||
total stockholders’ equity | 2,132,933,000 | 2,379,589,000 | 2,414,854,000 | 3,006,643,000 | 2,934,409,000 | 4,137,588,000 | 4,567,692,000 | 5,190,594,000 | 4,940,767,000 | 5,298,227,000 | 5,297,985,000 | 5,468,615,000 | 5,423,271,000 | 5,426,323,000 | 5,457,994,000 | 5,049,045,000 | 5,006,682,000 | 4,964,965,000 | 4,958,321,000 | ||
total liabilities and stockholders’ equity | 8,230,191,000 | 8,196,727,000 | 8,157,407,000 | 9,033,938,000 | 8,202,258,000 | 6,943,886,000 | 7,298,018,000 | 8,223,383,000 | 7,264,379,000 | 7,509,816,000 | 7,446,774,000 | 7,722,322,000 | 7,155,688,000 | 7,064,115,000 | 7,022,699,000 | 6,649,698,000 | 6,163,471,000 | 6,032,416,000 | 5,929,010,000 | ||
accumulated other comprehensive loss | 8,171,000 | -2,236,000 | -2,760,000 | -5,379,000 | -15,713,000 | -8,220,000 | -27,208,000 | -32,244,000 | -30,828,000 | -38,272,000 | -69,179,000 | -47,857,000 | -46,587,000 | ||||||||
class a common stock; 0.0001 par value per share... | 31,000 | 30,000 | 30,000 | 30,000 | 11,000 | ||||||||||||||||
class b common stock; 0.0001 par value per share... | 17,000 | ||||||||||||||||||||
liabilities, redeemable convertible preferred stock and stockholders’ equity | |||||||||||||||||||||
redeemable convertible preferred stock | |||||||||||||||||||||
redeemable convertible preferred stock; 0.0001 par value per share... | |||||||||||||||||||||
stockholders’ equity |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
