Spotify(NYSE:SPOT)

Spotify Technology S.A., together with its subsidiaries, provides audio streaming services worldwide. It operates in two segments, Premium and Ad-Supported. The Premium segment offers unlimited online and offline streaming access to its catalog of music and podcasts without commercial breaks to its ...
Website: http://www.spotify.com
Founded: 2006
Full Time Employees: 9,400 (Jan 2023)
Founder: Daniel Ek, Martin Lorentzon
CEO: Daniel Ek
Sector: Communication Services
Industry: Internet Content & Information
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- Subscriber and MAU Growth Remain Core Drivers: Spotify’s performance continues to be anchored by growth in Premium subscribers and ad-supported monthly active users, supporting scale advantages and strengthening its position in global audio streaming.
- Improving Profitability Through Cost Discipline: Management focus on operating efficiency—headcount rationalization, tighter marketing spend, and better cost control—has supported margin expansion and improved operating leverage as revenue scales.
- Monetization Expansion: Pricing, Ads, and Bundling: Spotify is pursuing ARPU uplift via selective price increases, product tiering, and potential bundles, while also working to deepen advertising monetization through improved targeting, measurement, and podcast inventory.
- Podcast and Audiobook Investments Aim to Broaden Engagement: Strategic investment in podcasts and audiobooks is designed to increase user engagement and differentiate the platform, though content and licensing costs must be balanced against profitability targets.
- Key Risks: Royalties, Competition, and Ad Cyclicality: Spotify remains exposed to music royalty structures, competitive pressure from major platforms, and fluctuations in advertising demand, all of which can impact margins and growth rates.
Bull Thesis:
- Strong User Growth and Market Dominance: Spotify continues to demonstrate robust growth in both Monthly Active Users (MAU) and Premium Subscribers, solidifying its position as the global leader in audio streaming. This large, engaged user base creates a powerful network effect, attracting more content creators and listeners, and provides a strong foundation for future monetization efforts.
- Successful Diversification into Podcasts and Audiobooks: Spotify's strategic investments in podcasts and, more recently, audiobooks are paying off. These new content verticals increase user engagement, reduce reliance on music labels, and offer higher-margin revenue opportunities through exclusive content, advertising, and direct sales, expanding Spotify's total addressable market.
- Improving Advertising Monetization and ARPU Growth: The company is making significant strides in its advertising business, leveraging its vast user data and advanced ad-tech to deliver more targeted and effective campaigns. Coupled with recent subscription price increases across key markets, Spotify is demonstrating an ability to grow Average Revenue Per User (ARPU) and diversify its revenue streams, improving overall profitability.
- Clear Path to Sustainable Profitability and Operating Leverage: As Spotify's user base scales, the company is beginning to show signs of operating leverage. Investments in R&D and G&A are spread across a larger revenue base, and improved negotiation power with content providers, alongside higher-margin ad and podcast revenues, are paving the way for consistent positive free cash flow and net income.
Bear Thesis:
- Persistent High Content Costs and Thin Margins: Spotify's core music streaming business remains burdened by high royalty payments to record labels and publishers, which consume a significant portion of revenue. This structural challenge limits gross margins and makes it difficult to achieve substantial profitability, despite the company's scale.
- Intense Competition Across the Audio Landscape: Spotify faces formidable competition from tech giants like Apple Music, Amazon Music, and YouTube Music, all of whom have deep pockets and integrated ecosystems. New entrants and niche platforms also vie for listener attention and content, potentially limiting Spotify's pricing power and subscriber growth.
- Continued Struggle for Consistent Profitability and Free Cash Flow: Despite years of massive revenue growth and market leadership, Spotify has struggled to consistently generate significant net profits or positive free cash flow. Investors may grow impatient if the company cannot demonstrate a clear and accelerated path to sustainable, robust profitability, raising questions about its long-term financial viability.
- Growing Pressure on Artist Compensation and Industry Pushback: Spotify faces ongoing scrutiny and pressure from artists, musicians, and industry bodies regarding its royalty payment structure. This could lead to increased regulatory intervention, higher content costs, or a push by artists towards alternative platforms, potentially impacting Spotify's content library or public perception.
Main Competitors:
- Apple Inc. ($AAPL) (Apple Music), Competes directly with Spotify for music streaming subscribers. Leverages Apple's vast ecosystem (iPhone, iPad, Mac, Apple Watch, HomePod) for seamless integration and user acquisition. Offers a large music catalog, curated playlists, exclusive content, and lossless audio.
- Amazon.com, Inc. ($AMZN) (Amazon Music (Unlimited/Prime Music)), Competes by offering music streaming services, often bundled with Amazon Prime, making it attractive to existing Prime subscribers. Strong integration with Amazon's Alexa-enabled devices (Echo speakers) and a focus on smart home audio. Offers a large catalog, HD/Ultra HD audio, and podcasts.
- Alphabet Inc. ($GOOGL) (YouTube Music), Competes by leveraging YouTube's massive library of music videos, live performances, and user-generated content, offering a unique visual and audio experience. Provides a robust free ad-supported tier and a premium subscription for ad-free listening, downloads, and background playback.
- Block, Inc. (majority owner) ($SQ) (Tidal), Competes by focusing on high-fidelity audio quality (HiFi and Master Quality Authenticated - MQA), appealing to audiophiles. Emphasizes artist-centric payouts and exclusive content, positioning itself as a premium, artist-friendly alternative to mainstream services.
- Sirius XM Holdings Inc. ($SIRI) (Pandora), Competes primarily through its personalized radio-style streaming service, offering algorithmic station generation based on user preferences. While it has on-demand features, its core strength lies in discovery and lean-back listening, complementing SiriusXM's satellite radio offerings.
Moat:
Spotify's main competitors are well-established tech giants (Apple, Amazon, Google) who leverage their vast ecosystems, hardware integration, and existing customer bases to offer competing music streaming services. Niche players like Tidal differentiate through audio quality and artist focus, while Pandora (SiriusXM) focuses on personalized radio. Spotify's moat lies in its strong brand recognition, extensive podcast catalog, superior personalization algorithms, and freemium model, which acts as a powerful user acquisition funnel. The competition is intense, primarily around content licensing, user experience, and ecosystem integration.
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-04-27 | 2022-03-31 | 2022-02-02 | 2021-12-31 | 2021-10-27 | 2021-09-30 | 2021-07-28 | 2021-06-30 | 2021-04-28 | 2021-03-31 | 2021-02-03 | 2020-12-31 | 2020-10-29 | 2020-09-30 | 2020-07-29 | 2020-06-30 | 2020-04-29 | 2020-03-31 | 2020-02-05 | 2019-12-31 | 2019-10-28 | 2019-09-30 | 2019-07-31 | 2019-06-30 | 2019-04-29 | 2019-03-31 | 2019-02-06 | 2018-12-31 | 2018-11-01 | 2018-09-30 | 2018-07-26 | 2018-06-30 | 2018-05-03 | 2018-05-02 | 2018-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 4,272,000,000 | 4,193,000,000 | 4,190,000,000 | 4,242,000,000 | 3,988,000,000 | 3,807,000,000 | 3,636,000,000 | 3,671,000,000 | 3,357,000,000 | 3,177,000,000 | 3,042,000,000 | 3,166,000,000 | 3,036,000,000 | 2,864,000,000 | 2,661,000,000 | 2,661,000,000 | 2,689,000,000 | 2,689,000,000 | 2,501,000,000 | 2,501,000,000 | 2,331,000,000 | 2,331,000,000 | 2,147,000,000 | 2,147,000,000 | 2,168,000,000 | 2,168,000,000 | 1,975,000,000 | 1,975,000,000 | 1,889,000,000 | 1,889,000,000 | 1,848,000,000 | 1,848,000,000 | 1,855,000,000 | 1,855,000,000 | 1,731,000,000 | 1,731,000,000 | 1,667,000,000 | 1,667,000,000 | 1,511,000,000 | 1,511,000,000 | 1,495,000,000 | 1,495,000,000 | 1,352,000,000 | 1,352,000,000 | 1,273,000,000 | 1,273,000,000 | 1,139,000,000 | 1,139,000,000 | 1,139,000,000 |
yoy | 7.12% | 10.14% | 15.24% | 15.55% | 18.80% | 19.83% | 19.53% | 15.95% | 10.57% | 10.93% | 14.32% | 18.98% | 12.90% | 6.51% | 6.40% | 6.40% | 15.36% | 15.36% | 16.49% | 16.49% | 7.52% | 7.52% | 8.71% | 8.71% | 14.77% | 14.77% | 6.87% | 6.87% | 1.83% | 1.83% | 6.76% | 6.76% | 11.28% | 11.28% | 14.56% | 14.56% | 11.51% | 11.51% | 11.76% | 11.76% | 17.44% | 17.44% | 18.70% | 18.70% | 11.76% | ||||
qoq | 1.88% | 0.07% | -1.23% | 6.37% | 4.75% | 4.70% | -0.95% | 9.35% | 5.67% | 4.44% | -3.92% | 4.28% | 6.01% | 7.63% | 0.00% | -1.04% | 0.00% | 7.52% | 0.00% | 7.29% | 0.00% | 8.57% | 0.00% | -0.97% | 0.00% | 9.77% | 0.00% | 4.55% | 0.00% | 2.22% | 0.00% | -0.38% | 0.00% | 7.16% | 0.00% | 3.84% | 0.00% | 10.32% | 0.00% | 1.07% | 0.00% | 10.58% | 0.00% | 6.21% | 0.00% | 11.76% | 0.00% | 0.00% | |
cost of revenue | 2,921,000,000 | 2,873,000,000 | 2,864,000,000 | 2,874,000,000 | 2,748,000,000 | 2,695,000,000 | 2,632,000,000 | 2,691,000,000 | 2,472,000,000 | 2,411,000,000 | 2,276,000,000 | 2,365,000,000 | 2,286,000,000 | 2,160,000,000 | 1,990,000,000 | 1,990,000,000 | 1,977,000,000 | 1,977,000,000 | 1,833,000,000 | 1,833,000,000 | 1,668,000,000 | 1,668,000,000 | 1,599,000,000 | 1,599,000,000 | 1,593,000,000 | 1,593,000,000 | 1,486,000,000 | 1,486,000,000 | 1,410,000,000 | 1,410,000,000 | 1,376,000,000 | 1,376,000,000 | 1,381,000,000 | 1,381,000,000 | 1,290,000,000 | 1,290,000,000 | 1,233,000,000 | 1,233,000,000 | 1,138,000,000 | 1,138,000,000 | 1,096,000,000 | 1,096,000,000 | 1,010,000,000 | 1,010,000,000 | 944,000,000 | 944,000,000 | 856,000,000 | 856,000,000 | 856,000,000 |
gross profit | 1,351,000,000 | 1,320,000,000 | 1,326,000,000 | 1,368,000,000 | 1,240,000,000 | 1,112,000,000 | 1,004,000,000 | 980,000,000 | 885,000,000 | 766,000,000 | 766,000,000 | 801,000,000 | 750,000,000 | 704,000,000 | 671,000,000 | 671,000,000 | 712,000,000 | 712,000,000 | 668,000,000 | 668,000,000 | 663,000,000 | 663,000,000 | 548,000,000 | 548,000,000 | 575,000,000 | 575,000,000 | 489,000,000 | 489,000,000 | 479,000,000 | 479,000,000 | 472,000,000 | 472,000,000 | 474,000,000 | 474,000,000 | 441,000,000 | 441,000,000 | 434,000,000 | 434,000,000 | 373,000,000 | 373,000,000 | 399,000,000 | 399,000,000 | 342,000,000 | 342,000,000 | 329,000,000 | 329,000,000 | 283,000,000 | 283,000,000 | 283,000,000 |
yoy | 8.95% | 18.71% | 32.07% | 39.59% | 40.11% | 45.17% | 31.07% | 22.35% | 18.00% | 8.81% | 14.16% | 19.37% | 5.34% | -1.12% | 0.45% | 0.45% | 7.39% | 7.39% | 21.90% | 21.90% | 15.30% | 15.30% | 12.07% | 12.07% | 20.04% | 20.04% | 3.60% | 3.60% | 1.05% | 1.05% | 7.03% | 7.03% | 9.22% | 9.22% | 18.23% | 18.23% | 8.77% | 8.77% | 9.06% | 9.06% | 21.28% | 21.28% | 20.85% | 20.85% | 16.25% | ||||
qoq | 2.35% | -0.45% | -3.07% | 10.32% | 11.51% | 10.76% | 2.45% | 10.73% | 15.54% | 0.00% | -4.37% | 6.80% | 6.53% | 4.92% | 0.00% | -5.76% | 0.00% | 6.59% | 0.00% | 0.75% | 0.00% | 20.99% | 0.00% | -4.70% | 0.00% | 17.59% | 0.00% | 2.09% | 0.00% | 1.48% | 0.00% | -0.42% | 0.00% | 7.48% | 0.00% | 1.61% | 0.00% | 16.35% | 0.00% | -6.52% | 0.00% | 16.67% | 0.00% | 3.95% | 0.00% | 16.25% | 0.00% | 0.00% | |
gross margin % | 31.62% | 31.48% | 31.65% | 32.25% | 31.09% | 29.21% | 27.61% | 26.70% | 26.36% | 24.11% | 25.18% | 25.30% | 24.70% | 24.58% | 25.22% | 25.22% | 26.48% | 26.48% | 26.71% | 26.71% | 28.44% | 28.44% | 25.52% | 25.52% | 26.52% | 26.52% | 24.76% | 24.76% | 25.36% | 25.36% | 25.54% | 25.54% | 25.55% | 25.55% | 25.48% | 25.48% | 26.03% | 26.03% | 24.69% | 24.69% | 26.69% | 26.69% | 25.30% | 25.30% | 25.84% | 25.84% | 24.85% | 24.85% | 24.85% |
research and development | 309,000,000 | 415,000,000 | 379,000,000 | 376,000,000 | 342,000,000 | 379,000,000 | 389,000,000 | 468,000,000 | 369,000,000 | 453,000,000 | 435,000,000 | 415,000,000 | 386,000,000 | 336,000,000 | 250,000,000 | 250,000,000 | 253,000,000 | 253,000,000 | 208,000,000 | 208,000,000 | 255,000,000 | 255,000,000 | 196,000,000 | 196,000,000 | 232,000,000 | 232,000,000 | 176,000,000 | 176,000,000 | 267,000,000 | 267,000,000 | 162,000,000 | 162,000,000 | 173,000,000 | 173,000,000 | 136,000,000 | 136,000,000 | 151,000,000 | 151,000,000 | 155,000,000 | 155,000,000 | 100,000,000 | 100,000,000 | 135,000,000 | 135,000,000 | 143,000,000 | 143,000,000 | 115,000,000 | 115,000,000 | 115,000,000 |
sales and marketing | 349,000,000 | 364,000,000 | 314,000,000 | 393,000,000 | 332,000,000 | 343,000,000 | 324,000,000 | 432,000,000 | 355,000,000 | 399,000,000 | 347,000,000 | 453,000,000 | 432,000,000 | 391,000,000 | 296,000,000 | 296,000,000 | 340,000,000 | 340,000,000 | 280,000,000 | 280,000,000 | 279,000,000 | 279,000,000 | 236,000,000 | 236,000,000 | 294,000,000 | 294,000,000 | 256,000,000 | 256,000,000 | 248,000,000 | 248,000,000 | 231,000,000 | 231,000,000 | 276,000,000 | 276,000,000 | 178,000,000 | 178,000,000 | 200,000,000 | 200,000,000 | 172,000,000 | 172,000,000 | 163,000,000 | 163,000,000 | 146,000,000 | 146,000,000 | 173,000,000 | 173,000,000 | 138,000,000 | 138,000,000 | 138,000,000 |
general and administrative | 111,000,000 | 135,000,000 | 124,000,000 | 122,000,000 | 112,000,000 | 124,000,000 | 123,000,000 | 155,000,000 | 129,000,000 | 161,000,000 | 140,000,000 | 164,000,000 | 160,000,000 | 171,000,000 | 131,000,000 | 131,000,000 | 126,000,000 | 126,000,000 | 105,000,000 | 105,000,000 | 117,000,000 | 117,000,000 | 102,000,000 | 102,000,000 | 118,000,000 | 118,000,000 | 97,000,000 | 97,000,000 | 131,000,000 | 131,000,000 | 96,000,000 | 96,000,000 | 102,000,000 | 102,000,000 | 73,000,000 | 73,000,000 | 86,000,000 | 86,000,000 | 93,000,000 | 93,000,000 | 42,000,000 | 42,000,000 | 67,000,000 | 67,000,000 | 103,000,000 | 103,000,000 | 71,000,000 | 71,000,000 | 71,000,000 |
operating income | 582,000,000 | 406,000,000 | 509,000,000 | 477,000,000 | 454,000,000 | 266,000,000 | 168,000,000 | -75,000,000 | 32,000,000 | -247,000,000 | -156,000,000 | -231,000,000 | -228,000,000 | -194,000,000 | -6,000,000 | -7,000,000 | -7,000,000 | 75,000,000 | 75,000,000 | 12,000,000 | 12,000,000 | 14,000,000 | 14,000,000 | -69,000,000 | -69,000,000 | -40,000,000 | -40,000,000 | -167,000,000 | -167,000,000 | -17,000,000 | -17,000,000 | -77,000,000 | -77,000,000 | 54,000,000 | 54,000,000 | -3,000,000 | -3,000,000 | -47,000,000 | -47,000,000 | 94,000,000 | 94,000,000 | -6,000,000 | -6,000,000 | -90,000,000 | -90,000,000 | -41,000,000 | -41,000,000 | -41,000,000 | |
yoy | 28.19% | 52.63% | 202.98% | -736.00% | 1318.75% | -207.69% | -207.69% | -67.53% | -114.04% | 27.32% | 2500.00% | 3157.14% | 2671.43% | -108.00% | -158.33% | -158.33% | 435.71% | 435.71% | -117.39% | -117.39% | -135.00% | -135.00% | -58.68% | -58.68% | 135.29% | 135.29% | 116.88% | 116.88% | -131.48% | -131.48% | 2466.67% | 2466.67% | -214.89% | -214.89% | -103.19% | -103.19% | 683.33% | 683.33% | -204.44% | -204.44% | -85.37% | -85.37% | 119.51% | ||||||
qoq | 43.35% | -20.24% | 6.71% | 5.07% | 70.68% | 58.33% | -324.00% | -334.38% | -112.96% | 58.33% | -32.47% | 1.32% | 17.53% | 3133.33% | 0.00% | -109.33% | 0.00% | 525.00% | 0.00% | -14.29% | 0.00% | -120.29% | 0.00% | 72.50% | 0.00% | -76.05% | 0.00% | 882.35% | 0.00% | -77.92% | 0.00% | -242.59% | 0.00% | -1900.00% | 0.00% | -93.62% | 0.00% | -150.00% | 0.00% | -1666.67% | 0.00% | -93.33% | 0.00% | 119.51% | 0.00% | 0.00% | |||
operating margin % | 13.62% | 9.68% | 12.15% | 11.24% | 11.38% | 6.99% | 4.62% | -2.04% | 0.95% | -7.77% | -5.13% | -7.30% | -7.51% | -6.77% | -0.23% | 0% | -0.26% | -0.26% | 3.00% | 3.00% | 0.51% | 0.51% | 0.65% | 0.65% | -3.18% | -3.18% | -2.03% | -2.03% | -8.84% | -8.84% | -0.92% | -0.92% | -4.15% | -4.15% | 3.12% | 3.12% | -0.18% | -0.18% | -3.11% | -3.11% | 6.29% | 6.29% | -0.44% | -0.44% | -7.07% | -7.07% | -3.60% | -3.60% | -3.60% |
finance income | 262,000,000 | 89,000,000 | 71,000,000 | 127,000,000 | 66,000,000 | 76,000,000 | 59,000,000 | 46,000,000 | 55,000,000 | 33,000,000 | 27,000,000 | 26,000,000 | 102,000,000 | 118,000,000 | 175,000,000 | 175,000,000 | 20,000,000 | 20,000,000 | 101,000,000 | 101,000,000 | 21,000,000 | 21,000,000 | 104,000,000 | 104,000,000 | 4,000,000 | 4,000,000 | 14,000,000 | 14,000,000 | 6,000,000 | 6,000,000 | 70,000,000 | 70,000,000 | 7,000,000 | 7,000,000 | 226,000,000 | 226,000,000 | 8,000,000 | 8,000,000 | 34,000,000 | 34,000,000 | 389,000,000 | 389,000,000 | 10,000,000 | 10,000,000 | 41,000,000 | 41,000,000 | 15,000,000 | 15,000,000 | 15,000,000 |
finance costs | -17,000,000 | -447,000,000 | -252,000,000 | -105,000,000 | -122,000,000 | -72,000,000 | -53,000,000 | -102,000,000 | -14,000,000 | -27,000,000 | -77,000,000 | -86,000,000 | -18,000,000 | -14,000,000 | -14,000,000 | -14,000,000 | -21,000,000 | -21,000,000 | -14,000,000 | -14,000,000 | -25,000,000 | -25,000,000 | -31,000,000 | -31,000,000 | -114,000,000 | -114,000,000 | -90,000,000 | -90,000,000 | -294,000,000 | -294,000,000 | -12,000,000 | -12,000,000 | -103,000,000 | -103,000,000 | -10,000,000 | -10,000,000 | -64,000,000 | -64,000,000 | -156,000,000 | -156,000,000 | -2,000,000 | -2,000,000 | -85,000,000 | -85,000,000 | -343,000,000 | -343,000,000 | -154,000,000 | -154,000,000 | -154,000,000 |
finance income/(cost) - net | 245,000,000 | 4,000,000 | 6,000,000 | 41,000,000 | 6,000,000 | -50,000,000 | -60,000,000 | 84,000,000 | 104,000,000 | 161,000,000 | 161,000,000 | -1,000,000 | 87,000,000 | -4,000,000 | 73,000,000 | 73,000,000 | -110,000,000 | -110,000,000 | -76,000,000 | -76,000,000 | -288,000,000 | -288,000,000 | 58,000,000 | 58,000,000 | -96,000,000 | -96,000,000 | 216,000,000 | 216,000,000 | -56,000,000 | -56,000,000 | -122,000,000 | -122,000,000 | 387,000,000 | 387,000,000 | -76,000,000 | -76,000,000 | -302,000,000 | -302,000,000 | -139,000,000 | -139,000,000 | -139,000,000 | ||||||||
income before tax | 827,000,000 | 48,000,000 | 328,000,000 | 499,000,000 | 398,000,000 | 270,000,000 | 174,000,000 | -131,000,000 | 73,000,000 | -241,000,000 | -206,000,000 | -291,000,000 | -144,000,000 | -90,000,000 | 155,000,000 | 155,000,000 | -8,000,000 | -8,000,000 | 162,000,000 | 162,000,000 | 8,000,000 | 8,000,000 | 87,000,000 | 87,000,000 | -132,500,000 | -116,000,000 | -116,000,000 | -455,000,000 | 41,000,000 | 41,000,000 | -173,000,000 | 10,500,000 | 270,000,000 | 270,000,000 | -59,000,000 | -169,000,000 | -82,000,000 | -392,000,000 | -180,000,000 | ||||||||||
income tax expense | -72,000,000 | 134,000,000 | 103,000,000 | 132,000,000 | 98,000,000 | -23,000,000 | -61,000,000 | 8,000,000 | 61,000,000 | 19,000,000 | -21,000,000 | 22,000,000 | 35,000,000 | 24,000,000 | 24,000,000 | 31,000,000 | 31,000,000 | 160,000,000 | 160,000,000 | 28,000,000 | 28,000,000 | 64,000,000 | 64,000,000 | -54,000,000 | -54,000,000 | -15,000,000 | -15,000,000 | -99,000,000 | -99,000,000 | 40,000,000 | 40,000,000 | 36,000,000 | 36,000,000 | 29,000,000 | 29,000,000 | 17,000,000 | 17,000,000 | -27,000,000 | -27,000,000 | 39,000,000 | 39,000,000 | -125,000,000 | -125,000,000 | 2,000,000 | 2,000,000 | -11,000,000 | -11,000,000 | ||
net income | 899,000,000 | -86,000,000 | 225,000,000 | 367,000,000 | 300,000,000 | 274,000,000 | 197,000,000 | -115,500,000 | 65,000,000 | -302,000,000 | -225,000,000 | -40,000,000 | -166,000,000 | -125,000,000 | 131,000,000 | 131,000,000 | -39,000,000 | 1,250,000 | 2,000,000 | 2,000,000 | -20,000,000 | -20,000,000 | 23,000,000 | 23,000,000 | -114,000,000 | -101,000,000 | -101,000,000 | -356,000,000 | 1,000,000 | 1,000,000 | -209,000,000 | 5,750,000 | 241,000,000 | 241,000,000 | -76,000,000 | -142,000,000 | -142,000,000 | 442,000,000 | -130,000,000 | 43,000,000 | 43,000,000 | -394,000,000 | -169,000,000 | ||||||
yoy | 199.67% | -131.39% | 14.21% | -417.75% | 361.54% | -190.73% | -187.56% | 188.75% | -139.16% | 141.60% | -271.76% | -130.53% | 325.64% | -10100.00% | 6450.00% | 6450.00% | 95.00% | -106.25% | -91.30% | -91.30% | -82.46% | -122.77% | -122.77% | -67.98% | -10200.00% | -10200.00% | -6291.30% | -99.59% | -99.59% | -107.57% | -269.72% | -269.72% | -41.54% | -430.23% | -430.23% | -67.01% | |||||||||||||
qoq | -1145.35% | -138.22% | -38.69% | 22.33% | 9.49% | 39.09% | -270.56% | -277.69% | -121.52% | 34.22% | 462.50% | -75.90% | 32.80% | -195.42% | 0.00% | -435.90% | -3220.00% | -37.50% | 0.00% | -110.00% | 0.00% | -186.96% | 0.00% | 12.87% | 0.00% | -35700.00% | 0.00% | -100.48% | -3734.78% | -97.61% | 0.00% | -46.48% | 0.00% | -132.13% | -440.00% | -402.33% | 0.00% | ||||||||||||
net income margin % | 21.04% | -2.05% | 5.37% | 8.65% | 7.52% | 7.20% | 5.42% | -3.15% | 1.94% | -9.51% | -7.40% | -1.26% | -5.47% | -4.36% | 4.92% | 4.92% | -1.45% | 0.05% | 0.08% | 0.08% | -0.86% | -0.86% | 1.07% | 1.07% | 0% | -5.26% | -5.11% | -5.11% | 0% | -18.85% | 0.05% | 0.05% | -11.27% | 0.31% | 13.92% | 13.92% | 0% | -4.56% | -9.40% | -9.40% | 29.57% | -8.70% | 3.18% | 3.18% | 0% | -30.95% | 0% | 0% | -14.84% |
earnings per share | |||||||||||||||||||||||||||||||||||||||||||||||||
basic | 4.36 | -0.42 | 1.1 | 1.81 | 1.49 | 1.37 | 0.99 | -0.595 | 0.33 | -1.55 | -1.16 | -0.208 | -0.86 | -0.65 | 0.68 | 0.68 | -0.2 | 0.005 | 0.01 | 0.01 | -0.1 | -0.1 | 0.12 | 0.12 | -0.61 | -0.53 | -0.53 | -1.14 | 0.033 | 1.34 | 1.34 | -0.79 | 2.44 | -0.74 | 0.24 | 0.24 | |||||||||||||
diluted | 3.28 | -0.42 | 1.07 | 1.76 | 1.45 | 1.33 | 0.97 | -0.595 | 0.33 | -1.55 | -1.16 | -0.408 | -0.99 | -0.85 | 0.21 | 0.21 | -0.21 | -0.213 | -0.41 | -0.41 | -0.19 | -0.19 | -0.25 | -0.25 | -0.61 | -0.58 | -0.58 | -0.2 | -0.2 | -1.14 | 0.023 | 0.36 | 0.36 | -0.79 | 0.36 | -0.74 | 0.23 | 0.23 | |||||||||||
weighted-average ordinary shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
basic | 205,964,504 | 205,426,999 | 204,467,927 | 200,622,518 | 201,575,568 | 199,959,172 | 198,025,456 | 194,732,304 | 194,881,723 | 194,420,128 | 193,562,462 | 192,934,862 | 193,077,334 | 192,948,032 | 192,476,022 | 192,476,022 | 191,952,473 | 191,298,397 | 191,485,473 | 191,485,473 | 191,172,946 | 191,172,946 | 190,565,397 | 190,565,397 | 189,852,424 | 187,583,307 | 188,842,828 | 188,842,828 | 185,046,324 | 185,046,324 | 182,942,528 | 180,960,579 | 179,863,596 | 179,863,596 | 180,613,539 | 181,067,994 | 177,154,405 | 180,510,524 | 180,510,524 | ||||||||||
diluted | 213,789,735 | 205,426,999 | 210,243,478 | 206,990,369 | 207,399,501 | 206,119,851 | 203,773,043 | 194,732,304 | 198,012,369 | 194,420,128 | 193,562,462 | 195,846,362 | 195,988,834 | 195,859,532 | 197,077,256 | 197,077,256 | 192,144,654 | 193,943,455 | 194,551,862 | 194,551,862 | 194,084,446 | 194,084,446 | 191,815,695 | 191,815,695 | 189,852,424 | 187,583,307 | 189,054,064 | 189,054,064 | 185,632,113 | 185,632,113 | 182,942,528 | 180,960,579 | 188,477,554 | 188,477,554 | 180,613,539 | 190,511,148 | 181,210,292 | 188,120,122 | 188,120,122 | ||||||||||
finance (cost)/income - net | -358,000,000 | -181,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||
finance (costs)/income - net | 22,000,000 | -56,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||
finance income/(costs)—net | 39,000,000 | 87,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||
loss before tax | -179,000,000 | -455,000,000 | -59,000,000 | -169,000,000 | 481,000,000 | 481,000,000 | -82,000,000 | -392,000,000 | -180,000,000 | -180,000,000 | |||||||||||||||||||||||||||||||||||||||
net loss attributable to owners of the parent | -125,000,000 | -356,000,000 | -76,000,000 | -394,000,000 | -169,000,000 | -169,000,000 | |||||||||||||||||||||||||||||||||||||||||||
loss per share attributable to owners of the parent | |||||||||||||||||||||||||||||||||||||||||||||||||
basic | -0.66 | ||||||||||||||||||||||||||||||||||||||||||||||||
diluted | -0.66 | ||||||||||||||||||||||||||||||||||||||||||||||||
loss per share attributable to owners of the parent | |||||||||||||||||||||||||||||||||||||||||||||||||
basic and diluted | -1.91 | -1.91 | -0.42 | -0.42 | -0.79 | ||||||||||||||||||||||||||||||||||||||||||||
weighted-average ordinary shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
basic and diluted | 186,552,877 | 186,552,877 | 180,409,115 | 180,409,115 | 180,613,539 | 179,077,124 | 179,077,124 | 167,778,952 | 167,778,952 | 167,778,952 | |||||||||||||||||||||||||||||||||||||||
