Block, Inc.(NYSE:XYZ)

Square, Inc., together with its subsidiaries, creates tools that enables sellers to accept card payments; also provide reporting and analytics, and next-day settlement. It provides hardware products, including Magstripe reader, which enables swiped transactions of magnetic stripe cards; Contactless ...
Website: http://www.squareup.com
Founded: 2009
IPO Price: $9 (Nov 19, 2015)
Full Time Employees: 12,428 (Dec 2022)
CEO / Founder: Jack Dorsey
Sector: Technology
Industry: Software-Infrastructure
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue: | ||||||||||||||||||||||||||||||||||||||||
transaction-based revenue | 1,873,477,000 | 1,817,398,000 | 1,550,731,000 | 1,677,083,000 | 1,712,421,000 | 1,712,967,000 | 1,511,209,000 | 1,596,274,000 | 1,658,668,000 | 1,637,654,000 | 1,422,705,000 | 1,474,974,000 | 1,517,890,000 | 1,475,707,000 | 1,232,969,000 | 1,308,901,000 | 1,297,040,000 | 1,227,472,000 | 959,733,000 | 929,011,000 | 925,294,000 | 682,572,000 | 758,101,000 | 832,180,000 | 816,622,000 | 775,510,000 | 656,762,000 | 667,802,000 | 655,384,000 | 625,228,000 | 523,037,000 | 524,612,000 | 510,019,000 | 482,065,000 | 403,478,000 | |||||
subscription and services-based revenue | 2,204,889,000 | 2,052,604,000 | 1,890,973,000 | 1,896,679,000 | 1,797,933,000 | 1,787,893,000 | 1,682,294,000 | 1,624,221,000 | 1,492,900,000 | 1,461,497,000 | 1,366,224,000 | 1,306,849,000 | 1,191,511,000 | 1,094,856,000 | 959,557,000 | 772,102,000 | 694,770,000 | 685,178,000 | 557,681,000 | 449,371,000 | 447,522,000 | 346,275,000 | 296,235,000 | 281,415,000 | 279,801,000 | 251,383,000 | 218,857,000 | 194,117,000 | 166,203,000 | 134,332,000 | 97,054,000 | 79,402,000 | 65,051,000 | 59,151,000 | 49,060,000 | -924,313,000 | 388,347,000 | 364,864,000 | 300,453,000 | |
hardware revenue | 70,192,000 | 40,423,000 | 28,690,000 | 31,069,000 | 36,839,000 | 42,960,000 | 32,501,000 | 32,464,000 | 42,341,000 | 44,922,000 | 37,451,000 | 35,653,000 | 43,388,000 | 48,051,000 | 37,326,000 | 35,910,000 | 37,255,000 | 43,726,000 | 28,788,000 | 24,363,000 | 27,294,000 | 19,322,000 | 20,675,000 | 22,267,000 | 21,766,000 | 22,260,000 | 18,212,000 | 18,166,000 | 17,558,000 | 18,362,000 | 14,417,000 | 12,021,000 | 10,089,000 | 10,289,000 | 9,016,000 | 8,869,000 | 8,171,000 | 11,085,000 | 16,182,000 | |
bitcoin revenue | 1,966,394,000 | 2,144,032,000 | 2,301,402,000 | 2,427,730,000 | 2,428,608,000 | 2,611,743,000 | 2,731,124,000 | 2,520,083,000 | 2,423,584,000 | 2,390,884,000 | 2,163,751,000 | 1,833,426,000 | 1,762,752,000 | 1,785,885,000 | 1,730,793,000 | 1,961,621,000 | 1,815,662,000 | 2,724,296,000 | 3,511,068,000 | 1,756,225,000 | 1,633,764,000 | 875,456,000 | 306,098,000 | 177,567,000 | 148,285,000 | 125,085,000 | 65,528,000 | 52,443,000 | 42,963,000 | 37,016,000 | 34,095,000 | |||||||||
total net revenue | 6,114,952,000 | 6,054,457,000 | 5,771,796,000 | 6,032,561,000 | 5,975,801,000 | 6,155,563,000 | 5,957,128,000 | 5,773,042,000 | 5,617,493,000 | 5,534,957,000 | 4,990,131,000 | 4,650,902,000 | 4,515,541,000 | 4,404,499,000 | 3,960,645,000 | 4,078,534,000 | 3,844,727,000 | 4,680,672,000 | 5,057,270,000 | 3,158,970,000 | 3,033,874,000 | 1,923,625,000 | 1,381,109,000 | 1,313,429,000 | 1,266,474,000 | 1,174,238,000 | 959,359,000 | 932,528,000 | 882,108,000 | 814,938,000 | 668,603,000 | 616,035,000 | 585,159,000 | 551,505,000 | 461,554,000 | 451,917,000 | 439,002,000 | 438,533,000 | 379,269,000 | |
yoy | 2.33% | -1.64% | -3.11% | 4.50% | 6.38% | 11.21% | 19.38% | 24.13% | 24.40% | 25.67% | 25.99% | 14.03% | 17.45% | -5.90% | -21.68% | 29.11% | 26.73% | 143.33% | 266.17% | 140.51% | 139.55% | 63.82% | 43.96% | 40.85% | 43.57% | 44.09% | 43.49% | 51.38% | 50.75% | 47.77% | 44.86% | 36.32% | 33.29% | 25.76% | 21.70% | |||||
qoq | 1.00% | 4.90% | -4.32% | 0.95% | -2.92% | 3.33% | 3.19% | 2.77% | 1.49% | 10.92% | 7.29% | 3.00% | 2.52% | 11.21% | -2.89% | 6.08% | -17.86% | -7.45% | 60.09% | 4.12% | 57.72% | 39.28% | 5.15% | 3.71% | 7.85% | 22.40% | 2.88% | 5.72% | 8.24% | 21.89% | 8.53% | 5.28% | 6.10% | 19.49% | 2.13% | 2.94% | 0.11% | 15.63% | ||
cost of revenue: | ||||||||||||||||||||||||||||||||||||||||
transaction-based costs | 1,141,900,000 | 1,066,028,000 | 903,822,000 | 996,317,000 | 1,011,476,000 | 1,000,055,000 | 873,165,000 | 946,048,000 | 984,658,000 | 950,523,000 | 820,787,000 | 870,040,000 | 901,990,000 | 875,762,000 | 718,700,000 | 763,548,000 | 754,276,000 | 684,839,000 | 524,280,000 | 535,283,000 | 522,680,000 | 388,106,000 | 465,779,000 | 519,241,000 | 519,312,000 | 490,349,000 | 409,069,000 | 420,846,000 | 414,456,000 | 395,349,000 | 327,911,000 | 333,377,000 | 328,043,000 | 311,092,000 | 257,778,000 | |||||
subscription and services-based costs | 299,554,000 | 298,069,000 | 275,048,000 | 303,058,000 | 271,286,000 | 291,801,000 | 269,668,000 | 272,552,000 | 259,262,000 | 279,223,000 | 264,092,000 | 239,714,000 | 225,903,000 | 213,271,000 | 195,862,000 | 149,617,000 | 132,046,000 | 123,725,000 | 88,572,000 | 65,046,000 | 66,786,000 | 50,169,000 | 40,711,000 | 50,276,000 | 63,352,000 | 60,119,000 | 60,523,000 | 52,654,000 | 47,078,000 | 39,784,000 | 30,368,000 | 24,559,000 | 18,169,000 | 17,116,000 | 15,876,000 | |||||
hardware costs | 103,304,000 | 76,548,000 | 52,534,000 | 55,256,000 | 62,091,000 | 68,309,000 | 50,785,000 | 56,442,000 | 78,338,000 | 74,085,000 | 58,785,000 | 63,835,000 | 76,002,000 | 83,494,000 | 63,664,000 | 68,150,000 | 51,150,000 | 61,403,000 | 40,482,000 | 35,994,000 | 45,220,000 | 28,315,000 | 34,372,000 | 40,504,000 | 35,672,000 | 33,268,000 | 26,941,000 | 25,647,000 | 23,229,000 | 25,536,000 | 19,702,000 | 16,783,000 | 18,775,000 | 14,173,000 | 12,662,000 | 12,118,000 | 15,689,000 | 14,015,000 | 26,740,000 | |
bitcoin costs | 1,894,767,000 | 2,062,878,000 | 2,236,115,000 | 2,350,970,000 | 2,364,077,000 | 2,544,329,000 | 2,651,010,000 | 2,454,199,000 | 2,378,906,000 | 2,346,633,000 | 2,113,375,000 | 1,798,798,000 | 1,726,051,000 | 1,744,425,000 | 1,687,459,000 | 1,915,176,000 | 1,774,040,000 | 2,669,641,000 | 3,436,135,000 | 1,715,452,000 | 1,601,615,000 | 858,041,000 | 299,426,000 | 174,438,000 | 146,167,000 | 122,938,000 | 64,696,000 | 51,951,000 | 42,408,000 | 36,596,000 | 33,872,000 | |||||||||
amortization of acquired technology assets | 13,857,000 | 14,404,000 | 14,674,000 | 15,562,000 | 17,186,000 | 17,589,000 | 18,027,000 | 18,049,000 | 17,880,000 | 18,392,000 | 18,508,000 | 18,320,000 | 18,506,000 | 17,899,000 | 4,300,000 | 3,505,000 | 3,118,000 | 2,231,000 | 2,320,000 | 1,921,000 | 1,934,000 | 1,719,000 | 1,376,000 | 1,376,000 | 2,277,000 | 1,857,000 | 1,580,000 | 1,486,000 | 1,556,000 | 1,695,000 | 1,807,000 | 1,886,000 | 1,886,000 | 1,886,000 | 2,370,000 | |||||
total cost of revenue | 3,453,382,000 | 3,517,927,000 | 3,482,193,000 | 3,721,163,000 | 3,726,116,000 | 3,922,083,000 | 3,862,655,000 | 3,747,290,000 | 3,719,044,000 | 3,668,856,000 | 3,275,547,000 | 2,990,707,000 | 2,948,452,000 | 2,934,851,000 | 2,665,685,000 | 2,896,491,000 | 2,711,512,000 | 3,539,608,000 | 4,093,769,000 | 2,355,280,000 | 2,239,419,000 | 1,326,862,000 | 842,608,000 | 786,380,000 | 766,437,000 | 708,393,000 | 562,605,000 | 552,474,000 | 529,448,000 | 499,122,000 | 413,433,000 | 376,205,000 | 366,543,000 | 344,076,000 | 288,123,000 | 285,392,000 | 288,688,000 | 289,574,000 | 269,029,000 | |
gross profit | 2,661,570,000 | 2,536,530,000 | 2,289,603,000 | 2,311,398,000 | 2,249,685,000 | 2,233,480,000 | 2,094,473,000 | 2,025,752,000 | 1,898,449,000 | 1,866,101,000 | 1,714,584,000 | 1,660,195,000 | 1,567,089,000 | 1,469,648,000 | 1,294,960,000 | 1,182,043,000 | 1,133,215,000 | 1,141,064,000 | 963,501,000 | 803,690,000 | 794,455,000 | 596,763,000 | 538,501,000 | 527,049,000 | 500,037,000 | 465,845,000 | 396,754,000 | 380,054,000 | 352,660,000 | 315,816,000 | 255,170,000 | 239,830,000 | 218,616,000 | 207,429,000 | 173,431,000 | 166,525,000 | 150,314,000 | 148,959,000 | 110,240,000 | |
yoy | 18.31% | 13.57% | 9.32% | 14.10% | 18.50% | 19.69% | 22.16% | 22.02% | 21.14% | 26.98% | 32.40% | 40.45% | 38.29% | 28.80% | 34.40% | 47.08% | 42.64% | 91.21% | 78.92% | 52.49% | 58.88% | 28.10% | 35.73% | 38.68% | 41.79% | 47.51% | 55.49% | 58.47% | 61.31% | 52.25% | 47.13% | 44.02% | 45.44% | 39.25% | 57.32% | |||||
qoq | 4.93% | 10.78% | -0.94% | 2.74% | 0.73% | 6.64% | 3.39% | 6.71% | 1.73% | 8.84% | 3.28% | 5.94% | 6.63% | 13.49% | 9.55% | 4.31% | -0.69% | 18.43% | 19.88% | 1.16% | 33.13% | 10.82% | 2.17% | 5.40% | 7.34% | 17.41% | 4.39% | 7.77% | 11.67% | 23.77% | 6.40% | 9.70% | 5.39% | 19.60% | 4.15% | 10.78% | 0.91% | 35.12% | ||
gross margin % | 43.53% | 41.90% | 39.67% | 38.32% | 37.65% | 36.28% | 35.16% | 35.09% | 33.80% | 33.71% | 34.36% | 35.70% | 34.70% | 33.37% | 32.70% | 28.98% | 29.47% | 24.38% | 19.05% | 25.44% | 26.19% | 31.02% | 38.99% | 40.13% | 39.48% | 39.67% | 41.36% | 40.76% | 39.98% | 38.75% | 38.16% | 38.93% | 37.36% | 37.61% | 37.58% | 36.85% | 34.24% | 33.97% | 29.07% | |
operating expenses: | ||||||||||||||||||||||||||||||||||||||||
product development | 711,235,000 | 725,288,000 | 760,699,000 | 769,695,000 | 710,983,000 | 713,163,000 | 720,574,000 | 685,422,000 | 713,788,000 | 694,672,000 | 626,937,000 | 604,524,000 | 548,037,000 | 524,827,000 | 484,761,000 | 395,841,000 | 366,587,000 | 326,510,000 | 308,678,000 | 253,448,000 | 226,567,000 | 206,825,000 | 194,986,000 | 173,284,000 | 168,771,000 | 174,201,000 | 153,559,000 | 141,811,000 | 135,773,000 | 114,800,000 | 105,095,000 | 92,633,000 | 82,547,000 | 78,126,000 | 68,582,000 | 64,889,000 | 70,418,000 | 68,638,000 | 64,592,000 | |
sales and marketing | 599,333,000 | 549,731,000 | 504,460,000 | 521,063,000 | 511,755,000 | 507,562,000 | 443,885,000 | 506,010,000 | 479,381,000 | 537,607,000 | 496,011,000 | 539,724,000 | 485,838,000 | 530,827,000 | 501,562,000 | 484,778,000 | 407,850,000 | 375,101,000 | 349,460,000 | 328,576,000 | 348,463,000 | 238,096,000 | 194,535,000 | 185,231,000 | 149,467,000 | 156,421,000 | 133,713,000 | 119,305,000 | 116,337,000 | 98,243,000 | 77,266,000 | 76,821,000 | 66,533,000 | 59,916,000 | 49,900,000 | 49,406,000 | 46,754,000 | 39,220,000 | 38,496,000 | |
general and administrative | 543,974,000 | 449,237,000 | 491,797,000 | 728,416,000 | 475,855,000 | 473,568,000 | 471,260,000 | 746,187,000 | 480,885,000 | 549,293,000 | 432,825,000 | 451,543,000 | 395,437,000 | 395,720,000 | 444,276,000 | 298,921,000 | 267,476,000 | 221,020,000 | 195,909,000 | 159,420,000 | 153,902,000 | 136,386,000 | 129,495,000 | 118,164,000 | 115,980,000 | 100,508,000 | 101,598,000 | 95,445,000 | 85,527,000 | 82,772,000 | 75,501,000 | 66,318,000 | 64,312,000 | 62,988,000 | 56,935,000 | 53,027,000 | 52,075,000 | 50,784,000 | 96,107,000 | |
transaction, loan, and consumer receivable losses | 363,455,000 | 294,090,000 | 169,689,000 | 244,618,000 | 192,062,000 | 191,812,000 | 165,729,000 | 175,658,000 | 177,338,000 | 179,771,000 | 127,896,000 | 155,250,000 | 147,586,000 | 156,697,000 | 91,150,000 | |||||||||||||||||||||||||
amortization of customer and other acquired intangible assets | 34,133,000 | 33,891,000 | 33,656,000 | 34,593,000 | 36,021,000 | 40,813,000 | 43,282,000 | 43,127,000 | 56,965,000 | 36,865,000 | 37,087,000 | 35,344,000 | 37,361,000 | 39,389,000 | ||||||||||||||||||||||||||
total operating expenses | 2,252,130,000 | 2,052,237,000 | 1,960,301,000 | 2,298,385,000 | 1,926,676,000 | 1,926,918,000 | 1,844,730,000 | 2,156,404,000 | 1,908,357,000 | 1,998,208,000 | 1,720,756,000 | 1,795,376,000 | 1,615,878,000 | 1,683,421,000 | 1,521,749,000 | 1,236,657,000 | 1,110,219,000 | 1,016,070,000 | 895,765,000 | 758,507,000 | 745,113,000 | 619,815,000 | 628,789,000 | 509,701,000 | 467,943,000 | 466,688,000 | 418,796,000 | 383,162,000 | 362,527,000 | 318,463,000 | 276,162,000 | 252,839,000 | 233,507,000 | 219,653,000 | 187,513,000 | 180,503,000 | 182,296,000 | 176,319,000 | 207,373,000 | |
operating income | 409,440,000 | 484,293,000 | 329,302,000 | 13,013,000 | 323,009,000 | 306,562,000 | 249,743,000 | -130,652,000 | -9,908,000 | -132,107,000 | -6,172,000 | -135,181,000 | -48,789,000 | -213,773,000 | -226,789,000 | -54,614,000 | 22,996,000 | 124,994,000 | 67,736,000 | 45,183,000 | 49,342,000 | -23,052,000 | -90,288,000 | 17,348,000 | 32,094,000 | -843,000 | -22,042,000 | -3,108,000 | -9,867,000 | -2,647,000 | -20,992,000 | -13,009,000 | -14,891,000 | -12,224,000 | -14,082,000 | -13,978,000 | -31,982,000 | -27,360,000 | -97,133,000 | |
yoy | 26.76% | 57.98% | 31.86% | -109.96% | -3360.08% | -332.06% | -4146.39% | -3.35% | -79.69% | -38.20% | -97.28% | 147.52% | -312.16% | -271.03% | -434.81% | -220.87% | -53.39% | -642.23% | -175.02% | 160.45% | 53.74% | 2634.52% | 309.62% | -658.17% | -425.27% | -68.15% | 5.00% | -76.11% | -33.74% | -78.35% | 49.07% | -6.93% | -53.44% | -55.32% | -85.50% | |||||
qoq | -15.46% | 47.07% | 2430.56% | -95.97% | 5.36% | 22.75% | -291.15% | 1218.65% | -92.50% | 2040.42% | -95.43% | 177.07% | -77.18% | -5.74% | 315.26% | -337.49% | -81.60% | 84.53% | 49.91% | -8.43% | -314.05% | -74.47% | -620.45% | -45.95% | -3907.12% | -96.18% | 609.20% | -68.50% | 272.76% | -87.39% | 61.37% | -12.64% | 21.82% | -13.19% | 0.74% | -56.29% | 16.89% | -71.83% | ||
operating margin % | 6.70% | 8.00% | 5.71% | 0.22% | 5.41% | 4.98% | 4.19% | -2.26% | -0.18% | -2.39% | -0.12% | -2.91% | -1.08% | -4.85% | -5.73% | -1.34% | 0.60% | 2.67% | 1.34% | 1.43% | 1.63% | -1.20% | -6.54% | 1.32% | 2.53% | -0.07% | -2.30% | -0.33% | -1.12% | -0.32% | -3.14% | -2.11% | -2.54% | -2.22% | -3.05% | -3.09% | -7.29% | -6.24% | -25.61% | |
interest income | 34,652,000 | 23,687,000 | 17,243,000 | 16,107,000 | 13,811,000 | -1,871,000 | -18,745,000 | -18,701,000 | -21,415,000 | -3,944,000 | -3,161,000 | 1,472,000 | 6,042,000 | 12,966,000 | 15,748,000 | 12,998,000 | 13,409,000 | 6,464,000 | 253,000 | 17,988,000 | 14,980,000 | 14,769,000 | 9,206,000 | 6,060,000 | 5,632,000 | 5,143,000 | 4,681,000 | 5,176,000 | 7,224,000 | |||||||||||
remeasurement gain on bitcoin investment | -59,588,000 | -212,165,000 | 93,351,000 | |||||||||||||||||||||||||||||||||||||
other income | -167,150,000 | 13,389,000 | -8,342,000 | 140,030,000 | -14,949,000 | 59,532,000 | -237,824,000 | -217,963,000 | -4,262,000 | 1,379,000 | 18,371,000 | -24,407,000 | -18,798,000 | -18,766,000 | -33,472,000 | 6,775,000 | 12,011,000 | -75,788,000 | 27,528,000 | -271,212,000 | -784,000 | -25,591,000 | 5,862,000 | -6,715,000 | -5,541,000 | 1,230,000 | 11,299,000 | 19,439,000 | -37,800,000 | |||||||||||
income before income tax | 601,526,000 | 659,382,000 | 227,050,000 | 277,794,000 | 324,147,000 | 248,901,000 | 506,312,000 | 106,012,000 | 15,769,000 | -129,542,000 | -21,382,000 | -112,246,000 | -36,033,000 | -207,973,000 | -209,065,000 | -74,387,000 | -2,424,000 | 194,318,000 | 39,955,000 | 298,407,000 | 35,146,000 | -12,230,000 | -105,356,000 | 391,448,000 | 32,003,000 | -7,216,000 | -38,022,000 | -27,723,000 | 20,709,000 | -5,302,000 | -23,811,000 | -15,848,000 | -16,745,000 | -15,490,000 | -14,581,000 | -14,131,000 | -32,093,000 | -27,033,000 | -96,416,000 | |
benefit from income taxes | 139,928,000 | 121,048,000 | 38,328,000 | -1,646,875,000 | 43,011,000 | 947,000 | 535,000 | 508,000 | 2,606,000 | 129,000 | 604,000 | 175,000 | 472,000 | 509,000 | 1,036,000 | 230,000 | 312,000 | 339,000 | ||||||||||||||||||||||
net income | 461,598,000 | 538,334,000 | 188,722,000 | 1,924,669,000 | 281,136,000 | 189,872,000 | 470,820,000 | 157,804,000 | -33,760,000 | -125,842,000 | -19,326,000 | -117,621,000 | -18,744,000 | -209,277,000 | -207,363,000 | -80,984,000 | -2,876,000 | 203,678,000 | 39,008,000 | 293,959,000 | 36,515,000 | -11,478,000 | -105,891,000 | 390,940,000 | 29,397,000 | -6,740,000 | -38,151,000 | -28,204,000 | 19,643,000 | -5,906,000 | -23,986,000 | -15,663,000 | -16,098,000 | -15,962,000 | -15,090,000 | -15,167,000 | -32,323,000 | -27,345,000 | -96,755,000 | |
yoy | 64.19% | 183.52% | -59.92% | 1119.66% | -932.75% | -250.88% | -2536.20% | -234.16% | 80.11% | -39.87% | -90.68% | 45.24% | 551.74% | -202.75% | -631.59% | -127.55% | -107.88% | -1874.51% | -136.84% | -24.81% | 24.21% | 70.30% | 177.56% | -1486.12% | 49.66% | 14.12% | 59.06% | 80.07% | -222.02% | -63.00% | 58.95% | 3.27% | -50.20% | -41.63% | -84.40% | |||||
qoq | -14.25% | 185.25% | -90.19% | 584.60% | 48.07% | -59.67% | 198.36% | -567.43% | -73.17% | 551.15% | -83.57% | 527.51% | -91.04% | 0.92% | 156.05% | 2715.86% | -101.41% | 422.14% | -86.73% | 705.04% | -418.13% | -89.16% | -127.09% | 1229.86% | -536.16% | -82.33% | 35.27% | -243.58% | -432.59% | -75.38% | 53.14% | -2.70% | 0.85% | 5.78% | -0.51% | -53.08% | 18.20% | -71.74% | ||
net income margin % | 7.55% | 8.89% | 3.27% | 31.90% | 4.70% | 3.08% | 7.90% | 2.73% | -0.60% | -2.27% | -0.39% | -2.53% | -0.42% | -4.75% | -5.24% | -1.99% | -0.07% | 4.35% | 0.77% | 9.31% | 1.20% | -0.60% | -7.67% | 29.76% | 2.32% | -0.57% | -3.98% | -3.02% | 2.23% | -0.72% | -3.59% | -2.54% | -2.75% | -2.89% | -3.27% | -3.36% | -7.36% | -6.24% | -25.51% | |
less: net income attributable to noncontrolling interests | 54,000 | -124,000 | -1,150,000 | -21,351,000 | -2,618,000 | -5,396,000 | -1,185,000 | -20,266,000 | -4,806,000 | -3,336,000 | -2,488,000 | -3,798,000 | -4,033,000 | -1,263,000 | -3,164,000 | -4,155,000 | -2,960,000 | -343,000 | ||||||||||||||||||||||
net income attributable to common stockholders | 461,544,000 | 538,458,000 | 189,872,000 | 1,946,020,000 | 283,754,000 | 195,268,000 | 472,005,000 | 178,070,000 | -28,954,000 | -122,506,000 | -16,838,000 | -113,823,000 | -14,711,000 | -208,014,000 | -204,199,000 | -76,829,000 | 84,000 | 204,021,000 | ||||||||||||||||||||||
net income per share | ||||||||||||||||||||||||||||||||||||||||
basic | 0.76 | 0.88 | 0.31 | 3.16 | 0.46 | 0.32 | 0.77 | 0.3 | -0.05 | -0.2 | -0.03 | -0.18 | -0.02 | -0.36 | -0.38 | -0.17 | 0.45 | 0.09 | 0.66 | 0.08 | -0.03 | -0.24 | 0.92 | 0.07 | -0.02 | -0.09 | -0.06 | 0.05 | -0.01 | -0.06 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 | -0.09 | -0.08 | -0.29 | ||
diluted | 0.74 | 0.87 | 0.3 | 3.06 | 0.45 | 0.31 | 0.74 | 0.3 | -0.05 | -0.2 | -0.03 | -0.18 | -0.02 | -0.36 | -0.38 | -0.15 | 0.4 | 0.08 | 0.62 | 0.07 | -0.03 | -0.24 | 0.85 | 0.06 | -0.02 | -0.09 | -0.06 | 0.04 | -0.01 | -0.06 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 | -0.09 | -0.08 | -0.29 | ||
weighted-average shares used for eps calculation | ||||||||||||||||||||||||||||||||||||||||
basic | 610,199 | 612,882 | 619,370 | 616,993 | 616,428 | 617,666 | 616,401 | 608,856 | 611,276 | 606,692 | 602,234 | 578,949 | 592,672 | 581,350 | 541,435 | 458,432 | 460,654 | 455,431 | 454,973 | 443,126 | 444,458 | 440,117 | 434,940 | 424,999 | 427,124 | 423,305 | 419,289 | 405,731 | 409,690 | 403,301 | 395,948 | 379,344 | 383,951 | 376,357 | 366,737 | 341,555 | 343,893 | 334,488 | 331,324 | |
diluted | 621,658 | 618,928 | 635,342 | 636,390 | 632,760 | 634,221 | 637,360 | 614,024 | 611,276 | 606,692 | 602,234 | 578,949 | 592,672 | 581,350 | 541,435 | 501,779 | 504,120 | 522,578 | 501,353 | 482,167 | 488,069 | 440,117 | 434,940 | 466,076 | 466,099 | 423,305 | 419,289 | 405,731 | 474,915 | 403,301 | 395,948 | 379,344 | 383,951 | 376,357 | 366,737 | 341,555 | 343,893 | 334,488 | 331,324 | |
benefit for income taxes | 59,029,000 | 35,492,000 | -51,792,000 | 49,529,000 | -3,700,000 | -2,056,000 | 5,375,000 | -17,289,000 | 1,304,000 | -1,702,000 | 6,597,000 | 452,000 | -9,360,000 | -396,500 | -1,369,000 | -476,000 | 461,250 | 1,066,000 | 83,500 | -647,000 | ||||||||||||||||||||
bitcoin impairment losses | 8,991,000 | 1,619,000 | 35,961,000 | 6,000,000 | 45,266,000 | 19,860,000 | ||||||||||||||||||||||||||||||||||
transaction and loan losses | 57,117,000 | 62,306,000 | 48,173,000 | 20,395,000 | 15,986,000 | 15,198,000 | 37,603,000 | 108,883,000 | ||||||||||||||||||||||||||||||||
amortization of acquired customer assets | 1,463,000 | 1,077,000 | 983,000 | 905,000 | 890,000 | 890,000 | 1,003,000 | 1,294,000 | 2,085,000 | 2,127,000 | 1,294,000 | 672,000 | 269,000 | 234,000 | 222,000 | 222,000 | 205,000 | 147,000 | 164,000 | 222,000 | 317,000 | |||||||||||||||||||
income tax benefit | -752,000 | |||||||||||||||||||||||||||||||||||||||
transaction, loan and advance losses | 23,706,750 | 32,722,000 | 34,264,000 | 27,841,000 | 24,474,000 | 23,596,000 | 21,976,000 | 18,031,000 | 16,833,000 | 19,893,000 | 18,401,000 | 11,891,000 | 13,034,000 | 12,885,000 | 17,455,000 | |||||||||||||||||||||||||
interest and other income | 2,655,000 | 2,819,000 | 2,839,000 | 1,854,000 | 3,266,000 | 499,000 | ||||||||||||||||||||||||||||||||||
starbucks transaction-based revenue | ||||||||||||||||||||||||||||||||||||||||
starbucks transaction-based costs | ||||||||||||||||||||||||||||||||||||||||
starbucks transaction revenue | 19,717,250 | 7,164,000 | 32,867,000 | 38,838,000 | ||||||||||||||||||||||||||||||||||||
software and data product revenue | 22,208,250 | 35,320,000 | 29,717,000 | 23,796,000 | ||||||||||||||||||||||||||||||||||||
transaction costs | 170,798,500 | 254,061,000 | 234,857,000 | 194,276,000 | ||||||||||||||||||||||||||||||||||||
starbucks transaction costs | 17,452,500 | 4,528,000 | 28,672,000 | 36,610,000 | ||||||||||||||||||||||||||||||||||||
software and data product costs | 7,925,250 | 12,524,000 | 10,144,000 | 9,033,000 | ||||||||||||||||||||||||||||||||||||
interest (income) and expense | -60,750 | -183,000 | -129,000 | 69,000 | ||||||||||||||||||||||||||||||||||||
other (income) and expense | -172,500 | 294,000 | -198,000 | -786,000 | ||||||||||||||||||||||||||||||||||||
transaction and advance losses | 7,861,000 |
Balance Sheets:
Quarterly
Annual
