AT&T Inc(NYSE:T)

AT&T Inc. provides telecommunication, media, and technology services worldwide. The company operates through Communications, WarnerMedia, and Latin America segments. The Communications segment offers wireless voice and data communications services; video and targeted advertising services; broadband,...
Website: http://www.att.com
Founded: 1983
Full Time Employees: 203,000 (Jan 2022)
Sector: Communication Services
Industry: Telecom Services
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-09-30 | 2017-06-30 | 2016-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
operating revenues | |||||||||||||||||||||||||||||||||
service | 25,336,000,000 | 25,292,000,000 | 25,138,000,000 | 25,153,000,000 | 25,134,000,000 | 25,006,000,000 | 24,842,000,000 | 25,070,000,000 | 25,112,000,000 | 24,850,000,000 | 24,617,000,000 | 24,833,000,000 | 24,731,000,000 | 24,268,000,000 | 32,392,000,000 | -112,302,853,609 | 34,843,000,000 | 38,956,000,000 | 38,504,000,000 | -113,715,847,233 | 37,782,000,000 | 37,051,000,000 | 38,883,000,000 | 30,506,000,000 | 40,317,000,000 | 41,023,000,000 | 40,684,000,000 | 41,297,000,000 | 33,773,000,000 | 33,646,000,000 | 36,378,000,000 | 36,538,000,000 | 37,272,000,000 |
equipment | 5,373,000,000 | 5,555,000,000 | 5,488,000,000 | 7,145,000,000 | 5,079,000,000 | 4,791,000,000 | 5,186,000,000 | 6,952,000,000 | 5,238,000,000 | 5,067,000,000 | 5,522,000,000 | 6,510,000,000 | 5,312,000,000 | 5,375,000,000 | 5,713,000,000 | -15,602,977,527 | 5,079,000,000 | 5,089,000,000 | 5,435,000,000 | -12,352,981,007 | 4,558,000,000 | 3,899,000,000 | 3,896,000,000 | 3,087,000,000 | 4,271,000,000 | 3,934,000,000 | 4,143,000,000 | 4,442,000,000 | 4,080,000,000 | 4,392,000,000 | 3,290,000,000 | 3,299,000,000 | 3,618,000,000 |
total operating revenues | 30,709,000,000 | 30,847,000,000 | 30,626,000,000 | 32,298,000,000 | 30,213,000,000 | 29,797,000,000 | 30,028,000,000 | 32,022,000,000 | 30,350,000,000 | 29,917,000,000 | 30,139,000,000 | 31,343,000,000 | 30,043,000,000 | 29,643,000,000 | 38,105,000,000 | -127,905,831,136 | 39,922,000,000 | 44,045,000,000 | 43,939,000,000 | -126,068,828,240 | 42,340,000,000 | 40,950,000,000 | 42,779,000,000 | 33,593,000,000 | 44,588,000,000 | 44,957,000,000 | 44,827,000,000 | 45,739,000,000 | 38,986,000,000 | 38,038,000,000 | 39,668,000,000 | 39,837,000,000 | 40,890,000,000 |
yoy | 1.64% | 3.52% | 1.99% | 0.86% | -0.45% | -0.40% | -0.37% | 2.17% | 1.02% | 0.92% | -20.91% | -124.50% | -24.75% | -32.70% | -13.28% | 1.46% | -5.71% | 7.56% | 2.71% | -475.28% | -5.04% | -8.91% | -4.57% | -26.56% | 14.37% | 18.19% | 13.01% | 14.82% | -4.66% | ||||
qoq | -0.45% | 0.72% | -5.18% | 6.90% | 1.40% | -0.77% | -6.23% | 5.51% | 1.45% | -0.74% | -3.84% | 4.33% | 1.35% | -22.21% | -129.79% | -420.39% | -9.36% | 0.24% | -134.85% | -397.75% | 3.39% | -4.28% | 27.34% | -24.66% | -0.82% | 0.29% | -1.99% | 17.32% | 2.49% | -4.11% | -0.42% | -2.58% | |
operating expenses | |||||||||||||||||||||||||||||||||
cost of revenues | |||||||||||||||||||||||||||||||||
other cost of revenues | 6,351,000,000 | 6,412,000,000 | 6,339,000,000 | 6,837,000,000 | 6,697,000,000 | 6,627,000,000 | 6,811,000,000 | 6,708,000,000 | 6,835,000,000 | 6,771,000,000 | 6,673,000,000 | 6,572,000,000 | 6,761,000,000 | 6,807,000,000 | 7,206,000,000 | -23,796,968,768 | 7,649,000,000 | 8,155,000,000 | 7,993,000,000 | -24,832,967,091 | 8,375,000,000 | 8,342,000,000 | 6,477,500,000 | 8,604,000,000 | 8,721,000,000 | 8,585,000,000 | 8,651,000,000 | 7,632,000,000 | |||||
gross profit | 24,358,000,000 | 24,435,000,000 | 24,287,000,000 | 25,461,000,000 | 23,516,000,000 | 23,170,000,000 | 23,217,000,000 | 25,314,000,000 | 23,515,000,000 | 23,146,000,000 | 23,466,000,000 | 24,771,000,000 | 23,282,000,000 | 22,836,000,000 | 30,899,000,000 | -151,702,799,904 | 32,273,000,000 | 35,890,000,000 | 35,946,000,000 | -150,901,795,331 | 33,965,000,000 | 34,437,000,000 | 27,115,500,000 | 35,984,000,000 | 36,236,000,000 | 36,242,000,000 | 37,088,000,000 | 31,354,000,000 | |||||
yoy | 3.58% | 5.46% | 4.61% | 0.58% | 0.00% | 0.10% | -1.06% | 2.19% | 1.00% | 1.36% | -24.06% | -116.33% | -27.86% | -36.37% | -14.04% | 0.53% | -4.98% | 4.38% | -656.51% | -5.61% | -4.98% | -26.89% | 14.77% | ||||||||||
qoq | -0.32% | 0.61% | -4.61% | 8.27% | 1.49% | -0.20% | -8.28% | 7.65% | 1.59% | -1.36% | -5.27% | 6.40% | 1.95% | -26.09% | -120.37% | -570.06% | -10.08% | -0.16% | -123.82% | -544.29% | 27.00% | -24.65% | -0.70% | -0.02% | -2.28% | 18.29% | |||||||
gross margin % | 79.32% | 79.21% | 79.30% | 78.83% | 77.83% | 77.76% | 77.32% | 79.05% | 77.48% | 77.37% | 77.86% | 79.03% | 77.50% | 77.04% | 81.09% | 118.61% | 80.84% | 81.48% | 81.81% | 119.70% | 80.22% | 0% | 80.50% | 80.72% | 80.70% | 80.60% | 80.85% | 81.09% | 80.42% | 0% | 0% | 0% | 0% |
selling, general and administrative | 7,454,000,000 | 6,945,000,000 | 7,145,000,000 | 7,389,000,000 | 6,958,000,000 | 7,043,000,000 | 7,021,000,000 | 7,485,000,000 | 7,205,000,000 | 7,009,000,000 | 7,175,000,000 | 7,516,000,000 | 7,202,000,000 | 7,265,000,000 | 9,368,000,000 | -27,949,962,056 | 9,207,000,000 | 9,361,000,000 | 9,382,000,000 | -27,856,961,961 | 9,266,000,000 | 9,831,000,000 | 8,790,000,000 | 7,269,250,000 | 9,584,000,000 | 9,844,000,000 | 9,649,000,000 | 9,598,000,000 | 8,684,000,000 | 7,897,000,000 | 8,317,000,000 | 8,113,000,000 | 9,013,000,000 |
asset impairments and abandonments and restructuring | 504,000,000 | 14,000,000 | 4,422,000,000 | 480,000,000 | 159,000,000 | 589,000,000 | 604,000,000 | 26,753,000,000 | 114,000,000 | 631,000,000 | |||||||||||||||||||||||
depreciation and amortization | 5,317,000,000 | 5,251,000,000 | 5,190,000,000 | 5,374,000,000 | 5,087,000,000 | 5,072,000,000 | 5,047,000,000 | 4,766,000,000 | 4,705,000,000 | 4,675,000,000 | 4,631,000,000 | 4,595,000,000 | 4,514,000,000 | 4,450,000,000 | 5,539,000,000 | -17,188,977,138 | 5,619,000,000 | 5,761,000,000 | 5,809,000,000 | -21,536,971,484 | 7,030,000,000 | 7,285,000,000 | 7,222,000,000 | 5,314,000,000 | 6,949,000,000 | 7,101,000,000 | 7,206,000,000 | 8,166,000,000 | 6,378,000,000 | 5,994,000,000 | 6,042,000,000 | 6,147,000,000 | 6,579,000,000 |
total operating expenses | 24,590,000,000 | 24,346,000,000 | 24,872,000,000 | 26,972,000,000 | 28,097,000,000 | 24,037,000,000 | 24,181,000,000 | 26,751,000,000 | 24,568,000,000 | 23,511,000,000 | 24,137,000,000 | 52,435,000,000 | 24,031,000,000 | 24,687,000,000 | 32,464,000,000 | -109,866,854,483 | 32,813,000,000 | 40,776,000,000 | 36,278,000,000 | -108,918,834,645 | 36,208,000,000 | 37,418,000,000 | 35,293,000,000 | 27,934,500,000 | 36,687,000,000 | 37,457,000,000 | 37,594,000,000 | 38,470,000,000 | 32,520,000,000 | 31,837,000,000 | 33,265,000,000 | 32,514,000,000 | 34,482,000,000 |
operating income | 6,119,000,000 | 6,501,000,000 | 5,754,000,000 | 5,326,000,000 | 2,116,000,000 | 5,760,000,000 | 5,847,000,000 | 5,271,000,000 | 5,782,000,000 | 6,406,000,000 | 6,002,000,000 | -21,092,000,000 | 6,012,000,000 | 4,956,000,000 | 5,641,000,000 | -18,038,976,653 | 7,109,000,000 | 3,269,000,000 | 7,661,000,000 | -17,149,993,595 | 6,132,000,000 | 3,532,000,000 | 7,486,000,000 | 5,321,000,000 | 7,901,000,000 | 7,500,000,000 | 7,233,000,000 | 7,269,000,000 | 6,466,000,000 | 6,201,000,000 | 6,403,000,000 | 7,323,000,000 | 6,408,000,000 |
yoy | 189.18% | 12.86% | -1.59% | 1.04% | -63.40% | -10.08% | -2.58% | -124.99% | -3.83% | 29.26% | 6.40% | 16.92% | -15.43% | 51.61% | -26.37% | 5.18% | 15.93% | -7.45% | 2.34% | -422.31% | -22.39% | -52.91% | 3.50% | -26.80% | 22.19% | 20.95% | 12.96% | -0.74% | 0.91% | ||||
qoq | -5.88% | 12.98% | 8.04% | 151.70% | -63.26% | -1.49% | 10.93% | -8.84% | -9.74% | 6.73% | -128.46% | -450.83% | 21.31% | -12.14% | -131.27% | -353.75% | 117.47% | -57.33% | -144.67% | -379.68% | 73.61% | -52.82% | 40.69% | -32.65% | 5.35% | 3.69% | -0.50% | 12.42% | 4.27% | -3.15% | -12.56% | 14.28% | |
operating margin % | 19.93% | 21.07% | 18.79% | 16.49% | 7.00% | 19.33% | 19.47% | 16.46% | 19.05% | 21.41% | 19.91% | -67.29% | 20.01% | 16.72% | 14.80% | 14.10% | 17.81% | 7.42% | 17.44% | 13.60% | 14.48% | 8.63% | 17.50% | 15.84% | 17.72% | 16.68% | 16.14% | 15.89% | 16.59% | 16.30% | 16.14% | 18.38% | 15.67% |
other income | |||||||||||||||||||||||||||||||||
interest expense | -1,700,000,000 | -1,655,000,000 | -1,658,000,000 | -1,661,000,000 | -1,675,000,000 | -1,699,000,000 | -1,724,000,000 | -1,726,000,000 | -1,662,000,000 | -1,608,000,000 | -1,708,000,000 | -1,560,000,000 | -1,420,000,000 | -1,502,000,000 | -1,722,000,000 | 5,220,993,116 | -1,667,000,000 | -1,684,000,000 | -1,870,000,000 | 6,030,992,075 | -1,972,000,000 | -2,041,000,000 | -2,018,000,000 | 14,795,000,000 | -2,083,000,000 | -2,149,000,000 | -2,141,000,000 | -2,051,000,000 | -2,023,000,000 | -1,771,000,000 | -1,686,000,000 | -1,395,000,000 | -1,224,000,000 |
equity in net income of affiliates | -20,000,000 | 485,000,000 | 1,440,000,000 | 1,074,000,000 | 272,000,000 | 348,000,000 | 295,000,000 | 337,000,000 | 420,000,000 | 380,000,000 | 538,000,000 | 374,000,000 | 392,000,000 | 504,000,000 | 501,000,000 | -183,999,369 | 91,000,000 | 41,000,000 | 52,000,000 | 11,000,095 | 5,000,000 | -10,000,000 | -6,000,000 | -30,000,000 | 3,000,000 | 40,000,000 | -64,000,000 | -16,000,000 | 9,000,000 | 11,000,000 | 14,000,000 | 16,000,000 | |
other income — net | 6,254,000,000 | 767,000,000 | 455,000,000 | 462,500,000 | 717,000,000 | 682,000,000 | 451,000,000 | 590,500,000 | 440,000,000 | 987,000,000 | 935,000,000 | 1,682,250,000 | 2,270,000,000 | 2,302,000,000 | 2,187,000,000 | 1,874,750,000 | 2,279,000,000 | 999,000,000 | 4,221,000,000 | 397,250,000 | -231,000,000 | ||||||||||||
total other income | 4,534,000,000 | -403,000,000 | 237,000,000 | -18,000,000 | -686,000,000 | -669,000,000 | -978,000,000 | -2,335,000,000 | -802,000,000 | -241,000,000 | -235,000,000 | -2,105,000,000 | 1,242,000,000 | 1,304,000,000 | 966,000,000 | -2,461,996,400 | 703,000,000 | -644,000,000 | 2,403,000,000 | 4,452,990,739 | -2,198,000,000 | -1,034,000,000 | -1,221,000,000 | -1,826,000,000 | -3,015,000,000 | -2,427,000,000 | -1,862,000,000 | -1,062,000,000 | 314,000,000 | -60,000,000 | -1,429,000,000 | -1,253,000,000 | -1,215,000,000 |
income before income taxes | 10,653,000,000 | 6,098,000,000 | 5,991,000,000 | 2,847,500,000 | 1,430,000,000 | 5,091,000,000 | 4,869,000,000 | 6,607,000,000 | -20,500,973,053 | 7,812,000,000 | 2,625,000,000 | 10,064,000,000 | -12,697,002,856 | 3,934,000,000 | 2,498,000,000 | 6,265,000,000 | 3,832,500,000 | 4,886,000,000 | 5,073,000,000 | 5,371,000,000 | 6,207,000,000 | 6,780,000,000 | 6,141,000,000 | 4,974,000,000 | 6,070,000,000 | 5,193,000,000 | |||||||
income tax expense | 976,000,000 | 1,237,000,000 | 1,299,000,000 | 886,250,000 | 1,285,000,000 | 1,142,000,000 | 1,118,000,000 | 1,443,000,000 | -4,411,994,532 | 1,539,000,000 | 751,000,000 | 2,122,000,000 | -3,002,999,035 | 766,000,000 | 935,000,000 | 1,302,000,000 | 764,750,000 | 937,000,000 | 1,099,000,000 | 1,023,000,000 | 1,391,000,000 | 1,532,000,000 | 1,382,000,000 | 1,851,000,000 | 2,056,000,000 | 1,775,000,000 | |||||||
net income | 9,677,000,000 | 4,861,000,000 | 4,692,000,000 | 4,408,000,000 | 145,000,000 | 3,949,000,000 | 3,751,000,000 | 2,582,000,000 | 3,826,000,000 | 4,762,000,000 | 4,453,000,000 | -23,155,000,000 | 6,399,000,000 | 4,537,000,000 | 5,164,000,000 | -16,088,978,521 | 6,273,000,000 | 1,874,000,000 | 7,942,000,000 | -9,694,003,821 | 3,168,000,000 | 1,563,000,000 | 4,963,000,000 | 2,704,000,000 | 3,949,000,000 | 3,974,000,000 | 4,348,000,000 | 4,816,000,000 | 5,248,000,000 | 4,759,000,000 | 3,123,000,000 | 4,014,000,000 | 3,418,000,000 |
yoy | 6573.79% | 23.09% | 25.09% | 70.72% | -96.21% | -17.07% | -15.76% | -111.15% | -40.21% | 4.96% | -13.77% | 43.92% | 2.01% | 142.10% | -34.98% | 65.97% | 98.01% | 19.90% | 60.02% | -458.51% | -19.78% | -60.67% | 14.14% | -43.85% | -24.75% | -16.50% | 39.23% | 19.98% | 53.54% | ||||
qoq | 99.07% | 3.60% | 6.44% | 2940.00% | -96.33% | 5.28% | 45.27% | -32.51% | -19.66% | 6.94% | -119.23% | -461.85% | 41.04% | -12.14% | -132.10% | -356.48% | 234.74% | -76.40% | -181.93% | -406.00% | 102.69% | -68.51% | 83.54% | -31.53% | -0.63% | -8.60% | -9.72% | -8.23% | 10.28% | 52.39% | -22.20% | 17.44% | |
net income margin % | 31.51% | 15.76% | 15.32% | 13.65% | 0.48% | 13.25% | 12.49% | 8.06% | 12.61% | 15.92% | 14.77% | -73.88% | 21.30% | 15.31% | 13.55% | 12.58% | 15.71% | 4.25% | 18.08% | 7.69% | 7.48% | 3.82% | 11.60% | 8.05% | 8.86% | 8.84% | 9.70% | 10.53% | 13.46% | 12.51% | 7.87% | 10.08% | 8.36% |
net income attributable to noncontrolling interest | -363,000,000 | -361,000,000 | -341,000,000 | ||||||||||||||||||||||||||||||
net income attributable to at&t | 9,314,000,000 | 4,500,000,000 | 4,351,000,000 | 4,080,000,000 | -174,000,000 | 3,597,000,000 | 3,445,000,000 | 2,188,000,000 | 3,495,000,000 | 4,489,000,000 | 4,228,000,000 | -23,517,000,000 | 6,026,000,000 | 4,157,000,000 | 4,810,000,000 | -15,037,979,919 | 5,918,000,000 | 1,570,000,000 | 7,550,000,000 | -8,707,005,176 | 2,816,000,000 | 1,281,000,000 | 4,610,000,000 | 2,394,000,000 | 3,700,000,000 | 3,713,000,000 | 4,096,000,000 | 4,718,000,000 | 5,132,000,000 | 4,662,000,000 | 3,029,000,000 | 3,915,000,000 | 3,328,000,000 |
preferred stock dividends and redemption gain | -36,000,000 | -36,000,000 | 44,000,000 | ||||||||||||||||||||||||||||||
net income attributable to common stock | 9,278,000,000 | 4,464,000,000 | 4,395,000,000 | 4,031,000,000 | -226,000,000 | 3,546,000,000 | 3,395,000,000 | 2,135,000,000 | 3,444,000,000 | 4,437,000,000 | 4,176,000,000 | -23,571,000,000 | 5,977,000,000 | 4,105,000,000 | 4,762,000,000 | -14,881,980,126 | 5,868,000,000 | 1,514,000,000 | 7,500,000,000 | -8,569,005,369 | 2,762,000,000 | 1,229,000,000 | 4,578,000,000 | ||||||||||
basic earnings per share attributable tocommon stock | 1.29 | 0.233 | -0.03 | 0.66 | 0.518 | 0.82 | 0.21 | 0.298 | 0.39 | ||||||||||||||||||||||||
diluted earnings per share attributable tocommon stock | 1.29 | 0.233 | -0.03 | 0.65 | 0.518 | 0.82 | 0.21 | 0.298 | 0.39 | ||||||||||||||||||||||||
weighted-average number of common sharesoutstanding — basic | 7,156 | 7,209 | 7,213 | 7,202 | 7,196 | 7,192 | 7,185 | 7,180 | 7,168 | 7,153 | 7,169 | 7,184 | 7,171 | 7,168 | 7,147 | ||||||||||||||||||
weighted-average number of common sharesoutstanding — with dilution | 7,169 | 7,219 | 7,223 | 7,208 | 7,198 | 7,193 | 7,185 | 7,180 | 7,474 | 7,647 | 7,611 | 7,556 | 7,202 | 7,200 | 7,173 | ||||||||||||||||||
basic earnings per share attributable to common stock | 0.62 | 0.61 | 0.49 | 0.47 | 0.3 | 0.48 | 0.61 | 0.58 | -3.19 | 0.83 | 0.57 | 1.04 | 0.63 | ||||||||||||||||||||
diluted earnings per share attributable to common stock | 0.62 | 0.61 | 0.49 | 0.47 | 0.3 | 0.48 | 0.61 | 0.57 | -3.14 | 0.8 | 0.56 | 1.04 | 0.63 | ||||||||||||||||||||
less: net income attributable to noncontrolling interest | -328,000,000 | -319,000,000 | -352,000,000 | -306,000,000 | -394,000,000 | -331,000,000 | -273,000,000 | -225,000,000 | -362,000,000 | -373,000,000 | -380,000,000 | -354,000,000 | 1,050,998,602 | -355,000,000 | -304,000,000 | -392,000,000 | 986,998,645 | -352,000,000 | -282,000,000 | -353,000,000 | -310,000,000 | -249,000,000 | -261,000,000 | -252,000,000 | -98,000,000 | -116,000,000 | -97,000,000 | -94,000,000 | -99,000,000 | -90,000,000 | |||
less: preferred stock dividends | -49,000,000 | -52,000,000 | -51,000,000 | -50,000,000 | -53,000,000 | -51,000,000 | -52,000,000 | -52,000,000 | -54,000,000 | -49,000,000 | -52,000,000 | -48,000,000 | 155,999,793 | -50,000,000 | -56,000,000 | -50,000,000 | 137,999,807 | -54,000,000 | -52,000,000 | -32,000,000 | |||||||||||||
income from continuing operations before income taxes | 2,936,000,000 | 4,980,000,000 | 6,165,000,000 | 5,767,000,000 | -23,197,000,000 | 7,254,000,000 | 6,260,000,000 | ||||||||||||||||||||||||||
income tax expense on continuing operations | 354,000,000 | 1,154,000,000 | 1,403,000,000 | 1,314,000,000 | -77,000,000 | 908,000,000 | 1,509,000,000 | ||||||||||||||||||||||||||
income from continuing operations | 2,582,000,000 | 3,826,000,000 | 4,762,000,000 | 4,453,000,000 | -23,120,000,000 | 6,346,000,000 | 4,751,000,000 | ||||||||||||||||||||||||||
income from discontinued operations, net of tax | -36,500,000 | 53,000,000 | -214,000,000 | ||||||||||||||||||||||||||||||
basic earnings per share from continuing operations | 0.3 | 0.48 | 0.61 | 0.58 | -3.18 | 0.82 | 0.6 | ||||||||||||||||||||||||||
basic earnings per share from discontinued operations | -0.005 | 0.01 | -0.03 | ||||||||||||||||||||||||||||||
diluted earnings per share from continuing operations | 0.3 | 0.48 | 0.61 | 0.57 | -3.13 | 0.79 | 0.59 | ||||||||||||||||||||||||||
diluted earnings per share from discontinued operations | -0.005 | 0.01 | -0.03 | ||||||||||||||||||||||||||||||
broadcast, programming and operations | 4,313,000,000 | -19,890,975,203 | 4,750,000,000 | 7,603,000,000 | 7,538,000,000 | -19,554,972,695 | 6,912,000,000 | 5,889,000,000 | 6,847,000,000 | 5,612,000,000 | 7,066,000,000 | 7,730,000,000 | 7,652,000,000 | 7,227,000,000 | 5,449,000,000 | 5,166,000,000 | 5,284,000,000 | 4,898,000,000 | 4,909,000,000 | ||||||||||||||
asset impairments and abandonments | -4,715,995,096 | 161,000,000 | 4,555,000,000 | -2,514,981,120 | 73,000,000 | 2,319,000,000 | |||||||||||||||||||||||||||
weighted-average number of common shares outstanding — basic | 7,161 | ||||||||||||||||||||||||||||||||
weighted-average number of common shares outstanding — with dilution | 7,188 | ||||||||||||||||||||||||||||||||
other cost of revenues (exclusive of depreciation and | |||||||||||||||||||||||||||||||||
amortization shown separately below) | 8,116,000,000 | ||||||||||||||||||||||||||||||||
other income – net | 1,017,000,000 | 803,000,000 | -241,750,000 | -935,000,000 | -318,000,000 | 286,000,000 | 1,053,000,000 | 2,353,000,000 | 1,702,000,000 | 246,000,000 | 128,000,000 | -7,000,000 | |||||||||||||||||||||
basic earnings per share attributable to | |||||||||||||||||||||||||||||||||
common stock | 0.17 | ||||||||||||||||||||||||||||||||
diluted earnings per share attributable to | |||||||||||||||||||||||||||||||||
weighted-average number of common shares | |||||||||||||||||||||||||||||||||
outstanding – basic | 7,145 | 6,168 | |||||||||||||||||||||||||||||||
outstanding – with dilution | 7,170 | 6,189 | |||||||||||||||||||||||||||||||
see notes to consolidated financial statements. | |||||||||||||||||||||||||||||||||
weighted-average number of common shares outstanding – basic | 7,187 | 7,327 | 7,323 | 7,313 | 7,284 | 6,351 | 6,161 | 6,162 | 6,165 | ||||||||||||||||||||||||
weighted-average number of common shares outstanding – with dilution | 7,214 | 7,356 | 7,353 | 7,342 | 7,320 | 6,374 | 6,180 | 6,182 | 6,184 | ||||||||||||||||||||||||
basic earnings per share attributable to at&t | 0.393 | 0.5 | 0.51 | 0.56 | 0.65 | 0.81 | 0.75 | 0.49 | 0.63 | 0.54 | |||||||||||||||||||||||
diluted earnings per share attributable to at&t | 0.393 | 0.5 | 0.51 | 0.56 | 0.65 | 0.81 | 0.75 | 0.49 | 0.63 | 0.54 | |||||||||||||||||||||||
dividends declared per common share | 0.5 | 0.5 | 0.5 | 0.49 | 0.49 | 0.48 | |||||||||||||||||||||||||||
media | 1,133,000,000 | ||||||||||||||||||||||||||||||||
cost of services and sales | |||||||||||||||||||||||||||||||||
other cost of services | 7,932,000,000 | 9,431,000,000 | 9,218,000,000 | 9,526,000,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-09-30 | 2014-10-01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||||
current assets | ||||||||||||||||||||||||||||||||||
cash and cash equivalents | 20,272,000,000 | 10,499,000,000 | 6,885,000,000 | 3,298,000,000 | 2,586,000,000 | 3,093,000,000 | 3,520,000,000 | 6,722,000,000 | 7,540,000,000 | 9,528,000,000 | 2,821,000,000 | 3,701,000,000 | 2,423,000,000 | 4,018,000,000 | 38,565,000,000 | 21,169 | 21,270,000,000 | 11,869,000,000 | 11,342,000,000 | 9,740 | 9,758,000,000 | 16,941,000,000 | 9,955,000,000 | 12,130,000,000 | 6,588,000,000 | 8,423,000,000 | 8,657,000,000 | 13,523,000,000 | 48,872,000,000 | 48,499,000,000 | 25,617,000,000 | 14,884,000,000 | 5,895,000,000 | |
accounts receivable – net of related allowances for credit loss of 395 and 375 | 8,936,000,000 | |||||||||||||||||||||||||||||||||
inventories | 2,886,000,000 | 2,357,000,000 | 2,593,000,000 | 2,270,000,000 | 2,529,000,000 | 1,816,000,000 | 2,127,000,000 | 2,177,000,000 | 2,520,000,000 | 2,348,000,000 | 2,791,000,000 | 3,123,000,000 | 3,935,000,000 | 3,241,000,000 | 3,153,000,000 | 3,464 | 3,088,000,000 | 2,810,000,000 | 3,347,000,000 | |||||||||||||||
prepaid and other current assets | 22,485,000,000 | 17,606,000,000 | 15,074,000,000 | 15,962,000,000 | 15,616,000,000 | 15,273,000,000 | 15,221,000,000 | 17,270,000,000 | 16,598,000,000 | 15,492,000,000 | 14,077,000,000 | 14,818,000,000 | 14,553,000,000 | 15,764,000,000 | 17,920,000,000 | 17,793 | 16,568,000,000 | 32,419,000,000 | 31,094,000,000 | |||||||||||||||
total current assets | 54,579,000,000 | 39,306,000,000 | 33,780,000,000 | 31,168,000,000 | 29,799,000,000 | 29,868,000,000 | 30,445,000,000 | 36,458,000,000 | 35,620,000,000 | 36,672,000,000 | 29,903,000,000 | 33,108,000,000 | 32,295,000,000 | 34,485,000,000 | 76,856,000,000 | 59,997 | 57,230,000,000 | 62,869,000,000 | 62,754,000,000 | 52,008 | 49,971,000,000 | 56,555,000,000 | 52,704,000,000 | 54,761,000,000 | 50,695,000,000 | 47,218,000,000 | 53,107,000,000 | 55,286,000,000 | 78,505,000,000 | 76,357,000,000 | 53,547,000,000 | 45,727,000,000 | 37,374,000,000 | |
property, plant and equipment | 359,091,000,000 | 356,188,000,000 | 351,203,000,000 | 346,030,000,000 | 342,607,000,000 | 339,115,000,000 | 337,309,000,000 | 334,206,000,000 | 330,486,000,000 | 327,903,000,000 | 323,349,000,000 | 323,434,000,000 | 325,866,000,000 | 322,259,000,000 | 322,534,000,000 | 333,797,000,000 | 332,883,000,000 | 329,187,000,000 | 337,240,000,000 | 334,916,000,000 | 327,680,000,000 | 324,889,000,000 | 317,127,000,000 | 326,240,000,000 | 323,098,000,000 | 319,108,000,000 | 316,261,000,000 | |||||||
less: accumulated depreciation and amortization | -229,169,000,000 | -227,094,000,000 | -222,750,000,000 | -218,066,000,000 | -214,835,000,000 | -211,264,000,000 | -208,813,000,000 | -205,423,000,000 | -202,028,000,000 | -200,858,000,000 | -198,214,000,000 | -196,275,000,000 | -201,447,000,000 | -198,668,000,000 | -197,927,000,000 | -205,075,000,000 | -203,938,000,000 | -200,266,000,000 | -205,924,000,000 | -202,842,000,000 | -197,332,000,000 | -195,333,000,000 | -192,003,000,000 | -199,778,000,000 | -196,914,000,000 | -193,816,000,000 | -192,339,000,000 | |||||||
