We provide you with 20 years of free, institutional-grade data for XYZ stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of XYZ. Explore the full financial landscape of XYZ stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$3,381,110
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| Jennings Owen Britton | Sale | -822 | $63.98 | $52,592 | 2026-01-06 |
| Esperanza Chrysty | Sale | -331 | $63.98 | $21,177 | 2026-01-06 |
| Dale Ajmere | Sale | -1,173 | $63.98 | $75,049 | 2026-01-06 |
| Ahuja Amrita | Sale | -1,101 | $63.98 | $70,442 | 2026-01-06 |
| Narula Neha | Grant, award...etc | 297 | 2026-01-06 | ||
| Meeker Mary G | Grant, award...etc | 288 | 2026-01-06 | ||
| Carter Shawn Corey | Grant, award...etc | 192 | 2026-01-06 | ||
| BOTHA ROELOF | Grant, award...etc | 307 | 2026-01-06 | ||
| Brooks Amy | Grant, award...etc | 230 | 2026-01-06 | ||
| Grassadonia Brian | Sale | -3,021 | $63.98 | $193,284 | 2026-01-06 |
| Dale Ajmere | Sale | -2,724 | $61.4 | $167,254 | 2025-11-25 |
| Dale Ajmere | Grant, award...etc | 1 | $48.46 | 2025-11-25 | |
| Ahuja Amrita | Sale | -9,959 | $61.4 | $611,483 | 2025-11-25 |
| Grassadonia Brian | Sale | -14,545 | $61.4 | $893,063 | 2025-11-25 |
| Grassadonia Brian | Grant, award...etc | 1 | $48.46 | 2025-11-25 | |
| Jennings Owen Britton | Sale | -10,417 | $61.4 | $639,604 | 2025-11-25 |
| Jennings Owen Britton | Grant, award...etc | 1 | $48.46 | 2025-11-25 | |
| Esperanza Chrysty | Sale | -3,608 | $61.4 | $221,531 | 2025-11-25 |
| Weber Arnaud | Sale | -7,095 | $61.4 | $435,633 | 2025-11-25 |
| Weber Arnaud | Initial | 2025-11-07 | |||
| Esperanza Chrysty | Sale | -406 | $74.77 | $30,357 | 2025-10-06 |
| Jennings Owen Britton | Sale | -1,050 | $74.77 | $78,509 | 2025-10-06 |
| Ahuja Amrita | Sale | -2,627 | $74.77 | $196,421 | 2025-10-06 |
| Grassadonia Brian | Sale | -3,021 | $74.77 | $225,880 | 2025-10-06 |
| Dale Ajmere | Sale | -1,270 | $72.22 | $91,719 | 2025-10-03 |
| Narula Neha | Grant, award...etc | 268 | 2025-10-03 | ||
| Meeker Mary G | Grant, award...etc | 259 | 2025-10-03 | ||
| Carter Shawn Corey | Grant, award...etc | 172 | 2025-10-03 | ||
| Brooks Amy | Grant, award...etc | 207 | 2025-10-03 | ||
| BOTHA ROELOF | Grant, award...etc | 276 | 2025-10-03 | ||
| Ahuja Amrita | Sale | -6,581 | $75 | $493,575 | 2025-09-18 |
| Grassadonia Brian | Sale | -9,760 | $76.24 | $744,102 | 2025-09-04 |
| Dale Ajmere | Sale | -3,908 | $73.2 | $286,066 | 2025-08-25 |
| Jennings Owen Britton | Sale | -18,925 | $73.2 | $1,385,310 | 2025-08-25 |
| Grassadonia Brian | Sale | -6,465 | $73.2 | $473,238 | 2025-08-25 |
| Prasanna Dhananjay | Sale | -5,659 | $73.72 | $417,181 | 2025-08-25 |
| Esperanza Chrysty | Sale | -3,609 | $73.2 | $264,179 | 2025-08-25 |
| Ahuja Amrita | Sale | -16,265 | $73.2 | $1,190,598 | 2025-08-25 |
| Prasanna Dhananjay | Sale | -3,600 | $76.19 | $274,284 | 2025-08-19 |
| Prasanna Dhananjay | Sale | -400 | $81.99 | $32,796 | 2025-08-12 |
| Prasanna Dhananjay | Sale | -3,600 | $74.93 | $269,748 | 2025-08-05 |
| Prasanna Dhananjay | Sale | -800 | $80 | $64,000 | 2025-07-25 |
| Dale Ajmere | Sale | -500 | $80 | $40,000 | 2025-07-25 |
| Jennings Owen Britton | Sale | -3,993 | $78.6 | $313,850 | 2025-07-23 |
| Ahuja Amrita | Sale | -16,358 | $78.6 | $1,285,739 | 2025-07-23 |
| Prasanna Dhananjay | Sale | -3,600 | $68.06 | $245,016 | 2025-07-17 |
| Jennings Owen Britton | Sale | -1,050 | $69.26 | $72,723 | 2025-07-07 |
| Grassadonia Brian | Sale | -1,342 | $69.26 | $92,947 | 2025-07-07 |
| Esperanza Chrysty | Sale | -406 | $69.26 | $28,120 | 2025-07-07 |
| Dale Ajmere | Sale | -366 | $69.26 | $25,349 | 2025-07-07 |
| Ahuja Amrita | Sale | -1,351 | $69.26 | $93,570 | 2025-07-07 |
| BOTHA ROELOF | Grant, award...etc | 294 | 2025-07-03 | ||
| Narula Neha | Grant, award...etc | 285 | 2025-07-03 | ||
| Meeker Mary G | Grant, award...etc | 276 | 2025-07-03 | ||
| Brooks Amy | Grant, award...etc | 220 | 2025-07-03 | ||
| Carter Shawn Corey | Grant, award...etc | 184 | 2025-07-03 | ||
| Prasanna Dhananjay | Sale | -6,000 | $67.24 | $403,440 | 2025-07-02 |
| Narula Neha | Grant, award...etc | 4,343 | 2025-06-18 | ||
| Meeker Mary G | Grant, award...etc | 4,343 | 2025-06-18 | ||
| McKelvey James Morgan Jr. | Grant, award...etc | 4,343 | 2025-06-18 | ||
| GARUTTI RANDALL J | Grant, award...etc | 4,343 | 2025-06-18 | ||
| Eisen Anthony Mathew | Grant, award...etc | 4,343 | 2025-06-18 | ||
| Deighton Paul | Grant, award...etc | 4,343 | 2025-06-18 | ||
| Brooks Amy | Grant, award...etc | 4,343 | 2025-06-18 | ||
| Carter Shawn Corey | Grant, award...etc | 4,343 | 2025-06-18 | ||
| BOTHA ROELOF | Grant, award...etc | 5,448 | 2025-06-18 | ||
| Prasanna Dhananjay | Sale | -2,800 | $63.51 | $177,828 | 2025-06-18 |
| Jennings Owen Britton | Sale | -2,185 | $65 | $142,025 | 2025-06-10 |
| Prasanna Dhananjay | Sale | -2,800 | $60.56 | $169,568 | 2025-06-04 |
| Prasanna Dhananjay | Sale | -11,318 | $60.21 | $681,457 | 2025-05-29 |
| Prasanna Dhananjay | Grant, award...etc | 297 | $48.46 | 2025-05-29 | |
| Ahuja Amrita | Sale | -10,002 | $56.39 | $564,013 | 2025-05-23 |
| Esperanza Chrysty | Sale | -3,009 | $56.39 | $169,678 | 2025-05-23 |
| Esperanza Chrysty | Grant, award...etc | 296 | $48.46 | 2025-05-23 | |
| Jennings Owen Britton | Sale | -15,136 | $56.39 | $853,519 | 2025-05-23 |
| Jennings Owen Britton | Grant, award...etc | 296 | $48.46 | 2025-05-23 | |
| Grassadonia Brian | Sale | -6,494 | $56.39 | $366,197 | 2025-05-23 |
| Grassadonia Brian | Grant, award...etc | 296 | $48.46 | 2025-05-23 | |
| Dale Ajmere | Sale | -1,928 | $56.39 | $108,720 | 2025-05-23 |
| Dale Ajmere | Grant, award...etc | 296 | $48.46 | 2025-05-23 | |
| Esperanza Chrysty | Sale | -7,500 | $55 | $412,500 | 2025-05-14 |
| Esperanza Chrysty | Conversion | 7,500 | 2025-05-14 | ||
| Esperanza Chrysty | Derivatives Exercise | 2025-05-14 | |||
| Prasanna Dhananjay | Grant, award...etc | 136,914 | 2025-04-25 | ||
| Jennings Owen Britton | Grant, award...etc | 114,095 | 2025-04-25 | ||
| Grassadonia Brian | Grant, award...etc | 51,115 | 2025-04-25 | ||
| Esperanza Chrysty | Grant, award...etc | 51,115 | 2025-04-25 | ||
| Dale Ajmere | Grant, award...etc | 29,209 | 2025-04-25 | ||
| Ahuja Amrita | Grant, award...etc | 102,230 | 2025-04-25 | ||
| Jennings Owen Britton | Sale | -1,263 | $56.19 | $70,968 | 2025-04-04 |
| Grassadonia Brian | Sale | -1,885 | $56.19 | $105,918 | 2025-04-04 |
| Esperanza Chrysty | Sale | -365 | $56.19 | $20,509 | 2025-04-04 |
| Ahuja Amrita | Sale | -1,976 | $56.19 | $111,031 | 2025-04-04 |
| Brooks Amy | Grant, award...etc | 195 | 2025-04-03 | ||
| BOTHA ROELOF | Grant, award...etc | 253 | 2025-04-03 | ||
| Dale Ajmere | Sale | -974 | $54.48 | $53,064 | 2025-04-03 |
| Narula Neha | Grant, award...etc | 241 | 2025-04-03 | ||
| Carter Shawn Corey | Grant, award...etc | 184 | 2025-04-03 | ||
| Meeker Mary G | Grant, award...etc | 253 | 2025-04-03 | ||
| Dale Ajmere | Sale | -1,467 | $70.32 | $103,159 | 2025-02-25 |
| Grassadonia Brian | Sale | -7,773 | $70.32 | $546,597 | 2025-02-25 |
| Jennings Owen Britton | Sale | -12,282 | $70.32 | $863,670 | 2025-02-25 |
| Ahuja Amrita | Sale | -6,345 | $70.32 | $446,180 | 2025-02-25 |
| Esperanza Chrysty | Sale | -1,627 | $70.32 | $114,411 | 2025-02-25 |
The information provided in this report about XYZ stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Block, Inc(NYSE:XYZ)

Square, Inc., together with its subsidiaries, creates tools that enables sellers to accept card payments; also provide reporting and analytics, and next-day settlement. It provides hardware products, including Magstripe reader, which enables swiped transactions of magnetic stripe cards; Contactless ...
Website: http://www.squareup.com
Founded: 2009
IPO Price: $9 (Nov 19, 2015)
Full Time Employees: 12,428 (Dec 2022)
CEO / Founder: Jack Dorsey
Sector: Technology
Industry: Software-Infrastructure


