Quarterly
Annual
| Unit: USD | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-12-13 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets: | ||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 1,219,475,000 | 1,254,202,000 | 1,200,735,000 | 1,118,305,000 | 1,545,343,000 | 1,245,606,000 | 915,381,000 | 2,090,197,000 | 1,824,712,000 | 1,717,996,000 | 1,555,252,000 | 1,838,646,000 | 939,824,000 | 647,784,000 | 1,556,202,000 | 1,242,817,000 | 945,725,000 | 720,253,000 | 609,743,000 | 854,574,000 | 1,093,125,000 | 988,284,000 | 751,252,000 | 930,848,000 | 1,070,805,000 | 1,084,218,000 | 806,329,000 | 926,932,000 | 859,005,000 | 542,483,000 | 612,505,000 | 836,308,000 | 837,999,000 | 929,016,000 | 1,136,913,000 | 1,203,090,000 | 899,272,000 | 946,225,000 | 946,225,000 | 752,496,000 | 619,948,000 | 639,903,000 | 738,679,000 | 808,259,000 | 837,040,000 | 459,844,000 |
restricted cash and cash equivalents | 269,721,000 | 1,061,210,000 | 1,048,129,000 | 696,712,000 | 693,326,000 | 1,037,673,000 | 17,680,000 | 1,052,782,000 | 1,524,902,000 | 707,714,000 | ||||||||||||||||||||||||||||||||||||
investments | 5,549,629,000 | 5,650,246,000 | 5,644,167,000 | 6,090,938,000 | 5,630,366,000 | 6,970,485,000 | 9,949,387,000 | 7,986,606,000 | 7,910,519,000 | 6,700,817,000 | 5,244,465,000 | 3,977,069,000 | 3,346,435,000 | 2,504,676,000 | 3,704,332,000 | 3,472,909,000 | 3,219,950,000 | 2,946,087,000 | 2,811,445,000 | 3,415,165,000 | 3,230,588,000 | 3,198,685,000 | 1,806,377,000 | 1,708,064,000 | 1,576,839,000 | 1,575,687,000 | 1,567,388,000 | 1,390,998,000 | 1,324,552,000 | 1,133,559,000 | 122,340,728,547,000 | 1,097,619,000 | 973,835,000 | 2,952,215,000 | 2,190,241,000 | 2,134,061,000 | 2,155,995,000 | 2,138,096,000 | 2,138,096,000 | 2,025,242,000 | 2,035,045,000 | 2,007,008,000 | 1,857,465,000 | 1,764,034,000 | 2,181,439,000 | 2,145,515,000 |
assets of consolidated variable interest entities: | ||||||||||||||||||||||||||||||||||||||||||||||
other assets | 20,112,000 | 31,654,000 | 30,310,000 | 19,175,000 | 19,706,000 | 11,000 | 500,114,000 | 167,989,000 | 182,840,000 | 183,598,000 | 181,259,000 | 170,772,000 | 39,088,000 | 59,131,000 | 54,796,000 | 45,749,000 | 57,246,000 | 39,006,000 | 63,723,000 | 55,810,000 | 55,268,000 | 49,733,000 | 33,917,000 | 59,582,000 | 934,522,636,000 | 51,301,000 | 52,190,000 | 714,732,000 | 596,995,000 | 411,661,000 | 264,111,000 | 299,978,000 | 299,978,000 | 373,445,000 | 332,127,000 | 60,311,000 | 57,855,000 | 15,710,000 | 17,877,000 | 14,095,000 | ||||||
due from related parties | 843,427,000 | 775,115,000 | 726,253,000 | 687,687,000 | 611,313,000 | 370,434,000 | 586,580,000 | 519,219,000 | 425,927,000 | 434,709,000 | 543,169,000 | 487,453,000 | 485,374,000 | 644,320,000 | 415,622,000 | 440,071,000 | 449,167,000 | 380,952,000 | 379,525,000 | 335,778,000 | 315,244,000 | 328,902,000 | 263,572,000 | 287,352,000 | 282,502,000 | 249,881,000 | 255,342,000 | 297,719,000 | ||||||||||||||||||
deferred tax assets | 594,851,000 | 610,116,000 | 633,660,000 | 659,662,000 | 655,783,000 | 673,195,000 | 424,132,000 | 466,899,000 | 235,118,000 | 380,992,000 | 539,244,000 | 678,799,000 | 744,733,000 | 875,598,000 | 473,165,000 | 530,954,000 | 277,037,000 | 291,607,000 | 306,094,000 | 348,588,000 | 364,061,000 | 380,565,000 | 337,638,000 | 591,754,000 | 598,397,000 | 561,524,000 | 572,263,000 | 596,228,000 | 622,209,000 | 650,175,000 | 646,207,000 | 652,432,000 | 610,429,000 | 590,239,000 | 615,440,000 | 631,579,000 | 539,464,000 | 542,208,000 | 542,208,000 | 550,601,000 | 570,737,000 | 578,058,000 | 576,304,000 | 592,366,000 | 566,843,000 | 561,525,000 |
lease assets | 614,508,000 | 623,779,000 | 590,732,000 | 596,487,000 | 615,614,000 | 606,961,000 | 450,531,000 | 379,251,000 | 361,597,000 | 292,927,000 | 295,098,000 | 301,779,000 | 308,165,000 | 186,225,000 | 190,696,000 | 190,618,000 | 98,777,000 | 102,845,000 | ||||||||||||||||||||||||||||
goodwill | 263,744,000 | 263,744,000 | 263,744,000 | 263,744,000 | 263,744,000 | 130,112,000 | 116,958,000 | 116,958,000 | 116,958,000 | 116,958,000 | 116,958,000 | 116,958,000 | 116,958,000 | 93,911,000 | 93,911,000 | 88,852,000 | 88,852,000 | 88,852,000 | 88,852,000 | 88,852,000 | 88,852,000 | 88,852,000 | 88,852,000 | 88,852,000 | 88,852,000 | 88,852,000 | 88,852,000 | 88,852,000 | 88,852,000 | 88,852,000 | 88,852,000 | 88,852,000 | 88,852,000 | 49,243,000 | 48,894,000 | 48,894,000 | 48,894,000 | 48,894,000 | 48,894,000 | 48,894,000 | 48,894,000 | 48,894,000 | 48,894,000 | 48,894,000 | 48,894,000 | 48,894,000 |
total assets | 13,695,317,000 | 13,368,661,000 | 13,793,947,000 | 12,318,082,000 | 12,000,051,000 | 12,311,502,000 | 13,573,400,000 | 28,290,642,000 | 27,541,346,000 | 27,410,138,000 | 8,681,467,000 | 18,627,870,000 | 17,958,408,000 | 16,322,797,000 | 7,337,517,000 | 8,064,304,000 | 7,348,244,000 | 6,721,500,000 | 4,791,646,000 | 6,972,158,000 | 6,639,013,000 | 6,948,497,000 | 5,740,943,000 | 6,860,354,000 | 6,221,920,000 | 6,261,563,000 | 4,694,643,000 | 5,490,215,000 | 5,162,231,000 | 4,360,767,000 | 35,916,221,067,064,000 | 4,818,050,000 | 4,901,700,000 | 23,647,801,000 | 22,148,374,000 | 20,620,024,000 | 21,289,337,000 | 20,636,858,000 | 20,636,858,000 | 19,569,404,000 | 19,232,157,000 | 9,100,674,000 | 7,975,873,000 | 5,330,771,000 | 7,389,727,000 | 6,515,039,000 |
liabilities, redeemable non-controlling interests and stockholders’ equity | ||||||||||||||||||||||||||||||||||||||||||||||
liabilities: | ||||||||||||||||||||||||||||||||||||||||||||||
accounts payable and accrued expenses | 189,228,000 | 185,285,000 | 167,764,000 | 126,603,000 | 113,119,000 | 138,082,000 | 142,702,000 | 209,312,000 | 141,688,000 | 130,691,000 | 119,784,000 | 143,664,000 | 119,934,000 | 100,229,000 | 94,364,000 | 96,820,000 | 89,776,000 | 83,766,000 | 70,878,000 | 82,008,000 | 74,466,000 | 81,548,000 | 68,873,000 | 79,062,000 | 60,094,000 | 72,170,000 | 57,465,000 | 116,277,000 | 116,814,000 | 98,661,000 | 92,012,000 | 59,349,000 | 50,811,000 | 49,030,000 | 49,799,000 | 43,381,000 | 35,215,000 | 38,337,000 | 38,337,000 | 46,911,000 | 47,562,000 | 36,357,000 | 33,545,000 | 24,524,000 | 28,036,000 | 31,747,000 |
accrued compensation and benefits | 229,799,000 | 148,193,000 | 114,862,000 | 262,804,000 | 183,245,000 | 110,537,000 | 130,107,000 | 239,242,000 | 169,554,000 | 96,251,000 | 82,343,000 | 221,185,000 | 139,750,000 | 66,813,000 | 64,393,000 | 166,161,000 | 112,792,000 | 60,553,000 | 73,583,000 | 159,516,000 | 110,311,000 | 60,489,000 | 62,474,000 | 144,664,000 | 97,515,000 | 54,257,000 | 52,754,000 | 122,143,000 | 90,399,000 | 50,131,000 | 54,836,000 | 135,470,000 | 95,437,000 | 53,923,000 | 119,990,000 | 77,152,000 | 54,518,000 | 56,125,000 | 56,125,000 | 93,408,000 | 67,566,000 | 48,411,000 | 45,933,000 | 96,481,000 | 71,955,000 | 65,908,000 |
deferred revenue | 114,294,000 | 205,381,000 | 172,720,000 | 134,949,000 | 38,261,000 | 132,079,000 | 119,688,000 | 175,204,000 | 74,946,000 | 126,032,000 | 30,369,000 | 120,075,000 | 63,156,000 | 128,087,000 | 84,639,000 | 172,157,000 | 92,274,000 | 183,458,000 | 111,097,000 | 182,045,000 | 109,182,000 | 145,282,000 | 128,146,000 | 155,081,000 | 116,095,000 | 171,267,000 | 174,893,000 | 204,516,000 | 158,461,000 | 175,536,000 | 177,875,000 | 201,179,000 | 175,358,000 | 220,665,000 | 267,078,000 | 296,455,000 | 309,048,000 | 252,157,000 | 252,157,000 | 272,537,000 | 280,698,000 | 270,059,000 | 232,747,000 | 257,665,000 | 241,603,000 | 267,848,000 |
due to related parties | 1,014,572,000 | 1,487,639,000 | 1,577,494,000 | 1,681,013,000 | 1,556,915,000 | 1,724,971,000 | 1,230,909,000 | 634,470,000 | 439,662,000 | 519,957,000 | 608,455,000 | 712,186,000 | 711,705,000 | 1,339,085,000 | 501,387,000 | 507,113,000 | 401,631,000 | 391,711,000 | 425,435,000 | 412,862,000 | 412,092,000 | 481,484,000 | 428,013,000 | 643,401,000 | 612,772,000 | 598,975,000 | 638,126,000 | 661,515,000 | ||||||||||||||||||
profit sharing payable | 1,617,961,000 | 1,533,624,000 | 1,412,451,000 | 1,497,780,000 | 1,477,146,000 | 1,623,854,000 | 1,444,652,000 | 1,528,662,000 | 1,521,906,000 | 1,338,651,000 | 842,677,000 | 666,734,000 | 486,936,000 | 341,030,000 | 758,669,000 | 693,618,000 | 595,954,000 | 520,864,000 | 452,141,000 | 684,594,000 | 659,907,000 | 644,883,000 | 752,276,000 | 710,873,000 | 581,854,000 | 634,668,000 | 550,148,000 | 466,055,000 | 378,599,000 | 257,504,000 | 295,674,000 | 366,661,000 | 432,173,000 | 463,410,000 | 1,078,000,000 | 908,193,000 | 1,116,829,000 | 857,724,000 | 857,724,000 | 825,583,000 | 665,914,000 | 568,839,000 | 352,896,000 | 284,527,000 | 836,543,000 | 845,819,000 |
debt | 2,812,089,000 | 2,813,926,000 | 2,814,117,000 | 2,810,055,000 | 2,812,965,000 | 2,815,348,000 | 3,134,396,000 | 3,153,181,000 | 3,154,289,000 | 3,152,750,000 | 3,155,221,000 | 3,151,247,000 | 3,147,276,000 | 2,651,232,000 | 2,650,600,000 | 2,348,440,000 | 2,350,915,000 | 1,903,862,000 | 1,360,448,000 | 1,361,024,000 | 1,357,640,000 | 1,361,711,000 | 1,362,402,000 | 1,361,044,000 | 1,358,444,000 | 1,353,572,000 | 1,352,447,000 | 1,355,994,000 | 1,355,521,000 | 1,046,012,000 | 1,025,255,000 | 1,031,428,000 | 1,031,288,000 | 1,030,093,000 | 728,273,000 | 728,273,000 | 737,711,000 | 737,818,000 | 737,818,000 | 737,986,000 | 738,140,000 | 738,291,000 | 738,516,000 | 738,623,000 | 738,784,000 | 751,180,000 |
liabilities of consolidated variable interest entities: | ||||||||||||||||||||||||||||||||||||||||||||||
notes payable | 975,554,000 | 42,916,000 | 49,990,000 | 49,990,000 | 49,990,000 | 2,498,134,000 | 2,498,748,000 | 2,431,521,000 | 2,464,267,000 | 1,952,619,000 | 1,862,206,000 | |||||||||||||||||||||||||||||||||||
other liabilities | 1,496,443,000 | 1,251,463,000 | 1,898,841,000 | 607,636,000 | 432,115,000 | 1,755,000 | 703,100,000 | 912,439,000 | 1,075,336,000 | 806,333,000 | 918,330,000 | 968,634,000 | 69,042,000 | 86,712,000 | 71,076,000 | 73,689,000 | 73,712,000 | 100,135,000 | 85,403,000 | 61,767,000 | 127,680,000 | 54,801,000 | 46,455,000 | 74,032,000 | 387,504,637,000 | 60,427,000 | 111,393,000 | 744,713,000 | 802,109,000 | 888,577,000 | 969,996,000 | 634,053,000 | 634,053,000 | 600,853,000 | 588,767,000 | 184,406,000 | 122,264,000 | 20,860,000 | 98,410,000 | 49,580,000 | ||||||
lease liabilities | 701,172,000 | 707,806,000 | 664,366,000 | 669,081,000 | 685,002,000 | 671,613,000 | 505,206,000 | 427,529,000 | 409,930,000 | 333,670,000 | 332,915,000 | 336,769,000 | 338,972,000 | 206,721,000 | 209,479,000 | 207,673,000 | 105,164,000 | 109,184,000 | ||||||||||||||||||||||||||||
total liabilities | 9,549,086,000 | 8,771,791,000 | 9,295,046,000 | 8,145,121,000 | 7,736,321,000 | 7,730,208,000 | 7,095,866,000 | 18,066,543,000 | 17,912,200,000 | 18,511,267,000 | 5,438,787,000 | 14,438,866,000 | 13,716,471,000 | 12,823,763,000 | 4,574,271,000 | 5,221,871,000 | 4,807,254,000 | 4,279,260,000 | 2,605,376,000 | 3,978,329,000 | 3,817,036,000 | 4,041,741,000 | 2,975,553,000 | 4,268,371,000 | 3,868,732,000 | 3,913,772,000 | 2,907,401,000 | 3,879,350,000 | 3,647,520,000 | 3,173,773,000 | 2,278,938,935,584,000 | 3,298,627,000 | 3,302,740,000 | 17,849,028,000 | 15,762,872,000 | 14,382,972,000 | 15,113,636,000 | 14,933,475,000 | 14,933,475,000 | 14,577,035,000 | 14,311,814,000 | 6,115,600,000 | 5,327,552,000 | 3,177,148,000 | 3,684,683,000 | 3,267,372,000 |
commitments and contingencies | ||||||||||||||||||||||||||||||||||||||||||||||
redeemable non-controlling interests: | ||||||||||||||||||||||||||||||||||||||||||||||
redeemable non-controlling interests | 284,631,000 | 1,041,596,000 | 1,031,914,000 | 1,023,707,000 | 1,002,761,000 | 1,790,014,000 | 1,750,054,000 | 1,416,711,000 | 1,400,730,000 | |||||||||||||||||||||||||||||||||||||
stockholders’ equity: | ||||||||||||||||||||||||||||||||||||||||||||||
apollo asset management, inc. stockholders’ equity: | ||||||||||||||||||||||||||||||||||||||||||||||
series a preferred stock, 11,000,000 shares issued and outstanding as of june 30, 2023 and december 31, 2022 | 264,398,000 | |||||||||||||||||||||||||||||||||||||||||||||
series b preferred stock, 12,000,000 shares issued and outstanding as of june 30, 2023 and december 31, 2022 | 289,815,000 | |||||||||||||||||||||||||||||||||||||||||||||
common stock, 0.00001 par value... | ||||||||||||||||||||||||||||||||||||||||||||||
additional paid in capital | 1,353,930,000 | 1,240,217,000 | 2,165,937,000 | 877,173,000 | 1,032,442,000 | 1,085,949,000 | 1,302,587,000 | 1,217,231,000 | 1,052,259,000 | 1,144,664,000 | 1,299,418,000 | 1,350,331,000 | 1,429,307,000 | 1,483,244,000 | 1,579,797,000 | 1,627,767,000 | 1,716,138,000 | 1,763,146,000 | 1,830,025,000 | 1,876,342,000 | 1,928,962,000 | 1,957,692,000 | 2,005,509,000 | 2,050,681,000 | 2,084,942,000 | 2,114,747,000 | 2,741,531,000 | 2,931,769,000 | 2,913,814,000 | 3,043,334,000 | 3,043,334,000 | 3,015,240,000 | 2,984,345,000 | 2,941,818,000 | 2,939,492,000 | 2,156,441,000 | ||||||||||
retained earnings | 73,057,000 | 1,165,442,000 | ||||||||||||||||||||||||||||||||||||||||||||
accumulated other comprehensive loss | -10,797,000 | -10,809,000 | -3,879,000 | -8,201,000 | -4,331,000 | -6,827,000 | -5,192,000 | -4,810,000 | -3,925,000 | -3,600,000 | -3,130,000 | -815,000 | -1,878,000 | -2,061,000 | -3,022,000 | -11,803,000 | -5,450,000 | -6,975,000 | -5,078,000 | -5,947,000 | -5,609,000 | -2,938,000 | -93,000 | -488,000 | -832,000 | -1,247,000 | ||||||||||||||||||||
total apollo asset management, inc. stockholders’ equity | 1,970,403,000 | 1,783,621,000 | ||||||||||||||||||||||||||||||||||||||||||||
non-controlling interests in consolidated entities | 548,350,000 | 533,974,000 | 5,839,000 | 5,118,000 | 2,107,870,000 | 2,122,281,000 | 6,776,000 | 266,016,000 | 280,662,000 | 273,145,000 | 5,717,000 | 271,379,000 | 269,162,000 | 290,857,000 | 7,750,000 | 149,736,000 | 137,280,000 | 120,891,000 | 6,805,000 | 94,500,000 | 95,625,000 | 89,000,000 | 781,799,508,000 | 82,787,000 | 87,264,000 | 3,351,290,000 | 2,333,213,000 | 2,229,350,000 | 2,031,029,000 | 1,893,212,000 | 1,893,212,000 | 1,591,946,000 | 1,627,290,000 | 1,550,815,000 | 1,444,767,000 | 1,443,782,000 | 1,774,151,000 | 1,744,920,000 | ||||||||
non-controlling interests in apollo operating group | 1,342,847,000 | 1,237,679,000 | 2,591,340,000 | 1,808,220,000 | 1,205,036,000 | 820,115,000 | 904,001,000 | 811,800,000 | 881,055,000 | 847,604,000 | 804,122,000 | 1,095,041,000 | 1,002,760,000 | 1,061,029,000 | 1,294,784,000 | 1,112,756,000 | 993,859,000 | 1,049,560,000 | 942,349,000 | 793,271,000 | 733,776,000 | 548,634,000 | 652,915,000 | 720,526,000 | 771,941,000 | 790,536,000 | 1,340,007,000 | 1,284,409,000 | 1,386,301,000 | 1,143,353,000 | 1,143,353,000 | 803,950,000 | 598,991,000 | 657,688,000 | 477,153,000 | 301,014,000 | 1,132,950,000 | 1,241,966,000 | ||||||||
total stockholders’ equity | 3,861,600,000 | 3,555,274,000 | 6,477,534,000 | 3,242,680,000 | 4,241,937,000 | 3,499,034,000 | 2,763,246,000 | 2,842,433,000 | ||||||||||||||||||||||||||||||||||||||
total liabilities, redeemable non-controlling interests and stockholders’ equity | 13,695,317,000 | 13,368,661,000 | 13,573,400,000 | 8,681,467,000 | ||||||||||||||||||||||||||||||||||||||||||
series a preferred stock, 11,000,000 shares issued and outstanding as of march 31, 2023 and december 31, 2022 | 264,398,000 | |||||||||||||||||||||||||||||||||||||||||||||
series b preferred stock, 12,000,000 shares issued and outstanding as of march 31, 2023 and december 31, 2022 | 289,815,000 | |||||||||||||||||||||||||||||||||||||||||||||
investments, at fair value | 2,370,884,000 | 1,016,819,000 | 925,933,000 | 455,621,000 | 13,188,128,000 | 13,659,631,000 | 14,586,306,000 | 9,900,593,000 | 10,038,800,000 | 9,439,251,000 | 1,163,981,000 | 1,183,487,000 | 1,171,460,000 | 1,202,185,000 | 1,182,771,000 | 1,386,068,000 | 1,170,550,000 | 1,049,529,000 | 991,053,000 | 946,534,000 | 959,791,000 | 963,793,000 | 943,950,000 | 954,290,000 | 16,360,341,000 | 13,751,844,000 | 12,221,322,000 | 12,684,131,000 | 12,689,535,000 | 12,689,535,000 | 12,090,672,000 | 12,458,209,000 | 3,757,800,000 | 3,301,966,000 | 1,114,602,000 | 1,070,125,000 | 716,705,000 | |||||||||
debt, at fair value | 162,000 | 8,022,747,000 | 8,077,288,000 | 8,845,407,000 | 5,646,884,000 | 5,679,493,000 | 5,099,484,000 | 828,824,000 | 859,357,000 | 845,866,000 | 880,570,000 | 880,215,000 | 1,026,012,000 | 972,632,000 | 884,761,000 | 797,328,000 | 838,704,000 | 821,799,000 | 834,618,000 | 825,322,000 | 831,472,000 | 14,683,535,000 | 12,114,495,000 | 10,835,271,000 | 11,347,332,000 | 11,834,955,000 | 11,834,955,000 | 11,291,860,000 | 11,232,660,000 | 3,700,536,000 | 3,189,837,000 | 1,136,926,000 | 1,174,568,000 | 723,232,000 | ||||||||||||
series a preferred stock, 11,000,000 shares issued and outstanding as of december 31, 2022 and december 31, 2021 | 264,398,000 | |||||||||||||||||||||||||||||||||||||||||||||
series b preferred stock, 12,000,000 shares issued and outstanding as of december 31, 2022 and december 31, 2021 | 289,815,000 | |||||||||||||||||||||||||||||||||||||||||||||
class a common stock, 0.00001 par value... | ||||||||||||||||||||||||||||||||||||||||||||||
series a preferred stock, 11,000,000 shares issued and outstanding as of september 30, 2022 and december 31, 2021 | 264,398,000 | |||||||||||||||||||||||||||||||||||||||||||||
series b preferred stock, 12,000,000 shares issued and outstanding as of september 30, 2022 and december 31, 2021 | 289,815,000 | |||||||||||||||||||||||||||||||||||||||||||||
series a preferred stock, 11,000,000 shares issued and outstanding as of june 30, 2022 and december 31, 2021 | 264,398,000 | |||||||||||||||||||||||||||||||||||||||||||||
series b preferred stock, 12,000,000 shares issued and outstanding as of june 30, 2022 and december 31, 2021 | 289,815,000 | |||||||||||||||||||||||||||||||||||||||||||||
series a preferred stock, 11,000,000 shares issued and outstanding as of march 31, 2022 and december 31, 2021 | 264,398,000 | |||||||||||||||||||||||||||||||||||||||||||||
series b preferred stock, 12,000,000 shares issued and outstanding as of march 31, 2022 and december 31, 2021 | 289,815,000 | |||||||||||||||||||||||||||||||||||||||||||||
u.s. treasury securities, at fair value | 524,806,000 | 817,226,000 | 817,128,000 | 764,923,000 | 864,749,000 | 554,387,000 | 551,681,000 | 713,061,000 | 707,316,000 | 392,932,000 | 390,448,000 | 225,510,000 | 364,649,000 | 198,900,000 | ||||||||||||||||||||||||||||||||
incentive fees receivable | 4,236,000 | 4,124,000 | 13,802,000 | 3,854,000 | 5,231,000 | 1,028,000 | 864,000 | 864,000 | 2,414,000 | 3,093,000 | 6,792,000 | 7,710,000 | 17,496,000 | 7,891,000 | ||||||||||||||||||||||||||||||||
apollo global management, inc. stockholders’ equity: | ||||||||||||||||||||||||||||||||||||||||||||||
series a preferred stock | 264,398,000 | 264,398,000 | 264,398,000 | |||||||||||||||||||||||||||||||||||||||||||
series b preferred stock | 289,815,000 | 289,815,000 | 289,815,000 | |||||||||||||||||||||||||||||||||||||||||||
accumulated other comprehensive income | -5,237,000 | -2,044,000 | -5,750,000 | -5,171,000 | 94,000 | 139,000 | 142,000 | 144,000 | 144,000 | 168,000 | 324,000 | -1,104,000 | ||||||||||||||||||||||||||||||||||
total apollo global management, inc. stockholders’ equity | 3,880,355,000 | 1,429,342,000 | 929,031,000 | 556,638,000 | 1,852,469,000 | 1,764,617,000 | ||||||||||||||||||||||||||||||||||||||||
series a preferred stock, 11,000,000 shares issued and outstanding as of september 30, 2021 and december 31, 2020 | 264,398,000 | |||||||||||||||||||||||||||||||||||||||||||||
series b preferred stock, 12,000,000 shares issued and outstanding as of september 30, 2021 and december 31, 2020 | 289,815,000 | |||||||||||||||||||||||||||||||||||||||||||||
series a preferred stock, 11,000,000 shares issued and outstanding as of june 30, 2021 and december 31, 2020 | 264,398,000 | |||||||||||||||||||||||||||||||||||||||||||||
series b preferred stock, 12,000,000 shares issued and outstanding as of june 30, 2021 and december 31, 2020 | 289,815,000 | |||||||||||||||||||||||||||||||||||||||||||||
series a preferred stock, 11,000,000 shares issued and outstanding as of march 31, 2021 and december 31, 2020 | 264,398,000 | |||||||||||||||||||||||||||||||||||||||||||||
series b preferred stock, 12,000,000 shares issued and outstanding as of march 31, 2021 and december 31, 2020 | 289,815,000 | |||||||||||||||||||||||||||||||||||||||||||||
restricted cash | 17,708,000 | 17,694,000 | 81,378,000 | 19,764,000 | 19,779,000 | 19,777,000 | 17,651,000 | 3,450,000 | 3,457,000 | 3,460,000 | 3,859,000 | 3,902,000 | 3,875,000 | 4,165,000 | 5,023,000 | 4,946,000 | 4,680,000 | 4,776,000 | 5,269,000 | 5,356,000 | 5,700,000 | 5,431,000 | 6,397,000 | 6,247,000 | 9,093,000 | 8,356,000 | 8,409,000 | 8,359,000 | 8,359,000 | 8,931,000 | 8,370,000 | 7,374,000 | 8,289,000 | 8,305,000 | 7,218,000 | 6,641,000 | ||||||||||
liabilities and stockholders’ equity | ||||||||||||||||||||||||||||||||||||||||||||||
series a preferred stock, 11,000,000 shares issued and outstanding as of september 30, 2020 and december 31, 2019 | 264,398,000 | |||||||||||||||||||||||||||||||||||||||||||||
series b preferred stock, 12,000,000 shares issued and outstanding as of september 30, 2020 and december 31, 2019 | 289,815,000 | |||||||||||||||||||||||||||||||||||||||||||||
series a preferred stock, 11,000,000 shares issued and outstanding as of june 30, 2020 and december 31, 2019 | 264,398,000 | |||||||||||||||||||||||||||||||||||||||||||||
series b preferred stock, 12,000,000 shares issued and outstanding as of june 30, 2020 and december 31, 2019 | 289,815,000 | |||||||||||||||||||||||||||||||||||||||||||||
class b common stock, 0.00001 par value... | ||||||||||||||||||||||||||||||||||||||||||||||
class c common stock, 0.00001 par value... | ||||||||||||||||||||||||||||||||||||||||||||||
accumulated deficit | -653,745,000 | -1,075,323,000 | -222,007,000 | -372,576,000 | -473,275,000 | -273,535,000 | -430,335,000 | -481,772,000 | -379,461,000 | -560,613,000 | -755,465,000 | -838,686,000 | -986,187,000 | -1,147,798,000 | -1,236,677,000 | -1,403,254,000 | -1,348,386,000 | -1,328,624,000 | -1,342,133,000 | -1,369,734,000 | -1,722,459,000 | -1,876,068,000 | -1,915,855,000 | -2,142,020,000 | -2,142,020,000 | -2,313,381,000 | -2,387,256,000 | -2,348,454,000 | -2,426,197,000 | -2,434,557,000 | -1,959,696,000 | -1,908,707,000 | ||||||||||||||
total liabilities and stockholders’ equity | 17,958,408,000 | 16,322,797,000 | 7,337,517,000 | 8,064,304,000 | ||||||||||||||||||||||||||||||||||||||||||
series a preferred stock, 11,000,000 shares issued and outstanding as of march 31, 2020 and december 31, 2019 | 264,398,000 | |||||||||||||||||||||||||||||||||||||||||||||
series b preferred stock, 12,000,000 shares issued and outstanding as of march 31, 2020 and december 31, 2019 | 289,815,000 | |||||||||||||||||||||||||||||||||||||||||||||
series a preferred shares, 11,000,000 shares issued and outstanding as of december 31, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||
series a preferred stock, 11,000,000 shares issued and outstanding as of september 30, 2019 | 264,398,000 | |||||||||||||||||||||||||||||||||||||||||||||
series b preferred shares, 12,000,000 shares issued and outstanding as of december 31, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||
series b preferred stock, 12,000,000 shares issued and outstanding as of september 30, 2019 | 289,815,000 | |||||||||||||||||||||||||||||||||||||||||||||
class a shares, no par value, unlimited shares authorized, 201,400,500 shares issued and outstanding as of december 31, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||
class b shares, no par value, unlimited shares authorized, 1 share issued and outstanding as of december 31, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||
liabilities and shareholders’ equity | ||||||||||||||||||||||||||||||||||||||||||||||
shareholders’ equity: | ||||||||||||||||||||||||||||||||||||||||||||||
apollo global management, llc shareholders’ equity: | ||||||||||||||||||||||||||||||||||||||||||||||
series a preferred shares, 11,000,000 shares issued and outstanding as of june 30, 2019 and december 31, 2018 | 264,398,000 | |||||||||||||||||||||||||||||||||||||||||||||
series b preferred shares, 12,000,000 shares issued and outstanding as of june 30, 2019 and december 31, 2018 | 289,815,000 | |||||||||||||||||||||||||||||||||||||||||||||
class a shares, no par value, unlimited shares authorized, 200,435,587 and 201,400,500 shares issued and outstanding as of june 30, 2019 and december 31, 2018, respectively | ||||||||||||||||||||||||||||||||||||||||||||||
class b shares, no par value, unlimited shares authorized, 1 share issued and outstanding as of june 30, 2019 and december 31, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||
