Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 1,405,045,000 | 1,258,754,000 | 1,484,021,000 | 1,372,779,000 | 1,198,235,000 | 1,080,119,000 | 1,058,115,000 | 953,261,000 | 864,256,000 | 750,165,000 | 715,405,000 | 702,307,000 | 713,099,000 | 776,231,000 | 625,421,000 | 793,470,000 | 726,951,000 | 668,806,000 | 603,877,000 |
yoy | 17.26% | 16.54% | 40.25% | 44.01% | 38.64% | 43.98% | 47.90% | 35.73% | 21.20% | -3.36% | 14.39% | -11.49% | -1.91% | 16.06% | 3.57% | ||||
qoq | 11.62% | -15.18% | 8.10% | 14.57% | 10.94% | 2.08% | 11.00% | 10.30% | 15.21% | 4.86% | 1.86% | -1.51% | -8.13% | 24.11% | -21.18% | 9.15% | 8.69% | 10.75% | |
costs and expenses: | |||||||||||||||||||
cost of revenue | 174,855,000 | 155,076,000 | 271,232,000 | 320,452,000 | 269,659,000 | 282,547,000 | 294,148,000 | 273,607,000 | 265,049,000 | 258,575,000 | 261,960,000 | 369,368,000 | 300,988,000 | 303,929,000 | 281,780,000 | 265,129,000 | 254,052,000 | 245,853,000 | 223,061,000 |
sales and marketing | 48,575,000 | 46,917,000 | 182,956,000 | 214,662,000 | 205,753,000 | 202,107,000 | 226,687,000 | 222,963,000 | 212,352,000 | 192,427,000 | 202,976,000 | 200,536,000 | 196,785,000 | 232,096,000 | 290,133,000 | 313,692,000 | 285,224,000 | 265,463,000 | 265,513,000 |
research and development | 43,852,000 | 44,032,000 | 122,918,000 | 169,480,000 | 149,990,000 | 163,896,000 | 155,323,000 | 150,823,000 | 159,288,000 | 137,424,000 | 144,851,000 | 118,190,000 | 122,059,000 | 141,108,000 | 126,250,000 | 119,541,000 | 108,523,000 | 77,462,000 | 60,876,000 |
general and administrative | 58,756,000 | 55,047,000 | 54,501,000 | 60,205,000 | 37,899,000 | 40,583,000 | 42,398,000 | 36,354,000 | 41,249,000 | 30,411,000 | 44,571,000 | 36,639,000 | 44,000,000 | 45,743,000 | 55,245,000 | 36,583,000 | 34,104,000 | 45,050,000 | 42,962,000 |
total costs and expenses | 326,038,000 | 301,072,000 | 820,550,000 | 764,799,000 | 663,301,000 | 689,133,000 | 718,556,000 | 683,747,000 | 677,938,000 | 618,837,000 | 654,358,000 | 724,733,000 | 663,832,000 | 722,876,000 | 753,408,000 | 734,945,000 | 681,903,000 | 633,828,000 | 592,412,000 |
income from operations | 1,079,007,000 | 957,682,000 | 663,471,000 | 607,980,000 | 534,934,000 | 390,986,000 | 339,559,000 | 269,514,000 | 186,318,000 | 131,328,000 | 61,047,000 | -22,426,000 | 49,267,000 | 53,355,000 | -127,987,000 | 58,525,000 | 45,048,000 | 34,978,000 | 11,465,000 |
yoy | 101.71% | 144.94% | 95.39% | 125.58% | 187.11% | 197.72% | 456.23% | -1301.79% | 278.18% | 146.14% | -147.70% | -138.32% | 9.37% | 52.54% | -1216.33% | ||||
qoq | 12.67% | 44.34% | 9.13% | 13.66% | 36.82% | 15.15% | 25.99% | 44.65% | 41.87% | 115.13% | -372.22% | -145.52% | -7.66% | -141.69% | -318.69% | 29.92% | 28.79% | 205.09% | |
operating margin % | 76.80% | 76.08% | 44.71% | 44.29% | 44.64% | 36.20% | 32.09% | 28.27% | 21.56% | 17.51% | 8.53% | -3.19% | 6.91% | 6.87% | -20.46% | 7.38% | 6.20% | 5.23% | 1.90% |
other income: | |||||||||||||||||||
interest expense and loss on settlement of debt | -51,429,000 | -51,409,000 | -52,888,000 | -94,199,000 | -75,213,000 | -74,666,000 | -74,182,000 | -71,584,000 | -78,583,000 | -50,987,000 | -74,511,000 | -54,722,000 | -48,627,000 | -36,505,000 | -32,009,000 | -30,374,000 | -18,756,000 | -19,030,000 | -35,010,000 |
interest income and other | -6,632,000 | -22,269,000 | 7,811,000 | 1,343,000 | 7,948,000 | 8,947,000 | 2,568,000 | -19,034,000 | 1,490,000 | 15,461,000 | 10,111,000 | 10,976,000 | 969,000 | 518,000 | 2,014,000 | 462,000 | -9,217,000 | -1,570,000 | 9,790,000 |
total other expense | -58,061,000 | -73,678,000 | -45,077,000 | -92,856,000 | -67,265,000 | -65,719,000 | -71,614,000 | -90,618,000 | -77,093,000 | -35,526,000 | -64,400,000 | -43,746,000 | -47,658,000 | -35,987,000 | -29,995,000 | -29,912,000 | -27,973,000 | -25,220,000 | |
income before income taxes | 1,020,946,000 | 884,004,000 | 618,394,000 | 515,124,000 | 467,669,000 | 325,267,000 | 267,945,000 | 178,896,000 | 109,225,000 | 95,802,000 | -3,353,000 | -66,172,000 | 1,609,000 | 17,368,000 | -157,982,000 | 28,613,000 | 17,075,000 | 14,378,000 | -13,755,000 |
provision for income taxes | 185,401,000 | 112,148,000 | 41,975,000 | -84,080,000 | 33,249,000 | 15,298,000 | 31,762,000 | 6,663,000 | 586,000 | 15,445,000 | 1,165,000 | 13,340,000 | -22,053,000 | 39,167,000 | -2,794,000 | 16,933,000 | 14,000 | -3,180,000 | |
net income from continuing operations | 835,545,000 | 771,856,000 | |||||||||||||||||
income from discontinued operations, net of income taxes | 47,675,000 | ||||||||||||||||||
net income | 835,545,000 | 819,531,000 | 576,419,000 | 599,204,000 | 434,420,000 | 309,969,000 | 236,183,000 | 172,233,000 | 108,639,000 | 80,357,000 | -4,518,000 | -79,512,000 | 23,662,000 | -21,799,000 | -115,298,000 | 31,407,000 | 142,000 | 14,364,000 | -10,575,000 |
yoy | 92.34% | 164.39% | 144.06% | 247.90% | 299.87% | 285.74% | -5327.60% | -316.61% | 359.13% | -468.63% | -96.08% | -353.17% | 16563.38% | -251.76% | 990.29% | ||||
qoq | 1.95% | 42.18% | -3.80% | 37.93% | 40.15% | 31.24% | 37.13% | 58.54% | 35.20% | -1878.60% | -94.32% | -436.03% | -208.55% | -81.09% | -467.11% | 22017.61% | -99.01% | -235.83% | |
net income margin % | 59.47% | 65.11% | 38.84% | 43.65% | 36.25% | 28.70% | 22.32% | 18.07% | 12.57% | 10.71% | -0.63% | -11.32% | 3.32% | -2.81% | -18.44% | 3.96% | 0.02% | 2.15% | -1.75% |
net income per share | -0.01 | -0.31 | |||||||||||||||||
continuing operations | 2.47 | 2.28 | |||||||||||||||||
discontinued operations | 0.14 | ||||||||||||||||||
basic net income per share | 2.47 | 2.42 | |||||||||||||||||
diluted net income per share | 2.45 | 2.39 | |||||||||||||||||
weighted-average common shares used to compute net income per share attributable to class a and class b common stockholders: | |||||||||||||||||||
basic | 338,531 | 338,617,184 | 339,837,238 | 336,921,483 | 336,931,269 | 335,681,788 | 335,794,739 | 351,952,187 | 341,435,759 | 356,957,059 | 371,568,011 | 369,389,170 | 373,912,724 | 324,836,076 | 368,427,532 | 335,619,207 | 222,408,568 | ||
diluted | 340,974 | 342,194,433 | 344,877,542 | 347,807,555 | 348,225,463 | 347,964,201 | 348,596,295 | 362,589,246 | 356,906,222 | 366,340,275 | 371,568,011 | 378,462,207 | 373,912,724 | 342,763,632 | 384,324,785 | 353,857,814 | 222,408,568 | ||
goodwill impairment | 188,943,000 | ||||||||||||||||||
less: net income attributable to participating securities | 144,000 | 545,000 | 110,000 | 79,000 | 1,451,000 | 806,000 | 804,000 | -318,000 | -122,000 | -3,175,000 | -1,000 | -1,128,000 | |||||||
net income attributable to common stock—basic | 576,275,000 | 598,659,000 | 434,310,000 | 309,890,000 | 234,732,000 | -79,512,000 | 23,649,000 | -21,748,000 | 28,191,000 | 177,000 | 13,295,000 | -10,521,000 | |||||||
net income attributable to common stock—diluted | 576,277,000 | 598,669,000 | 434,314,000 | 309,893,000 | 234,784,000 | -79,512,000 | 23,653,000 | -21,748,000 | 28,340,000 | 177,000 | 13,349,000 | -10,521,000 | |||||||
net income per share | -0.01 | -0.31 | |||||||||||||||||
basic | 1.7 | 1.77 | 1.29 | 0.92 | 0.7 | 0.5 | 0.32 | 0.22 | -0.22 | 0.06 | -0.06 | 0.09 | 0.04 | -0.05 | |||||
diluted | 1.67 | 1.72 | 1.25 | 0.89 | 0.67 | 0.48 | 0.3 | 0.22 | -0.22 | 0.06 | -0.06 | 0.08 | 0.04 | -0.05 | |||||
less: net loss attributable to noncontrolling interest | |||||||||||||||||||
net income attributable to applovin | 172,233,000 | 108,639,000 | 80,357,000 | -79,512,000 | 23,771,000 | -21,748,000 | 31,366,000 | 178,000 | 14,423,000 | -10,521,000 | |||||||||
net income attributable to applovin common stockholders: | |||||||||||||||||||
basic | 45,878,750 | 107,835,000 | 80,039,000 | ||||||||||||||||
diluted | 45,886,250 | 107,869,000 | 80,047,000 | ||||||||||||||||
weighted-average common shares used to compute net income per share attributable to applovin common stockholders: | |||||||||||||||||||
basic | 338,531 | 338,617,184 | 339,837,238 | 336,921,483 | 336,931,269 | 335,681,788 | 335,794,739 | 351,952,187 | 341,435,759 | 356,957,059 | 371,568,011 | 369,389,170 | 373,912,724 | 324,836,076 | 368,427,532 | 335,619,207 | 222,408,568 | ||
diluted | 340,974 | 342,194,433 | 344,877,542 | 347,807,555 | 348,225,463 | 347,964,201 | 348,596,295 | 362,589,246 | 356,906,222 | 366,340,275 | 371,568,011 | 378,462,207 | 373,912,724 | 342,763,632 | 384,324,785 | 353,857,814 | 222,408,568 | ||
net loss attributable to applovin | -4,518,000 | -115,257,000 | |||||||||||||||||
weighted-average common shares used to compute net loss per share attributable to applovin common stockholders —basic and diluted | 373,160,029 | ||||||||||||||||||
add: net loss attributable to noncontrolling interest | 109,000 | 51,000 | 41,000 | -41,000 | 36,000 | 59,000 | 54,000 | ||||||||||||
weighted-average common shares used to compute net income per share attributable to common stock: | |||||||||||||||||||
basic | 338,531 | 338,617,184 | 339,837,238 | 336,921,483 | 336,931,269 | 335,681,788 | 335,794,739 | 351,952,187 | 341,435,759 | 356,957,059 | 371,568,011 | 369,389,170 | 373,912,724 | 324,836,076 | 368,427,532 | 335,619,207 | 222,408,568 | ||
diluted | 340,974 | 342,194,433 | 344,877,542 | 347,807,555 | 348,225,463 | 347,964,201 | 348,596,295 | 362,589,246 | 356,906,222 | 366,340,275 | 371,568,011 | 378,462,207 | 373,912,724 | 342,763,632 | 384,324,785 | 353,857,814 | 222,408,568 | ||
benefit from income taxes | -42,684,000 | ||||||||||||||||||
weighted-average common shares used to compute net loss per share attributable to common stockholders, basic and diluted | 371,967,881 | ||||||||||||||||||
lease modification and abandonment of leasehold improvements | |||||||||||||||||||
extinguishments of acquisition-related contingent consideration | |||||||||||||||||||
weighted-average common shares used to compute net income per share attributable to common stockholders: | |||||||||||||||||||
basic | 338,531 | 338,617,184 | 339,837,238 | 336,921,483 | 336,931,269 | 335,681,788 | 335,794,739 | 351,952,187 | 341,435,759 | 356,957,059 | 371,568,011 | 369,389,170 | 373,912,724 | 324,836,076 | 368,427,532 | 335,619,207 | 222,408,568 | ||
diluted | 340,974 | 342,194,433 | 344,877,542 | 347,807,555 | 348,225,463 | 347,964,201 | 348,596,295 | 362,589,246 | 356,906,222 | 366,340,275 | 371,568,011 | 378,462,207 | 373,912,724 | 342,763,632 | 384,324,785 | 353,857,814 | 222,408,568 | ||
total other income | -20,600,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
