We provide you with 20 years of free, institutional-grade data for COF stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of COF. Explore the full financial landscape of COF stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$19,595,095
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| Karam Celia | Sale | -1,749 | $192.58 | $336,822 | 2026-05-04 |
| LaPrade,III Frank G. | Grant, award...etc | 11,041 | 2026-04-09 | ||
| Dean Lia | Sale | -1,692 | $185.61 | $314,052 | 2026-04-03 |
| Karam Celia | Sale | -1,099 | $185.61 | $203,985 | 2026-04-03 |
| Alexander Robert M. | Sale | -4,491 | $185.73 | $834,113 | 2026-03-11 |
| Alexander Robert M. | Grant, award...etc | 9,957 | 2026-03-11 | ||
| Cooper Matthew W | Sale | -3,651 | $185.73 | $678,100 | 2026-03-11 |
| Cooper Matthew W | Grant, award...etc | 8,094 | 2026-03-11 | ||
| Dean Lia | Sale | -4,056 | $185.73 | $753,321 | 2026-03-11 |
| Dean Lia | Grant, award...etc | 8,094 | 2026-03-11 | ||
| Blinde Neal | Sale | -3,624 | $185.73 | $673,086 | 2026-03-11 |
| Blinde Neal | Grant, award...etc | 8,342 | 2026-03-11 | ||
| Haggerty Kaitlin | Sale | -2,398 | $185.73 | $445,381 | 2026-03-11 |
| Haggerty Kaitlin | Grant, award...etc | 5,316 | 2026-03-11 | ||
| Karam Celia | Sale | -3,351 | $185.73 | $622,381 | 2026-03-11 |
| Karam Celia | Grant, award...etc | 7,429 | 2026-03-11 | ||
| LaPrade,III Frank G. | Sale | -5,482 | $185.73 | $1,018,172 | 2026-03-11 |
| LaPrade,III Frank G. | Grant, award...etc | 12,154 | 2026-03-11 | ||
| Mouadeb Mark Daniel | Sale | -2,320 | $185.73 | $430,894 | 2026-03-11 |
| Mouadeb Mark Daniel | Grant, award...etc | 5,142 | 2026-03-11 | ||
| Raghu Ravi | Sale | -1,903 | $185.73 | $353,444 | 2026-03-11 |
| Raghu Ravi | Grant, award...etc | 4,834 | 2026-03-11 | ||
| West Kara | Sale | -2,020 | $185.73 | $375,175 | 2026-03-11 |
| West Kara | Grant, award...etc | 4,477 | 2026-03-11 | ||
| Sanjiv Yajnik | Sale | -4,475 | $185.73 | $831,142 | 2026-03-11 |
| Sanjiv Yajnik | Grant, award...etc | 9,922 | 2026-03-11 | ||
| Young Andrew M | Sale | -3,453 | $185.73 | $641,326 | 2026-03-11 |
| Young Andrew M | Grant, award...etc | 7,656 | 2026-03-11 | ||
| Zamsky Michael | Sale | -2,728 | $185.73 | $506,671 | 2026-03-11 |
| Zamsky Michael | Grant, award...etc | 6,047 | 2026-03-11 | ||
| FAIRBANK RICHARD D | Sale | -55,266 | $185.73 | $10,264,554 | 2026-03-11 |
| FAIRBANK RICHARD D | Grant, award...etc | 122,539 | 2026-03-11 | ||
| Karam Celia | Sale | -1,636 | $191 | $312,476 | 2026-03-03 |
| Cooper Matthew W | Sale | -2,000 | $221.54 | $443,080 | 2025-12-03 |
| Dean Lia | Sale | -3,269 | $218.15 | $713,132 | 2025-12-03 |
| Karam Celia | Sale | -2,936 | $218.15 | $640,488 | 2025-12-03 |
| LaPrade,III Frank G. | Sale | -17,840 | $220.84 | $3,939,786 | 2025-11-17 |
| Blinde Neal | Sale | -43,200 | $221.83 | $9,583,056 | 2025-11-07 |
| Cooper Matthew W | Sale | -2,000 | $219.41 | $438,820 | 2025-11-06 |
| FAIRBANK RICHARD D | Sale | -103,487 | $218.07 | $22,567,410 | 2025-11-06 |
| FAIRBANK RICHARD D | Derivatives Exercise | 53,487 | 2025-11-06 | ||
| FAIRBANK RICHARD D | Sale | -103,486 | $224.53 | $23,235,712 | 2025-10-29 |
| FAIRBANK RICHARD D | Derivatives Exercise | 53,486 | 2025-10-29 | ||
| Cooper Matthew W | Sale | -2,000 | $211.99 | $423,980 | 2025-10-03 |
| Cooper Matthew W | Sale | -2,000 | $223.4 | $446,800 | 2025-09-03 |
| Golden Timothy P | Sale | -207 | $215.41 | $44,590 | 2025-08-20 |
| Golden Timothy P | Sale | -3,462 | $210.28 | $727,989 | 2025-08-13 |
| Zamsky Michael | Sale | -5,515 | $209.59 | $1,155,889 | 2025-08-06 |
| Hanson Jason P. | Sale | -590 | $207.47 | $122,407 | 2025-08-05 |
| Alexander Robert M. | Sale | -10,114 | $227.86 | $2,304,576 | 2025-07-25 |
| Raghu Ravi | Grant, award...etc | 12,780 | 2025-06-05 | ||
| Alexander Robert M. | Grant, award...etc | 15,336 | 2025-06-05 | ||
| FAIRBANK RICHARD D | Grant, award...etc | 76,675 | 2025-06-05 | ||
| West Kara | Grant, award...etc | 23,003 | 2025-06-05 | ||
| Blinde Neal | Grant, award...etc | 12,780 | 2025-06-05 | ||
| Sanjiv Yajnik | Grant, award...etc | 12,780 | 2025-06-05 | ||
| Young Andrew M | Grant, award...etc | 15,336 | 2025-06-05 | ||
| Hanson Jason P. | Grant, award...etc | 12,780 | 2025-06-05 | ||
| Dean Lia | Grant, award...etc | 12,780 | 2025-06-05 | ||
| Haggerty Kaitlin | Grant, award...etc | 23,003 | 2025-06-05 | ||
| Zamsky Michael | Grant, award...etc | 12,780 | 2025-06-05 | ||
| Mouadeb Mark Daniel | Grant, award...etc | 23,003 | 2025-06-05 | ||
| LaPrade,III Frank G. | Grant, award...etc | 12,780 | 2025-06-05 | ||
| Cooper Matthew W | Grant, award...etc | 28,115 | 2025-06-05 | ||
| Karam Celia | Grant, award...etc | 12,780 | 2025-06-05 | ||
| Hanson Jason P. | Initial | 2025-05-28 | |||
| MAHERAS THOMAS G | Grant, award...etc | 66,431 | 2025-05-20 | ||
| SHEPHERD MICHAEL | Grant, award...etc | 26,693 | 2025-05-20 | ||
| Wong Jennifer L. | Grant, award...etc | 13,932 | 2025-05-20 | ||
| Blinde Neal | Grant, award...etc | 29 | 2025-05-20 | ||
| SHATTUCK MAYO A III | Grant, award...etc | 358 | 2025-05-20 | ||
| williams craig a. | Grant, award...etc | 21 | 2025-05-20 | ||
| Zamsky Michael | Sale | -9,560 | $198.53 | $1,897,947 | 2025-05-14 |
| HACKETT ANN F | Sale | -1,658 | $198.7 | $329,445 | 2025-05-14 |
| Archibong Ime | Grant, award...etc | 1,241 | 2025-05-12 | ||
| Killalea Peter Thomas | Grant, award...etc | 1,241 | 2025-05-12 | ||
| RASKIND PETER E | Grant, award...etc | 1,241 | 2025-05-12 | ||
| HACKETT ANN F | Grant, award...etc | 1,241 | 2025-05-12 | ||
| williams craig a. | Grant, award...etc | 1,241 | 2025-05-12 | ||
| Serra Eileen | Grant, award...etc | 1,241 | 2025-05-12 | ||
| Locoh-Donou Francois | Grant, award...etc | 1,241 | 2025-05-12 | ||
| Leenaars Cornelis PAJ | Grant, award...etc | 1,241 | 2025-05-12 | ||
| SHATTUCK MAYO A III | Grant, award...etc | 1,241 | 2025-05-12 | ||
| Detrick Christine Rose | Grant, award...etc | 1,241 | 2025-05-12 | ||
| Harford Suni P | Grant, award...etc | 1,241 | 2025-05-12 | ||
| Dean Lia | Sale | -3,785 | $163.87 | $620,248 | 2025-03-12 |
| Dean Lia | Grant, award...etc | 7,554 | 2025-03-12 | ||
| Raghu Ravi | Sale | -534 | $163.87 | $87,507 | 2025-03-12 |
| Raghu Ravi | Grant, award...etc | 1,357 | 2025-03-12 | ||
| Sanjiv Yajnik | Sale | -3,994 | $163.87 | $654,497 | 2025-03-12 |
| Sanjiv Yajnik | Grant, award...etc | 8,855 | 2025-03-12 | ||
| West Kara | Sale | -432 | $163.87 | $70,792 | 2025-03-12 |
| West Kara | Grant, award...etc | 956 | 2025-03-12 | ||
| Zamsky Michael | Sale | -976 | $163.87 | $159,937 | 2025-03-12 |
| Zamsky Michael | Grant, award...etc | 2,164 | 2025-03-12 | ||
| LaPrade,III Frank G. | Sale | -4,260 | $163.87 | $698,086 | 2025-03-12 |
| LaPrade,III Frank G. | Grant, award...etc | 9,444 | 2025-03-12 | ||
| Young Andrew M | Sale | -3,005 | $163.87 | $492,429 | 2025-03-12 |
| Young Andrew M | Grant, award...etc | 6,661 | 2025-03-12 | ||
| Mouadeb Mark Daniel | Sale | -567 | $163.87 | $92,914 | 2025-03-12 |
| Mouadeb Mark Daniel | Grant, award...etc | 1,257 | 2025-03-12 | ||
| Alexander Robert M. | Sale | -3,322 | $163.87 | $544,376 | 2025-03-12 |
| Alexander Robert M. | Grant, award...etc | 7,365 | 2025-03-12 | ||
| Cooper Matthew W | Sale | -2,882 | $163.87 | $472,273 | 2025-03-12 |
| Cooper Matthew W | Grant, award...etc | 6,390 | 2025-03-12 | ||
| FAIRBANK RICHARD D | Sale | -52,064 | $163.87 | $8,531,728 | 2025-03-12 |
| FAIRBANK RICHARD D | Grant, award...etc | 115,438 | 2025-03-12 | ||
| Karam Celia | Sale | -2,854 | $163.87 | $467,685 | 2025-03-12 |
| Karam Celia | Grant, award...etc | 6,328 | 2025-03-12 | ||
| West Kara | Sale | -1,606 | $202.16 | $324,669 | 2025-02-19 |
| Mouadeb Mark Daniel | Sale | -2,411 | $202.16 | $487,408 | 2025-02-19 |
| Raghu Ravi | Sale | -1,744 | $202.16 | $352,567 | 2025-02-19 |
| LaPrade,III Frank G. | Sale | -5,190 | $202.16 | $1,049,210 | 2025-02-19 |
| Golden Timothy P | Sale | -1,538 | $202.16 | $310,922 | 2025-02-19 |
| Blinde Neal | Sale | -3,152 | $202.16 | $637,208 | 2025-02-19 |
| FAIRBANK RICHARD D | Derivatives Exercise | 36,195 | 2025-02-19 |
The information provided in this report about COF stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Capital One(NYSE:COF)

Capital One Financial Corporation operates as the financial services holding company for the Capital One Bank (USA), National Association; and Capital One, National Association, which provides various financial products and services in the United States, Canada, and the United Kingdom. It operates t...
Website: http://www.capitalone.com
Founded: 1994
Full Time Employees: 50,800 (Dec 2021)
Sector: Financial Services
Industry: Credit Services
