| 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | |
| net cash from operating activities | 497.87M | 397.54M | 332.83M | 384.11M | 345.72M | 326.14M | 326.64M | 383.23M | 347.02M | 273.52M | 244.78M | 300.89M | 273.29M | 242.85M | 209.91M | 214.96M | 159.72M | 159.06M | 108.47M | 147.53M | 114.46M | 88.50M | 55.02M | 98.58M | 66.11M | 38.63M | -6.21M | — |
| stock-based compensation | 273.95M | 281.97M | 287.15M | 253.60M | 272.53M | 208.89M | 200.88M | 183.13M | 176.27M | 159.61M | 164.78M | 130.86M | 152.35M | 140.11M | 131.55M | 102.49M | 92.64M | 86.67M | 76.29M | 54.36M | 47.71M | 40.61M | 37.71M | 23.64M | 24.36M | 21.97M | 29.86M | — |
| change in accounts receivable | 348.72M | 125.81M | 77.86M | -319.87M | 313.40M | 152.88M | -41.81M | -150.25M | 283.56M | 20.86M | 78.37M | -165.09M | 140.87M | 66.51M | 49.67M | 1.06M | 84.71M | 16.39M | 55.72M | -31.47M | 66.32M | 22.18M | 4.63M | -20.65M | 19.44M | 30.83M | 28.18M | — |
| change in accounts payable | -1.64M | 3.68M | 69.92M | -83.23M | 50.84M | 34.17M | -348.00K | 276.00K | -21.26M | 5.34M | 15.61M | -18.60M | -40.47M | 24.21M | 37.23M | -36.43M | 40.28M | -12.42M | 15.95M | -10.56M | 4.77M | -3.08M | 4.90M | 4.74M | -2.80M | 2.12M | -8.71M | — |
| net cash from investing activities | -122.98M | -490.89M | -48.78M | -101.83M | -325.02M | -105.58M | -54.89M | -51.10M | 20.39M | -468.84M | 41.76M | 66.03M | -319.14M | -97.42M | -79.15M | -60.95M | -93.66M | -44.73M | -41.17M | -384.95M | -17.30M | -98.38M | -23.61M | 634.71M | -572.12M | -27.26M | -34.39M | — |
| capital expenditures | -102.47M | -83.39M | -30.50M | -85.75M | -87.21M | -78.70M | -39.25M | -49.68M | -52.58M | -21.26M | -40.42M | -62.26M | -55.41M | -61.27M | -66.13M | -52.21M | -26.72M | -29.63M | -30.00M | -25.80M | -12.55M | -9.91M | -20.64M | -9.69M | -13.35M | -29.69M | -21.62M | — |
| acquisitions, net of cash | -1.35M | — | — | — | -213.88M | 0 | -5.00K | -96.38M | -281.00K | — | — | — | 115.00K | — | — | — | -60.77M | 0 | -339.00K | -353.41M | -48.00K | — | — | — | — | — | — | — |
| purchases of investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | -84.90M | -592.00M | -70.13M | -65.77M | — |
| maturities of investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 91.61M | 31.21M | 74.45M | 54.32M | — |
| net cash from financing activities | 51.36M | 4.77M | 74.19M | 2.13M | 46.39M | 844.00K | 62.50M | -2.52M | 33.46M | 2.05M | 49.74M | 7.91M | 29.13M | 4.98M | 38.76M | 4.57M | 26.18M | 7.55M | 36.19M | 2.61M | 760.53M | 5.17M | 27.54M | 6.89M | 27.31M | -968.00K | 680.68M | — |
| net change in cash | 428.56M | -87.86M | 358.29M | 290.96M | 62.45M | 221.80M | 335.12M | 327.69M | 406.24M | -197.76M | 337.55M | 374.64M | -11.13M | 147.66M | 167.66M | 156.10M | 89.13M | 120.46M | 102.05M | -233.61M | 858.68M | -4.81M | 59.74M | 740.19M | -478.81M | 10.80M | 639.82M | — |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
